Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2004 | at | Henderson State | 2-10 | L | 2-3-3 | / | 10-11-1 | 0-1-0 | 0-0-0 | VINCENT,T (L 0-1) | 103 | 1:19 | |||
| Feb 17, 2004 | at | Henderson State | 0-9 | L | 0-1-3 | / | 9-12-0 | 0-2-0 | 0-0-0 | BARNETT,A (L 0-1) | 101 | 1:11 | |||
| Feb 21, 2004 | at | Hendrix College | W | 8-2 | 8-8-0 | / | 2-6-3 | 1-2-0 | 0-0-0 | VINCENT,T (W) | - | ||||
| Feb 21, 2004 | at | Hendrix College | W | 9-7 | 9-10-0 | / | 7-14-2 | 2-2-0 | 0-0-0 | BARNETT,A (W) | 45 | ||||
| Mar 02, 2004 | at | Ouachita Baptist | 2-5 | L | 2-6-2 | / | 5-7-2 | 2-3-0 | 0-0-0 | BARNETT,A (L) | 25 | 1:35 | |||
| Mar 02, 2004 | at | Ouachita Baptist | W | 5-4 | 5-12-6 | / | 4-7-1 | (8) | 3-3-0 | 0-0-0 | VINCENT,T (W) | 55 | 1:45 | ||
| * | Mar 12, 2004 | Prairie View A&M | 0-9 | L | 0-4-3 | / | 9-11-3 | 3-4-0 | 0-1-0 | BARNETT,A (L) | 70 | 1:50 | |||
| * | Mar 12, 2004 | Prairie View A&M | 3-8 | L | 3-5-6 | / | 8-10-0 | 3-5-0 | 0-2-0 | VINCENT,T (L) | 70 | 2:01 | |||
| * | Mar 13, 2004 | Prairie View A&M | 1-8 | L | 1-2-3 | / | 8-12-2 | 3-6-0 | 0-3-0 | Vincent,T (L) | 70 | 1:53 | |||
| * | Mar 13, 2004 | Prairie View A&M | 1-11 | L | 1-7-3 | / | 11-10-0 | 3-7-0 | 0-4-0 | Barnett,A (L) | 70 | 2:01 | |||
| * | Mar 24, 2004 | at | Alcorn State | 5-10 | L | 5-10-7 | / | 10-9-1 | 3-8-0 | 0-5-0 | BARNETT,A (L) | 65 | 103 | ||
| * | Mar 24, 2004 | at | Alcorn State | 3-6 | L | 3-3-7 | / | 6-11-2 | 3-9-0 | 0-6-0 | VINCENT,T (L) | 40 | 110 | ||
| * | Mar 25, 2004 | at | Alcorn State | 4-7 | L | 4-7-1 | / | 7-11-2 | 3-10-0 | 0-7-0 | BARNETT,A (L) | 35 | 94 m | ||
| * | Mar 25, 2004 | at | Alcorn State | W | 6-2 | 6-8-2 | / | 2-9-1 | (9) | 4-10-0 | 1-7-0 | BARNETT,A (W) | 50 | 113 | |
| * | Apr 02, 2004 | at | Southern | 1-4 | L | 1-5-5 | / | 4-2-1 | 4-11-0 | 1-8-0 | BARNETT,A (L) | 43 | 1:20 | ||
| * | Apr 02, 2004 | at | Southern | 1-8 | L | 1-5-4 | / | 8-8-3 | 4-12-0 | 1-9-0 | JOHNSON,L (L) | 53 | 1:22 | ||
| * | Apr 03, 2004 | at | Southern | 0-15 | L | 0-4-6 | / | 15-10-1 | 4-13-0 | 1-10-0 | VINCENT,T (L 2-6) | 65 | 1:27 | ||
| * | Apr 03, 2004 | at | Southern | 0-8 | L | 0-0-2 | / | 8-10-1 | 4-14-0 | 1-11-0 | VINCENT,T (L 2-5) | 75 | 1:20 | ||
| * | Apr 05, 2004 | at | Texas Southern | 0-3 | L | 0-3-1 | / | 3-5-1 | 4-15-0 | 1-12-0 | BARNETT,A (L) | - | 1:45 | ||
| * | Apr 05, 2004 | at | Texas Southern | W | 9-5 | 9-6-4 | / | 5-6-5 | 5-15-0 | 2-12-0 | BARNETT,A (W) | 64 | 2:00 | ||
| * | Apr 09, 2004 | Grambling State | W | 7-0 | 7-9-1 | / | 0-2-4 | 6-15-0 | 3-12-0 | BARNETT,A (W) | 75 | 1:35 | |||
| * | Apr 09, 2004 | Grambling State | 4-5 | L | 4-9-3 | / | 5-14-2 | (10) | 6-16-0 | 3-13-0 | BARNETT,A (L) | 75 | 2:30 | ||
| * | Apr 10, 2004 | Grambling State | 4-12 | L | 4-3-5 | / | 12-8-3 | 6-17-0 | 3-14-0 | BARNETT,A (L) | 25 | 1:45 | |||
| * | Apr 10, 2004 | Grambling State | W | 9-5 | 9-10-5 | / | 5-10-3 | 7-17-0 | 4-14-0 | NANCE,C (W 1-0) | 25 | 2:00 | |||
| * | Apr 20, 2004 | Jackson State | W | 9-5 | 9-6-4 | / | 5-11-2 | 8-17-0 | 5-14-0 | BARNETT,A (W) | - | ||||
| * | Apr 20, 2004 | Jackson State | 7-8 | L | 7-7-6 | / | 8-4-3 | 8-18-0 | 5-15-0 | BARNETT,A (L) | 85 | ||||
| * | Apr 21, 2004 | Jackson State | 4-12 | L | 4-5-4 | / | 12-9-2 | 8-19-0 | 5-16-0 | BARNETT,A (L) | 40 | 12:5 | |||
| * | Apr 21, 2004 | Jackson State | 4-13 | L | 4-4-5 | / | 13-15-2 | 8-20-0 | 5-17-0 | NANCE,C (L) | 40 | 1:45 |
| () extra inning game |
Overall Statistics |
Record: 8-20 Home: 3-9 Away: 5-11 SWAC: 5-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| NANCE,Courtney | .386 | 28-28 | 88 | 14 | 34 | 9 | 0 | 1 | 12 | 46 | .523 | 7 | 0 | 23 | 0 | .432 | 0 | 0 | 1-1 | 46 | 63 | 23 | .826 |
| LAWSON,LaCosha | .295 | 20-20 | 61 | 14 | 18 | 1 | 2 | 1 | 7 | 26 | .426 | 4 | 2 | 24 | 0 | .358 | 0 | 2 | 11-12 | 19 | 3 | 4 | .846 |
| WALLACE,Janell | .295 | 28-28 | 78 | 15 | 23 | 2 | 0 | 2 | 11 | 31 | .397 | 8 | 1 | 11 | 0 | .368 | 0 | 4 | 8-8 | 26 | 2 | 8 | .778 |
| GARCIA,Alicia | .282 | 28-28 | 85 | 8 | 24 | 6 | 0 | 1 | 16 | 33 | .388 | 8 | 0 | 7 | 0 | .344 | 0 | 1 | 0-1 | 91 | 16 | 3 | .973 |
| TATUM,Marquita | .224 | 20-18 | 49 | 7 | 11 | 0 | 1 | 0 | 5 | 13 | .265 | 4 | 0 | 10 | 0 | .283 | 0 | 1 | 0-3 | 16 | 1 | 2 | .895 |
| McCUIN,Shelly | .219 | 14-13 | 32 | 1 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 3 | 0 | 10 | 0 | .286 | 0 | 0 | 1-2 | 16 | 1 | 4 | .810 |
| JOHNSON,LaToya | .197 | 26-26 | 61 | 14 | 12 | 2 | 0 | 0 | 7 | 14 | .230 | 14 | 1 | 20 | 0 | .355 | 0 | 0 | 6-6 | 66 | 37 | 14 | .880 |
| CUMMINGS,Amber | .184 | 26-26 | 76 | 8 | 14 | 2 | 1 | 0 | 8 | 18 | .237 | 8 | 2 | 23 | 0 | .279 | 0 | 1 | 1-2 | 167 | 9 | 9 | .951 |
| VINCENT,Tamika | .147 | 26-26 | 68 | 12 | 10 | 0 | 0 | 0 | 4 | 10 | .147 | 15 | 3 | 2 | 0 | .326 | 0 | 1 | 7-12 | 29 | 70 | 8 | .925 |
| BARNETT,April | .100 | 15-15 | 40 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .125 | 2 | 0 | 9 | 1 | .143 | 0 | 1 | 1-1 | 16 | 35 | 16 | .761 |
| BLACKMON,Brittany | .100 | 10-6 | 20 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .100 | 3 | 0 | 8 | 0 | .217 | 0 | 0 | 3-4 | 1 | 1 | 3 | .400 |
| HAYNIE,Cynequa | .091 | 8-2 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 1-2 | 1 | 0 | 1 | .500 |
| ROY,Detoria | .067 | 14-14 | 30 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .100 | 9 | 0 | 12 | 0 | .282 | 0 | 0 | 2-3 | 15 | 6 | 4 | .840 |
| 15 | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| SLEDLY,M | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| ---------- | |||||||||||||||||||||||
| MAYME,C | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .230 | 28-28 | 704 | 108 | 162 | 24 | 4 | 5 | 78 | 209 | .297 | 86 | 9 | 164 | 1 | .322 | 0 | 11 | 42-57 | 514 | 247 | 101 | .883 |
| Opponents | .319 | 28-28 | 796 | 201 | 254 | 35 | 17 | 8 | 160 | 347 | .436 | 69 | 11 | 83 | 2 | .380 | 4 | 9 | 64-72 | 537 | 210 | 53 | .934 |
| LOB - Team (165), Opp (174). DPs turned - Team (6), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JOHNSON,LaToya | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NANCE,Courtney | 4.97 | 1-1 | 4-2 | 2 | 0/0 | 0 | 12.2 | 25 | 18 | 9 | 3 | 9 | 4 | 1 | 0 | 68 | .368 | 1 | 2 | 0 | 0 | 0 |
| VINCENT,Tamika | 5.16 | 2-6 | 12-7 | 6 | 0/0 | 2 | 57.0 | 83 | 57 | 42 | 19 | 19 | 13 | 5 | 3 | 265 | .313 | 0 | 2 | 0 | 2 | 3 |
| BARNETT,April | 5.44 | 5-12 | 20-18 | 11 | 1/0 | 0 | 101.2 | 146 | 126 | 79 | 47 | 55 | 18 | 11 | 5 | 463 | .315 | 7 | 7 | 0 | 2 | 6 |
| Totals | 5.31 | 8-20 | 28-28 | 19 | 1/0 | 2 | 171.1 | 254 | 201 | 130 | 69 | 83 | 35 | 17 | 8 | 796 | .319 | 8 | 11 | 0 | 4 | 9 |
| Opponents | 3.09 | 19-8 | 28-28 | 23 | 5/0 | 1 | 179.0 | 162 | 108 | 79 | 86 | 164 | 24 | 4 | 5 | 704 | .230 | 11 | 9 | 0 | 0 | 11 |
| PB - Team (40), GARCIA,A 30, LAWSON,L 8, VINCENT,T 2, Opp (22). Pickoffs - Team (2), GARCIA,A 2, Opp (1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GARCIA,Alicia | 110 | 91 | 16 | 3 | .973 | 2 | 59 | 6 | .908 | 30 | 0 |
| CUMMINGS,Amber | 185 | 167 | 9 | 9 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| VINCENT,Tamika | 107 | 29 | 70 | 8 | .925 | 2 | 22 | 1 | .957 | 2 | 0 |
| TATUM,Marquita | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON,LaToya | 117 | 66 | 37 | 14 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
| LAWSON,LaCosha | 26 | 19 | 3 | 4 | .846 | 0 | 1 | 0 | 1.000 | 8 | 0 |
| ROY,Detoria | 25 | 15 | 6 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| SLEDLY,M | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| NANCE,Courtney | 132 | 46 | 63 | 23 | .826 | 2 | 3 | 1 | .750 | 0 | 0 |
| McCUIN,Shelly | 21 | 16 | 1 | 4 | .810 | 1 | 0 | 0 | --- | 0 | 0 |
| WALLACE,Janell | 36 | 26 | 2 | 8 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| BARNETT,April | 67 | 16 | 35 | 16 | .761 | 1 | 39 | 6 | .867 | 0 | 0 |
| 15 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| HAYNIE,Cynequa | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BLACKMON,Brittany | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| MAYME,C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 862 | 514 | 247 | 101 | .883 | 6 | 64 | 8 | .889 | 40 | 0 |
| Opponents | 800 | 537 | 210 | 53 | .934 | 4 | 42 | 15 | .737 | 22 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arkansas-Pine Bluff | 25 | 11 | 14 | 12 | 19 | 18 | 4 | 4 | 0 | 1 | 108 | Opponents | 31 | 33 | 47 | 34 | 34 | 15 | 5 | 0 | 0 | 2 | 201 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-4 | 0-2 | 0-2 | 0-5 | 1-1 | 1-0 | 1-1 | 1-0 | 4-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 0-1 | 1-1 | 3-2 | 0-1 | 1-1 | 0-5 | 0-2 | 0-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 5-3 | 4-1 | 5-1 | 5-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-9 | 2-13 | 2-15 | 2-17 | 1-11 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-8 | 1-4 | 2-4 | 1-2 | 2-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 645 | 11 | 58 |
| AWAY | 819 | 14 | 58 |
| TOTAL | 1464 |