Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2004 | at | Delta State | 0-9 | L | 0-0-3 | / | 9-8-1 | 0-1-0 | 0-0-0 | BAKER,D (L 0-1) | 178 | 7:10 | |||
| ^ | Feb 20, 2004 | vs | Alabama A&M | W | 7-2 | 7-6-4 | / | 2-8-3 | 1-1-0 | 0-0-0 | HENDERSON,N (W 1-0) | 53 | 2:11 | ||
| ^ | Feb 20, 2004 | vs | Austin Peay | 1-3 | L | 1-5-2 | / | 3-4-1 | 1-2-0 | 0-0-0 | IMBERT,E (L 0-1) | 0 | 1:57 | ||
| ^ | Feb 21, 2004 | vs | Mississippi State | 0-12 | L | 0-1-4 | / | 12-15-0 | 1-3-0 | 0-0-0 | HENDERSON,N (L) | - | 1:26 | ||
| ^ | Feb 21, 2004 | vs | Alabama A&M | 2-6 | L | 2-6-6 | / | 6-2-3 | 1-4-0 | 0-0-0 | BAKER,D (L) | 54 | 1:41 | ||
| ^ | Feb 22, 2004 | vs | Austin Peay | 1-2 | L | 1-3-3 | / | 2-5-1 | (8) | 1-5-0 | 0-0-0 | HENDERSON,N (L) | 65 | 2:07 | |
| Feb 26, 2004 | at | Tennessee State | W | 2-1 | 2-5-3 | / | 1-3-3 | (8) | 2-5-0 | 0-0-0 | HENDERSON,N (W 1-0) | 40 | 2:10 | ||
| Feb 26, 2004 | at | Tennessee State | 1-2 | L | 1-3-3 | / | 2-5-4 | 2-6-0 | 0-0-0 | BAKER,D (L 0-1) | 40 | 2:10 | |||
| Feb 28, 2004 | at | Univ. of Arkansas | 0-4 | L | 0-1-3 | / | 4-8-0 | 2-7-0 | 0-0-0 | IMBERT,E (L) | - | 1:40 | |||
| Feb 28, 2004 | at | Univ. of Arkansas | 4-8 | L | 4-5-4 | / | 8-14-1 | 2-8-0 | 0-0-0 | HENDERSON,N (L) | 358 | 2:25 | |||
| Feb 29, 2004 | at | Univ. of Arkansas | 1-5 | L | 1-5-3 | / | 5-4-0 | 2-9-0 | 0-0-0 | BAKER,D (L) | 180 | 2:03 | |||
| Mar 04, 2004 | Delta State | W | 7-5 | 7-10-2 | / | 5-9-0 | 3-9-0 | 0-0-0 | HENDERSON,N (W) | 53 | 2:34 | ||||
| * | Mar 08, 2004 | Prairie View A&M | W | 5-1 | 5-10-0 | / | 1-5-2 | 4-9-0 | 1-0-0 | HENDERSON,N (W 3-4) | 79 | 1:34 | |||
| * | Mar 08, 2004 | Prairie View A&M | W | 10-6 | 10-13-2 | / | 6-10-4 | 5-9-0 | 2-0-0 | BAKER,D (W 1-5) | 88 | 1:49 | |||
| * | Mar 09, 2004 | Prairie View A&M | W | 4-3 | 4-13-3 | / | 3-4-2 | 6-9-0 | 3-0-0 | IMBERT,E (W 1-2) | 59 | 1:38 | |||
| * | Mar 09, 2004 | Prairie View A&M | W | 11-1 | 11-11-2 | / | 1-7-6 | 7-9-0 | 4-0-0 | HENDERSON,N (W 5-3) | 49 | 1:48 | |||
| * | Mar 12, 2004 | at | Grambling State | W | 8-1 | 8-13-3 | / | 1-5-2 | 8-9-0 | 5-0-0 | BAKER,D (W 2-5) | - | |||
| * | Mar 12, 2004 | at | Grambling State | W | 6-3 | 6-10-5 | / | 3-3-1 | (8) | 9-9-0 | 6-0-0 | IMBERT,E (W 2-2) | 32 | ||
| * | Mar 13, 2004 | at | Grambling State | W | 11-0 | 11-12-0 | / | 0-0-3 | 10-9-0 | 7-0-0 | HENDERSON,N (W 5-3) | - | |||
| * | Mar 13, 2004 | at | Grambling State | W | 9-0 | 9-10-1 | / | 0-2-2 | 11-9-0 | 8-0-0 | BAKER,D (W 3-5) | 54 | |||
| * | Mar 20, 2004 | Alcorn State | W | 17-2 | 17-10-0 | / | 2-4-2 | 12-9-0 | 9-0-0 | IMBERT,E (W) | 151 | 1:13 | |||
| * | Mar 20, 2004 | Alcorn State | W | 13-4 | 13-11-4 | / | 4-6-3 | 13-9-0 | 10-0-0 | HENDERSON,N (W) | 316 | 1:58 | |||
| * | Mar 21, 2004 | Alcorn State | W | 19-2 | 19-14-1 | / | 2-5-5 | 14-9-0 | 11-0-0 | BAKER,D (W) | - | 1:29 | |||
| * | Mar 21, 2004 | Alcorn State | W | 10-5 | 10-11-1 | / | 5-7-1 | 15-9-0 | 12-0-0 | IMBERT,E (W) | 87 | 1:41 | |||
| Mar 23, 2004 | at | Southern | W | 4-3 | 4-7-3 | / | 3-5-1 | (8) | 16-9-0 | 12-0-0 | HENDERSON,N (W) | 56 | 2:25 | ||
| Mar 23, 2004 | at | Southern | W | 4-2 | 4-8-4 | / | 2-6-1 | (8) | 17-9-0 | 12-0-0 | BAKER,D (W) | 63 | 2:26 | ||
| Apr 01, 2004 | Birmingham Southern | 0-9 | L | 0-5-2 | / | 9-10-0 | 17-10-0 | 12-0-0 | IMBERT,E (L 4-3) | 57 | 1:31 | ||||
| Apr 01, 2004 | Birmingham Southern | W | 3-2 | 3-7-1 | / | 2-9-1 | 18-10-0 | 12-0-0 | BAKER,D (W 6-5) | 66 | 1:29 | ||||
| * | Apr 03, 2004 | at | Alabama State | W | 7-5 | 7-9-0 | / | 5-9-5 | 19-10-0 | 13-0-0 | IMBERT,E (W) | 55 | 2:02 | ||
| * | Apr 03, 2004 | at | Alabama State | W | 7-5 | 7-13-1 | / | 5-6-5 | 20-10-0 | 14-0-0 | BAKER,D (W) | 65 | 2:15 | ||
| * | Apr 04, 2004 | at | Alabama State | W | 6-2 | 6-11-3 | / | 2-7-1 | 21-10-0 | 15-0-0 | HENDERSON,N (W) | 45 | 2:18 | ||
| * | Apr 04, 2004 | at | Alabama State | W | 17-5 | 17-18-1 | / | 5-9-8 | 22-10-0 | 16-0-0 | BAKER,D (W) | 60 | 2:01 | ||
| Apr 19, 2004 | Southern | W | 10-7 | 10-12-4 | / | 7-13-4 | 23-10-0 | 16-0-0 | IMBERT,E (W 6-4) | 183 | 1:41 | ||||
| Apr 19, 2004 | Southern | 4-5 | L | 4-6-1 | / | 5-10-0 | (9) | 23-11-0 | 16-0-0 | HENDERSON,N (L 9-4) | 177 | 1:59 | |||
| Apr 22, 2004 | at | Delta State | 2-11 | L | 2-6-1 | / | 11-14-0 | 23-12-0 | 16-0-0 | BAKER,D (L 8-5) | 255 | 1:37 | |||
| * | Apr 24, 2004 | Jackson State | W | 10-2 | 10-14-0 | / | 2-4-1 | 24-12-0 | 17-0-0 | HENDERSON,N (W 10-4) | 113 | 1:37 | |||
| * | Apr 24, 2004 | Jackson State | W | 18-10 | 18-17-2 | / | 10-13-2 | 25-12-0 | 18-0-0 | IMBERT,E (W 7-4) | 135 | 2:02 | |||
| * | Apr 28, 2004 | at | Jackson State | W | 10-2 | 10-9-1 | / | 2-6-4 | 26-12-0 | 19-0-0 | BAKER,D. (W 9-5) | 50 | 1:23 | ||
| * | Apr 28, 2004 | at | Jackson State | W | 14-9 | 14-12-2 | / | 9-11-4 | 27-12-0 | 20-0-0 | IMBERT,E. (W) | 30 | 2:53 | ||
| * | Apr 30, 2004 | at | Alabama A&M | 0-4 | L | 0-0-1 | / | 4-9-0 | 27-13-0 | 20-1-0 | BAKER,D (L 9-6) | 60 | 1:19 | ||
| * | Apr 30, 2004 | at | Alabama A&M | W | 1-0 | 1-2-1 | / | 0-5-2 | 28-13-0 | 21-1-0 | HENDERSON,N (W 11-4) | 60 | 1:27 | ||
| * | May 01, 2004 | at | Alabama A&M | 0-8 | L | 0-2-4 | / | 8-14-0 | 28-14-0 | 21-2-0 | IMBERT,E (L 8-4) | 65 | 1:27 | ||
| * | May 01, 2004 | at | Alabama A&M | W | 10-3 | 10-15-0 | / | 3-9-3 | 29-14-0 | 22-2-0 | BAKER,D (W 10-6) | 68 | 1:50 | ||
| # | May 06, 2004 | Prairie View A&M | W | 5-3 | 5-8-2 | / | 3-6-3 | 30-14-0 | 22-2-0 | HENDERSON,N (W 12-4) | 207 | 2:00 | |||
| # | May 07, 2004 | at | Southern | W | 6-4 | 6-8-1 | / | 4-7-4 | 31-14-0 | 22-2-0 | IMBERT,E (W 9-4) | 212 | 2:00 | ||
| # | May 08, 2004 | vs | Southern | W | 3-2 | 3-5-3 | / | 2-7-7 | 32-14-0 | 22-2-0 | HENDERSON,N (W 13-4) | 199 | 1:51 | ||
| May 20, 2004 | at | UCLA Bruins | 0-8 | L | 0-0-4 | / | 8-10-0 | 32-15-0 | 22-2-0 | IMBERT,E (L 9-5) | 0 | 1:15 | |||
| May 21, 2004 | vs | Cornell Big Red | W | 6-3 | 6-9-5 | / | 3-8-6 | 33-15-0 | 22-2-0 | HENDERSON,N (W 12-4) | 460 | 1:41 | |||
| May 21, 2004 | vs | Missouri Tigers | W | 4-3 | 4-5-3 | / | 3-7-0 | 34-15-0 | 22-2-0 | IMBERT,E (W 10-5) | 0 | 1:34 | |||
| May 22, 2004 | vs | Long Beach State | 0-5 | L | 0-0-5 | / | 5-11-0 | 34-16-0 | 22-2-0 | IMBERT,E (L 10-6) | 0 | 1:43 |
| () extra inning game |
Overall Statistics |
Record: 34-16 Home: 14-2 Away: 16-10 Neutral: 4-4 SWAC: 22-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SMITH,Letecha | .556 | 11-1 | 9 | 6 | 5 | 0 | 1 | 1 | 4 | 10 | 1.111 | 1 | 0 | 2 | 0 | .600 | 0 | 1 | 1-3 | 1 | 1 | 0 | 1.000 |
| YOUNG,Balencia | .386 | 48-46 | 145 | 53 | 56 | 8 | 6 | 8 | 34 | 100 | .690 | 18 | 1 | 31 | 0 | .457 | 0 | 1 | 33-38 | 58 | 12 | 5 | .933 |
| NICHOLSON,Valerie | .383 | 46-44 | 120 | 18 | 46 | 8 | 2 | 0 | 22 | 58 | .483 | 6 | 1 | 9 | 1 | .414 | 1 | 1 | 10-15 | 43 | 5 | 2 | .960 |
| JOHNS,Tonya | .348 | 39-32 | 112 | 28 | 39 | 4 | 2 | 4 | 25 | 59 | .527 | 4 | 0 | 27 | 0 | .364 | 2 | 1 | 15-19 | 9 | 0 | 0 | 1.000 |
| MORAGNE,Nakelya | .325 | 41-41 | 120 | 32 | 39 | 7 | 4 | 2 | 25 | 60 | .500 | 12 | 1 | 31 | 0 | .385 | 2 | 0 | 6-6 | 42 | 11 | 6 | .898 |
| HOLMES,Cristal | .317 | 42-40 | 101 | 28 | 32 | 1 | 2 | 0 | 15 | 37 | .366 | 10 | 1 | 22 | 0 | .384 | 0 | 1 | 12-15 | 266 | 29 | 11 | .964 |
| ROLAND,Alicia | .304 | 19-15 | 46 | 6 | 14 | 7 | 0 | 0 | 8 | 21 | .457 | 2 | 0 | 11 | 0 | .333 | 0 | 1 | 1-1 | 64 | 17 | 9 | .900 |
| SHUMPERT,Queydreka | .299 | 45-45 | 134 | 31 | 40 | 10 | 3 | 1 | 24 | 59 | .440 | 13 | 2 | 20 | 0 | .367 | 1 | 0 | 8-9 | 64 | 107 | 17 | .910 |
| DAVIS,Erica | .281 | 25-19 | 57 | 15 | 16 | 3 | 0 | 0 | 11 | 19 | .333 | 6 | 0 | 19 | 0 | .349 | 0 | 1 | 9-10 | 1 | 0 | 1 | .500 |
| TATE,Dionne | .250 | 11-8 | 20 | 4 | 5 | 0 | 0 | 0 | 6 | 5 | .250 | 7 | 0 | 2 | 0 | .444 | 0 | 0 | 1-1 | 14 | 11 | 9 | .735 |
| PHILLIPS,Tamara | .246 | 45-44 | 130 | 27 | 32 | 5 | 1 | 0 | 16 | 39 | .300 | 15 | 0 | 20 | 0 | .324 | 0 | 0 | 5-5 | 106 | 89 | 16 | .924 |
| REMBERT,Teanne | .242 | 36-33 | 91 | 16 | 22 | 5 | 0 | 3 | 18 | 36 | .396 | 7 | 2 | 35 | 0 | .307 | 1 | 2 | 3-4 | 105 | 38 | 15 | .905 |
| McFADDEN,Natasha | .239 | 36-35 | 92 | 16 | 22 | 4 | 2 | 3 | 27 | 39 | .424 | 7 | 3 | 16 | 0 | .305 | 3 | 2 | 0-0 | 106 | 18 | 4 | .969 |
| JOHNSON,Thaunica | .238 | 17-13 | 42 | 8 | 10 | 4 | 0 | 0 | 4 | 14 | .333 | 3 | 4 | 12 | 0 | .347 | 0 | 0 | 2-2 | 29 | 24 | 3 | .946 |
| QUINN,Dennita | .224 | 23-21 | 49 | 5 | 11 | 3 | 1 | 0 | 9 | 16 | .327 | 7 | 0 | 15 | 0 | .316 | 1 | 1 | 2-2 | 19 | 18 | 11 | .771 |
| BURNS,Danielle | .200 | 14-5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 4 | 0 | 6 | 0 | .368 | 0 | 2 | 1-1 | 7 | 0 | 2 | .778 |
| CRAIG,Anntionette | .188 | 11-4 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 6 | 0 | .350 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| HAGGIE,Constance | .125 | 5-3 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 3 | 0 | .364 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| GUESS,Jennifer | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DANKINS,Amanda | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .302 | 50-50 | 1313 | 300 | 396 | 70 | 24 | 22 | 251 | 580 | .442 | 128 | 16 | 287 | 1 | .368 | 11 | 15 | 109-131 | 952 | 445 | 117 | .923 |
| Opponents | .275 | 50-50 | 1336 | 209 | 368 | 33 | 12 | 22 | 178 | 491 | .368 | 72 | 13 | 162 | 2 | .317 | 10 | 17 | 46-61 | 931 | 362 | 112 | .920 |
| LOB - Team (255), Opp (287). DPs turned - Team (20), Opp (14). CI - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| HENDERSON,Nicole | 2.33 | 14-4 | 23-20 | 16 | 2/0 | 1 | 129.0 | 143 | 66 | 43 | 21 | 72 | 11 | 8 | 8 | 533 | .268 | 0 | 6 | 0 | 2 | 6 |
| BAKER,Deanna | 3.00 | 10-6 | 19-17 | 12 | 1/0 | 0 | 93.1 | 103 | 57 | 40 | 22 | 47 | 6 | 1 | 7 | 385 | .268 | 3 | 2 | 0 | 5 | 5 |
| IMBERT,Elizabeth | 4.51 | 10-6 | 19-13 | 11 | 0/0 | 0 | 91.2 | 119 | 82 | 59 | 27 | 40 | 15 | 3 | 7 | 404 | .295 | 4 | 4 | 0 | 3 | 5 |
| GUESS,Jennifer | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 1 |
| Totals | 3.19 | 34-16 | 50-50 | 39 | 3/0 | 1 | 318.0 | 368 | 209 | 145 | 72 | 162 | 33 | 12 | 22 | 1336 | .275 | 7 | 13 | 0 | 10 | 17 |
| Opponents | 5.50 | 16-34 | 50-50 | 40 | 8/0 | 0 | 310.1 | 396 | 300 | 244 | 128 | 287 | 70 | 24 | 22 | 1313 | .302 | 24 | 16 | 0 | 11 | 15 |
| PB - Team (22), REMBERT,T 14, McFADDEN,N 8, Opp (40). Pickoffs - Team (1), REMBERT,T 1, Opp (4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BAKER,Deanna | 36 | 3 | 33 | 0 | 1.000 | 0 | 8 | 5 | .615 | 0 | 0 |
| JOHNS,Tonya | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAIG,Anntionette | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,Letecha | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUESS,Jennifer | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| McFADDEN,Natasha | 128 | 106 | 18 | 4 | .969 | 3 | 22 | 5 | .815 | 8 |