Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 9, 2004 | at | Alcorn State | 3-5 | L | 3-2-1 | / | 5-7-1 | 0-1-0 | 0-0-0 | LUXTON,K (L 0-1) | 50 | 155 | |||
| Feb 9,2004 | at | Alcorn State | 3-7 | L | 3-3-2 | / | 7-8-2 | 0-2-0 | 0-0-0 | BROWN,N (L 0-1) | 150 | 90 m | |||
| Feb 17, 2004 | Arkansas-Monticello | 0-8 | L | 0-2-1 | / | 8-13-0 | 0-3-0 | 0-0-0 | Anders, A. (L) | 75 | 1hr | ||||
| Feb 21, 2004 | vs | Jacksonville State | 0-8 | L | 0-2-3 | / | 8-9-0 | 0-4-0 | 0-0-0 | LUXTON,K (L) | 34 | 1hr | |||
| Feb 21, 2004 | vs | Troy State Univ. | 0-10 | L | 0-2-0 | / | 10-8-1 | 0-5-0 | 0-0-0 | BROWN,N (L 0-2) | 105 | 1hr | |||
| Feb 21, 2004 | vs | Alabama State | 5-13 | L | 5-7-5 | / | 13-13-2 | 0-6-0 | 0-0-0 | BROWN,N (L) | 45 | 1:39 | |||
| Feb 22, 2004 | vs | Troy State Univ. | 0-8 | L | 0-4-2 | / | 8-7-1 | 0-7-0 | 0-0-0 | LUXTON,K (L 0-3) | 107 | 1hr | |||
| Feb 22, 2004 | vs | Alabama State | 2-12 | L | 2-5-3 | / | 12-15-2 | 0-8-0 | 0-0-0 | BROWN,N (L) | 60 | 2:03 | |||
| * | Feb 28, 2004 | at | Jackson State | 2-3 | L | 2-5-2 | / | 3-4-3 | 0-9-0 | 0-1-0 | Brown, N. (L 0-4) | 40 | 1:30 | ||
| * | Feb 28, 2004 | at | Jackson State | 3-4 | L | 3-4-0 | / | 4-6-3 | 0-10-0 | 0-2-0 | Brown, N. (L 0-5) | 40 | 1:37 | ||
| * | Feb 29, 2004 | at | Jackson State | 9-10 | L | 9-12-3 | / | 10-11-3 | 0-11-0 | 0-3-0 | Brown, N. (L 0-3) | 40 | 2:17 | ||
| * | Feb 29, 2004 | at | Jackson State | 0-8 | L | 0-4-1 | / | 8-6-1 | 0-12-0 | 0-4-0 | Adams, V. (L 0-1) | 50 | 2:02 | ||
| Mar 09, 2004 | at | Louisiana College | 0-8 | L | 0-0-0 | / | 8-11-0 | 0-13-0 | 0-4-0 | WARD,M (L 0-6) | 176 | 5:30 | |||
| Mar 09, 2004 | at | Louisiana College | 0-15 | L | 0-1-6 | / | 15-12-1 | 0-14-0 | 0-4-0 | BROWN,N (L 0-4) | 154 | 1:20 | |||
| Mar 10, 2004 | Prairie View A&M | 2-13 | L | 2-4-4 | / | 13-11-3 | 0-15-0 | 0-4-0 | Luxton, K (L) | - | |||||
| Mar 10, 2004 | Prairie View A&M | 0-10 | L | 0-0-2 | / | 10-11-0 | 0-16-0 | 0-4-0 | Brown, N (L) | 65 | |||||
| * | Mar 12, 2004 | Miss. Valley State | 1-8 | L | 1-5-2 | / | 8-13-3 | 0-17-0 | 0-5-0 | BROWN,N (L) | - | ||||
| * | Mar 12, 2004 | Miss. Valley State | 3-6 | L | 3-3-1 | / | 6-10-5 | (8) | 0-18-0 | 0-6-0 | LUXTON,K (L) | 32 | |||
| * | Mar 13, 2004 | Miss. Valley State | 0-11 | L | 0-0-3 | / | 11-12-0 | 0-19-0 | 0-7-0 | LUXTON,K (L) | - | ||||
| * | Mar 13, 2004 | Miss. Valley State | 0-9 | L | 0-2-2 | / | 9-10-1 | 0-20-0 | 0-8-0 | BROWN,N (L) | 54 | ||||
| Mar 17, 2004 | Alcorn State | 5-8 | L | 5-8-1 | / | 8-9-2 | 0-21-0 | 0-8-0 | BROWN,N (L) | 30 | 110 | ||||
| Mar 17, 2004 | Alcorn State | 4-15 | L | 4-7-7 | / | 15-9-3 | 0-22-0 | 0-8-0 | ADAMS, V (L) | 20 | 100 | ||||
| Mar 22, 2004 | at | Arkansas-Monticello | 0-8 | L | 0-2-5 | / | 8-7-0 | 0-23-0 | 0-8-0 | Brown, N. (L) | 87 | 1:15 | |||
| Mar 22, 2004 | at | Arkansas-Monticello | 1-9 | L | 1-9-3 | / | 9-6-1 | 0-24-0 | 0-8-0 | Brown, N. (L) | 87 | 1:30 | |||
| Mar 23, 2004 | at | Northwestern State | 0-8 | L | 0-2-1 | / | 8-8-2 | 0-25-0 | 0-8-0 | Brown, N. (L) | 74 | 1:25 | |||
| Mar 23, 2004 | at | Northwestern State | 0-15 | L | 0-3-2 | / | 15-10-0 | 0-26-0 | 0-8-0 | Williams, A. (L) | 52 | 1:25 | |||
| * | Mar 26, 2004 | Texas Southern | 1-8 | L | 1-6-4 | / | 8-6-4 | 0-27-0 | 0-9-0 | Anders, A. (L) | 43 | 1hr | |||
| * | Mar 26, 2004 | Texas Southern | W | 8-3 | 8-3-1 | / | 3-5-7 | 1-27-0 | 1-9-0 | BROWN,N (W) | 76 | 1hr | |||
| * | Mar 27, 2004 | Texas Southern | 4-6 | L | 4-5-9 | / | 6-6-8 | 1-28-0 | 1-10-0 | BROWN,N (L) | 56 | 1hr | |||
| * | Mar 27, 2004 | Texas Southern | 2-10 | L | 2-9-6 | / | 10-6-1 | 1-29-0 | 1-11-0 | BROWN,N (L) | 87 | 1hr | |||
| Mar 30, 2004 | at | Alabama A&M | 3-11 | L | 3-3-4 | / | 11-9-2 | 1-30-0 | 1-11-0 | Brown, N. (L) | 24 | 1:00 | |||
| * | Apr 03, 2004 | at | Prairie View A&M | 0-14 | L | 0-2-2 | / | 14-13-2 | 1-31-0 | 1-12-0 | Brown, N (L) | 67 | 1:20 | ||
| * | Apr 03, 2004 | at | Prairie View A&M | 0-10 | L | 0-2-2 | / | 10-5-0 | 1-32-0 | 1-13-0 | Luxton, K (L) | 79 | 1:19 | ||
| * | Apr 04, 2004 | at | Prairie View A&M | 3-9 | L | 3-4-2 | / | 9-10-2 | 1-33-0 | 1-14-0 | Luxton, K (L) | 87 | 1:43 | ||
| * | Apr 04, 2004 | at | Prairie View A&M | 0-8 | L | 0-3-4 | / | 8-7-2 | 1-34-0 | 1-15-0 | Brown, N (L) | 102 | 1:31 | ||
| Apr 07, 2004 | at | Centenary College | 1-11 | L | 1-3-3 | / | 11-9-0 | 1-35-0 | 1-15-0 | Brown,N. (L) | 50 | 1:30 | |||
| Apr 07, 2004 | at | Centenary College | 5-15 | L | 5-7-4 | / | 15-16-4 | 1-36-0 | 1-15-0 | Luxton,K. (L) | 50 | 1:35 | |||
| * | Apr 09, 2004 | at | Arkansas-Pine Bluff | 0-7 | L | 0-2-4 | / | 7-9-1 | 1-37-0 | 1-16-0 | LUXTON,K (L) | 75 | 1:35 | ||
| * | Apr 09, 2004 | at | Arkansas-Pine Bluff | W | 5-4 | 5-14-2 | / | 4-9-3 | (10) | 2-37-0 | 2-16-0 | BROWN,N. (W) | 75 | 2:30 | |
| * | Apr 10, 2004 | at | Arkansas-Pine Bluff | W | 12-4 | 12-8-3 | / | 4-3-5 | 3-37-0 | 3-16-0 | LUXTON,K (W) | 25 | 1:45 | ||
| * | Apr 10, 2004 | at | Arkansas-Pine Bluff | 5-9 | L | 5-10-3 | / | 9-10-5 | 3-38-0 | 3-17-0 | BROWN,N. (L) | 25 | 2:00 | ||
| * | Apr 16, 2004 | Southern | 0-20 | L | 0-1-6 | / | 20-10-0 | 3-39-0 | 3-18-0 | BROWN,N (L) | 256 | 1hr | |||
| * | Apr 16, 2004 | Southern | 2-14 | L | 2-3-4 | / | 14-6-3 | 3-40-0 | 3-19-0 | LUXTON,K (L) | 127 | 1hr | |||
| 1* | Apr 17, 2004 | Southern | 3-11 | L | 3-4-5 | / | 11-9-2 | 3-41-0 | 3-20-0 | BROWN,N (L) | 231 | 1hr | |||
| * | Apr 17, 2004 | Southern | 0-9 | L | 0-2-2 | / | 9-9-4 | 3-42-0 | 3-21-0 | LUXTON,K (L) | 265 | 1hr |
| () extra inning game |
Overall Statistics |
Record: 3-42 Home: 1-16 Away: 2-21 Neutral: 0-5 SWAC: 3-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WILSON,T | .294 | 10-10 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 4 | 1 | 6 | 0 | .455 | 0 | 0 | 0-0 | 7 | 8 | 3 | .833 |
| BROWN,Natalie | .255 | 43-42 | 102 | 15 | 26 | 1 | 2 | 0 | 12 | 31 | .304 | 12 | 0 | 21 | 1 | .333 | 0 | 0 | 2-4 | 17 | 31 | 9 | .842 |
| CHARLES,Cedrina | .225 | 37-37 | 102 | 11 | 23 | 3 | 0 | 0 | 2 | 26 | .255 | 5 | 0 | 16 | 0 | .262 | 0 | 3 | 3-3 | 75 | 60 | 15 | .900 |
| ANDERS,Asia | .223 | 44-44 | 121 | 18 | 27 | 4 | 1 | 0 | 3 | 33 | .273 | 9 | 0 | 16 | 1 | .277 | 0 | 1 | 8-9 | 153 | 21 | 11 | .941 |
| BOSTON,Scherwanda | .222 | 4-3 | 9 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .417 | 0 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| WILLIAMS,Ashley | .198 | 42-42 | 106 | 12 | 21 | 4 | 0 | 0 | 13 | 25 | .236 | 5 | 2 | 25 | 0 | .248 | 0 | 0 | 1-1 | 49 | 80 | 36 | .782 |
| SMITH,Jennifer | .192 | 45-43 | 104 | 10 | 20 | 0 | 3 | 0 | 8 | 26 | .250 | 13 | 0 | 33 | 1 | .282 | 0 | 2 | 6-9 | 39 | 22 | 7 | .897 |
| WARD,Monica | .179 | 44-44 | 112 | 8 | 20 | 5 | 1 | 0 | 11 | 27 | .241 | 3 | 1 | 26 | 0 | .207 | 0 | 0 | 5-5 | 70 | 11 | 10 | .890 |
| ADAMS,Vicki | .177 | 30-25 | 62 | 6 | 11 | 2 | 1 | 0 | 5 | 15 | .242 | 3 | 1 | 19 | 0 | .227 | 0 | 0 | 3-3 | 27 | 14 | 8 | .837 |
| ASHLEY,Lakeyia | .176 | 15-15 | 34 | 2 | 6 | 0 | 1 | 0 | 3 | 8 | .235 | 2 | 0 | 3 | 0 | .222 | 0 | 1 | 0-0 | 26 | 22 | 5 | .906 |
| TODD,Tremeka | .170 | 39-39 | 94 | 3 | 16 | 1 | 0 | 0 | 3 | 17 | .181 | 3 | 0 | 14 | 2 | .196 | 0 | 0 | 1-2 | 199 | 9 | 17 | .924 |
| COX,Anissa | .143 | 3-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| JONES,LaQuacious | .123 | 31-31 | 65 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .123 | 6 | 0 | 8 | 0 | .197 | 0 | 1 | 1-1 | 40 | 3 | 1 | .977 |
| LUXTON,Kerri | .036 | 18-16 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .036 | 1 | 0 | 13 | 1 | .069 | 0 | 0 | 0-0 | 18 | 32 | 6 | .893 |
| GIBSON,Kenee | .036 | 12-12 | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .036 | 2 | 0 | 14 | 0 | .100 | 0 | 0 | 1-1 | 14 | 0 | 2 | .875 |
| COOPER,Natasha | .000 | 11-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .125 | 0 | 0 | 0-1 | 1 | 2 | 1 | .750 |
| MOORE,A | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .188 | 45-45 | 1000 | 97 | 188 | 20 | 9 | 0 | 65 | 226 | .226 | 71 | 6 | 221 | 6 | .246 | 0 | 8 | 31-40 | 743 | 316 | 132 | .889 |
| Opponents | .336 | 45-45 | 1201 | 422 | 403 | 84 | 18 | 16 | 319 | 571 | .475 | 179 | 23 | 174 | 1 | .428 | 11 | 16 | 129-142 | 797 | 334 | 95 | .923 |
| LOB - Team (204), Opp (256). DPs turned - Team (7), Opp (14). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WARD,Monica | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TODD,Tremeka | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,Jennifer | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ADAMS,Vicki | 6.00 | 0-2 | 4-1 | 0 | 0/0 | 0 | 4.2 | 3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 15 | .200 | 2 | 1 | 0 | 0 | 0 |
| BROWN,Natalie | 7.00 | 2-24 | 27-26 | 22 | 0/0 | 0 | 135.0 | 202 | 211 | 135 | 96 | 106 | 39 | 10 | 10 | 640 | .316 | 18 | 10 | 0 | 4 | 10 |
| ANDERS,Asia | 7.54 | 0-2 | 4-2 | 1 | 0/0 | 0 | 13.0 | 20 | 21 | 14 | 14 | 6 | 7 | 0 | 1 | 58 | .345 | 7 | 2 | 0 | 0 | 1 |
| LUXTON,Kerri | 8.35 | 1-12 | 17-14 | 11 | 0/0 | 0 | 81.1 | 141 | 139 | 97 | 40 | 53 | 34 | 7 | 4 | 395 | .357 | 20 | 8 | 0 | 6 | 5 |
| WILLIAMS,Ashley | 14.61 | 0-1 | 6-1 | 0 | 0/0 | 0 | 7.2 | 14 | 24 | 16 | 13 | 6 | 3 | 0 | 0 | 40 | .350 | 8 | 2 | 0 | 1 | 0 |
| Totals | 7.70 | 3-42 | 45-45 | 34 | 0/0 | 0 | 241.2 | 380 | 399 | 266 | 171 | 172 | 83 | 17 | 16 | 1148 | .331 | 55 | 23 | 0 | 11 | 16 |
| Opponents | 1.58 | 42-3 | 45-45 | 38 | 19/2 | 2 | 266.0 | 189 | 97 | 60 | 71 | 227 | 20 | 9 | 0 | 1014 | .186 | 13 | 6 | 0 | 0 | 8 |
| PB - Team (76), ANDERS,A 46, WARD,M 17, ADAMS,V 7, ASHLEY,L 6, Opp (19). Pickoffs - Team (3), ANDERS,A 1, ASHLEY,L 1, BROWN,N 1, Opp (4). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BOSTON,Scherwanda | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOORE,A | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JONES,LaQuacious | 44 | 40 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERS,Asia | 185 | 153 | 21 | 11 | .941 | 1 | 85 | 8 | .914 | 46 | 0 |
| TODD,Tremeka | 225 | 199 | 9 | 17 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| ASHLEY,Lakeyia | 53 | 26 | 22 | 5 | .906 | 1 | 3 | 0 | 1.000 | 6 | 0 |
| CHARLES,Cedrina | 150 | 75 | 60 | 15 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| SMITH,Jennifer | 68 | 39 | 22 | 7 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
| LUXTON,Kerri | 56 | 18 | 32 | 6 | .893 | 0 | 43 | 6 | .878 | 0 | 0 |
| WARD,Monica | 91 | 70 | 11 | 10 | .890 | 0 | 34 | 1 | .971 | 17 | 0 |
| GIBSON,Kenee | 16 | 14 | 0 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| BROWN,Natalie | 57 | 17 | 31 |