Southwestern Athletic Conference
2007-2008 Men's Basketball
Back to Men's Basketball Main Page
Back to Statistics Main Page
SWAC Men's Basketball 2007-2008
Texas Southern
Season Schedule/Results & Leaders
SWAC Men's Basketball 2007-2008
Texas Southern Season Schedule/Results & Leaders (Through games of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (4-7) (3-15) (0-3)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (1-13) (0-2) (1-8) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 at A&M-Corpus Christi W 72-64 2020 (17)NORWOOD,Sollie (9)ABANOBI,Kevin
11/14/07 at Texas-Arlington 72-102 L 449 (21)NORWOOD,Sollie (5)FRAZIER,Johnathan
11/18/07 at UTEP 57-78 L 6942 (21)NORWOOD,Sollie (6)JONES,Jacques
11/21/07 at Houston 66-73 L 3106 (19)BURRELL,David (12)ABANOBI,Kevin
11/24/07 at Kentucky 35-83 L 21445 (11)BURRELL,David (8)NORWOOD,Sollie
11/28/07 at Texas 61-98 L 10518 (15)IKE,Anthony (7)IKE,Anthony
(15)ABANOBI,Kevin
12/08/07 at TCU 59-83 L 2979 (22)NORWOOD,Sollie (7)NORWOOD,Sollie
(7)BURRELL,David
12/15/07 SAM HOUSTON STATE 51-54 L 673 (19)MILLER,Matthew (7)ABANOBI,Kevin
12/17/07 at Purdue 56-76 L 7303 (16)NORWOOD,Sollie (5)ABANOBI,Kevin
12/19/07 at Iowa State 55-79 L 11982 (19)NORWOOD,Sollie (8)IKE,Anthony
12/21/07 vs Wofford 56-63 L (14)NORWOOD,Sollie (8)ABANOBI,Kevin
12/23/07 vs Texas-Pan American 60-78 L (15)NORWOOD,Sollie (4)IKE,Anthony
12/29/07 UTEP 61-104 L 523 (20)NORWOOD,Sollie (6)ROBINS,Roland
01/05/08 * ALCORN STATE W 81-75 523 (23)MILLER,Matthew (6)FRAZIER,Johnathan
01/07/08 * SOUTHERN W 65-54 315 (22)NORWOOD,Sollie (10)NORWOOD,Sollie
01/12/08 * PRAIRIE VIEW A&M W 70-65 4133 (22)IKE,Anthony (11)IKE,Anthony
01/19/08 * at Grambling State 67-72 L 1876 (14)NORWOOD,Sollie (10)FRAZIER,Johnathan
(14)ROBINSON,Raymond
01/21/08 * at Jackson State 57-69 L 370 (17)BURRELL,David (8)DASILVA,Rodrigo
01/26/08 * MISS. VALLEY STATE 66-98 L 658 (13)MILLER,Matthew (8)ABIAKAM,Onyekautukwu
01/28/08 * ARKANSAS-PINE BLUFF 58-73 L 510 (16)MILLER,Matthew (7)IKE,Anthony
02/02/08 * at Alabama State 68-81 L 4672 (19)NORWOOD,Sollie (5)BURRELL,David
02/04/08 * at Alabama A&M 65-73 L 850 (21)MILLER,Matthew (9)ABIAKAM,Onyekautukwu
02/09/08 * at Prairie View A&M W 63-54 5489 (19)MILLER,Matthew (8)ROBINS,Roland
02/16/08 * GRAMBLING STATE W 79-63 1103 (15)NORWOOD,Sollie (8)NORWOOD,Sollie
02/18/08 * JACKSON STATE 64-79 L 967 (12)MILLER,Matthew (5)IKE,Anthony
02/23/08 * at Miss. Valley State 54-61 L 2492 (16)IKE,Anthony (9)BURRELL,David
02/25/08 * at Arkansas-Pine Bluff WOT 77-76 1086 (18)BURRELL,David (12)ABIAKAM,Onyekautukwu
(18)NORWOOD,Sollie
03/01/08 * ALABAMA STATE 67-72 L 888 (20)IKE,Anthony (7)IKE,Anthony
03/03/08 * ALABAMA A&M 58-73 L 323 (14)NORWOOD,Sollie (9)ABIAKAM,Onyekautukwu
03/06/08 * at Alcorn State 70-74 LOT 150 (22)NORWOOD,Sollie (9)BURRELL,David
03/08/08 * at Southern 71-76 LOT 673 (20)NORWOOD,Sollie (8)ABIAKAM,Onyekautukwu
03/12/08 vs Alabama State 49-67 L 500 (8)ROBINSON,Raymond (8)IKE,Anthony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10616 965
AWAY.................... 18 84402 4689
NEUTRAL................. 3 500 167
TOTAL................... 32 95518 2985
Overall Team Statistics
SWAC Men's Basketball 2007-2008
Texas Southern Overall Team Statistics (Through games of Mar 21, 2008)
All games
TEAM STATISTICS TXSO OPP
--------------------------------------------------------
SCORING....................... 2010 2390
Points per game............. 62.8 74.7
Scoring margin.............. -11.9 -
FIELD GOALS-ATT............... 713-1848 871-1889
Field goal pct.............. .386 .461
3 POINT FG-ATT................ 220-689 232-633
3-point FG pct.............. .319 .367
3-pt FG made per game....... 6.9 7.3
FREE THROWS-ATT............... 364-560 416-648
Free throw pct.............. .650 .642
REBOUNDS...................... 1034 1350
Rebounds per game........... 32.3 42.2
Rebounding margin........... -9.9 -
ASSISTS....................... 359 458
Assists per game............ 11.2 14.3
TURNOVERS..................... 502 506
Turnovers per game.......... 15.7 15.8
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 227 238
Steals per game............. 7.1 7.4
BLOCKS........................ 64 98
Blocks per game............. 2.0 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10616 84902
Home games-Avg/Game......... 11-965 18-4689
Neutral site-Avg/Game....... - 3-167
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1055 20 - 2010
Opponents... 1134 1228 28 - 2390
Season Box Score
SWAC Men's Basketball 2007-2008
Texas Southern Season Box Score (Through games of Mar 21, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (4-7) (3-15) (0-3)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (1-13) (0-2) (1-8) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 NORWOOD,Sollie..... 32-28 1103 34.5 152-406 .374 80-235 .340 87-109 .798 30 94 124 3.9 52 0 34 71 1 38 471 14.7
15 JONES,Jacques...... 3-3 94 31.3 12-38 .316 2-3 .667 9-11 .818 5 11 16 5.3 6 0 6 11 0 7 35 11.7
55 HENDERSON,Damion... 1-0 23 23.0 5-8 .625 0-1 .000 1-4 .250 1 1 2 2.0 1 0 0 2 0 1 11 11.0
03 MILLER,Matthew..... 32-27 935 29.2 113-327 .346 52-168 .310 54-71 .761 10 80 90 2.8 49 0 70 80 0 24 332 10.4
23 BURRELL,David...... 32-25 904 28.3 104-266 .391 30-96 .313 46-75 .613 29 99 128 4.0 83 3 102 93 11 63 284 8.9
32 IKE,Anthony........ 32-24 711 22.2 74-185 .400 19-40 .475 69-110 .627 61 88 149 4.7 85 3 21 44 4 16 236 7.4
44 ABANOBI,Kevin...... 30-22 659 22.0 49-141 .348 12-61 .197 34-48 .708 31 66 97 3.2 78 5 11 33 20 13 144 4.8
05 FRAZIER,Johnathan.. 32-12 684 21.4 57-112 .509 5-15 .333 15-33 .455 41 66 107 3.3 82 1 66 55 3 42 134 4.2
33 ROBINS, Roland..... 18-2 272 15.1 33-73 .452 1-3 .333 7-17 .412 24 38 62 3.4 35 0 10 12 1 3 74 4.1
55 HENDERSON,Damien... 1-0 11 11.0 2-4 .500 0-0 .000 0-0 .000 2 0 2 2.0 4 0 0 1 0 0 4 4.0
0 ROBINSON,Raymond... 30-0 249 8.3 41-103 .398 12-43 .279 16-20 .800 2 10 12 0.4 16 0 22 31 0 2 110 3.7
50 ABIAKAM,Onyekautukw 17-7 280 16.5 25-67 .373 0-0 .000 9-23 .391 21 44 65 3.8 33 0 5 12 24 2 59 3.5
55 HENDERSON,Damian... 17-3 197 11.6 23-50 .460 2-8 .250 4-7 .571 4 11 15 0.9 12 0 3 16 0 8 52 3.1
24 DASILVA,Rodrigo.... 18-2 179 9.9 13-35 .371 2-4 .500 6-16 .375 7 20 27 1.5 28 0 1 12 0 6 34 1.9
11 WHITE,Dominique.... 4-0 21 5.3 2-7 .286 0-0 .000 2-3 .667 1 3 4 1.0 5 0 1 6 0 0 6 1.5
02 WYNNE,Marcus....... 10-0 72 7.2 3-9 .333 3-8 .375 4-6 .667 1 2 3 0.3 2 0 5 5 0 2 13 1.3
33 SLAUGHTER,Herschel. 7-0 66 9.4 4-13 .308 0-2 .000 1-7 .143 5 5 10 1.4 5 0 2 5 0 0 9 1.3
11 SOLOMON,Stephon.... 3-0 11 3.7 1-4 .250 0-2 .000 0-0 .000 1 3 4 1.3 0 0 0 1 0 0 2 0.7
1 SOLOMAN, Stephon... 1-0 5 5.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 63 117 3.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6476 713-1848 .386 220-689 .319 364-560 .650 330 704 1034 32.3 576 12 359 502 64 227 2010 62.8
Opponents.......... 32 6477 871-1889 .461 232-633 .367 416-648 .642 442 908 1350 42.2 538 2 458 506 98 238 2390 74.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1055 20 - 2010
Opponents... 1134 1228 28 - 2390
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Texas Southern................ 86 9 95
Opponents..................... 96 5 101
Combined Team Statistics
SWAC Men's Basketball 2007-2008
Texas Southern Combined Team Statistics (Through games of Mar 21, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 at A&M-Corpus Christi W 72-64 2020
11/14/07 at Texas-Arlington L 72-102 449
11/18/07 at UTEP L 57-78 6942
11/21/07 at Houston L 66-73 3106
11/24/07 at Kentucky L 35-83 21445
11/28/07 at Texas L 61-98 10518
12/08/07 at TCU L 59-83 2979
12/15/07 SAM HOUSTON STATE L 51-54 673
12/17/07 at Purdue L 56-76 7303
12/19/07 at Iowa State L 55-79 11982
12/21/07 vs Wofford L 56-63 -
12/23/07 vs Texas-Pan American L 60-78 -
12/29/07 UTEP L 61-104 523
*01/05/08 ALCORN STATE W 81-75 523
*01/07/08 SOUTHERN W 65-54 315
*01/12/08 PRAIRIE VIEW A&M W 70-65 4133
*01/19/08 at Grambling State L 67-72 1876
*01/21/08 at Jackson State L 57-69 370
*01/26/08 MISS. VALLEY STATE L 66-98 658
*01/28/08 ARKANSAS-PINE BLUFF L 58-73 510
*02/02/08 at Alabama State L 68-81 4672
*02/04/08 at Alabama A&M L 65-73 850
*02/09/08 at Prairie View A&M W 63-54 5489
*02/16/08 GRAMBLING STATE W 79-63 1103
*02/18/08 JACKSON STATE L 64-79 967
*02/23/08 at Miss. Valley State L 54-61 2492
*02/25/08 at Arkansas-Pine Bluff W OT 77-76 1086
*03/01/08 ALABAMA STATE L 67-72 888
*03/03/08 ALABAMA A&M L 58-73 323
*03/06/08 at Alcorn State LOT 70-74 150
*03/08/08 at Southern LOT 71-76 673
03/12/08 vs Alabama State L 49-67 500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (4-7) (3-15) (0-3)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (1-13) (0-2) (1-8) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 NORWOOD,Sollie...... 32-28 34.5 .374 .340 .798 3.9 1.1 38 1 14.7
15 JONES,Jacques....... 3-3 31.3 .316 .667 .818 5.3 2.0 7 0 11.7
55 HENDERSON,Damion.... 1-0 23.0 .625 .000 .250 2.0 0.0 1 0 11.0
03 MILLER,Matthew...... 32-27 29.2 .346 .310 .761 2.8 2.2 24 0 10.4
23 BURRELL,David....... 32-25 28.3 .391 .313 .613 4.0 3.2 63 11 8.9
32 IKE,Anthony......... 32-24 22.2 .400 .475 .627 4.7 0.7 16 4 7.4
44 ABANOBI,Kevin....... 30-22 22.0 .348 .197 .708 3.2 0.4 13 20 4.8
05 FRAZIER,Johnathan... 32-12 21.4 .509 .333 .455 3.3 2.1 42 3 4.2
33 ROBINS, Roland...... 18-2 15.1 .452 .333 .412 3.4 0.6 3 1 4.1
55 HENDERSON,Damien.... 1-0 11.0 .500 .000 .000 2.0 0.0 0 0 4.0
0 ROBINSON,Raymond.... 30-0 8.3 .398 .279 .800 0.4 0.7 2 0 3.7
50 ABIAKAM,Onyekautukwu 17-7 16.5 .373 .000 .391 3.8 0.3 2 24 3.5
55 HENDERSON,Damian.... 17-3 11.6 .460 .250 .571 0.9 0.2 8 0 3.1
24 DASILVA,Rodrigo..... 18-2 9.9 .371 .500 .375 1.5 0.1 6 0 1.9
11 WHITE,Dominique..... 4-0 5.3 .286 .000 .667 1.0 0.3 0 0 1.5
02 WYNNE,Marcus........ 10-0 7.2 .333 .375 .667 0.3 0.5 2 0 1.3
33 SLAUGHTER,Herschel.. 7-0 9.4 .308 .000 .143 1.4 0.3 0 0 1.3
11 SOLOMON,Stephon..... 3-0 3.7 .250 .000 .000 1.3 0.0 0 0 0.7
1 SOLOMAN, Stephon.... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .386 .319 .650 32.3 11.2 227 64 62.8
Opponents........... 32 .461 .367 .642 42.2 14.3 238 98 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NORWOOD,Sollie...... 32 152-406 .374 80-235 .340 87-109 .798 471 14.7
JONES,Jacques....... 3 12-38 .316 2-3 .667 9-11 .818 35 11.7
HENDERSON,Damion.... 1 5-8 .625 0-1 .000 1-4 .250 11 11.0
MILLER,Matthew...... 32 113-327 .346 52-168 .310 54-71 .761 332 10.4
BURRELL,David....... 32 104-266 .391 30-96 .313 46-75 .613 284 8.9
IKE,Anthony......... 32 74-185 .400 19-40 .475 69-110 .627 236 7.4
ABANOBI,Kevin....... 30 49-141 .348 12-61 .197 34-48 .708 144 4.8
FRAZIER,Johnathan... 32 57-112 .509 5-15 .333 15-33 .455 134 4.2
ROBINS, Roland...... 18 33-73 .452 1-3 .333 7-17 .412 74 4.1
HENDERSON,Damien.... 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
ROBINSON,Raymond.... 30 41-103 .398 12-43 .279 16-20 .800 110 3.7
ABIAKAM,Onyekautukwu 17 25-67 .373 0-0 .000 9-23 .391 59 3.5
HENDERSON,Damian.... 17 23-50 .460 2-8 .250 4-7 .571 52 3.1
DASILVA,Rodrigo..... 18 13-35 .371 2-4 .500 6-16 .375 34 1.9
WHITE,Dominique..... 4 2-7 .286 0-0 .000 2-3 .667 6 1.5
WYNNE,Marcus........ 10 3-9 .333 3-8 .375 4-6 .667 13 1.3
SLAUGHTER,Herschel.. 7 4-13 .308 0-2 .000 1-7 .143 9 1.3
SOLOMON,Stephon..... 3 1-4 .250 0-2 .000 0-0 .000 2 0.7
SOLOMAN, Stephon.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 713-1848 .386 220-689 .319 364-560 .650 2010 62.8
Opponents........... 32 871-1889 .461 232-633 .367 416-648 .642 2390 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NORWOOD,Sollie...... 32 1103 30 94 124 52 0 34 71 0.5 22
JONES,Jacques....... 3 94 5 11 16 6 0 6 11 0.5 15
HENDERSON,Damion.... 1 23 1 1 2 1 0 0 2 0.0 11
MILLER,Matthew...... 32 935 10 80 90 49 0 70 80 0.9 23
BURRELL,David....... 32 904 29 99 128 83 3 102 93 1.1 19
IKE,Anthony......... 32 711 61 88 149 85 3 21 44 0.5 22
ABANOBI,Kevin....... 30 659 31 66 97 78 5 11 33 0.3 15
FRAZIER,Johnathan... 32 684 41 66 107 82 1 66 55 1.2 13
ROBINS, Roland...... 18 272 24 38 62 35 0 10 12 0.8 14
HENDERSON,Damien.... 1 11 2 0 2 4 0 0 1 0.0 4
ROBINSON,Raymond.... 30 249 2 10 12 16 0 22 31 0.7 14
ABIAKAM,Onyekautukwu 17 280 21 44 65 33 0 5 12 0.4 12
HENDERSON,Damian.... 17 197 4 11 15 12 0 3 16 0.2 11
DASILVA,Rodrigo..... 18 179 7 20 27 28 0 1 12 0.1 5
WHITE,Dominique..... 4 21 1 3 4 5 0 1 6 0.2 2
WYNNE,Marcus........ 10 72 1 2 3 2 0 5 5 1.0 6
SLAUGHTER,Herschel.. 7 66 5 5 10 5 0 2 5 0.4 4
SOLOMON,Stephon..... 3 11 1 3 4 0 0 0 1 0.0 2
SOLOMAN, Stephon.... 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 32 6476 330 704 1034 576 12 359 502 0.7 81
Opponents........... 32 6477 442 908 1350 538 2 458 506 0.9 104
TEAM STATISTICS TXSO OPP
--------------------------------------------------------
SCORING....................... 2010 2390
Points per game............. 62.8 74.7
Scoring margin.............. -11.9 -
FIELD GOALS-ATT............... 713-1848 871-1889
Field goal pct.............. .386 .461
3 POINT FG-ATT................ 220-689 232-633
3-point FG pct.............. .319 .367
3-pt FG made per game....... 6.9 7.3
FREE THROWS-ATT............... 364-560 416-648
Free throw pct.............. .650 .642
REBOUNDS...................... 1034 1350
Rebounds per game........... 32.3 42.2
Rebounding margin........... -9.9 -
ASSISTS....................... 359 458
Assists per game............ 11.2 14.3
TURNOVERS..................... 502 506
Turnovers per game.......... 15.7 15.8
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 227 238
Steals per game............. 7.1 7.4
BLOCKS........................ 64 98
Blocks per game............. 2.0 3.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10616 84902
Home games-Avg/Game......... 11-965 18-4689
Neutral site-Avg/Game....... - 3-167
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1055 20 - 2010
Opponents... 1134 1228 28 - 2390
Category Leaders
SWAC Men's Basketball 2007-2008
Texas Southern Category Leaders (Through games of Mar 21, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENDERSON,Damion.... 5 8 .625 NORWOOD,Sollie...... 32 406 12.7
FRAZIER,Johnathan... 57 112 .509 MILLER,Matthew...... 32 327 10.2
HENDERSON,Damien.... 2 4 .500 BURRELL,David....... 32 266 8.3
HENDERSON,Damian.... 23 50 .460 IKE,Anthony......... 32 185 5.8
ROBINS, Roland...... 33 73 .452 ABANOBI,Kevin....... 30 141 4.7
IKE,Anthony......... 74 185 .400
ROBINSON,Raymond.... 41 103 .398 FIELD GOALS MADE G Made Made/G
BURRELL,David....... 104 266 .391 -----------------------------------
NORWOOD,Sollie...... 152 406 .374 NORWOOD,Sollie...... 32 152 4.8
ABIAKAM,Onyekautukwu 25 67 .373 MILLER,Matthew...... 32 113 3.5
DASILVA,Rodrigo..... 13 35 .371 BURRELL,David....... 32 104 3.3
ABANOBI,Kevin....... 49 141 .348 IKE,Anthony......... 32 74 2.3
FRAZIER,Johnathan... 32 57 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Jacques....... 2 3 .667 NORWOOD,Sollie...... 32 235 7.3
DASILVA,Rodrigo..... 2 4 .500 MILLER,Matthew...... 32 168 5.3
IKE,Anthony......... 19 40 .475 BURRELL,David....... 32 96 3.0
WYNNE,Marcus........ 3 8 .375 ABANOBI,Kevin....... 30 61 2.0
NORWOOD,Sollie...... 80 235 .340 ROBINSON,Raymond.... 30 43 1.4
ROBINS, Roland...... 1 3 .333
FRAZIER,Johnathan... 5 15 .333 3-POINT FGS MADE G Made Made/G
BURRELL,David....... 30 96 .313 -----------------------------------
MILLER,Matthew...... 52 168 .310 NORWOOD,Sollie...... 32 80 2.5
ROBINSON,Raymond.... 12 43 .279 MILLER,Matthew...... 32 52 1.6
HENDERSON,Damian.... 2 8 .250 BURRELL,David....... 32 30 0.9
ABANOBI,Kevin....... 12 61 .197 IKE,Anthony......... 32 19 0.6
ROBINSON,Raymond.... 30 12 0.4
ABANOBI,Kevin....... 30 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Jacques....... 9 11 .818 IKE,Anthony......... 32 110 3.4
ROBINSON,Raymond.... 16 20 .800 NORWOOD,Sollie...... 32 109 3.4
NORWOOD,Sollie...... 87 109 .798 BURRELL,David....... 32 75 2.3
MILLER,Matthew...... 54 71 .761 MILLER,Matthew...... 32 71 2.2
ABANOBI,Kevin....... 34 48 .708 ABANOBI,Kevin....... 30 48 1.6
WYNNE,Marcus........ 4 6 .667
WHITE,Dominique..... 2 3 .667 FREE THROWS MADE G Made Made/G
IKE,Anthony......... 69 110 .627 -----------------------------------
BURRELL,David....... 46 75 .613 NORWOOD,Sollie...... 32 87 2.7
HENDERSON,Damian.... 4 7 .571 MILLER,Matthew...... 32 54 1.7
FRAZIER,Johnathan... 15 33 .455 BURRELL,David....... 32 46 1.4
ROBINS, Roland...... 7 17 .412 IKE,Anthony......... 32 69 2.2
FRAZIER,Johnathan... 32 15 0.5
ABANOBI,Kevin....... 30 34 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NORWOOD,Sollie...... 32 471 14.7 NORWOOD,Sollie...... 32 471 14.7
MILLER,Matthew...... 32 332 10.4 JONES,Jacques....... 3 35 11.7
BURRELL,David....... 32 284 8.9 HENDERSON,Damion.... 1 11 11.0
IKE,Anthony......... 32 236 7.4 MILLER,Matthew...... 32 332 10.4
ABANOBI,Kevin....... 30 144 4.8 BURRELL,David....... 32 284 8.9
FRAZIER,Johnathan... 32 134 4.2 IKE,Anthony......... 32 236 7.4
ROBINSON,Raymond.... 30 110 3.7 ABANOBI,Kevin....... 30 144 4.8
ROBINS, Roland...... 18 74 4.1 FRAZIER,Johnathan... 32 134 4.2
ABIAKAM,Onyekautukwu 17 59 3.5 ROBINS, Roland...... 18 74 4.1
HENDERSON,Damian.... 17 52 3.1 HENDERSON,Damien.... 1 4 4.0
JONES,Jacques....... 3 35 11.7 ROBINSON,Raymond.... 30 110 3.7
DASILVA,Rodrigo..... 18 34 1.9 ABIAKAM,Onyekautukwu 17 59 3.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
IKE,Anthony......... 32 149 4.7 BURRELL,David....... 32 102 3.2
BURRELL,David....... 32 128 4.0 MILLER,Matthew...... 32 70 2.2
NORWOOD,Sollie...... 32 124 3.9 FRAZIER,Johnathan... 32 66 2.1
FRAZIER,Johnathan... 32 107 3.3 NORWOOD,Sollie...... 32 34 1.1
ABANOBI,Kevin....... 30 97 3.2 ROBINSON,Raymond.... 30 22 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JONES,Jacques....... 3 16 5.3 BURRELL,David....... 32 63 2.0
IKE,Anthony......... 32 149 4.7 FRAZIER,Johnathan... 32 42 1.3
BURRELL,David....... 32 128 4.0 NORWOOD,Sollie...... 32 38 1.2
NORWOOD,Sollie...... 32 124 3.9 MILLER,Matthew...... 32 24 0.8
ABIAKAM,Onyekautukwu 17 65 3.8 IKE,Anthony......... 32 16 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
IKE,Anthony......... 32 61 1.9 ABIAKAM,Onyekautukwu 17 24 1.4
FRAZIER,Johnathan... 32 41 1.3 ABANOBI,Kevin....... 30 20 0.7
ABANOBI,Kevin....... 30 31 1.0 BURRELL,David....... 32 11 0.3
NORWOOD,Sollie...... 32 30 0.9 IKE,Anthony......... 32 4 0.1
BURRELL,David....... 32 29 0.9 FRAZIER,Johnathan... 32 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BURRELL,David....... 32 99 3.1 NORWOOD,Sollie...... 32 1103 34.5
NORWOOD,Sollie...... 32 94 2.9 MILLER,Matthew...... 32 935 29.2
IKE,Anthony......... 32 88 2.8 BURRELL,David....... 32 904 28.3
MILLER,Matthew...... 32 80 2.5 IKE,Anthony......... 32 711 22.2
FRAZIER,Johnathan... 32 66 2.1 FRAZIER,Johnathan... 32 684 21.4
ABANOBI,Kevin....... 30 66 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
IKE,Anthony......... 32 85 2.7 BURRELL,David....... 32 93 2.9
BURRELL,David....... 32 83 2.6 MILLER,Matthew...... 32 80 2.5
FRAZIER,Johnathan... 32 82 2.6 NORWOOD,Sollie...... 32 71 2.2
ABANOBI,Kevin....... 30 78 2.6 FRAZIER,Johnathan... 32 55 1.7
NORWOOD,Sollie...... 32 52 1.6 IKE,Anthony......... 32 44 1.4
FOULOUTS G No.
----------------------------
ABANOBI,Kevin....... 30 5
IKE,Anthony......... 32 3
BURRELL,David....... 32 3
FRAZIER,Johnathan... 32 1
Overall/Conference Statistics
SWAC Men's Basketball 2007-2008
Texas Southern Overall/Conference Statistics (Through games of Mar 21, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NORWOOD,Sollie...... 32-28 34.5 .374 .340 .798 3.9 1.1 38 1 14.7 18-15 33.2 .359 .347 .806 4.1 1.2 22 1 13.8
JONES,Jacques....... 3-3 31.3 .316 .667 .818 5.3 2.0 7 0 11.7
HENDERSON,Damion.... 1-0 23.0 .625 .000 .250 2.0 0.0 1 0 11.0 1-0 23.0 .625 .000 .250 2.0 0.0 1 0 11.0
MILLER,Matthew...... 32-27 29.2 .346 .310 .761 2.8 2.2 24 0 10.4 18-14 29.2 .359 .343 .763 3.1 2.1 15 0 12.3
BURRELL,David....... 32-25 28.3 .391 .313 .613 4.0 3.2 63 11 8.9 18-15 30.2 .442 .321 .667 4.5 4.0 48 7 10.9
IKE,Anthony......... 32-24 22.2 .400 .475 .627 4.7 0.7 16 4 7.4 18-15 23.2 .390 .481 .696 4.8 0.7 6 3 8.5
ABANOBI,Kevin....... 30-22 22.0 .348 .197 .708 3.2 0.4 13 20 4.8 16-10 16.8 .418 .154 .609 1.8 0.1 7 12 3.9
