Southwestern Athletic Conference
2006-07 Men's Basketball
SWAC Men's Basketball Stats Index
The Automated ScoreBook
Grambling State
Season Schedule/Results & Leaders
The Automated ScoreBook
Grambling State Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-2) (3-11) (0-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-6) (2-0) (0-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/06 TEXAS COLLEGE W 69-67 1972 (27)RATLIFF,Andre' (9)WILLIAMS,Anthony
11/22/06 at Houston, Univ. of 61-96 L 4011 (14)PRESTLEY,Andrew (9)STEVENS,Martez
11/24/06 at Texas Christian 46-64 L 3190 (16)BAKER,Kendric (7)BAKER,Kendric
(7)BREAUX,Jamal
11/29/06 at Baylor Univ. 69-95 L 4875 (15)PRESTLEY,Andrew (5)WILLIAMS,Anthony
(5)BREAUX,Jamal
12/9/06 at Dayton, Univ. of 49-58 L 12009 (12)CALLOWAY,Emmanuel (11)WILLIAMS,Anthony
12/18/06 JARVIS CHRISTIAN W 68-64 678 (17)WILLIAMS,Anthony (12)WILLIAMS,Anthony
12/28/06 at Texas A&M 27-101 L 7622 (6)WILLIAMS,Anthony (9)STEVENS,Martez
(6)BAKER,Kendric
01/02/07 * at Alabama A&M W 63-52 455 (17)WILLIAMS,Anthony (13)WILLIAMS,Anthony
01/04/07 * at Alabama State 66-76 L 1528 (20)WILLIAMS,Anthony (8)BREAUX,Jamal
(20)RATLIFF,Andre'
01/06/07 * SOUTHERN W 70-67 2487 (19)WILLIAMS,Anthony (9)WILLIAMS,Anthony
01/08/07 * ALCORN STATE W 61-58 1494 (23)WILLIAMS,Anthony (9)WILLIAMS,Anthony
01/13/07 * at Prairie View A&M W 66-52 1003 (15)WILLIAMS,Anthony (11)BREAUX,Jamal
(15)PRESTLEY,Andrew
01/15/07 * at Texas Southern 47-55 L 873 (19)RATLIFF,Andre' (10)BREAUX,Jamal
01/20/07 * JACKSON STATE W 77-74 2200 (31)WILLIAMS,Anthony (12)WILLIAMS,Anthony
01/27/07 * ARKANSAS-PINE BLUFF W 74-68 2101 (32)RATLIFF,Andre' (5)STEVENS,Martez
(5)BREAUX,Jamal
01/29/07 * MISS. VALLEY STATE 78-84 LOT 2200 (31)RATLIFF,Andre' (11)WILLIAMS,Anthony
02/03/07 * at Southern 43-76 L 3154 (20)RATLIFF,Andre' (9)STEVENS,Martez
02/05/07 * at Alcorn State W 83-76 150 (17)BAKER,Kendric (7)BREAUX,Jamal
02/10/07 * PRAIRIE VIEW A&M W 87-73 2156 (28)RATLIFF,Andre' (17)WILLIAMS,Anthony
02/12/07 * TEXAS SOUTHERN 68-76 L 2234 (23)RATLIFF,Andre' (13)BREAUX,Jamal
(23)WILLIAMS,Anthony
02/17/07 * at Jackson State 57-66 L 3500 (26)WILLIAMS,Anthony (9)WILLIAMS,Anthony
02/24/07 * at Arkansas-Pine Bluff 68-72 L 577 (21)RATLIFF,Andre' (7)STEVENS,Martez
02/26/07 * at Miss. Valley State 55-64 L 2348 (16)RATLIFF,Andre' (6)BREAUX,Jamal
03/01/07 * ALABAMA A&M W 93-69 2134 (27)RATLIFF,Andre' (6)WILLIAMS,Anthony
03/03/07 * ALABAMA STATE W 76-70 1994 (18)RATLIFF,Andre' (11)WILLIAMS,Anthony
03/08/07 vs Arkansas-Pine Bluff 48-51 L 756 (20)WILLIAMS,Anthony (9)STEVENS,Martez
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 21650 1968
AWAY.................... 14 45295 3235
NEUTRAL................. 1 756 756
TOTAL................... 26 67701 2604
Overall Team Statistics
The Automated ScoreBook
Grambling State Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS GSU OPP
--------------------------------------------------------
SCORING....................... 1669 1824
Points per game............. 64.2 70.2
Scoring margin.............. -6.0 -
FIELD GOALS-ATT............... 595-1489 640-1476
Field goal pct.............. .400 .434
3 POINT FG-ATT................ 128-419 139-440
3-point FG pct.............. .305 .316
3-pt FG made per game....... 4.9 5.3
FREE THROWS-ATT............... 351-527 405-620
Free throw pct.............. .666 .653
REBOUNDS...................... 957 973
Rebounds per game........... 36.8 37.4
Rebounding margin........... -0.6 -
ASSISTS....................... 274 302
Assists per game............ 10.5 11.6
TURNOVERS..................... 437 400
Turnovers per game.......... 16.8 15.4
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 156 195
Steals per game............. 6.0 7.5
BLOCKS........................ 78 101
Blocks per game............. 3.0 3.9
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 21650 46051
Home games-Avg/Game......... 11-1968 14-3235
Neutral site-Avg/Game....... - 1-756
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 781 881 7 - 1669
Opponents... 916 895 13 - 1824
Season Box Score
The Automated ScoreBook
Grambling State Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (9-2) (3-11) (0-1)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (2-6) (2-0) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 RATLIFF,Andre'..... 24-22 852 35.5 126-347 .363 75-206 .364 66-96 .688 8 44 52 2.2 40 0 94 82 2 22 393 16.4
20 WILLIAMS,Anthony... 26-26 758 29.2 124-326 .380 12-42 .286 111-159 .698 73 119 192 7.4 73 4 42 75 25 33 371 14.3
32 BAKER,Kendric...... 24-7 568 23.7 68-197 .345 17-71 .239 80-114 .702 19 40 59 2.5 67 4 27 55 12 30 233 9.7
23 PRESTLEY,Andrew.... 26-21 635 24.4 89-196 .454 12-42 .286 20-28 .714 31 64 95 3.7 51 1 22 39 4 20 210 8.1
42 BREAUX,Jamal....... 26-23 672 25.8 71-140 .507 0-1 .000 33-57 .579 65 102 167 6.4 76 1 20 41 6 15 175 6.7
03 THOMAS,Richard..... 9-6 221 24.6 25-56 .446 1-10 .100 7-10 .700 10 14 24 2.7 18 0 7 18 4 7 58 6.4
40 STEVENS,Martez..... 26-10 554 21.3 25-49 .510 0-0 .000 12-18 .667 35 97 132 5.1 77 3 24 28 18 12 62 2.4
11 HARPER,Charles..... 6-0 38 6.3 5-12 .417 3-9 .333 0-0 .000 0 1 1 0.2 4 0 1 4 0 1 13 2.2
30 McFADDEN,Donell.... 16-0 92 5.8 12-24 .500 2-4 .500 5-6 .833 8 8 16 1.0 8 0 5 10 1 2 31 1.9
12 CALLOWAY,Emmanuel.. 25-7 305 12.2 18-58 .310 6-28 .214 5-12 .417 2 13 15 0.6 22 0 16 17 1 5 47 1.9
44 DORSEY,John........ 18-1 199 11.1 12-32 .375 0-1 .000 6-9 .667 11 31 42 2.3 27 0 9 13 1 4 30 1.7
24 AUSTIN,Corrie...... 9-0 58 6.4 6-7 .857 0-0 .000 0-3 .000 3 12 15 1.7 13 0 0 6 0 2 12 1.3
33 AKPELE,George...... 18-7 152 8.4 10-23 .435 0-0 .000 1-2 .500 9 14 23 1.3 23 0 4 12 3 0 21 1.2
04 LOCKE,Jordan....... 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 1 0 2 1.0
22 NIXON,Terence...... 9-0 59 6.6 1-8 .125 0-1 .000 5-9 .556 4 6 10 1.1 5 0 0 14 0 3 7 0.8
02 KRUEL,Cecil........ 9-0 29 3.2 2-6 .333 0-0 .000 0-4 .000 0 2 2 0.2 1 0 1 4 0 0 4 0.4
21 YATES,Jeremy....... 10-0 29 2.9 0-7 .000 0-4 .000 0-0 .000 2 2 4 0.4 3 0 2 6 0 0 0 0.0
10 BROWN,Jarvis....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 53 54 107 4.1 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5228 595-1489 .400 128-419 .305 351-527 .666 333 624 957 36.8 509 13 274 437 78 156 1669 64.2
Opponents.......... 26 5228 640-1476 .434 139-440 .316 405-620 .653 323 650 973 37.4 480 11 302 400 101 195 1824 70.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 781 881 7 - 1669
Opponents... 916 895 13 - 1824
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grambling State............... 77 8 85
Opponents..................... 95 13 108
Overall/Conference Statistics
The Automated ScoreBook
Grambling State Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RATLIFF,Andre'...... 24-22 35.5 .363 .364 .688 2.2 3.9 22 2 16.4 18-18 36.4 .382 .358 .720 2.2 4.2 17 1 18.1
WILLIAMS,Anthony.... 26-26 29.2 .380 .286 .698 7.4 1.6 33 25 14.3 18-18 30.8 .405 .314 .712 7.7 1.8 23 22 16.0
BAKER,Kendric....... 24-7 23.7 .345 .239 .702 2.5 1.1 30 12 9.7 16-2 22.4 .391 .317 .712 2.1 1.2 21 4 9.7
PRESTLEY,Andrew..... 26-21 24.4 .454 .286 .714 3.7 0.8 20 4 8.1 18-14 25.4 .445 .324 .684 3.9 1.1 13 2 8.6
BREAUX,Jamal........ 26-23 25.8 .507 .000 .579 6.4 0.8 15 6 6.7 18-18 27.1 .515 .000 .500 6.6 0.8 13 3 6.8
THOMAS,Richard...... 9-6 24.6 .446 .100 .700 2.7 0.8 7 4 6.4 6-4 26.0 .606 .000 1.000 2.3 1.0 5 3 7.3
STEVENS,Martez...... 26-10 21.3 .510 .000 .667 5.1 0.9 12 18 2.4 18-7 19.9 .581 .000 .727 4.6 0.9 7 11 2.4
HARPER,Charles...... 6-0 6.3 .417 .333 .000 0.2 0.2 1 0 2.2 4-0 2.5 .333 .000 .000 0.0 0.0 0 0 0.5
McFADDEN,Donell..... 16-0 5.8 .500 .500 .833 1.0 0.3 2 1 1.9 11-0 6.4 .588 .500 .833 1.1 0.4 1 1 2.5
CALLOWAY,Emmanuel... 25-7 12.2 .310 .214 .417 0.6 0.6 5 1 1.9 17-4 11.2 .286 .077 .250 0.7 0.8 3 1 1.1
DORSEY,John......... 18-1 11.1 .375 .000 .667 2.3 0.5 4 1 1.7 14-1 11.4 .393 .000 .400 2.6 0.6 3 0 1.7
AUSTIN,Corrie....... 9-0 6.4 .857 .000 .000 1.7 0.0 2 0 1.3 6-0 7.7 .857 .000 .000 2.0 0.0 2 0 2.0
AKPELE,George....... 18-7 8.4 .435 .000 .500 1.3 0.2 0 3 1.2 10-4 8.0 .467 .000 .000 1.2 0.1 0 2 1.4
LOCKE,Jordan........ 2-0 3.0 1.000 .000 .000 0.5 0.0 0 1 1.0
NIXON,Terence....... 9-0 6.6 .125 .000 .556 1.1 0.0 3 0 0.8 2-0 4.5 .000 .000 .000 0.0 0.0 0 0 0.0
KRUEL,Cecil......... 9-0 3.2 .333 .000 .000 0.2 0.1 0 0 0.4 6-0 2.8 .333 .000 .000 0.2 0.2 0 0 0.3
YATES,Jeremy........ 10-0 2.9 .000 .000 .000 0.4 0.2 0 0 0.0 6-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
BROWN,Jarvis........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .400 .305 .666 36.8 10.5 156 78 64.2 18 .427 .323 .671 35.9 11.7 108 50 68.4
Opponents........... 26 .434 .316 .653 37.4 11.6 195 101 70.2 18 .431 .284 .686 35.6 10.4 116 66 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RATLIFF,Andre'...... 126-347 .363 75-206 .364 66-96 .688 393 16.4 104-272 .382 59-165 .358 59-82 .720 326 18.1
WILLIAMS,Anthony.... 124-326 .380 12-42 .286 111-159 .698 371 14.3 94-232 .405 11-35 .314 89-125 .712 288 16.0
BAKER,Kendric....... 68-197 .345 17-71 .239 80-114 .702 233 9.7 45-115 .391 13-41 .317 52-73 .712 155 9.7
PRESTLEY,Andrew..... 89-196 .454 12-42 .286 20-28 .714 210 8.1 65-146 .445 11-34 .324 13-19 .684 154 8.6
BREAUX,Jamal........ 71-140 .507 0-1 .000 33-57 .579 175 6.7 50-97 .515 0-1 .000 22-44 .500 122 6.8
THOMAS,Richard...... 25-56 .446 1-10 .100 7-10 .700 58 6.4 20-33 .606 0-4 .000 4-4 1.000 44 7.3
STEVENS,Martez...... 25-49 .510 0-0 .000 12-18 .667 62 2.4 18-31 .581 0-0 .000 8-11 .727 44 2.4
HARPER,Charles...... 5-12 .417 3-9 .333 0-0 .000 13 2.2 1-3 .333 0-1 .000 0-0 .000 2 0.5
McFADDEN,Donell..... 12-24 .500 2-4 .500 5-6 .833 31 1.9 10-17 .588 2-4 .500 5-6 .833 27 2.5
CALLOWAY,Emmanuel... 18-58 .310 6-28 .214 5-12 .417 47 1.9 8-28 .286 1-13 .077 1-4 .250 18 1.1
DORSEY,John......... 12-32 .375 0-1 .000 6-9 .667 30 1.7 11-28 .393 0-1 .000 2-5 .400 24 1.7
AUSTIN,Corrie....... 6-7 .857 0-0 .000 0-3 .000 12 1.3 6-7 .857 0-0 .000 0-3 .000 12 2.0
AKPELE,George....... 10-23 .435 0-0 .000 1-2 .500 21 1.2 7-15 .467 0-0 .000 0-0 .000 14 1.4
LOCKE,Jordan........ 1-1 1.000 0-0 .000 0-0 .000 2 1.0
NIXON,Terence....... 1-8 .125 0-1 .000 5-9 .556 7 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
KRUEL,Cecil......... 2-6 .333 0-0 .000 0-4 .000 4 0.4 1-3 .333 0-0 .000 0-4 .000 2 0.3
YATES,Jeremy........ 0-7 .000 0-4 .000 0-0 .000 0 0.0 0-3 .000 0-1 .000 0-0 .000 0 0.0
BROWN,Jarvis........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 595-1489 .400 128-419 .305 351-527 .666 1669 64.2 440-1031 .427 97-300 .323 255-380 .671 1232 68.4
Opponents........... 640-1476 .434 139-440 .316 405-620 .653 1824 70.2 431-999 .431 76-268 .284 290-423 .686 1228 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
RATLIFF,Andre'...... 8 44 52 40 0 94 82 1.1 32 8 31 39 35 0 76 64 1.2 32
WILLIAMS,Anthony.... 73 119 192 73 4 42 75 0.6 31 48 90 138 50 2 32 50 0.6 31
BAKER,Kendric....... 19 40 59 67 4 27 55 0.5 23 12 22 34 43 2 19 29 0.7 23
PRESTLEY,Andrew..... 31 64 95 51 1 22 39 0.6 15 24 46 70 40 1 19 20 1.0 15
BREAUX,Jamal........ 65 102 167 76 1 20 41 0.5 17 44 75 119 52 0 15 28 0.5 17
THOMAS,Richard...... 10 14 24 18 0 7 18 0.4 14 6 8 14 14 0 6 14 0.4 14
STEVENS,Martez...... 35 97 132 77 3 24 28 0.9 8 23 59 82 57 2 16 16 1.0 8
HARPER,Charles...... 0 1 1 4 0 1 4 0.3 8 0 0 0 0 0 0 0 0.0 2
McFADDEN,Donell..... 8 8 16 8 0 5 10 0.5 15 6 6 12 6 0 4 7 0.6 15
CALLOWAY,Emmanuel... 2 13 15 22 0 16 17 0.9 12 2 10 12 15 0 13 11 1.2 7
DORSEY,John......... 11 31 42 27 0 9 13 0.7 8 9 28 37 24 0 8 12 0.7 8
AUSTIN,Corrie....... 3 12 15 13 0 0 6 0.0 6 2 10 12 10 0 0 4 0.0 6
AKPELE,George....... 9 14 23 23 0 4 12 0.3 5 4 8 12 10 0 1 8 0.1 4
LOCKE,Jordan........ 0 1 1 1 0 0 0 0.0 2
NIXON,Terence....... 4 6 10 5 0 0 14 0.0 4 0 0 0 0 0 0 0 0.0 0
KRUEL,Cecil......... 0 2 2 1 0 1 4 0.3 2 0 1 1 1 0 1 2 0.5 2
YATES,Jeremy........ 2 2 4 3 0 2 6 0.3 0 2 0 2 1 0 0 1 0.0 0
BROWN,Jarvis........ 0 0 0 0 0 0 1 0.0 0
Total............... 333 624 957 509 13 274 437 0.6 93 219 428 647 358 7 210 275 0.8 93
Opponents........... 323 650 973 480 11 302 400 0.8 101 209 431 640 332 10 187 268 0.7 84
Game-by-Game Highs
The Automated ScoreBook
Grambling State Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
TEXAS COLLEGE 11/14/06 69-67 W 27-RATLIFF,Andre 9-WILLIAMS,Anth 3-WILLIAMS,Anth 1-PRESTLEY,Andr 1-PRESTLEY,Andr
RATLIFF,Andre NIXON,Terence RATLIFF,Andre
STEVENS,Marte WILLIAMS,Anth
WILLIAMS,Anth
CALLOWAY,Emma
at Houston, Univ. of 11/22/06 61-96 L 14-PRESTLEY,Andr 9-STEVENS,Marte 5-RATLIFF,Andre 2-WILLIAMS,Anth 1-STEVENS,Marte
BAKER,Kendric
at Texas Christian 11/24/06 46-64 L 16-BAKER,Kendric 7-BREAUX,Jamal 2-STEVENS,Marte 3-PRESTLEY,Andr 3-BAKER,Kendric
BAKER,Kendric RATLIFF,Andre
at Baylor Univ. 11/29/06 69-95 L 15-PRESTLEY,Andr 5-BREAUX,Jamal 3-BREAUX,Jamal 2-BAKER,Kendric 1-PRESTLEY,Andr
WILLIAMS,Anth BAKER,Kendric LOCKE,Jordan
at Dayton, Univ. of 12/9/06 49-58 L 12-CALLOWAY,Emma 11-WILLIAMS,Anth 2-BAKER,Kendric 3-BAKER,Kendric 3-BAKER,Kendric
JARVIS CHRISTIAN 12/18/06 68-64 W 17-WILLIAMS,Anth 12-WILLIAMS,Anth 5-RATLIFF,Andre 3-WILLIAMS,Anth 1-WILLIAMS,Anth
RATLIFF,Andre BREAUX,Jamal
BAKER,Kendric
at Texas A&M 12/28/06 27-101 L 6-BAKER,Kendric 9-STEVENS,Marte 1-RATLIFF,Andre 2-STEVENS,Marte 2-STEVENS,Marte
WILLIAMS,Anth McFADDEN,Done
STEVENS,Marte
WILLIAMS,Anth
CALLOWAY,Emma
at Alabama A&M 01/02/07 63-52 W 17-WILLIAMS,Anth 13-WILLIAMS,Anth 5-WILLIAMS,Anth 5-PRESTLEY,Andr 2-THOMAS,Richar
at Alabama State 01/04/07 66-76 L 20-RATLIFF,Andre 8-BREAUX,Jamal 4-RATLIFF,Andre 3-THOMAS,Richar 1-PRESTLEY,Andr
WILLIAMS,Anth
SOUTHERN 01/06/07 70-67 W 19-WILLIAMS,Anth 9-WILLIAMS,Anth 6-RATLIFF,Andre 3-WILLIAMS,Anth 1-WILLIAMS,Anth
ALCORN STATE 01/08/07 61-58 W 23-WILLIAMS,Anth 9-WILLIAMS,Anth 5-RATLIFF,Andre 2-RATLIFF,Andre 2-WILLIAMS,Anth
BAKER,Kendric STEVENS,Marte
at Prairie View A&M 01/13/07 66-52 W 15-PRESTLEY,Andr 11-BREAUX,Jamal 7-RATLIFF,Andre 3-RATLIFF,Andre 2-STEVENS,Marte
WILLIAMS,Anth
at Texas Southern 01/15/07 47-55 L 19-RATLIFF,Andre 10-BREAUX,Jamal 3-RATLIFF,Andre 3-BREAUX,Jamal 2-WILLIAMS,Anth
BREAUX,Jamal
JACKSON STATE 01/20/07 77-74 W 31-WILLIAMS,Anth 12-WILLIAMS,Anth 3-RATLIFF,Andre 3-BAKER,Kendric 1-WILLIAMS,Anth
ARKANSAS-PINE BLUFF 01/27/07 74-68 W 32-RATLIFF,Andre 5-BREAUX,Jamal 6-RATLIFF,Andre 2-BAKER,Kendric None
STEVENS,Marte WILLIAMS,Anth
MISS. VALLEY STATE 01/29/07 78-84 OL 31-RATLIFF,Andre 11-WILLIAMS,Anth 5-RATLIFF,Andre 2-BAKER,Kendric 4-WILLIAMS,Anth
at Southern 02/03/07 43-76 L 20-RATLIFF,Andre 9-STEVENS,Marte 5-RATLIFF,Andre 3-BREAUX,Jamal 2-WILLIAMS,Anth
at Alcorn State 02/05/07 83-76 W 17-BAKER,Kendric 7-BREAUX,Jamal 3-RATLIFF,Andre 4-BAKER,Kendric 1-BAKER,Kendric
McFADDEN,Done
WILLIAMS,Anth
PRAIRIE VIEW A&M 02/10/07 87-73 W 28-RATLIFF,Andre 17-WILLIAMS,Anth 2-WILLIAMS,Anth 3-WILLIAMS,Anth 2-WILLIAMS,Anth
BAKER,Kendric
PRESTLEY,Andr
DORSEY,John
McFADDEN,Done
TEXAS SOUTHERN 02/12/07 68-76 L 23-WILLIAMS,Anth 13-BREAUX,Jamal 3-PRESTLEY,Andr 1-BAKER,Kendric 2-WILLIAMS,Anth
RATLIFF,Andre PRESTLEY,Andr
at Jackson State 02/17/07 57-66 L 26-WILLIAMS,Anth 9-WILLIAMS,Anth 3-RATLIFF,Andre 1-RATLIFF,Andre 1-BAKER,Kendric
CALLOWAY,Emma STEVENS,Marte
BREAUX,Jamal AKPELE,George
WILLIAMS,Anth WILLIAMS,Anth
at Arkansas-Pine Bluff 02/24/07 68-72 L 21-RATLIFF,Andre 7-STEVENS,Marte 5-RATLIFF,Andre 1-PRESTLEY,Andr 1-RATLIFF,Andre
WILLIAMS,Anth
The Automated ScoreBook
Grambling State Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
STEVENS,Marte
at Miss. Valley State 02/26/07 55-64 L 16-RATLIFF,Andre 6-BREAUX,Jamal 4-RATLIFF,Andre 3-WILLIAMS,Anth None
ALABAMA A&M 03/01/07 93-69 W 27-RATLIFF,Andre 6-WILLIAMS,Anth 5-RATLIFF,Andre 2-PRESTLEY,Andr 1-WILLIAMS,Anth
WILLIAMS,Anth AKPELE,George
BREAUX,Jamal STEVENS,Marte
ALABAMA STATE 03/03/07 76-70 W 18-RATLIFF,Andre 11-WILLIAMS,Anth 5-RATLIFF,Andre 2-RATLIFF,Andre 1-CALLOWAY,Emma
BAKER,Kendric
WILLIAMS,Anth
vs Arkansas-Pine Bluff 03/08/07 48-51 L 20-WILLIAMS,Anth 9-STEVENS,Marte 2-RATLIFF,Andre 2-WILLIAMS,Anth 4-STEVENS,Marte
BREAUX,Jamal
STEVENS,Marte
Team Game-by-Game
The Automated ScoreBook
Grambling State Team Game-by-Game (Through games of Mar 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS COLLEGE 11/14/06 69-67 W 23-63 .365 7-16 .438 16-26 .615 20 22 42 42.0 20 7 13 3 5 69 69.0
at Houston, Univ. of 11/22/06 61-96 L 22-66 .333 3-17 .176 14-19 .737 18 30 48 45.0 16 9 26 2 6 61 65.0
at Texas Christian 11/24/06 46-64 L 15-51 .294 4-15 .267 12-19 .632 14 27 41 43.7 23 8 30 4 8 46 58.7
at Baylor Univ. 11/29/06 69-95 L 29-64 .453 6-21 .286 5-7 .714 11 19 30 40.2 19 12 20 2 4 69 61.2
at Dayton, Univ. of 12/9/06 49-58 L 16-50 .320 4-10 .400 13-20 .650 14 27 41 40.4 19 6 15 5 4 49 58.8
JARVIS CHRISTIAN 12/18/06 68-64 W 24-61 .393 2-13 .154 18-27 .667 16 22 38 40.0 16 13 17 3 10 68 60.3
at Texas A&M 12/28/06 27-101 L 10-51 .196 2-14 .143 5-10 .500 11 23 34 39.1 19 5 30 4 3 27 55.6
at Alabama A&M 01/02/07 63-52 W 26-59 .441 2-11 .182 9-14 .643 19 31 50 40.5 22 14 21 3 7 63 56.5
at Alabama State 01/04/07 66-76 L 20-57 .351 5-22 .227 21-28 .750 12 14 26 38.9 26 8 12 1 6 66 57.6
SOUTHERN 01/06/07 70-67 W 23-51 .451 3-15 .200 21-30 .700 10 21 31 38.1 20 10 15 1 9 70 58.8
ALCORN STATE 01/08/07 61-58 W 22-52 .423 2-11 .182 15-24 .625 13 19 32 37.5 17 14 15 5 7 61 59.0
at Prairie View A&M 01/13/07 66-52 W 29-64 .453 3-12 .250 5-10 .500 16 27 43 38.0 15 17 17 4 8 66 59.6
at Texas Southern 01/15/07 47-55 L 18-59 .305 5-14 .357 6-12 .500 14 20 34 37.7 17 14 14 5 9 47 58.6
JACKSON STATE 01/20/07 77-74 W 24-62 .387 6-23 .261 23-36 .639 17 29 46 38.3 22 11 15 1 9 77 59.9
ARKANSAS-PINE BLUFF 01/27/07 74-68 W 25-50 .500 8-18 .444 16-25 .640 5 25 30 37.7 21 11 17 0 6 74 60.9
MISS. VALLEY STATE 01/29/07 78-84 Lot 28-62 .452 10-21 .476 12-15 .800 13 18 31 37.3 14 13 12 6 4 78 61.9
at Southern 02/03/07 43-76 L 18-61 .295 5-19 .263 2-8 .250 13 21 34 37.1 16 8 20 2 4 43 60.8
at Alcorn State 02/05/07 83-76 W 27-60 .450 4-18 .222 25-36 .694 5 28 33 36.9 28 12 9 3 8 83 62.1
PRAIRIE VIEW A&M 02/10/07 87-73 W 33-67 .493 7-13 .538 14-20 .700 20 29 49 37.5 22 14 20 4 8 87 63.4
TEXAS SOUTHERN 02/12/07 68-76 L 24-56 .429 5-17 .294 15-21 .714 9 24 33 37.3 25 7 13 2 2 68 63.6
at Jackson State 02/17/07 57-66 L 17-52 .327 5-15 .333 18-20 .900 13 22 35 37.2 19 7 16 4 4 57 63.3
at Arkansas-Pine Bluf 02/24/07 68-72 L 23-47 .489 9-17 .529 13-18 .722 7 23 30 36.9 19 12 20 3 1 68 63.5
at Miss. Valley State 02/26/07 55-64 L 23-54 .426 4-17 .235 5-10 .500 12 17 29 36.5 16 10 11 0 4 55 63.1
ALABAMA A&M 03/01/07 93-69 W 34-68 .500 11-24 .458 14-17 .824 12 29 41 36.7 17 17 10 3 8 93 64.4
ALABAMA STATE 03/03/07 76-70 W 26-50 .520 3-13 .231 21-36 .583 9 31 40 36.8 22 11 18 3 4 76 64.8
vs Arkansas-Pine Bluf 03/08/07 48-51 L 16-52 .308 3-13 .231 13-19 .684 10 26 36 36.8 19 4 11 5 8 48 64.2
