Southwestern Athletic Conference
2006-07 Men's Basketball
SWAC Men's Basketball Stats Index
The Automated ScoreBook
Standings/Schedules
Conference Standings
2006-07 Southwestern Athletic Conference-Men
Conference Standings
Through games of Mar 20, 2007 (All games)
Last week's results:
--------------------
Wednesday, March 7 - Quarterfinal Action
Jackson State 74, Southern 65 (Birmingham, AL)
Miss. Valley State 62, Alabama State 52 (Birmingham, AL)
Thursday, March 8 - Quarterfinal Action
Arkansas-Pine Bluff 51, Grambling State 48 (Birmingham, AL)
Texas Southern 74, Alcorn State 64 (Birmingham, AL)
Friday, March 9 - Semifinal Action
Jackson State 64, Arkansas-Pine Bluff 62 (Birmingham, AL)
Miss. Valley State 54, Texas Southern 50 (Birmingham, AL)
Saturday, March 10 - Championship Action
Jackson State 81, Mississippi Valley State 71
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Miss. Valley State.. 13-5 .722 63.3 57.7 18-16 .529 61.1 62.7
Jackson State....... 12-6 .667 71.6 67.2 21-14 .600 71.1 73.5
Grambling State..... 10-8 .556 68.4 68.2 12-14 .462 64.2 70.2
Alcorn State........ 10-8 .556 69.3 70.7 11-19 .367 67.1 75.5
Texas Southern...... 9-9 .500 66.1 68.3 14-17 .452 65.1 71.2
Arkansas-Pine Bluff. 9-9 .500 61.4 60.2 12-19 .387 60.1 65.2
Southern............ 9-9 .500 62.8 61.7 10-21 .323 59.3 67.0
Alabama State....... 8-10 .444 63.0 62.9 10-20 .333 60.9 66.9
Prairie View A&M.... 6-12 .333 62.2 67.0 8-22 .267 60.0 71.6
Alabama A&M......... 4-14 .222 62.8 67.2 10-20 .333 61.9 68.4
2007 SWAC Postseason Play
2007 NIT • First Round
Tuesday, March 13, 2007
Mississippi State 82, Mississippi Valley State 63
2007 NCAA Tournament • First Round
Friday, March 16, 2007
Florida 112, Jackson State 69
Conference Schedule and Results
2006-07 Southwestern Athletic Conference-Men
Conference Schedule and Results
Through games of Mar 20, 2007 (All games)
Alabama A&M (10-20,4-14)
--------------------------------------------------
11/10/06 vs IUPUI.............. 47-86 L
11/11/06 vs South Dakota State. 70-66 W
11/12/06 vs Princeton.......... 39-56 L 1074
11/18/06 PAUL QUINN COLLEGE.... 87-59 W 1252
11/20/06 STILLMAN COLLEGE...... 65-64 W 423
11/24/06 at Georgia, Univ. of.. 36-80 L 5719
11/27/06 OAKWOOD COLLEGE....... 84-63 W 1757
12/02/06 TUSKEGEE.............. 59-57 W 1898
12/17/06 at Nebraska, Univ. of. 55-82 L 8713
12/22/06 at Ole Miss........... 57-81 L 3831
12/29/06 at Vanderbilt......... 47-86 L 9739
01/02/07 *GRAMBLING STATE....... 52-63 L 455
01/04/07 *JACKSON STATE......... 52-68 L 689
01/06/07 *at Miss. Valley State. 41-55 L 639
01/08/07 *at Arkansas-Pine Bluff 45-52 L 448
01/13/07 *ALABAMA STATE......... 61-55 W 2537
01/20/07 *ALCORN STATE.......... 58-59 L 1693
01/22/07 *SOUTHERN.............. 68-63 W 1551
01/27/07 *at Texas Southern..... 66-68 L 530
01/29/07 *at Prairie View A&M... 58-60 L 1906
02/03/07 *MISS. VALLEY STATE.... 54-65 L 1228
02/05/07 *ARKANSAS-PINE BLUFF... 65-66 LOT 1020
02/10/07 *at Alabama State...... 70-74 L 6514
02/12/07 WINSTON-SALEM STATE... 79-63 W 740
02/17/07 *at Alcorn State....... 77-86 L 100
02/19/07 *at Southern........... 60-62 L 323
02/26/07 *PRAIRIE VIEW A&M...... 86-66 W 1172
02/24/07 *TEXAS SOUTHERN........ 79-73 W 918
03/01/07 *at Grambling State.... 69-93 L 2134
03/03/07 *at Jackson State...... 70-81 L 2082
Alabama State (10-20,8-10)
--------------------------------------------------
11/18/06 at Southern Mississipp 43-80 L 3159
11/21/06 at Georgia State...... 59-70 L 638
11/24/06 TUSKEGEE.............. 80-77 W 4854
11/27/06 TROY UNIVERSITY....... 63-56 W 3468
11/30/06 at Missouri State..... 49-89 L 3010
12/01/06 vs Santa Clara........ 45-71 L 410
12/09/06 at Alabama, Univ. of.. 58-92 L 10239
12/16/06 GEORGIA STATE......... 56-64 L 678
12/18/06 at Mississippi State.. 59-74 L 7931
12/29/06 vs Colorado State..... 56-61 L
12/30/06 vs Kennesaw State..... 72-78 L
01/02/07 *JACKSON STATE......... 68-81 L 1024
01/04/07 *GRAMBLING STATE....... 76-66 W 1528
01/06/07 *at Arkansas-Pine Bluff 46-43 W 340
01/08/07 *at Miss. Valley State. 57-59 L 789
01/13/07 *at Alabama A&M........ 55-61 L 2537
01/20/07 *SOUTHERN.............. 49-44 W 3623
01/22/07 *ALCORN STATE.......... 77-80 LOT 2255
01/27/07 *at Prairie View A&M... 47-50 L 467
01/29/07 *at Texas Southern..... 78-61 W 850
02/03/07 *ARKANSAS-PINE BLUFF... 60-56 W 2147
02/05/07 *MISS. VALLEY STATE.... 44-52 L 1753
02/10/07 *ALABAMA A&M........... 74-70 W 6514
02/17/07 *at Southern........... 71-58 W 817
02/19/07 *at Alcorn State....... 65-66 L 150
02/24/07 *PRAIRIE VIEW A&M...... 60-74 L 2103
02/26/07 *TEXAS SOUTHERN........ 72-67 W 1236
03/01/07 *at Jackson State...... 65-69 L 605
03/03/07 *at Grambling State.... 70-76 L 1994
03/07/07 vs Miss. Valley State. 52-62 L 454
Alcorn State (11-19,10-8)
--------------------------------------------------
11/09/06 at Texas, Univ. of.... 44-103 L 9623
11/10/06 vs St. Bonaventure.... 59-68 L 9918
11/14/06 at Miami (FL), Univ. o 57-96 L 2025
11/17/06 at Florida Internation 61-74 L 550
11/18/06 vs Radford Univ....... 49-77 L
11/27/06 at Baylor Univ........ 59-90 L 4289
11/29/06 at Texas State........ 71-77 L 712
12/02/06 SAM HOUSTON STATE..... 78-81 L
12/09/06 PAUL QUINN COLLEGE.... 98-83 W 100
12/28/06 at New Mexico, Univ of 59-91 L 11016
12/29/06 vs Binghamton......... 65-78 L
01/02/07 *PRAIRIE VIEW A&M...... 71-64 W 105
01/04/07 *TEXAS SOUTHERN........ 69-72 L 75
01/06/07 *at Jackson State...... 70-86 L 7541
01/08/07 *at Grambling State.... 58-61 L 1494
01/13/07 *MISS. VALLEY STATE.... 61-60 W 250
01/15/07 *ARKANSAS-PINE BLUFF... 61-57 W 150
01/20/07 *at Alabama A&M........ 59-58 W 1693
01/22/07 *at Alabama State...... 80-77 WOT 2255
01/27/07 *SOUTHERN.............. 85-73 W 713
02/03/07 *JACKSON STATE......... 88-80 W
02/05/07 *GRAMBLING STATE....... 76-83 L 150
02/10/07 *at Miss. Valley State. 63-76 L 4139
02/12/07 *at Arkansas-Pine Bluff 56-78 L 590
02/17/07 *ALABAMA A&M........... 86-77 W 100
02/19/07 *ALABAMA STATE......... 66-65 W 150
02/24/07 *at Southern........... 56-61 L 1075
03/01/07 *at Prairie View A&M... 73-78 L 1012
03/03/07 *at Texas Southern..... 70-67 W 753
03/08/07 vs Texas Southern..... 64-74 L 576
Arkansas-Pine Bluff (12-19,9-9)
--------------------------------------------------
11/10/06 at Air Force.......... 45-81 L 4366
11/18/06 at Nevada, Univ. of... 63-82 L 7435
11/21/06 at Fresno State....... 55-82 L 10641
11/27/06 at Nebraska, Univ. of. 42-71 L 9661
11/29/06 at Creighton Univ..... 39-74 L 14912
12/02/06 PHILANDER SMITH....... 84-68 W 460
12/08/06 at Philander Smith.... 77-69 W 400
12/11/06 at New Mexico State... 62-78 L 8421
12/13/06 at Texas-El Paso...... 51-79 L 7426
12/18/06 at Texas Christian.... 57-73 L 3048
12/22/06 at Tulane Univ........ 68-70 L 1652
01/02/07 *MISS. VALLEY STATE.... 55-63 L 312
01/06/07 *ALABAMA STATE......... 43-46 L 340
01/08/07 *ALABAMA A&M........... 52-45 W 448
01/13/07 *at Southern........... 54-47 W 585
01/15/07 *at Alcorn State....... 57-61 L 150
01/20/07 *TEXAS SOUTHERN........ 56-58 L 844
01/22/07 *PRAIRIE VIEW A&M...... 61-56 W 750
01/27/07 *at Grambling State.... 68-74 L 2101
01/27/07 *at Jackson State...... 56-59 L 1800
02/03/07 *at Alabama State...... 56-60 L 2147
02/05/07 *at Alabama A&M........ 66-65 WOT 1020
02/10/07 *SOUTHERN.............. 73-58 W 777
02/12/07 *ALCORN STATE.......... 78-56 W 590
02/17/07 *at Texas Southern..... 80-83 LOT 730
02/19/07 *at Prairie View A&M... 70-67 W 1814
02/24/07 *GRAMBLING STATE....... 72-68 W 577
02/26/07 *JACKSON STATE......... 59-54 W 1045
03/01/07 *at Miss. Valley State. 50-63 L 3600
03/08/07 vs Grambling State.... 51-48 W 756
03/09/07 vs Jackson State...... 62-64 L 612
Grambling State (12-14,10-8)
--------------------------------------------------
11/14/06 TEXAS COLLEGE......... 69-67 W 1972
11/22/06 at Houston, Univ. of.. 61-96 L 4011
11/24/06 at Texas Christian.... 46-64 L 3190
11/29/06 at Baylor Univ........ 69-95 L 4875
12/9/06 at Dayton, Univ. of... 49-58 L 12009
12/18/06 JARVIS CHRISTIAN...... 68-64 W 678
12/28/06 at Texas A&M.......... 27-101 L 7622
01/02/07 *at Alabama A&M........ 63-52 W 455
01/04/07 *at Alabama State...... 66-76 L 1528
01/06/07 *SOUTHERN.............. 70-67 W 2487
01/08/07 *ALCORN STATE.......... 61-58 W 1494
01/13/07 *at Prairie View A&M... 66-52 W 1003
01/15/07 *at Texas Southern..... 47-55 L 873
01/20/07 *JACKSON STATE......... 77-74 W 2200
01/27/07 *ARKANSAS-PINE BLUFF... 74-68 W 2101
01/29/07 *MISS. VALLEY STATE.... 78-84 LOT 2200
02/03/07 *at Southern........... 43-76 L 3154
02/05/07 *at Alcorn State....... 83-76 W 150
02/10/07 *PRAIRIE VIEW A&M...... 87-73 W 2156
02/12/07 *TEXAS SOUTHERN........ 68-76 L 2234
02/17/07 *at Jackson State...... 57-66 L 3500
02/24/07 *at Arkansas-Pine Bluff 68-72 L 577
02/26/07 *at Miss. Valley State. 55-64 L 2348
03/01/07 *ALABAMA A&M........... 93-69 W 2134
03/03/07 *ALABAMA STATE......... 76-70 W 1994
03/08/07 vs Arkansas-Pine Bluff 48-51 L 756
Jackson State (21-14,12-6)
--------------------------------------------------
11/10/06 at Alabama, Univ. of.. 65-96 L 9430
11/13/06 at Georgia Tech....... 70-100 L 9191
11/15/06 at Illinois, Univ. of. 55-76 L 16618
11/16/06 at Memphis............ 69-111 L 10207
11/21/06 at Rutgers Univ....... 71-70 W 3306
11/24/06 vs Savannah State..... 72-71 W
11/25/06 vs Illinois-Chicago... 71-68 W
11/28/06 at Southeastern La.... 81-73 W 1293
12/02/06 at UC-Davis........... 58-66 L 3140
12/04/06 at Tulsa.............. 54-79 L 5163
12/18/06 TOUGALOO COLLEGE...... 77-74 W 619
12/22/06 at Texas-El Paso...... 100-97 W 7610
12/23/06 vs Drake.............. 70-71 L 7610
01/02/07 *at Alabama State...... 81-68 W 1024
01/04/07 *at Alabama A&M........ 68-52 W 689
01/06/07 *ALCORN STATE.......... 86-70 W 7541
01/08/07 *SOUTHERN.............. 62-73 L 1689
01/13/07 *at Texas Southern..... 73-62 W 1243
01/15/07 *at Prairie View A&M... 74-62 W 1521
01/20/07 *at Grambling State.... 74-77 L 2200
01/27/07 *MISS. VALLEY STATE.... 66-60 W 5200
01/27/07 *ARKANSAS-PINE BLUFF... 59-56 W 1800
02/03/07 *at Alcorn State....... 80-88 L
02/05/07 *at Southern........... 64-57 W 1485
02/10/07 *TEXAS SOUTHERN........ 83-90 LOT 1301
02/12/07 *PRAIRIE VIEW A&M...... 79-67 W 632
02/17/07 *GRAMBLING STATE....... 66-57 W 3500
02/24/07 *at Miss. Valley State. 70-77 L 4998
02/26/07 *at Arkansas-Pine Bluff 54-59 L 1045
03/01/07 *ALABAMA STATE......... 69-65 W 605
03/03/07 *ALABAMA A&M........... 81-70 W 2082
03/07/07 vs Southern........... 74-65 W 823
03/09/07 vs Arkansas-Pine Bluff 64-62 W 612
03/10/07 vs Miss. Valley State. 81-71 W 4233
03/16/07 vs Florida, Univ. of.. 69-112 L 13585
Miss. Valley State (18-16,13-5)
--------------------------------------------------
11/13/06 at Creighton Univ..... 42-78 L 13517
11/10/06 at Ole Miss........... 49-72 L 2632
11/17/06 at Kentucky, Univ. of. 56-79 L 22879
11/22/06 at Central Arkansas... 66-64 WOT 427
11/28/06 at Southern California 39-63 L 1727
11/25/06 at Northern Arizona... 77-104 L 1069
12/02/06 at McNeese State...... 44-61 L 497
12/18/06 MCNEESE STATE......... 76-45 W 342
12/20/06 CENTRAL ARKANSAS...... 66-51 W 303
12/27/06 vs Samford............ 59-64 LOT
12/28/06 at Louisiana State.... 58-92 L 8522
12/29/06 vs Wright State....... 54-55 L
01/02/07 *at Arkansas-Pine Bluff 63-55 W 312
01/06/07 *ALABAMA A&M........... 55-41 W 639
01/08/07 *ALABAMA STATE......... 59-57 W 789
01/13/07 *at Alcorn State....... 60-61 L 250
01/15/07 *at Southern........... 64-72 L 694
01/20/07 *PRAIRIE VIEW A&M...... 64-61 W 1398
01/22/07 *TEXAS SOUTHERN........ 64-54 W 1482
01/27/07 *at Jackson State...... 60-66 L 5200
01/29/07 *at Grambling State.... 84-78 WOT 2200
02/03/07 *at Alabama A&M........ 65-54 W 1228
02/05/07 *at Alabama State...... 52-44 W 1753
02/10/07 *ALCORN STATE.......... 76-63 W 4139
02/12/07 *SOUTHERN.............. 62-63 L 2348
02/17/07 *at Prairie View A&M... 45-47 L 1122
02/19/07 *at Texas Southern..... 63-47 W 510
02/24/07 *JACKSON STATE......... 77-70 W 4998
02/26/07 *GRAMBLING STATE....... 64-55 W 2348
03/01/07 *ARKANSAS-PINE BLUFF... 63-50 W 3600
03/07/07 vs Alabama State...... 62-52 W 454
03/09/07 vs Texas Southern..... 54-50 W 957
03/10/07 vs Jackson State...... 71-81 L 4233
03/13/07 at Mississippi State.. 63-82 L 5501
Prairie View A&M (8-22,6-12)
--------------------------------------------------
11/10/06 at Texas A&M.......... 49-81 L 10722
11/14/06 SW ASSEMBLIES OF GOD.. 61-57 W 798
11/19/06 at Ball State......... 48-65 L 3659
11/21/06 at Florida, Univ. of.. 33-94 L 11228
11/24/06 vs Tennessee State.... 49-60 L 875
11/25/06 vs Tenn.-Chattanooga.. 66-79 L
11/29/06 at Houston, Univ. of.. 54-101 L 4034
12/13/06 at SMU................ 51-68 L 1350
12/16/06 at Tulsa.............. 54-83 L 5258
12/20/06 at Rice............... 65-82 L 1175
12/22/06 at Baylor Univ........ 61-103 L 4454
01/02/07 *at Alcorn State....... 64-71 L 105
01/04/07 *at Southern........... 58-63 LOT 288
01/06/07 *TEXAS SOUTHERN........ 67-71 L 1886
01/10/07 HUSTON-TILLOTSON...... 89-70 W 352
01/13/07 *GRAMBLING STATE....... 52-66 L 1003
01/15/07 *JACKSON STATE......... 62-74 L 1521
01/20/07 *at Miss. Valley State. 61-64 L 1398
01/22/07 *at Arkansas-Pine Bluff 56-61 L 750
01/27/07 *ALABAMA STATE......... 50-47 W 467
01/29/07 *ALABAMA A&M........... 60-58 W 1906
02/03/07 *at Texas Southern..... 66-65 W 5237
02/10/07 *at Grambling State.... 73-87 L 2156
02/12/07 *at Jackson State...... 67-79 L 632
02/17/07 *MISS. VALLEY STATE.... 47-45 W 1122
02/19/07 *ARKANSAS-PINE BLUFF... 67-70 L 1814
02/24/07 *at Alabama State...... 74-60 W 2103
02/26/07 *at Alabama A&M........ 66-86 L 1172
03/01/07 *ALCORN STATE.......... 78-73 W 1012
03/03/07 *SOUTHERN.............. 51-66 L 1467
Southern (10-21,9-9)
--------------------------------------------------
11/10/06 at Georgia, Univ. of.. 37-97 L 5814
11/19/06 at Wisconsin, Univ. of 39-92 L 17190
11/21/06 at Oklahoma State..... 59-75 L 13360
11/24/06 vs Delaware State..... 63-65 L
11/25/06 vs East Tennessee Stat 52-66 L
11/28/06 at Florida, Univ. of.. 27-83 L 10684
12/01/06 STEPHEN F. AUSTIN..... 64-73 L 189
12/5/06 at Northwestern State. 57-64 L 2333
12/9/06 at Louisiana Tech..... 66-74 L 1718
12/13/06 SOUTHEASTERN LA....... 59-70 L 350
12/16/06 LOUISIANA TECH........ 62-47 W 296
12/30/06 at Missouri, Univ of.. 58-87 L 9091
01/02/07 *TEXAS SOUTHERN........ 64-65 L 549
01/04/07 *PRAIRIE VIEW A&M...... 63-58 WOT 288
01/06/07 *at Grambling State.... 67-70 L 2487
01/08/07 *at Jackson State...... 73-62 W 1689
01/13/07 *ARKANSAS-PINE BLUFF... 47-54 L 585
01/15/07 *MISS. VALLEY STATE.... 72-64 W 694
01/20/07 *at Alabama State...... 44-49 L 3623
01/22/07 *at Alabama A&M........ 63-68 L 1551
01/27/07 *at Alcorn State....... 73-85 L 713
02/03/07 *GRAMBLING STATE....... 76-43 W 3154
02/05/07 *JACKSON STATE......... 57-64 L 1485
02/10/07 *at Arkansas-Pine Bluff 58-73 L 777
02/12/07 *at Miss. Valley State. 63-62 W 2348
02/17/07 *ALABAMA STATE......... 58-71 L 817
02/19/07 *ALABAMA A&M........... 62-60 W 323
02/24/07 *ALCORN STATE.......... 61-56 W 1075
03/01/07 *at Texas Southern..... 64-55 W 530
03/03/07 *at Prairie View A&M... 66-51 W 1467
03/07/07 vs Jackson State...... 65-74 L 823
Texas Southern (14-17,9-9)
--------------------------------------------------
11/11/06 at Lamar Univ......... 64-72 L 3825
11/17/06 at Oklahoma State..... 65-86 L 13148
11/22/06 HUSTON-TILLOTSON...... 66-62 W 427
11/25/06 at Alabama, Univ. of.. 44-74 L 10005
11/28/06 at Texas, Univ. of.... 50-90 L 9690
11/30/06 PAUL QUINN COLLEGE.... 76-68 W 375
12/03/06 at Connecticut, Univ o 55-106 L 10167
12/20/06 TEXAS-ARLINGTON....... 95-81 W 485
12/23/06 at Iowa, Univ. of..... 63-90 L 10350
12/28/06 ANGELO STATE.......... 76-57 W 321
01/02/07 *at Southern........... 65-64 W 549
01/04/07 *at Alcorn State....... 72-69 W 75
11-20-06 at Baylor Univ........ 50-74 L 5437
01/06/07 *at Prairie View A&M... 71-67 W 1886
01/13/07 *JACKSON STATE......... 62-73 L 1243
01/15/07 *GRAMBLING STATE....... 55-47 W 873
01/20/07 *at Arkansas-Pine Bluff 58-56 W 844
01/22/07 *at Miss. Valley State. 54-64 L 1482
01/27/07 *ALABAMA A&M........... 68-66 W 530
01/29/07 *ALABAMA STATE......... 61-78 L 850
02/03/07 *PRAIRIE VIEW A&M...... 65-66 L 5237
02/10/07 *at Jackson State...... 90-83 WOT 1301
02/12/07 *at Grambling State.... 76-68 W 2234
02/17/07 *ARKANSAS-PINE BLUFF... 83-80 WOT 730
02/19/07 *MISS. VALLEY STATE.... 47-63 L 510
02/26/07 *at Alabama State...... 67-72 L 1236
02/24/07 *at Alabama A&M........ 73-79 L 918
03/01/07 *SOUTHERN.............. 55-64 L 530
03/03/07 *ALCORN STATE.......... 67-70 L 753
03/08/07 vs Alcorn State....... 74-64 W 576
03/09/07 vs Miss. Valley State. 50-54 L 957
2006-07 SWAC Men's Basketball
Conference Home Page: www.swac.org
Men's Basketball Stats Page: Stats Index