Southwestern Athletic Conference
2006-07 Men's Basketball
SWAC Men's Basketball Stats Index
The Automated ScoreBook
Alcorn State
Season Schedule/Results & Leaders
The Automated ScoreBook
Alcorn State Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (8-3) (3-12) (0-4)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (1-11) (1-1) (0-6) (0-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/06 at Texas, Univ. of 44-103 L 9623 (15)THOMPSON,Delvin (5)SEARCY,Anthony
(5)OWUMI,Alex
11/10/06 vs St. Bonaventure 59-68 L 9918 (27)THOMPSON,Delvin (7)SEARCY,Anthony
11/14/06 at Miami (FL), Univ. of 57-96 L 2025 (13)THOMPSON,Delvin (6)THOMPSON,Delvin
11/17/06 at Florida Internationa 61-74 L 550 (15)LANDRY,Cornell (7)WYATT,Juan
11/18/06 vs Radford Univ. 49-77 L (12)REED,Jumane (12)SEARCY,Anthony
11/27/06 at Baylor Univ. 59-90 L 4289 (12)Owumi, Alex (7)LANDRY,Cornell
11/29/06 at Texas State 71-77 L 712 (26)THOMPSON,Delvin (9)WYATT,Juan
12/02/06 SAM HOUSTON STATE 78-81 L (21)THOMPSON,Delvin (7)THOMPSON,Delvin
12/09/06 PAUL QUINN COLLEGE W 98-83 100 (18)THOMPSON,Delvin (8)WYATT,Juan
(8)WILLIAMS,Jarvis
12/28/06 at New Mexico, Univ of 59-91 L 11016 (17)THOMPSON,Delvin (6)WYATT,Juan
12/29/06 vs Binghamton 65-78 L (22)THOMPSON,Delvin (8)WILLIAMS,Jarvis
01/02/07 * PRAIRIE VIEW A&M W 71-64 105 (17)THOMPSON,Delvin (7)WYATT,Juan
01/04/07 * TEXAS SOUTHERN 69-72 L 75 (11)WYATT,Juan (6)WYATT,Juan
(11)LANDRY,Cornell
01/06/07 * at Jackson State 70-86 L 7541 (12)WILLIAMS,Jarvis (7)THOMPSON,Delvin
01/08/07 * at Grambling State 58-61 L 1494 (20)WYATT,Juan (6)WYATT,Juan
01/13/07 * MISS. VALLEY STATE W 61-60 250 (16)THOMPSON,Delvin (8)WYATT,Juan
01/15/07 * ARKANSAS-PINE BLUFF W 61-57 150 (13)WYATT,Juan (8)Owumi, Alex
(13)DOUGLASS,Clifton
01/20/07 * at Alabama A&M W 59-58 1693 (14)LANDRY,Cornell (10)WYATT,Juan
01/22/07 * at Alabama State WOT 80-77 2255 (17)OWUMI,Alex (7)WYATT,Juan
(17)WYATT,Juan
01/27/07 * SOUTHERN W 85-73 713 (22)THOMPSON,Delvin (13)WYATT,Juan
02/03/07 * JACKSON STATE W 88-80 (34)WYATT,Juan (13)WYATT,Juan
02/05/07 * GRAMBLING STATE 76-83 L 150 (15)THOMPSON,Delvin (8)WYATT,Juan
(8)LANDRY,Cornell
02/10/07 * at Miss. Valley State 63-76 L 4139 (20)THOMPSON,Delvin (4)OWUMI,Alex
02/12/07 * at Arkansas-Pine Bluff 56-78 L 590 (11)THOMPSON,Delvin (7)WYATT,Juan
(11)OWUMI,Alex (7)OWUMI,Alex
02/17/07 * ALABAMA A&M W 86-77 100 (24)THOMPSON,Delvin (10)WYATT,Juan
02/19/07 * ALABAMA STATE W 66-65 150 (19)THOMPSON,Delvin (6)WILLIAMS,Jarvis
02/24/07 * at Southern 56-61 L 1075 (21)OWUMI,Alex (8)WYATT,Juan
03/01/07 * at Prairie View A&M 73-78 L 1012 (30)OWUMI,Alex (10)OWUMI,Alex
03/03/07 * at Texas Southern W 70-67 753 (16)THOMPSON,Delvin (5)OWUMI,Alex
03/08/07 vs Texas Southern 64-74 L 576 (14)DOUGLASS,Clifton (11)WYATT,Juan
(14)THOMPSON,Delvin
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1793 163
AWAY.................... 15 48767 3251
NEUTRAL................. 4 10494 2624
TOTAL................... 30 61054 2035
Overall Team Statistics
The Automated ScoreBook
Alcorn State Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS ALCN OPP
--------------------------------------------------------
SCORING....................... 2012 2265
Points per game............. 67.1 75.5
Scoring margin.............. -8.4 -
FIELD GOALS-ATT............... 705-1706 771-1713
Field goal pct.............. .413 .450
3 POINT FG-ATT................ 146-508 178-497
3-point FG pct.............. .287 .358
3-pt FG made per game....... 4.9 5.9
FREE THROWS-ATT............... 456-678 545-860
Free throw pct.............. .673 .634
REBOUNDS...................... 1077 1108
Rebounds per game........... 35.9 36.9
Rebounding margin........... -1.0 -
ASSISTS....................... 283 406
Assists per game............ 9.4 13.5
TURNOVERS..................... 561 467
Turnovers per game.......... 18.7 15.6
Turnover margin............. -3.1 -
Assist/turnover ratio....... 0.5 0.9
STEALS........................ 196 277
Steals per game............. 6.5 9.2
BLOCKS........................ 82 104
Blocks per game............. 2.7 3.5
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 1793 59261
Home games-Avg/Game......... 11-163 15-3251
Neutral site-Avg/Game....... - 4-2624
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 936 1068 8 - 2012
Opponents... 1075 1185 5 - 2265
Season Box Score
The Automated ScoreBook
Alcorn State Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (8-3) (3-12) (0-4)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (1-11) (1-1) (0-6) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 THOMPSON,Delvin.... 28-21 797 28.5 142-335 .424 22-90 .244 127-183 .694 34 67 101 3.6 68 1 44 89 2 41 433 15.5
23 WYATT,Juan......... 28-22 695 24.8 120-211 .569 2-7 .286 62-100 .620 71 113 184 6.6 85 4 21 66 30 14 304 10.9
03 OWUMI,Alex......... 32-13 618 19.3 90-232 .388 26-82 .317 60-76 .789 44 93 137 4.3 76 4 26 60 8 25 266 8.3
02 LANDRY,Cornell..... 27-17 652 24.1 66-158 .418 9-24 .375 50-70 .714 22 74 96 3.6 68 2 42 67 1 24 191 7.1
33 DOUGLASS,Clifton... 30-9 597 19.9 58-187 .310 35-121 .289 51-66 .773 16 29 45 1.5 64 1 34 32 4 20 202 6.7
24 WILLIAMS,Jarvis.... 30-25 544 18.1 51-153 .333 10-41 .244 22-37 .595 34 58 92 3.1 89 5 17 44 7 17 134 4.5
10 REED,Jumane........ 28-9 534 19.1 37-78 .474 10-27 .370 35-50 .700 14 32 46 1.6 36 0 49 62 1 24 119 4.3
31 HORTON,Patrick..... 19-9 328 17.3 28-85 .329 16-57 .281 4-7 .571 6 30 36 1.9 28 0 20 20 1 4 76 4.0
40 LYONS,Ramando...... 20-4 242 12.1 29-41 .707 0-0 .000 12-20 .600 17 25 42 2.1 42 1 2 11 17 3 70 3.5
21 FORD,Anthony....... 25-3 244 9.8 33-72 .458 9-20 .450 8-12 .667 12 32 44 1.8 20 0 10 23 1 8 83 3.3
20 WESTBERRY,James.... 7-0 48 6.9 7-11 .636 0-1 .000 2-2 1.000 0 5 5 0.7 9 1 1 5 1 1 16 2.3
04 GRIFFIN, Richard... 20-0 201 10.1 13-53 .245 6-35 .171 6-10 .600 5 19 24 1.2 25 0 13 11 1 7 38 1.9
14 MARKHAM,Johnny..... 3-0 8 2.7 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 5 1.7
22 CHESTANG,Rudolph... 14-0 95 6.8 9-21 .429 0-0 .000 5-11 .455 8 9 17 1.2 28 1 3 7 0 3 23 1.6
44 SEARCY,Anthony..... 27-3 371 13.7 15-52 .288 0-1 .000 11-30 .367 34 47 81 3.0 66 2 0 34 8 4 41 1.5
35 BLAKELY,Gifford.... 12-0 52 4.3 5-13 .385 0-0 .000 1-4 .250 8 12 20 1.7 14 0 0 5 0 1 11 0.9
TEAM............... 55 52 107 3.6 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 705-1706 .413 146-508 .287 456-678 .673 380 697 1077 35.9 719 22 283 561 82 196 2012 67.1
Opponents.......... 30 6026 771-1713 .450 178-497 .358 545-860 .634 385 723 1108 36.9 573 7 406 467 104 277 2265 75.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 936 1068 8 - 2012
Opponents... 1075 1185 5 - 2265
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alcorn State.................. 71 66 137
Opponents..................... 116 52 168
Overall/Conference Statistics
The Automated ScoreBook
Alcorn State Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON,Delvin..... 28-21 28.5 .424 .244 .694 3.6 1.6 41 2 15.5 17-11 27.7 .426 .250 .698 3.1 1.6 26 0 14.6
WYATT,Juan.......... 28-22 24.8 .569 .286 .620 6.6 0.8 14 30 10.9 18-14 26.7 .621 .200 .657 7.3 0.8 8 27 12.5
OWUMI,Alex.......... 32-13 19.3 .388 .317 .789 4.3 0.8 25 8 8.3 21-7 19.4 .445 .380 .768 5.0 0.6 14 6 9.9
LANDRY,Cornell...... 27-17 24.1 .418 .375 .714 3.6 1.6 24 1 7.1 16-7 23.9 .462 .400 .750 3.6 1.5 16 1 7.6
DOUGLASS,Clifton.... 30-9 19.9 .310 .289 .773 1.5 1.1 20 4 6.7 18-4 18.1 .322 .327 .750 1.6 0.8 12 1 5.7
WILLIAMS,Jarvis..... 30-25 18.1 .333 .244 .595 3.1 0.6 17 7 4.5 18-14 18.2 .275 .158 .684 2.9 0.5 9 2 3.3
REED,Jumane......... 28-9 19.1 .474 .370 .700 1.6 1.8 24 1 4.3 17-7 17.2 .452 .308 .813 1.0 1.2 14 0 4.0
HORTON,Patrick...... 19-9 17.3 .329 .281 .571 1.9 1.1 4 1 4.0 14-8 18.3 .356 .341 .571 2.3 1.2 4 1 4.4
LYONS,Ramando....... 20-4 12.1 .707 .000 .600 2.1 0.1 3 17 3.5 12-2 11.2 .750 .000 .600 1.9 0.0 1 6 3.0
FORD,Anthony........ 25-3 9.8 .458 .450 .667 1.8 0.4 8 1 3.3 16-1 9.6 .568 .615 .667 2.2 0.4 5 1 3.9
WESTBERRY,James..... 7-0 6.9 .636 .000 1.000 0.7 0.1 1 1 2.3 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
GRIFFIN, Richard.... 20-0 10.1 .245 .171 .600 1.2 0.7 7 1 1.9 17-0 9.1 .205 .120 .625 1.1 0.6 7 1 1.4
MARKHAM,Johnny...... 3-0 2.7 .500 .500 .000 0.0 0.3 0 0 1.7 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
CHESTANG,Rudolph.... 14-0 6.8 .429 .000 .455 1.2 0.2 3 0 1.6 8-0 6.6 .500 .000 .250 0.9 0.3 1 0 0.9
SEARCY,Anthony...... 27-3 13.7 .288 .000 .367 3.0 0.0 4 8 1.5 15-0 10.8 .364 .000 .636 1.9 0.0 2 2 1.0
BLAKELY,Gifford..... 12-0 4.3 .385 .000 .250 1.7 0.0 1 0 0.9 6-0 3.5 .400 .000 .500 2.2 0.0 1 0 1.5
Total............... 30 .413 .287 .673 35.9 9.4 196 82 67.1 18 .441 .309 .706 36.6 8.8 120 48 69.3
Opponents........... 30 .450 .358 .634 36.9 13.5 277 104 75.5 18 .428 .340 .621 33.6 12.1 178 61 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMPSON,Delvin..... 142-335 .424 22-90 .244 127-183 .694 433 15.5 75-176 .426 10-40 .250 88-126 .698 248 14.6
WYATT,Juan.......... 120-211 .569 2-7 .286 62-100 .620 304 10.9 90-145 .621 1-5 .200 44-67 .657 225 12.5
OWUMI,Alex.......... 90-232 .388 26-82 .317 60-76 .789 266 8.3
LANDRY,Cornell...... 66-158 .418 9-24 .375 50-70 .714 191 7.1 42-91 .462 4-10 .400 33-44 .750 121 7.6
DOUGLASS,Clifton.... 58-187 .310 35-121 .289 51-66 .773 202 6.7 29-90 .322 17-52 .327 27-36 .750 102 5.7
WILLIAMS,Jarvis..... 51-153 .333 10-41 .244 22-37 .595 134 4.5 22-80 .275 3-19 .158 13-19 .684 60 3.3
REED,Jumane......... 37-78 .474 10-27 .370 35-50 .700 119 4.3 19-42 .452 4-13 .308 26-32 .813 68 4.0
HORTON,Patrick...... 28-85 .329 16-57 .281 4-7 .571 76 4.0 21-59 .356 15-44 .341 4-7 .571 61 4.4
LYONS,Ramando....... 29-41 .707 0-0 .000 12-20 .600 70 3.5 15-20 .750 0-0 .000 6-10 .600 36 3.0
FORD,Anthony........ 33-72 .458 9-20 .450 8-12 .667 83 3.3 25-44 .568 8-13 .615 4-6 .667 62 3.9
WESTBERRY,James..... 7-11 .636 0-1 .000 2-2 1.000 16 2.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRIFFIN, Richard.... 13-53 .245 6-35 .171 6-10 .600 38 1.9
MARKHAM,Johnny...... 2-4 .500 1-2 .500 0-0 .000 5 1.7 1-1 1.000 0-0 .000 0-0 .000 2 2.0
CHESTANG,Rudolph.... 9-21 .429 0-0 .000 5-11 .455 23 1.6 3-6 .500 0-0 .000 1-4 .250 7 0.9
SEARCY,Anthony...... 15-52 .288 0-1 .000 11-30 .367 41 1.5 4-11 .364 0-1 .000 7-11 .636 15 1.0
BLAKELY,Gifford..... 5-13 .385 0-0 .000 1-4 .250 11 0.9 4-10 .400 0-0 .000 1-2 .500 9 1.5
Total............... 705-1706 .413 146-508 .287 456-678 .673 2012 67.1 431-978 .441 84-272 .309 302-428 .706 1248 69.3
Opponents........... 771-1713 .450 178-497 .358 545-860 .634 2265 75.5 431-1008 .428 90-265 .340 321-517 .621 1273 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMPSON,Delvin..... 34 67 101 68 1 44 89 0.5 27 13 39 52 41 0 27 46 0.6 24
WYATT,Juan.......... 71 113 184 85 4 21 66 0.3 34 52 79 131 57 3 14 43 0.3 34
OWUMI,Alex.......... 44 93 137 76 4 26 60 0.4 30
LANDRY,Cornell...... 22 74 96 68 2 42 67 0.6 15 12 45 57 43 0 24 42 0.6 14
DOUGLASS,Clifton.... 16 29 45 64 1 34 32 1.1 14 11 17 28 40 1 14 22 0.6 13
WILLIAMS,Jarvis..... 34 58 92 89 5 17 44 0.4 14 19 33 52 51 2 9 32 0.3 12
REED,Jumane......... 14 32 46 36 0 49 62 0.8 12 4 13 17 22 0 21 34 0.6 8
HORTON,Patrick...... 6 30 36 28 0 20 20 1.0 12 4 28 32 21 0 17 18 0.9 12
LYONS,Ramando....... 17 25 42 42 1 2 11 0.2 9 9 14 23 23 0 0 6 0.0 9
FORD,Anthony........ 12 32 44 20 0 10 23 0.4 13 8 27 35 14 0 7 13 0.5 12
WESTBERRY,James..... 0 5 5 9 1 1 5 0.2 6 0 1 1 0 0 0 0 0.0 0
GRIFFIN, Richard.... 5 19 24 25 0 13 11 1.2 7
MARKHAM,Johnny...... 0 0 0 1 0 1 2 0.5 3 0 0 0 0 0 0 0 0.0 2
CHESTANG,Rudolph.... 8 9 17 28 1 3 7 0.4 12 3 4 7 17 0 2 2 1.0 3
SEARCY,Anthony...... 34 47 81 66 2 0 34 0.0 5 11 17 28 31 0 0 13 0.0 4
BLAKELY,Gifford..... 8 12 20 14 0 0 5 0.0 4 7 6 13 9 0 0 3 0.0 4
Total............... 380 697 1077 719 22 283 561 0.5 98 221 437 658 429 7 159 336 0.5 88
Opponents........... 385 723 1108 573 7 406 467 0.9 103 215 390 605 350 4 217 259 0.8 86
Game-by-Game Highs
The Automated ScoreBook
Alcorn State Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Texas, Univ. of 11/09/06 44-103 L 15-THOMPSON,Delv 5-OWUMI,Alex 2-LANDRY,Cornel 2-OWUMI,Alex 2-THOMPSON,Delv
SEARCY,Anthon
vs St. Bonaventure 11/10/06 59-68 L 27-THOMPSON,Delv 7-SEARCY,Anthon 1-WILLIAMS,Jarv 1-OWUMI,Alex 4-LYONS,Ramando
REED,Jumane THOMPSON,Delv
LANDRY,Cornel DOUGLASS,Clif
THOMPSON,Delv WESTBERRY,Jam
OWUMI,Alex LANDRY,Cornel
at Miami (FL), Univ. of 11/14/06 57-96 L 13-THOMPSON,Delv 6-THOMPSON,Delv 3-LANDRY,Cornel 3-Alex Owumi 3-LYONS,Ramando
Alex Owumi
at Florida Internationa 11/17/06 61-74 L 15-LANDRY,Cornel 7-WYATT,Juan 3-DOUGLASS,Clif 2-REED,Jumane 1-OWUMI,Alex
SEARCY,Anthon
WILLIAMS,Jarv
vs Radford Univ. 11/18/06 49-77 L 12-REED,Jumane 12-SEARCY,Anthon 2-OWUMI,Alex 1-WILLIAMS,Jarv 1-WILLIAMS,Jarv
FORD,Anthony FORD,Anthony
LANDRY,Cornel CHESTANG,Rudo
OWUMI,Alex
DOUGLASS,Clif
at Baylor Univ. 11/27/06 59-90 L 12-Owumi, Alex 7-LANDRY,Cornel 7-REED,Jumane 3-WYATT,Juan 1-SEARCY,Anthon
at Texas State 11/29/06 71-77 L 26-THOMPSON,Delv 9-WYATT,Juan 2-REED,Jumane 5-THOMPSON,Delv 2-LYONS,Ramando
THOMPSON,Delv
SAM HOUSTON STATE 12/02/06 78-81 L 21-THOMPSON,Delv 7-THOMPSON,Delv 3-LANDRY,Cornel 2-THOMPSON,Delv 1-WILLIAMS,Jarv
DOUGLASS,Clif
PAUL QUINN COLLEGE 12/09/06 98-83 W 18-THOMPSON,Delv 8-WILLIAMS,Jarv 6-REED,Jumane 2-DOUGLASS,Clif 2-DOUGLASS,Clif
WYATT,Juan WYATT,Juan
at New Mexico, Univ of 12/28/06 59-91 L 17-THOMPSON,Delv 6-WYATT,Juan 5-DOUGLASS,Clif 2-THOMPSON,Delv 1-SEARCY,Anthon
vs Binghamton 12/29/06 65-78 L 22-THOMPSON,Delv 8-WILLIAMS,Jarv 3-DOUGLASS,Clif 3-WILLIAMS,Jarv 2-SEARCY,Anthon
REED,Jumane
PRAIRIE VIEW A&M 01/02/07 71-64 W 17-THOMPSON,Delv 7-WYATT,Juan 3-LANDRY,Cornel 1-THOMPSON,Delv 1-WYATT,Juan
REED,Jumane LANDRY,Cornel
DOUGLASS,Clif LYONS,Ramando
WILLIAMS,Jarv
Griffin, Rich
TEXAS SOUTHERN 01/04/07 69-72 L 11-LANDRY,Cornel 6-WYATT,Juan 2-DOUGLASS,Clif 1-DOUGLASS,Clif 1-WYATT,Juan
WYATT,Juan LANDRY,Cornel Griffin, Rich
FORD,Anthony THOMPSON,Delv
WILLIAMS,Jarv
FORD,Anthony
at Jackson State 01/06/07 70-86 L 12-WILLIAMS,Jarv 7-THOMPSON,Delv 2-LANDRY,Cornel 3-LANDRY,Cornel 2-WYATT,Juan
at Grambling State 01/08/07 58-61 L 20-WYATT,Juan 6-WYATT,Juan 2-HORTON,Patric 1-LANDRY,Cornel 3-WYATT,Juan
REED,Jumane WILLIAMS,Jarv
Owumi, Alex
HORTON,Patric
MISS. VALLEY STATE 01/13/07 61-60 W 16-THOMPSON,Delv 8-WYATT,Juan 5-HORTON,Patric 2-THOMPSON,Delv 2-WYATT,Juan
Owumi, Alex
ARKANSAS-PINE BLUFF 01/15/07 61-57 W 13-DOUGLASS,Clif 8-Owumi, Alex 2-HORTON,Patric 3-THOMPSON,Delv 1-WYATT,Juan
WYATT,Juan THOMPSON,Delv
Owumi, Alex
at Alabama A&M 01/20/07 59-58 W 14-LANDRY,Cornel 10-WYATT,Juan 3-LANDRY,Cornel 4-THOMPSON,Delv 4-WYATT,Juan
at Alabama State 01/22/07 80-77 WO 17-WYATT,Juan 7-WYATT,Juan 3-LANDRY,Cornel 2-OWUMI,Alex 3-WYATT,Juan
OWUMI,Alex DOUGLASS,Clif
SOUTHERN 01/27/07 85-73 W 22-THOMPSON,Delv 13-WYATT,Juan 6-WYATT,Juan 1-THOMPSON,Delv 3-WYATT,Juan
The Automated ScoreBook
Alcorn State Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
FORD,Anthony
JACKSON STATE 02/03/07 88-80 W 34-WYATT,Juan 13-WYATT,Juan 5-THOMPSON,Delv 7-THOMPSON,Delv 1-WILLIAMS,Jarv
GRAMBLING STATE 02/05/07 76-83 L 15-THOMPSON,Delv 8-LANDRY,Cornel 2-LANDRY,Cornel 2-THOMPSON,Delv None
WYATT,Juan HORTON,Patric
at Miss. Valley State 02/10/07 63-76 L 20-THOMPSON,Delv 4-OWUMI,Alex 2-OWUMI,Alex 2-LANDRY,Cornel 1-HORTON,Patric
at Arkansas-Pine Bluff 02/12/07 56-78 L 11-OWUMI,Alex 7-OWUMI,Alex 1-THOMPSON,Delv 2-Griffin, Rich None
THOMPSON,Delv WYATT,Juan LANDRY,Cornel
REED,Jumane
DOUGLASS,Clif
ALABAMA A&M 02/17/07 86-77 W 24-THOMPSON,Delv 10-WYATT,Juan 2-REED,Jumane 3-WYATT,Juan 1-WYATT,Juan
THOMPSON,Delv
ALABAMA STATE 02/19/07 66-65 W 19-THOMPSON,Delv 6-WILLIAMS,Jarv 4-THOMPSON,Delv 3-LANDRY,Cornel 1-WYATT,Juan
OWUMI,Alex
SEARCY,Anthon
at Southern 02/24/07 56-61 L 21-OWUMI,Alex 8-WYATT,Juan 6-REED,Jumane 3-REED,Jumane 3-WYATT,Juan
at Prairie View A&M 03/01/07 73-78 L 30-OWUMI,Alex 10-OWUMI,Alex 4-Griffin, Rich 3-REED,Jumane 2-OWUMI,Alex
at Texas Southern 03/03/07 70-67 W 16-THOMPSON,Delv 5-OWUMI,Alex 3-THOMPSON,Delv 2-REED,Jumane 2-LYONS,Ramando
vs Texas Southern 03/08/07 64-74 L 14-THOMPSON,Delv 11-WYATT,Juan 3-THOMPSON,Delv 2-THOMPSON,Delv 2-LYONS,Ramando
DOUGLASS,Clif REED,Jumane
WYATT,Juan
Team Game-by-Game
The Automated ScoreBook
Alcorn State Team Game-by-Game (Through games of Mar 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas, Univ. of 11/09/06 44-103 L 15-65 .231 5-22 .227 9-19 .474 17 20 37 37.0 26 5 24 2 4 44 44.0
vs St. Bonaventure 11/10/06 59-68 L 25-65 .385 1-12 .083 8-15 .533 17 18 35 36.0 25 5 16 6 5 59 51.5
at Miami (FL), Univ. 11/14/06 57-96 L 21-61 .344 5-18 .278 10-12 .833 11 20 31 34.3 20 7 23 3 6 57 53.3
at Florida Internatio 11/17/06 61-74 L 23-64 .359 4-22 .182 11-23 .478 14 27 41 36.0 25 9 15 3 5 61 55.2
vs Radford Univ. 11/18/06 49-77 L 17-62 .274 3-18 .167 12-23 .522 19 26 45 37.8 30 9 22 1 5 49 54.0
at Baylor Univ. 11/27/06 59-90 L 19-56 .339 8-26 .308 13-21 .619 13 16 29 36.3 18 14 14 1 8 59 54.8
at Texas State 11/29/06 71-77 L 23-53 .434 2-13 .154 23-36 .639 9 24 33 35.9 27 9 31 4 14 71 57.1
SAM HOUSTON STATE 12/02/06 78-81 L 28-62 .452 5-14 .357 17-23 .739 8 18 26 34.6 21 12 12 1 5 78 59.8
PAUL QUINN COLLEGE 12/09/06 98-83 W 37-70 .529 11-19 .579 13-23 .565 19 26 45 35.8 21 20 17 6 7 98 64.0
at New Mexico, Univ o 12/28/06 59-91 L 22-61 .361 7-27 .259 8-13 .615 11 21 32 35.4 27 14 17 1 4 59 63.5
vs Binghamton 12/29/06 65-78 L 26-59 .441 4-22 .182 9-14 .643 10 26 36 35.5 21 10 15 3 5 65 63.6
PRAIRIE VIEW A&M 01/02/07 71-64 W 23-48 .479 1-12 .083 24-35 .686 10 24 34 35.3 26 11 24 3 5 71 64.2
TEXAS SOUTHERN 01/04/07 69-72 L 24-51 .471 9-22 .409 12-24 .500 5 22 27 34.7 25 9 23 1 5 69 64.6
at Jackson State 01/06/07 70-86 L 21-61 .344 5-16 .313 23-31 .742 20 24 44 35.4 30 3 17 2 6 70 65.0
at Grambling State 01/08/07 58-61 L 25-45 .556 1-6 .167 7-14 .500 6 19 25 34.7 23 8 21 5 4 58 64.5
MISS. VALLEY STATE 01/13/07 61-60 W 23-42 .548 5-13 .385 10-19 .526 7 21 28 34.2 20 7 17 2 6 61 64.3
ARKANSAS-PINE BLUFF 01/15/07 61-57 W 19-54 .352 4-16 .250 19-21 .905 14 21 35 34.3 22 9 15 1 10 61 64.1
at Alabama A&M 01/20/07 59-58 W 21-57 .368 2-15 .133 15-21 .714 18 33 51 35.2 18 7 26 4 12 59 63.8
at Alabama State 01/22/07 80-77 Wot 28-51 .549 7-17 .412 17-24 .708 8 28 36 35.3 27 8 17 7 8 80 64.7
SOUTHERN 01/27/07 85-73 W 35-62 .565 8-15 .533 7-10 .700 11 31 42 35.6 25 20 22 4 2 85 65.7
JACKSON STATE 02/03/07 88-80 W 28-58 .483 7-19 .368 25-33 .758 16 27 43 36.0 29 14 23 1 11 88 66.8
GRAMBLING STATE 02/05/07 76-83 L 21-61 .344 3-12 .250 31-38 .816 14 28 42 36.2 29 7 13 0 2 76 67.2
at Miss. Valley State 02/10/07 63-76 L 24-46 .522 3-11 .273 12-18 .667 5 20 25 35.7 23 4 18 1 5 63 67.0
at Arkansas-Pine Bluf 02/12/07 56-78 L 18-66 .273 2-23 .087 18-28 .643 25 18 43 36.0 24 4 18 0 9 56 66.5
ALABAMA A&M 02/17/07 86-77 W 26-54 .481 3-14 .214 31-38 .816 12 24 36 36.0 22 8 15 1 9 86 67.3
ALABAMA STATE 02/19/07 66-65 W 22-52 .423 6-18 .333 16-22 .727 11 21 32 35.9 18 8 10 3 6 66 67.3
at Southern 02/24/07 56-61 L 23-64 .359 3-13 .231 7-9 .778 17 25 42 36.1 20 10 20 4 8 56 66.9
