Southwestern Athletic Conference
2006-07 Men's Basketball
SWAC Men's Basketball Stats Index
The Automated ScoreBook
Alabama A&M
Season Schedule/Results & Leaders
The Automated ScoreBook
Alabama A&M Season Schedule/Results & Leaders (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (9-5) (0-13) (1-2)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (6-6) (5-0) (0-4) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 vs IUPUI 47-86 L (15)HILTON,Evan (5)INMAN,Jonathan
11/11/06 vs South Dakota State W 70-66 (19)WILLIAMS,Andrew (13)GLADNESS,Mickell
11/12/06 vs Princeton 39-56 L 1074 (11)HILTON,Evan (9)GLADNESS,Mickell
(11)HESTER,Cornelius
11/18/06 PAUL QUINN COLLEGE W 87-59 1252 (25)HESTER,Cornelius (8)SIMPSON,Trant
11/20/06 STILLMAN COLLEGE W 65-64 423 (17)SMITH,LaNorris (9)GLADNESS,Mickell
11/24/06 at Georgia, Univ. of 36-80 L 5719 (14)BELT,Jonathan (4)GLADNESS,Mickell
11/27/06 OAKWOOD COLLEGE W 84-63 1757 (21)SIMPSON,Trant (10)GLADNESS,Mickell
12/02/06 TUSKEGEE W 59-57 1898 (15)HESTER,Cornelius (11)GLADNESS,Mickell
12/17/06 at Nebraska, Univ. of 55-82 L 8713 (16)SIMPSON,Trant (7)HILTON,Evan
12/22/06 at Ole Miss 57-81 L 3831 (19)HESTER,Cornelius (4)GLADNESS,Mickell
(4)WILLIAMS,Andrew
12/29/06 at Vanderbilt 47-86 L 9739 (17)SIMPSON,Trant (6)SMITH,LaNorris
(6)GLADNESS,Mickell
01/02/07 * GRAMBLING STATE 52-63 L 455 (12)BELT,Jonathan (7)GLADNESS,Mickell
(7)BELT,Jonathan
01/04/07 * JACKSON STATE 52-68 L 689 (11)BELT,Jonathan (9)GLADNESS,Mickell
01/06/07 * at Miss. Valley State 41-55 L 639 (11)HESTER,Cornelius (13)GLADNESS,Mickell
01/08/07 * at Arkansas-Pine Bluff 45-52 L 448 (10)HESTER,Cornelius (7)GLADNESS,Julian
01/13/07 * ALABAMA STATE W 61-55 2537 (18)SIMPSON,Trant (8)GLADNESS,Mickell
01/20/07 * ALCORN STATE 58-59 L 1693 (16)SMITH,LaNorris (9)GLADNESS,Mickell
01/22/07 * SOUTHERN W 68-63 1551 (14)SIMPSON,Trant (15)GLADNESS,Mickell
01/27/07 * at Texas Southern 66-68 L 530 (21)SIMPSON,Trant (8)GLADNESS,Mickell
01/29/07 * at Prairie View A&M 58-60 L 1906 (14)SMITH,LaNorris (4)SIMPSON,Trant
(4)INMAN,Jonathan
(4)HILTON,Evan
02/03/07 * MISS. VALLEY STATE 54-65 L 1228 (16)SIMPSON,Trant (10)BELT,Jonathan
02/05/07 * ARKANSAS-PINE BLUFF 65-66 LOT 1020 (19)HESTER,Cornelius (12)GLADNESS,Mickell
02/10/07 * at Alabama State 70-74 L 6514 (18)SIMPSON,Trant (6)INMAN,Jonathan
02/12/07 WINSTON-SALEM STATE W 79-63 740 (21)SIMPSON,Trant (7)GLADNESS,Mickell
02/17/07 * at Alcorn State 77-86 L 100 (22)SIMPSON,Trant (8)GLADNESS,Mickell
02/19/07 * at Southern 60-62 L 323 (23)SIMPSON,Trant (12)GLADNESS,Mickell
02/26/07 * PRAIRIE VIEW A&M W 86-66 1172 (25)SIMPSON,Trant (7)SIMPSON,Trant
(7)HILTON,Evan
(7)INMAN,Jonathan
02/24/07 * TEXAS SOUTHERN W 79-73 918 (22)HESTER,Cornelius (13)GLADNESS,Mickell
03/01/07 * at Grambling State 69-93 L 2134 (22)GLADNESS,Mickell (6)GLADNESS,Mickell
03/03/07 * at Jackson State 70-81 L 2082 (17)SIMPSON,Trant (5)SIMPSON,Trant
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 17333 1238
AWAY.................... 13 42678 3283
NEUTRAL................. 3 1074 358
TOTAL................... 30 61085 2036
Overall Team Statistics
The Automated ScoreBook
Alabama A&M Overall Team Statistics (Through games of Mar 20, 2007)
All games
TEAM STATISTICS AAMU OPP
--------------------------------------------------------
SCORING....................... 1856 2052
Points per game............. 61.9 68.4
Scoring margin.............. -6.5 -
FIELD GOALS-ATT............... 653-1690 707-1814
Field goal pct.............. .386 .390
3 POINT FG-ATT................ 150-555 168-546
3-point FG pct.............. .270 .308
3-pt FG made per game....... 5.0 5.6
FREE THROWS-ATT............... 400-633 470-703
Free throw pct.............. .632 .669
REBOUNDS...................... 1071 1324
Rebounds per game........... 35.7 44.1
Rebounding margin........... -8.4 -
ASSISTS....................... 324 376
Assists per game............ 10.8 12.5
TURNOVERS..................... 539 519
Turnovers per game.......... 18.0 17.3
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 224 278
Steals per game............. 7.5 9.3
BLOCKS........................ 236 118
Blocks per game............. 7.9 3.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 17333 43752
Home games-Avg/Game......... 14-1238 13-3283
Neutral site-Avg/Game....... - 3-358
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 908 938 10 - 1856
Opponents... 993 1048 11 - 2052
Season Box Score
The Automated ScoreBook
Alabama A&M Season Box Score (Through games of Mar 20, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (9-5) (0-13) (1-2)
CONFERENCE.......... (4-14) (4-5) (0-9) (0-0)
NON-CONFERENCE...... (6-6) (5-0) (0-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 SIMPSON,Trant...... 28-22 951 34.0 111-309 .359 17-69 .246 125-154 .812 25 64 89 3.2 54 2 167 140 2 46 364 13.0
11 HESTER,Cornelius... 30-25 776 25.9 111-315 .352 65-222 .293 26-35 .743 20 44 64 2.1 43 0 28 40 1 27 313 10.4
40 GLADNESS,Mickell... 30-29 875 29.2 85-197 .431 0-1 .000 59-96 .615 49 180 229 7.6 78 2 15 53 188 16 229 7.6
33 HILTON,Evan........ 29-14 668 23.0 63-190 .332 14-62 .226 59-95 .621 37 78 115 4.0 94 8 45 79 2 33 199 6.9
30 SMITH,LaNorris..... 29-21 585 20.2 67-192 .349 31-104 .298 26-41 .634 18 50 68 2.3 52 0 13 63 6 14 191 6.6
52 INMAN,Jonathan..... 28-13 463 16.5 60-102 .588 0-0 .000 30-71 .423 33 59 92 3.3 55 3 9 24 8 18 150 5.4
00 BELT,Jonathan...... 28-7 419 15.0 61-122 .500 0-0 .000 24-44 .545 33 53 86 3.1 46 1 5 23 5 13 146 5.2
34 WILLIAMS,Andrew.... 6-0 95 15.8 9-25 .360 3-16 .188 10-14 .714 4 8 12 2.0 11 0 3 11 2 2 31 5.2
45 BROWN,Johnnie...... 29-8 582 20.1 48-143 .336 19-79 .241 25-45 .556 25 48 73 2.5 77 3 28 46 7 30 140 4.8
20 OGBARA,Kudus....... 6-1 82 13.7 11-17 .647 1-1 1.000 2-2 1.000 4 7 11 1.8 12 0 2 6 1 4 25 4.2
54 PARKER,Ryan........ 18-8 157 8.7 8-21 .381 0-0 .000 4-9 .444 8 11 19 1.1 18 0 4 8 3 3 20 1.1
44 GLADNESS,Julian.... 20-2 88 4.4 9-24 .375 0-0 .000 2-2 1.000 10 10 20 1.0 11 0 0 8 3 2 20 1.0
42 ARNOLD,Norris...... 29-0 284 9.8 10-33 .303 0-1 .000 8-25 .320 19 35 54 1.9 49 1 5 25 8 16 28 1.0
Team............... 59 80 139 4.8 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 653-1690 .386 150-555 .270 400-633 .632 344 727 1071 35.7 600 20 324 539 236 224 1856 61.9
Opponents.......... 30 6026 707-1814 .390 168-546 .308 470-703 .669 500 824 1324 44.1 565 11 376 519 118 278 2052 68.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 908 938 10 - 1856
Opponents... 993 1048 11 - 2052
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alabama A&M................... 87 6 93
Opponents..................... 106 17 123
Overall/Conference Statistics
The Automated ScoreBook
Alabama A&M Overall/Conference Statistics (Through games of Mar 20, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Trant....... 28-22 34.0 .359 .246 .812 3.2 6.0 46 2 13.0 16-16 35.4 .338 .214 .838 3.5 6.2 23 1 14.3
HESTER,Cornelius.... 30-25 25.9 .352 .293 .743 2.1 0.9 27 1 10.4 18-13 26.2 .355 .292 .875 1.8 0.9 12 1 10.2
GLADNESS,Mickell.... 30-29 29.2 .431 .000 .615 7.6 0.5 16 188 7.6 18-17 29.6 .444 .000 .647 7.9 0.4 9 122 8.6
HILTON,Evan......... 29-14 23.0 .332 .226 .621 4.0 1.6 33 2 6.9 18-8 23.7 .360 .176 .672 3.8 1.6 20 2 6.5
SMITH,LaNorris...... 29-21 20.2 .349 .298 .634 2.3 0.4 14 6 6.6 17-9 19.9 .348 .328 .571 2.4 0.5 7 3 6.8
INMAN,Jonathan...... 28-13 16.5 .588 .000 .423 3.3 0.3 18 8 5.4 17-10 18.5 .592 .000 .455 3.7 0.2 15 6 6.4
BELT,Jonathan....... 28-7 15.0 .500 .000 .545 3.1 0.2 13 5 5.2 17-3 15.4 .427 .000 .567 3.6 0.2 9 2 5.1
WILLIAMS,Andrew..... 6-0 15.8 .360 .188 .714 2.0 0.5 2 2 5.2
BROWN,Johnnie....... 29-8 20.1 .336 .241 .556 2.5 1.0 30 7 4.8 18-8 22.7 .316 .250 .563 2.8 1.1 16 5 5.1
OGBARA,Kudus........ 6-1 13.7 .647 1.000 1.000 1.8 0.3 4 1 4.2
PARKER,Ryan......... 18-8 8.7 .381 .000 .444 1.1 0.2 3 3 1.1 7-4 12.6 .385 .000 .444 1.4 0.1 1 1 2.0
GLADNESS,Julian..... 20-2 4.4 .375 .000 1.000 1.0 0.0 2 3 1.0 13-2 4.6 .421 .000 .000 1.2 0.0 0 2 1.2
ARNOLD,Norris....... 29-0 9.8 .303 .000 .320 1.9 0.2 16 8 1.0 18-0 8.7 .238 .000 .286 2.1 0.2 9 3 0.8
Total............... 30 .386 .270 .632 35.7 10.8 224 236 61.9 18 .380 .268 .645 37.2 10.7 121 148 62.8
Opponents........... 30 .390 .308 .669 44.1 12.5 278 118 68.4 18 .372 .307 .661 45.7 11.3 162 78 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Trant....... 111-309 .359 17-69 .246 125-154 .812 364 13.0 68-201 .338 9-42 .214 83-99 .838 228 14.3
HESTER,Cornelius.... 111-315 .352 65-222 .293 26-35 .743 313 10.4 66-186 .355 38-130 .292 14-16 .875 184 10.2
GLADNESS,Mickell.... 85-197 .431 0-1 .000 59-96 .615 229 7.6 55-124 .444 0-1 .000 44-68 .647 154 8.6
HILTON,Evan......... 63-190 .332 14-62 .226 59-95 .621 199 6.9 36-100 .360 6-34 .176 39-58 .672 117 6.5
SMITH,LaNorris...... 67-192 .349 31-104 .298 26-41 .634 191 6.6 40-115 .348 20-61 .328 16-28 .571 116 6.8
INMAN,Jonathan...... 60-102 .588 0-0 .000 30-71 .423 150 5.4 42-71 .592 0-0 .000 25-55 .455 109 6.4
BELT,Jonathan....... 61-122 .500 0-0 .000 24-44 .545 146 5.2 35-82 .427 0-0 .000 17-30 .567 87 5.1
WILLIAMS,Andrew..... 9-25 .360 3-16 .188 10-14 .714 31 5.2
BROWN,Johnnie....... 48-143 .336 19-79 .241 25-45 .556 140 4.8 30-95 .316 14-56 .250 18-32 .563 92 5.1
OGBARA,Kudus........ 11-17 .647 1-1 1.000 2-2 1.000 25 4.2
PARKER,Ryan......... 8-21 .381 0-0 .000 4-9 .444 20 1.1 5-13 .385 0-0 .000 4-9 .444 14 2.0
GLADNESS,Julian..... 9-24 .375 0-0 .000 2-2 1.000 20 1.0 8-19 .421 0-0 .000 0-0 .000 16 1.2
ARNOLD,Norris....... 10-33 .303 0-1 .000 8-25 .320 28 1.0 5-21 .238 0-1 .000 4-14 .286 14 0.8
Total............... 653-1690 .386 150-555 .270 400-633 .632 1856 61.9 390-1027 .380 87-325 .268 264-409 .645 1131 62.8
Opponents........... 707-1814 .390 168-546 .308 470-703 .669 2052 68.4 413-1111 .372 94-306 .307 289-437 .661 1209 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SIMPSON,Trant....... 25 64 89 54 2 167 140 1.2 25 20 36 56 38 2 99 79 1.3 25
HESTER,Cornelius.... 20 44 64 43 0 28 40 0.7 25 8 25 33 32 0 16 27 0.6 22
GLADNESS,Mickell.... 49 180 229 78 2 15 53 0.3 22 29 113 142 50 1 8 28 0.3 22
HILTON,Evan......... 37 78 115 94 8 45 79 0.6 15 20 48 68 64 7 28 46 0.6 13
SMITH,LaNorris...... 18 50 68 52 0 13 63 0.2 17 10 31 41 30 0 9 34 0.3 17
INMAN,Jonathan...... 33 59 92 55 3 9 24 0.4 20 22 41 63 32 2 4 18 0.2 20
BELT,Jonathan....... 33 53 86 46 1 5 23 0.2 14 25 37 62 31 1 4 14 0.3 12
WILLIAMS,Andrew..... 4 8 12 11 0 3 11 0.3 19
BROWN,Johnnie....... 25 48 73 77 3 28 46 0.6 16 19 32 51 52 3 20 36 0.6 11
OGBARA,Kudus........ 4 7 11 12 0 2 6 0.3 16
PARKER,Ryan......... 8 11 19 18 0 4 8 0.5 7 5 5 10 10 0 1 3 0.3 7
GLADNESS,Julian..... 10 10 20 11 0 0 8 0.0 4 8 8 16 5 0 0 4 0.0 4
ARNOLD,Norris....... 19 35 54 49 1 5 25 0.2 3 13 25 38 29 0 3 11 0.3 3
Total............... 344 727 1071 600 20 324 539 0.6 87 220 449 669 373 16 192 306 0.6 86
Opponents........... 500 824 1324 565 11 376 519 0.7 93 322 501 823 364 8 204 295 0.7 93
Game-by-Game Highs
The Automated ScoreBook
Alabama A&M Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs IUPUI 11/10/06 47-86 L 15-HILTON,Evan 5-INMAN,Jonatha 3-SIMPSON,Trant 1-GLADNESS,Juli 3-GLADNESS,Mick
SIMPSON,Trant
vs South Dakota State 11/11/06 70-66 W 19-WILLIAMS,Andr 13-GLADNESS,Mick 5-SIMPSON,Trant 1-WILLIAMS,Andr 2-GLADNESS,Mick
SIMPSON,Trant
HESTER,Cornel
vs Princeton 11/12/06 39-56 L 11-HESTER,Cornel 9-GLADNESS,Mick 1-SIMPSON,Trant 1-BROWN,Johnnie 3-GLADNESS,Mick
HILTON,Evan GLADNESS,Mick HILTON,Evan
HESTER,Cornel
PAUL QUINN COLLEGE 11/18/06 87-59 W 25-HESTER,Cornel 8-SIMPSON,Trant 9-SIMPSON,Trant 2-HILTON,Evan 9-GLADNESS,Mick
BROWN,Johnnie
STILLMAN COLLEGE 11/20/06 65-64 W 17-SMITH,LaNorri 9-GLADNESS,Mick 9-SIMPSON,Trant 3-SMITH,LaNorri 5-GLADNESS,Mick
at Georgia, Univ. of 11/24/06 36-80 L 14-BELT,Jonathan 4-GLADNESS,Mick 5-SIMPSON,Trant 2-ARNOLD,Norris 5-GLADNESS,Mick
GLADNESS,Mick
OAKWOOD COLLEGE 11/27/06 84-63 W 21-SIMPSON,Trant 10-GLADNESS,Mick 5-HILTON,Evan 4-HILTON,Evan 6-GLADNESS,Mick
SIMPSON,Trant SIMPSON,Trant
TUSKEGEE 12/02/06 59-57 W 15-HESTER,Cornel 11-GLADNESS,Mick 10-SIMPSON,Trant 4-BROWN,Johnnie 5-GLADNESS,Mick
SIMPSON,Trant
HESTER,Cornel
at Nebraska, Univ. of 12/17/06 55-82 L 16-SIMPSON,Trant 7-HILTON,Evan 3-SIMPSON,Trant 3-SIMPSON,Trant 5-GLADNESS,Mick
at Ole Miss 12/22/06 57-81 L 19-HESTER,Cornel 4-WILLIAMS,Andr 4-SIMPSON,Trant 6-SIMPSON,Trant 9-GLADNESS,Mick
GLADNESS,Mick
at Vanderbilt 12/29/06 47-86 L 17-SIMPSON,Trant 6-GLADNESS,Mick 8-SIMPSON,Trant 3-HESTER,Cornel 7-GLADNESS,Mick
SMITH,LaNorri
GRAMBLING STATE 01/02/07 52-63 L 12-BELT,Jonathan 7-BELT,Jonathan 6-SIMPSON,Trant 3-GLADNESS,Mick 7-GLADNESS,Mick
GLADNESS,Mick
JACKSON STATE 01/04/07 52-68 L 11-BELT,Jonathan 9-GLADNESS,Mick 5-SIMPSON,Trant 2-BELT,Jonathan 8-GLADNESS,Mick
at Miss. Valley State 01/06/07 41-55 L 11-HESTER,Cornel 13-GLADNESS,Mick 2-HILTON,Evan 2-HESTER,Cornel 2-GLADNESS,Mick
at Arkansas-Pine Bluff 01/08/07 45-52 L 10-HESTER,Cornel 7-GLADNESS,Juli 4-HILTON,Evan 2-INMAN,Jonatha 5-GLADNESS,Mick
ALABAMA STATE 01/13/07 61-55 W 18-SIMPSON,Trant 8-GLADNESS,Mick 3-SIMPSON,Trant 4-BROWN,Johnnie 5-GLADNESS,Mick
ALCORN STATE 01/20/07 58-59 L 16-SMITH,LaNorri 9-GLADNESS,Mick 5-SIMPSON,Trant 3-HILTON,Evan 9-GLADNESS,Mick
SIMPSON,Trant
BROWN,Johnnie
SOUTHERN 01/22/07 68-63 W 14-SIMPSON,Trant 15-GLADNESS,Mick 6-SIMPSON,Trant 3-HILTON,Evan 9-GLADNESS,Mick
at Texas Southern 01/27/07 66-68 L 21-SIMPSON,Trant 8-GLADNESS,Mick 9-SIMPSON,Trant 3-SIMPSON,Trant 8-GLADNESS,Mick
BROWN,Johnnie
at Prairie View A&M 01/29/07 58-60 L 14-SMITH,LaNorri 4-BROWN,Johnnie 7-SIMPSON,Trant 2-BELT,Jonathan 1-GLADNESS,Mick
ARNOLD,Norris BELT,Jonathan
SMITH,LaNorri SMITH,LaNorri
HILTON,Evan
INMAN,Jonatha
SIMPSON,Trant
MISS. VALLEY STATE 02/03/07 54-65 L 16-SIMPSON,Trant 10-BELT,Jonathan 3-HESTER,Cornel 3-SIMPSON,Trant 3-GLADNESS,Mick
ARKANSAS-PINE BLUFF 02/05/07 65-66 OL 19-HESTER,Cornel 12-GLADNESS,Mick 14-SIMPSON,Trant 2-HILTON,Evan 4-GLADNESS,Mick
SIMPSON,Trant
at Alabama State 02/10/07 70-74 L 18-SIMPSON,Trant 6-INMAN,Jonatha 10-SIMPSON,Trant 1-INMAN,Jonatha 4-GLADNESS,Mick
HILTON,Evan
HESTER,Cornel
WINSTON-SALEM STATE 02/12/07 79-63 W 21-SIMPSON,Trant 7-GLADNESS,Mick 6-SIMPSON,Trant 3-BROWN,Johnnie 7-GLADNESS,Mick
at Alcorn State 02/17/07 77-86 L 22-SIMPSON,Trant 8-GLADNESS,Mick 6-SIMPSON,Trant 2-ARNOLD,Norris 4-GLADNESS,Mick
INMAN,Jonatha
at Southern 02/19/07 60-62 L 23-SIMPSON,Trant 12-GLADNESS,Mick 3-SIMPSON,Trant 3-INMAN,Jonatha 9-GLADNESS,Mick
The Automated ScoreBook
Alabama A&M Game-by-Game Highs (Through games of Mar 20, 2007)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
PRAIRIE VIEW A&M 02/26/07 86-66 W 25-SIMPSON,Trant 7-INMAN,Jonatha 10-SIMPSON,Trant 1-SMITH,LaNorri 13-GLADNESS,Mick
HILTON,Evan BROWN,Johnnie
SIMPSON,Trant HILTON,Evan
INMAN,Jonatha
TEXAS SOUTHERN 02/24/07 79-73 W 22-HESTER,Cornel 13-GLADNESS,Mick 5-HILTON,Evan 3-HILTON,Evan 16-GLADNESS,Mick
at Grambling State 03/01/07 69-93 L 22-GLADNESS,Mick 6-GLADNESS,Mick 7-SIMPSON,Trant 2-BROWN,Johnnie 9-GLADNESS,Mick
HILTON,Evan
at Jackson State 03/03/07 70-81 L 17-SIMPSON,Trant 5-SIMPSON,Trant 3-SIMPSON,Trant 1-INMAN,Jonatha 6-GLADNESS,Mick
HILTON,Evan
GLADNESS,Mick
SMITH,LaNorri
Team Game-by-Game
The Automated ScoreBook
Alabama A&M Team Game-by-Game (Through games of Mar 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs IUPUI 11/10/06 47-86 L 17-45 .378 4-12 .333 9-21 .429 9 22 31 31.0 26 6 27 5 2 47 47.0
vs South Dakota State 11/11/06 70-66 W 23-62 .371 6-22 .273 18-25 .720 15 24 39 35.0 15 10 12 3 3 70 58.5
vs Princeton 11/12/06 39-56 L 14-40 .350 4-16 .250 7-11 .636 8 14 22 30.7 18 3 18 3 2 39 52.0
PAUL QUINN COLLEGE 11/18/06 87-59 W 31-61 .508 12-27 .444 13-20 .650 12 32 44 34.0 23 17 22 14 10 87 60.8
STILLMAN COLLEGE 11/20/06 65-64 W 25-60 .417 7-21 .333 8-15 .533 15 24 39 35.0 26 11 23 8 9 65 61.6
at Georgia, Univ. of 11/24/06 36-80 L 13-49 .265 3-21 .143 7-14 .500 8 14 22 32.8 15 7 20 6 8 36 57.3
OAKWOOD COLLEGE 11/27/06 84-63 W 31-64 .484 3-15 .200 19-26 .731 15 28 43 34.3 11 15 16 7 14 84 61.1
TUSKEGEE 12/02/06 59-57 W 26-72 .361 5-23 .217 2-8 .250 15 26 41 35.1 12 18 14 8 16 59 60.9
at Nebraska, Univ. of 12/17/06 55-82 L 18-42 .429 6-18 .333 13-24 .542 6 20 26 34.1 23 8 24 6 10 55 60.2
at Ole Miss 12/22/06 57-81 L 20-60 .333 9-26 .346 8-13 .615 7 23 30 33.7 15 9 22 9 15 57 59.9
at Vanderbilt 12/29/06 47-86 L 20-57 .351 1-14 .071 6-10 .600 7 21 28 33.2 22 12 17 8 6 47 58.7
GRAMBLING STATE 01/02/07 52-63 L 19-56 .339 4-14 .286 10-17 .588 11 18 29 32.8 19 11 18 8 8 52 58.2
JACKSON STATE 01/04/07 52-68 L 18-57 .316 8-25 .320 8-22 .364 13 22 35 33.0 25 14 17 9 4 52 57.7
at Miss. Valley State 01/06/07 41-55 L 15-50 .300 3-18 .167 8-14 .571 11 30 41 33.6 13 3 22 3 3 41 56.5
at Arkansas-Pine Bluf 01/08/07 45-52 L 18-60 .300 3-23 .130 6-9 .667 11 30 41 34.1 21 13 15 7 6 45 55.7
ALABAMA STATE 01/13/07 61-55 W 20-48 .417 1-13 .077 20-25 .800 13 22 35 34.1 27 6 26 5 10 61 56.1
ALCORN STATE 01/20/07 58-59 L 20-61 .328 8-23 .348 10-16 .625 12 21 33 34.1 14 10 16 10 14 58 56.2
SOUTHERN 01/22/07 68-63 W 19-54 .352 4-15 .267 26-33 .788 20 33 53 35.1 26 10 25 11 4 68 56.8
at Texas Southern 01/27/07 66-68 L 22-62 .355 8-24 .333 14-19 .737 13 29 42 35.5 25 13 19 10 7 66 57.3
at Prairie View A&M 01/29/07 58-60 L 22-57 .386 5-15 .333 9-22 .409 14 24 38 35.6 16 13 15 3 7 58 57.3
MISS. VALLEY STATE 02/03/07 54-65 L 19-67 .284 0-14 .000 16-20 .800 19 21 40 35.8 26 7 9 5 8 54 57.2
ARKANSAS-PINE BLUFF 02/05/07 65-66 Lot 24-65 .369 6-21 .286 11-20 .550 11 30 41 36.0 17 15 10 6 7 65 57.5
at Alabama State 02/10/07 70-74 L 26-57 .456 7-15 .467 11-24 .458 13 20 33 35.9 28 12 16 5 3 70 58.1
WINSTON-SALEM STATE 02/12/07 79-63 W 25-51 .490 3-15 .200 26-37 .703 7 30 37 36.0 21 16 18 11 8 79 59.0
at Alcorn State 02/17/07 77-86 L 24-55 .436 7-20 .350 22-33 .667 11 20 31 35.8 25 9 16 4 8 77 59.7
at Southern 02/19/07 60-62 L 20-49 .408 4-16 .250 16-23 .696 10 26 36 35.8 17 6 18 10 7 60 59.7
PRAIRIE VIEW A&M 02/26/07 86-66 W 29-51 .569 7-15 .467 21-31 .677 10 29 39 35.9 15 18 16 16 4 86 60.7
TEXAS SOUTHERN 02/24/07 79-73 W 26-58 .448 5-17 .294 22-34 .647 11 27 38 36.0 27 14 22 21 10 79 61.3
at Grambling State 03/01/07 69-93 L 24-60 .400 2-15 .133 19-21 .905 7 24 31 35.8 16 11 15 9 7 69 61.6
at Jackson State 03/03/07 70-81 L 25-60 .417 5-22 .227 15-26 .577 10 23 33 35.7 16 7 11 6 4 70 61.9
------------------------------------------------------------------------------------------------------------------------------------
Alabama A&M 1856 653-1690 .386 150-555 .270 400-633 .632 344 727 1071 35.7 600 324 539 236 224 1856 61.9
Opponents 2052 707-1814 .390 168-546 .308 470-703 .669 500 824 1324 44.1 565 376 519 118 278 2052 68.4
Games played: 30
Points/game: 61.9
FG Pct: 38.6
3FG Pct: 27.0
FT Pct: 63.2
Rebounds/game: 35.7
Assists/game: 10.8
Turnovers/game: 18.0
Assist/turnover ratio: 0.6
Steals/game: 7.5
Blocks/game: 7.9
Opponent Game-by-Game
The Automated ScoreBook
Alabama A&M Opponent Game-by-Game (Through games of Mar 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs IUPUI 11/10/06 47-86 L 27-55 .491 6-20 .300 26-37 .703 14 25 39 39.0 20 12 15 2 14 86 86.0
vs South Dakota State 11/11/06 70-66 W 28-57 .491 6-21 .286 4-12 .333 10 26 36 37.5 20 19 17 1 4 66 76.0
vs Princeton 11/12/06 39-56 L 16-36 .444 8-22 .364 16-20 .800 6 18 24 33.0 14 9 15 1 12 56 69.3
PAUL QUINN COLLEGE 11/18/06 87-59 W 18-63 .286 1-13 .077 22-28 .786 19 24 43 35.5 15 11 20 2 6 59 66.8
STILLMAN COLLEGE 11/20/06 65-64 W 20-51 .392 5-17 .294 19-32 .594 15 25 40 36.4 19 13 24 4 14 64 66.2
