2005-06 Southwestern Athletic Conference Basketball - MEN
Southwestern Athletic Conference-Men
Prairie View A&M
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Prairie View A&M Season Schedule/Results & Leaders (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (5-7) (0-15) (0-2)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (3-0) (0-6) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 PAUL QUINN W 87-72 1705 (18)OHA,Anthony (9)OHA,Anthony
11/22/05 at Oregon St. 71-88 L 4556 (20)SCOTT,Phillip (4)FRANKS,Clifford
(4)OHA,Anthony
(4)SCOTT,Phillip
11/29/05 at Rice 58-67 L 1444 (14)THOMPSON,Oscar (9)SCOTT,Phillip
12/03/05 at Louisville 65-90 L 18628 (19)SCOTT,Phillip (7)FRANKS,Clifford
12/04/05 vs Richmond 48-62 L 849 (15)WILEY,Jeremy (5)OHA,Anthony
12/05/05 vs Arkansas St. 69-82 L 534 (16)GAINES,Chris (8)OHA,Anthony
12/10/05 at Lamar 58-99 L 3412 (13)SCOTT,Phillip (5)CLEMENTINO,Adenilson
(5)OHA,Anthony
12/15/05 SAVANNAH ST. W 71-43 412 (14)WILEY,Jeremy (12)OHA,Anthony
12/20/05 HUSTON-TILLOTSON W 83-57 393 (20)OHA,Anthony (11)OHA,Anthony
12/30/05 at Texas 38-110 L 10900 (10)SCOTT,Phillip (5)SCOTT,Phillip
01/02/06 * SOUTHERN 65-73 L 501 (16)THOMPSON,Oscar (9)OHA,Anthony
01/04/06 * ALCORN STATE 64-72 L 164 (22)OHA,Anthony (7)OHA,Anthony
01/07/06 * at Texas Southern 72-88 L 3165 (12)OHA,Anthony (9)SHARPE,Dominique
01/09/06 at TxA&M-Corpus Christi 77-105 L 1789 (22)THOMPSON,Oscar (5)THOMPSON,Oscar
(5)BRECKENRIDGE,Jason
01/14/06 * at Jackson State 77-88 L 3421 (20)SCOTT,Phillip (10)OHA,Anthony
01/16/06 * at Grambling State 67-74 L 1823 (22)OHA,Anthony (10)OHA,Anthony
01/21/06 * ARK.-PINE BLUFF 54-77 L 1019 (16)THOMPSON,Oscar (7)SHARPE,Dominique
(7)FRANKS,Clifford
01/23/06 * MISS. VALLEY STATE 62-67 L 1177 (14)SHARPE,Dominique (8)SHARPE,Dominique
(8)FRANKS,Clifford
01/28/06 * at Alabama A&M 71-108 L 2400 (23)GAINES,Chris (8)CLEMENTINO,Adenilson
01/30/06 * at Alabama State 70-78 L 1947 (18)GAINES,Chris (9)FRANKS,Clifford
02/04/06 * TEXAS SOUTHERN 59-93 L 4601 (20)ELLISON,Jared (5)FRANKS,Clifford
02/11/06 * JACKSON STATE 68-81 L 737 (17)GAINES,Chris (11)FRANKS,Clifford
02/13/06 * GRAMBLING STATE W 72-68 813 (15)THOMPSON,Oscar (9)SHARPE,Dominique
(15)SHARPE,Dominique
02/18/06 * at Ark.-Pine Bluff 54-67 L 355 (11)SCOTT,Phillip (11)LOUH,Blaise
02/20/06 * at Miss. Valley State 71-73 L 1124 (22)WILEY,Jeremy (5)FRANKS,Clifford
(5)SHARPE,Dominique
02/25/06 * ALABAMA A&M 70-86 L 555 (24)GAINES,Chris (7)GAINES,Chris
02/27/06 * ALABAMA STATE W 75-72 358 (24)THOMPSON,Oscar (7)SHARPE,Dominique
03/02/06 * at Southern 62-81 L 2948 (17)WILEY,Jeremy (5)ELLISON,Jared
(17)THOMPSON,Oscar
03/04/06 * at Alcorn State 70-89 L 429 (22)THOMPSON,Oscar (6)FRANKS,Clifford
% = SWAC Tournament
$ = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12435 1036
AWAY.................... 15 58341 3889
NEUTRAL................. 2 1383 692
TOTAL................... 29 72159 2488
Overall Team Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Overall Team Statistics (Through games of Mar 20, 2006)
All games
TEAM STATISTICS PVAM OPP
--------------------------------------------------------
SCORING....................... 1928 2310
Points per game............. 66.5 79.7
Scoring margin.............. -13.2 -
FIELD GOALS-ATT............... 713-1767 855-1760
Field goal pct.............. .404 .486
3 POINT FG-ATT................ 146-464 179-491
3-point FG pct.............. .315 .365
3-pt FG made per game....... 5.0 6.2
FREE THROWS-ATT............... 356-597 421-644
Free throw pct.............. .596 .654
REBOUNDS...................... 1001 1211
Rebounds per game........... 34.5 41.8
Rebounding margin........... -7.2 -
ASSISTS....................... 314 508
Assists per game............ 10.8 17.5
TURNOVERS..................... 514 546
Turnovers per game.......... 17.7 18.8
Turnover margin............. +1.1 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 249 244
Steals per game............. 8.6 8.4
BLOCKS........................ 57 119
Blocks per game............. 2.0 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 12435 59724
Home games-Avg/Game......... 12-1036 15-3889
Neutral site-Avg/Game....... - 2-692
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 892 1036 - 1928
Opponents... 1121 1189 - 2310
Season Box Score
Southwestern Athletic Conference-Men
Prairie View A&M Season Box Score (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (5-7) (0-15) (0-2)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (3-0) (0-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 OHA,Anthony........ 17-15 432 25.4 76-147 .517 0-1 .000 54-78 .692 45 68 113 6.6 40 0 9 33 13 17 206 12.1
30 THOMPSON,Oscar..... 29-22 807 27.8 115-316 .364 44-140 .314 56-69 .812 20 55 75 2.6 56 1 22 48 1 29 330 11.4
23 WILEY,Jeremy....... 28-22 870 31.1 107-290 .369 35-109 .321 61-105 .581 11 39 50 1.8 73 0 122 124 0 54 310 11.1
22 SCOTT,Phillip...... 20-12 506 25.3 70-207 .338 29-99 .293 27-37 .730 15 50 65 3.3 39 1 25 45 5 12 196 9.8
02 GAINES,Chris....... 25-14 461 18.4 89-174 .511 13-41 .317 21-43 .488 43 36 79 3.2 40 1 13 43 9 14 212 8.5
21 SHARPE,Dominique... 29-15 664 22.9 76-172 .442 3-5 .600 44-76 .579 31 98 129 4.4 75 4 21 48 5 28 199 6.9
32 FRANKS,Clifford.... 29-11 535 18.4 75-154 .487 4-7 .571 11-22 .500 47 81 128 4.4 80 6 7 21 15 25 165 5.7
24 BRECKENRIDGE,Jason. 13-5 221 17.0 21-56 .375 4-10 .400 10-24 .417 7 20 27 2.1 12 0 10 21 1 7 56 4.3
10 ELLISON,Jared...... 29-5 432 14.9 39-113 .345 8-32 .250 35-60 .583 11 34 45 1.6 29 0 55 51 0 32 121 4.2
33 HAWTHORNE,Carlton.. 13-3 127 9.8 13-31 .419 6-15 .400 1-2 .500 8 10 18 1.4 13 0 10 13 0 12 33 2.5
13 CLEMENTINO,Adenilso 29-14 447 15.4 19-53 .358 0-0 .000 24-51 .471 37 51 88 3.0 78 3 7 41 4 9 62 2.1
25 DAVIS,Marlon....... 5-1 75 15.0 4-21 .190 0-5 .000 2-3 .667 0 3 3 0.6 3 0 5 0 0 7 10 2.0
52 SIMS,Sean.......... 4-0 17 4.3 3-3 1.000 0-0 .000 0-2 .000 0 2 2 0.5 5 0 1 2 1 0 6 1.5
50 LOUH,Blaise........ 24-1 173 7.2 6-28 .214 0-0 .000 8-23 .348 19 25 44 1.8 28 0 3 7 3 2 20 0.8
05 PRIDE,Clyde........ 5-0 30 6.0 0-2 .000 0-0 .000 2-2 1.000 0 3 3 0.6 1 0 4 3 0 1 2 0.4
44 NWADINOBI,Patrick.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 0.0
TEAM............... 80 52 132 4.6 1 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 713-1767 .404 146-464 .315 356-597 .596 374 627 1001 34.5 575 16 314 514 57 249 1928 66.5
Opponents.......... 29 5800 855-1760 .486 179-491 .365 421-644 .654 404 807 1211 41.8 545 11 508 546 119 244 2310 79.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 892 1036 - 1928
Opponents... 1121 1189 - 2310
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Prairie View A&M.............. 108 10 118
Opponents..................... 87 6 93
Combined Team Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Combined Team Statistics (Through games of Mar 20, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 PAUL QUINN W 87-72 1705
11/22/05 at Oregon St. L 71-88 4556
11/29/05 at Rice L 58-67 1444
12/03/05 at Louisville L 65-90 18628
12/04/05 vs Richmond L 48-62 849
12/05/05 vs Arkansas St. L 69-82 534
12/10/05 at Lamar L 58-99 3412
12/15/05 SAVANNAH ST. W 71-43 412
12/20/05 HUSTON-TILLOTSON W 83-57 393
12/30/05 at Texas L 38-110 10900
*01/02/06 SOUTHERN L 65-73 501
*01/04/06 ALCORN STATE L 64-72 164
*01/07/06 at Texas Southern L 72-88 3165
01/09/06 at TxA&M-Corpus Christi L 77-105 1789
*01/14/06 at Jackson State L 77-88 3421
*01/16/06 at Grambling State L 67-74 1823
*01/21/06 ARK.-PINE BLUFF L 54-77 1019
*01/23/06 MISS. VALLEY STATE L 62-67 1177
*01/28/06 at Alabama A&M L 71-108 2400
*01/30/06 at Alabama State L 70-78 1947
*02/04/06 TEXAS SOUTHERN L 59-93 4601
*02/11/06 JACKSON STATE L 68-81 737
*02/13/06 GRAMBLING STATE W 72-68 813
*02/18/06 at Ark.-Pine Bluff L 54-67 355
*02/20/06 at Miss. Valley State L 71-73 1124
*02/25/06 ALABAMA A&M L 70-86 555
*02/27/06 ALABAMA STATE W 75-72 358
*03/02/06 at Southern L 62-81 2948
*03/04/06 at Alcorn State L 70-89 429
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-24) (5-7) (0-15) (0-2)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (3-8) (3-0) (0-6) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 OHA,Anthony......... 17-15 25.4 .517 .000 .692 6.6 0.5 17 13 12.1
30 THOMPSON,Oscar...... 29-22 27.8 .364 .314 .812 2.6 0.8 29 1 11.4
23 WILEY,Jeremy........ 28-22 31.1 .369 .321 .581 1.8 4.4 54 0 11.1
22 SCOTT,Phillip....... 20-12 25.3 .338 .293 .730 3.3 1.3 12 5 9.8
02 GAINES,Chris........ 25-14 18.4 .511 .317 .488 3.2 0.5 14 9 8.5
21 SHARPE,Dominique.... 29-15 22.9 .442 .600 .579 4.4 0.7 28 5 6.9
32 FRANKS,Clifford..... 29-11 18.4 .487 .571 .500 4.4 0.2 25 15 5.7
24 BRECKENRIDGE,Jason.. 13-5 17.0 .375 .400 .417 2.1 0.8 7 1 4.3
10 ELLISON,Jared....... 29-5 14.9 .345 .250 .583 1.6 1.9 32 0 4.2
33 HAWTHORNE,Carlton... 13-3 9.8 .419 .400 .500 1.4 0.8 12 0 2.5
13 CLEMENTINO,Adenilson 29-14 15.4 .358 .000 .471 3.0 0.2 9 4 2.1
25 DAVIS,Marlon........ 5-1 15.0 .190 .000 .667 0.6 1.0 7 0 2.0
52 SIMS,Sean........... 4-0 4.3 1.000 .000 .000 0.5 0.3 0 1 1.5
50 LOUH,Blaise......... 24-1 7.2 .214 .000 .348 1.8 0.1 2 3 0.8
05 PRIDE,Clyde......... 5-0 6.0 .000 .000 1.000 0.6 0.8 1 0 0.4
44 NWADINOBI,Patrick... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .404 .315 .596 34.5 10.8 249 57 66.5
Opponents........... 29 .486 .365 .654 41.8 17.5 244 119 79.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
OHA,Anthony......... 17 76-147 .517 0-1 .000 54-78 .692 206 12.1
THOMPSON,Oscar...... 29 115-316 .364 44-140 .314 56-69 .812 330 11.4
WILEY,Jeremy........ 28 107-290 .369 35-109 .321 61-105 .581 310 11.1
SCOTT,Phillip....... 20 70-207 .338 29-99 .293 27-37 .730 196 9.8
GAINES,Chris........ 25 89-174 .511 13-41 .317 21-43 .488 212 8.5
SHARPE,Dominique.... 29 76-172 .442 3-5 .600 44-76 .579 199 6.9
FRANKS,Clifford..... 29 75-154 .487 4-7 .571 11-22 .500 165 5.7
BRECKENRIDGE,Jason.. 13 21-56 .375 4-10 .400 10-24 .417 56 4.3
ELLISON,Jared....... 29 39-113 .345 8-32 .250 35-60 .583 121 4.2
HAWTHORNE,Carlton... 13 13-31 .419 6-15 .400 1-2 .500 33 2.5
CLEMENTINO,Adenilson 29 19-53 .358 0-0 .000 24-51 .471 62 2.1
DAVIS,Marlon........ 5 4-21 .190 0-5 .000 2-3 .667 10 2.0
SIMS,Sean........... 4 3-3 1.000 0-0 .000 0-2 .000 6 1.5
LOUH,Blaise......... 24 6-28 .214 0-0 .000 8-23 .348 20 0.8
PRIDE,Clyde......... 5 0-2 .000 0-0 .000 2-2 1.000 2 0.4
NWADINOBI,Patrick... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 713-1767 .404 146-464 .315 356-597 .596 1928 66.5
Opponents........... 29 855-1760 .486 179-491 .365 421-644 .654 2310 79.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
OHA,Anthony......... 17 432 45 68 113 40 0 9 33 0.3 22
THOMPSON,Oscar...... 29 807 20 55 75 56 1 22 48 0.5 24
WILEY,Jeremy........ 28 870 11 39 50 73 0 122 124 1.0 22
SCOTT,Phillip....... 20 506 15 50 65 39 1 25 45 0.6 20
GAINES,Chris........ 25 461 43 36 79 40 1 13 43 0.3 24
SHARPE,Dominique.... 29 664 31 98 129 75 4 21 48 0.4 15
FRANKS,Clifford..... 29 535 47 81 128 80 6 7 21 0.3 15
BRECKENRIDGE,Jason.. 13 221 7 20 27 12 0 10 21 0.5 10
ELLISON,Jared....... 29 432 11 34 45 29 0 55 51 1.1 20
HAWTHORNE,Carlton... 13 127 8 10 18 13 0 10 13 0.8 8
CLEMENTINO,Adenilson 29 447 37 51 88 78 3 7 41 0.2 6
DAVIS,Marlon........ 5 75 0 3 3 3 0 5 0 0.0 5
SIMS,Sean........... 4 17 0 2 2 5 0 1 2 0.5 6
LOUH,Blaise......... 24 173 19 25 44 28 0 3 7 0.4 6
PRIDE,Clyde......... 5 30 0 3 3 1 0 4 3 1.3 2
NWADINOBI,Patrick... 2 3 0 0 0 2 0 0 1 0.0 0
Total............... 29 5800 374 627 1001 575 16 314 514 0.6 87
Opponents........... 29 5800 404 807 1211 545 11 508 546 0.9 110
TEAM STATISTICS PVAM OPP
--------------------------------------------------------
SCORING....................... 1928 2310
Points per game............. 66.5 79.7
Scoring margin.............. -13.2 -
FIELD GOALS-ATT............... 713-1767 855-1760
Field goal pct.............. .404 .486
3 POINT FG-ATT................ 146-464 179-491
3-point FG pct.............. .315 .365
3-pt FG made per game....... 5.0 6.2
FREE THROWS-ATT............... 356-597 421-644
Free throw pct.............. .596 .654
REBOUNDS...................... 1001 1211
Rebounds per game........... 34.5 41.8
Rebounding margin........... -7.2 -
ASSISTS....................... 314 508
Assists per game............ 10.8 17.5
TURNOVERS..................... 514 546
Turnovers per game.......... 17.7 18.8
Turnover margin............. +1.1 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 249 244
Steals per game............. 8.6 8.4
BLOCKS........................ 57 119
Blocks per game............. 2.0 4.1
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 12435 59724
Home games-Avg/Game......... 12-1036 15-3889
Neutral site-Avg/Game....... - 2-692
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 892 1036 - 1928
Opponents... 1121 1189 - 2310
Category Leaders
Southwestern Athletic Conference-Men
Prairie View A&M Category Leaders (Through games of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMS,Sean........... 3 3 1.000 THOMPSON,Oscar...... 29 316 10.9
OHA,Anthony......... 76 147 .517 WILEY,Jeremy........ 28 290 10.4
GAINES,Chris........ 89 174 .511 SCOTT,Phillip....... 20 207 10.4
FRANKS,Clifford..... 75 154 .487 GAINES,Chris........ 25 174 7.0
SHARPE,Dominique.... 76 172 .442 SHARPE,Dominique.... 29 172 5.9
HAWTHORNE,Carlton... 13 31 .419
BRECKENRIDGE,Jason.. 21 56 .375 FIELD GOALS MADE G Made Made/G
WILEY,Jeremy........ 107 290 .369 -----------------------------------
THOMPSON,Oscar...... 115 316 .364 THOMPSON,Oscar...... 29 115 4.0
CLEMENTINO,Adenilson 19 53 .358 WILEY,Jeremy........ 28 107 3.8
ELLISON,Jared....... 39 113 .345 GAINES,Chris........ 25 89 3.6
SCOTT,Phillip....... 70 207 .338 OHA,Anthony......... 17 76 4.5
SHARPE,Dominique.... 29 76 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHARPE,Dominique.... 3 5 .600 THOMPSON,Oscar...... 29 140 4.8
FRANKS,Clifford..... 4 7 .571 WILEY,Jeremy........ 28 109 3.9
HAWTHORNE,Carlton... 6 15 .400 SCOTT,Phillip....... 20 99 5.0
BRECKENRIDGE,Jason.. 4 10 .400 GAINES,Chris........ 25 41 1.6
WILEY,Jeremy........ 35 109 .321 ELLISON,Jared....... 29 32 1.1
GAINES,Chris........ 13 41 .317
THOMPSON,Oscar...... 44 140 .314 3-POINT FGS MADE G Made Made/G
SCOTT,Phillip....... 29 99 .293 -----------------------------------
ELLISON,Jared....... 8 32 .250 THOMPSON,Oscar...... 29 44 1.5
OHA,Anthony......... 0 1 .000 WILEY,Jeremy........ 28 35 1.3
DAVIS,Marlon........ 0 5 .000 SCOTT,Phillip....... 20 29 1.5
GAINES,Chris........ 25 13 0.5
ELLISON,Jared....... 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PRIDE,Clyde......... 2 2 1.000 WILEY,Jeremy........ 28 105 3.8
THOMPSON,Oscar...... 56 69 .812 OHA,Anthony......... 17 78 4.6
SCOTT,Phillip....... 27 37 .730 SHARPE,Dominique.... 29 76 2.6
OHA,Anthony......... 54 78 .692 THOMPSON,Oscar...... 29 69 2.4
DAVIS,Marlon........ 2 3 .667 ELLISON,Jared....... 29 60 2.1
ELLISON,Jared....... 35 60 .583
WILEY,Jeremy........ 61 105 .581 FREE THROWS MADE G Made Made/G
SHARPE,Dominique.... 44 76 .579 -----------------------------------
FRANKS,Clifford..... 11 22 .500 THOMPSON,Oscar...... 29 56 1.9
HAWTHORNE,Carlton... 1 2 .500 WILEY,Jeremy........ 28 61 2.2
GAINES,Chris........ 21 43 .488 GAINES,Chris........ 25 21 0.8
CLEMENTINO,Adenilson 24 51 .471 OHA,Anthony......... 17 54 3.2
SHARPE,Dominique.... 29 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON,Oscar...... 29 330 11.4 OHA,Anthony......... 17 206 12.1
WILEY,Jeremy........ 28 310 11.1 THOMPSON,Oscar...... 29 330 11.4
GAINES,Chris........ 25 212 8.5 WILEY,Jeremy........ 28 310 11.1
OHA,Anthony......... 17 206 12.1 SCOTT,Phillip....... 20 196 9.8
SHARPE,Dominique.... 29 199 6.9 GAINES,Chris........ 25 212 8.5
SCOTT,Phillip....... 20 196 9.8 SHARPE,Dominique.... 29 199 6.9
FRANKS,Clifford..... 29 165 5.7 FRANKS,Clifford..... 29 165 5.7
ELLISON,Jared....... 29 121 4.2 BRECKENRIDGE,Jason.. 13 56 4.3
CLEMENTINO,Adenilson 29 62 2.1 ELLISON,Jared....... 29 121 4.2
BRECKENRIDGE,Jason.. 13 56 4.3 HAWTHORNE,Carlton... 13 33 2.5
HAWTHORNE,Carlton... 13 33 2.5 CLEMENTINO,Adenilson 29 62 2.1
LOUH,Blaise......... 24 20 0.8 DAVIS,Marlon........ 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SHARPE,Dominique.... 29 129 4.4 WILEY,Jeremy........ 28 122 4.4
FRANKS,Clifford..... 29 128 4.4 ELLISON,Jared....... 29 55 1.9
OHA,Anthony......... 17 113 6.6 SCOTT,Phillip....... 20 25 1.3
CLEMENTINO,Adenilson 29 88 3.0 THOMPSON,Oscar...... 29 22 0.8
GAINES,Chris........ 25 79 3.2 SHARPE,Dominique.... 29 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OHA,Anthony......... 17 113 6.6 WILEY,Jeremy........ 28 54 1.9
SHARPE,Dominique.... 29 129 4.4 ELLISON,Jared....... 29 32 1.1
FRANKS,Clifford..... 29 128 4.4 THOMPSON,Oscar...... 29 29 1.0
SCOTT,Phillip....... 20 65 3.3 SHARPE,Dominique.... 29 28 1.0
GAINES,Chris........ 25 79 3.2 FRANKS,Clifford..... 29 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FRANKS,Clifford..... 29 47 1.6 FRANKS,Clifford..... 29 15 0.5
OHA,Anthony......... 17 45 2.6 OHA,Anthony......... 17 13 0.8
GAINES,Chris........ 25 43 1.7 GAINES,Chris........ 25 9 0.4
CLEMENTINO,Adenilson 29 37 1.3 SCOTT,Phillip....... 20 5 0.3
SHARPE,Dominique.... 29 31 1.1 SHARPE,Dominique.... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SHARPE,Dominique.... 29 98 3.4 WILEY,Jeremy........ 28 870 31.1
FRANKS,Clifford..... 29 81 2.8 THOMPSON,Oscar...... 29 807 27.8
OHA,Anthony......... 17 68 4.0 SHARPE,Dominique.... 29 664 22.9
THOMPSON,Oscar...... 29 55 1.9 FRANKS,Clifford..... 29 535 18.4
CLEMENTINO,Adenilson 29 51 1.8 SCOTT,Phillip....... 20 506 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FRANKS,Clifford..... 29 80 2.8 WILEY,Jeremy........ 28 124 4.4
CLEMENTINO,Adenilson 29 78 2.7 ELLISON,Jared....... 29 51 1.8
SHARPE,Dominique.... 29 75 2.6 THOMPSON,Oscar...... 29 48 1.7
WILEY,Jeremy........ 28 73 2.6 SHARPE,Dominique.... 29 48 1.7
THOMPSON,Oscar...... 29 56 1.9 SCOTT,Phillip....... 20 45 2.3
FOULOUTS G No.
----------------------------
FRANKS,Clifford..... 29 6
SHARPE,Dominique.... 29 4
CLEMENTINO,Adenilson 29 3
GAINES,Chris........ 25 1
SCOTT,Phillip....... 20 1
THOMPSON,Oscar...... 29 1
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Overall/Conference Statistics (Through games of Mar 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OHA,Anthony......... 17-15 25.4 .517 .000 .692 6.6 0.5 17 13 12.1 6-5 26.5 .566 .000 .595 7.2 0.7 6 4 13.7
THOMPSON,Oscar...... 29-22 27.8 .364 .314 .812 2.6 0.8 29 1 11.4 18-15 30.3 .363 .323 .830 2.5 0.6 20 0 12.4
WILEY,Jeremy........ 28-22 31.1 .369 .321 .581 1.8 4.4 54 0 11.1 17-14 31.9 .369 .319 .683 1.6 3.8 29 0 11.6
SCOTT,Phillip....... 20-12 25.3 .338 .293 .730 3.3 1.3 12 5 9.8 12-6 24.6 .339 .250 .750 2.4 0.6 4 2 9.2
GAINES,Chris........ 25-14 18.4 .511 .317 .488 3.2 0.5 14 9 8.5 15-11 22.3 .473 .300 .444 3.9 0.5 7 6 9.8
SHARPE,Dominique.... 29-15 22.9 .442 .600 .579 4.4 0.7 28 5 6.9 18-14 27.3 .453 .600 .603 5.3 0.9 18 3 8.6
FRANKS,Clifford..... 29-11 18.4 .487 .571 .500 4.4 0.2 25 15 5.7 18-7 18.7 .465 .500 .444 4.6 0.2 17 11 5.8
BRECKENRIDGE,Jason.. 13-5 17.0 .375 .400 .417 2.1 0.8 7 1 4.3 5-3 21.2 .250 .167 .353 3.6 1.0 4 0 3.8
ELLISON,Jared....... 29-5 14.9 .345 .250 .583 1.6 1.9 32 0 4.2 18-5 19.9 .347 .286 .566 2.1 2.2 22 0 5.8
HAWTHORNE,Carlton... 13-3 9.8 .419 .400 .500 1.4 0.8 12 0 2.5 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
CLEMENTINO,Adenilson 29-14 15.4 .358 .000 .471 3.0 0.2 9 4 2.1 18-9 17.1 .385 .000 .615 2.9 0.1 6 4 2.6
DAVIS,Marlon........ 5-1 15.0 .190 .000 .667 0.6 1.0 7 0 2.0
SIMS,Sean........... 4-0 4.3 1.000 .000 .000 0.5 0.3 0 1 1.5
LOUH,Blaise......... 24-1 7.2 .214 .000 .348 1.8 0.1 2 3 0.8 13-1 8.4 .222 .000 .375 2.2 0.0 2 3 1.1
PRIDE,Clyde......... 5-0 6.0 .000 .000 1.000 0.6 0.8 1 0 0.4 3-0 4.0 .000 .000 1.000 0.7 0.7 0 0 0.7
NWADINOBI,Patrick... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .404 .315 .596 34.5 10.8 249 57 66.5 18 .399 .307 .612 34.2 8.9 135 33 66.8
Opponents........... 29 .486 .365 .654 41.8 17.5 244 119 79.7 18 .480 .386 .670 43.0 16.7 146 73 79.7
