2005-06 Southwestern Athletic Conference Basketball - MEN
Southwestern Athletic Conference-Men
Standings/Schedules
Conference Standings
2005-06 Southwestern Athletic Conference-Men
Conference Standings
Through games of Mar 20, 2006 (All games)
Final results:
--------------------
NCAA Tournament - First Round
Duke 70, Southern 54 (03/16/06 at Greensboro, NC)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Southern............ 15-3 .833 71.6 63.5 19-13 .594 65.4 64.7
Grambling State..... 11-7 .611 70.0 70.0 14-13 .519 67.7 69.4
Alabama A&M......... 11-7 .611 78.7 72.9 13-13 .500 73.7 72.0
Jackson State....... 10-8 .556 73.8 71.1 15-17 .469 71.7 73.6
Alabama State....... 10-8 .556 69.0 66.6 12-18 .400 66.2 70.6
Miss. Valley State.. 9-9 .500 64.2 66.3 9-19 .321 61.2 69.9
Ark.-Pine Bluff..... 8-10 .444 64.3 62.4 13-16 .448 63.1 63.8
Alcorn State........ 8-10 .444 68.9 71.2 8-20 .286 66.0 73.1
Texas Southern...... 6-12 .333 70.9 74.3 8-22 .267 68.7 77.0
Prairie View A&M.... 2-16 .111 66.8 79.7 5-24 .172 66.5 79.7
*** 2005-06 SWAC SEASON COMPLETE ***
Conference Schedule and Results
2005-06 Southwestern Athletic Conference-Men
Conference Schedule and Results
Through games of Mar 20, 2006 (All games)
Alabama A&M (13-13,11-7)
--------------------------------------------------
11/19/05 STILLMAN.............. 72-80 L 1266
11/26/05 JARVIS CHRISTIAN...... 75-62 W 346
12/03/05 TUSKEGEE.............. 69-59 W 2155
12/17/05 at Vanderbilt......... 58-74 L 11004
12/21/05 at Nebraska........... 60-67 L 7372
12/27/05 at Tennessee.......... 68-93 L 15797
01/02/06 *at Jackson State...... 77-84 L 2078
01/04/06 *at Grambling State.... 92-84 W 300
01/07/06 *ARK.-PINE BLUFF....... 74-65 W 1143
01/09/06 *MISS. VALLEY STATE.... 74-67 W 1699
01/14/06 *at Alabama State...... 68-81 L 5714
01/21/06 *at Southern........... 65-72 L 3997
01/23/06 *at Alcorn State....... 74-77 L 1011
01/28/06 *PRAIRIE VIEW A&M...... 108-71 W 2400
01/30/06 *TEXAS SOUTHERN........ 99-75 W 2500
02/04/06 *at Ark.-Pine Bluff.... 68-70 L 848
02/06/06 *at Miss. Valley State. 85-74 W 1234
02/12/06 *ALABAMA STATE......... 74-80 L 1798
02/14/06 at Texas El Paso...... 44-60 L 8588
02/18/06 *SOUTHERN.............. 80-84 L 1060
02/20/06 *ALCORN STATE.......... 84-74 W 1370
02/25/06 *at Prairie View A&M... 86-70 W 555
02/27/06 *at Texas Southern..... 79-66 W 783
03/02/06 *JACKSON STATE......... 72-62 W 1443
03/04/06 *GRAMBLING STATE....... 58-57 W 1416
03/09/06 vs Ark.-Pine Bluff.... 54-64 L 837
Alabama State (12-18,10-8)
--------------------------------------------------
11/13/05 at Wyoming............ 54-69 L 5744
11/14/05 vs Butler............. 61-70 L 3485
11/15/05 vs Coppin St.......... 68-67 W 2555
11/20/05 at Alabama............ 68-105 L 9184
11/25/05 at South Alabama...... 65-82 L 8975
11/28/05 at Florida............ 60-87 L 9281
11/30/05 at Birmingham-Southern 55-69 L 915
12/10/05 at Florida A&M........ 67-74 L 1543
12/15/05 at Troy............... 53-71 L 1811
12/22/05 SOUTH ALABAMA......... 78-75 W 1328
12/30/05 GEORGIA ST............ 49-66 L 847
01/02/06 *at Grambling State.... 59-62 L 325
01/04/06 *at Jackson State...... 64-77 L 1013
01/07/06 *MISS. VALLEY STATE.... 70-74 L 879
01/09/06 *ARK.-PINE BLUFF....... 49-52 L 1426
01/14/06 *ALABAMA A&M........... 81-68 W 5714
01/21/06 *at Alcorn State....... 75-70 W 1234
01/23/06 *at Southern........... 68-72 LOT 1357
01/28/06 *TEXAS SOUTHERN........ 72-66 W 2096
01/30/06 *PRAIRIE VIEW A&M...... 78-70 W 1947
02/04/06 *at Miss. Valley State. 58-48 W 1239
02/06/06 *at Ark.-Pine Bluff.... 60-46 W 757
02/12/06 *at Alabama A&M........ 80-74 W 1798
02/18/06 *ALCORN STATE.......... 71-69 W 4527
02/20/06 *SOUTHERN.............. 63-59 W 3756
02/25/06 *at Texas Southern..... 62-69 L 450
02/27/06 *at Prairie View A&M... 72-75 L 358
03/02/06 *GRAMBLING STATE....... 67-69 L 2734
03/04/06 *JACKSON STATE......... 93-79 W 1468
03/09/06 vs Jackson State...... 65-83 L 424
Alcorn State (8-20,8-10)
--------------------------------------------------
11/18/05 at South Fla.......... 52-69 L 3071
11/21/05 at Florida St......... 67-85 L 5550
11/26/05 at Arizona St......... 74-86 L 4272
12/01/05 at Sam Houston St..... 50-51 L 1051
12/05/05 at Stephen F. Austin.. 57-75 L 675
12/10/05 at Ala.-Brimingham.... 59-81 L 3676
12/18/05 at Southern Cal....... 53-76 L 1271
12/20/05 at New Mexico......... 75-87 L 13454
12/30/05 at Mississippi........ 69-82 L 1717
01/02/06 *at Texas Southern..... 84-76 W 651
01/04/06 *at Prairie View A&M... 72-64 W 164
01/07/06 *JACKSON STATE......... 58-56 W 1512
01/09/06 *GRAMBLING STATE....... 62-65 L 845
01/14/06 *at Miss. Valley State. 59-67 L 5236
01/16/06 *at Ark.-Pine Bluff.... 48-74 L 1175
01/21/06 *ALABAMA STATE......... 70-75 L 1234
01/23/06 *ALABAMA A&M........... 77-74 W 1011
01/28/06 *at Southern........... 55-72 L 1932
02/04/06 *at Jackson State...... 67-89 L 7515
02/06/06 *at Grambling State.... 75-71 W 1900
02/11/06 *MISS. VALLEY STATE.... 78-61 W 959
02/13/06 *ARK.-PINE BLUFF....... 62-66 L 560
02/18/06 *at Alabama State...... 69-71 L 4527
02/20/06 *at Alabama A&M........ 74-84 L 1370
02/25/06 *SOUTHERN.............. 57-69 L 1100
03/02/06 *TEXAS SOUTHERN........ 84-77 W 501
03/04/06 *PRAIRIE VIEW A&M...... 89-70 W 429
03/09/06 vs Southern........... 52-73 L 932
Ark.-Pine Bluff (13-16,8-10)
--------------------------------------------------
11/19/05 at Creighton.......... 55-87 L 12535
11/22/05 at Duquesne........... 64-56 W 1411
11/30/05 at Air Force Acad..... 44-63 L 1834
12/03/05 PHILANDER SMITH....... 91-78 W 680
12/10/05 at Philander Smith.... 82-72 W 375
12/13/05 at Arkansas-Little Roc 54-72 L 3015
12/18/05 at Texas Christian.... 53-70 L 3478
12/28/05 at Arkansas St........ 60-69 L 2875
01/02/06 *at Miss. Valley State. 62-68 L 1057
01/07/06 *at Alabama A&M........ 65-74 L 1143
01/09/06 *at Alabama State...... 52-49 W 1426
01/14/06 *SOUTHERN.............. 58-60 L 1286
01/16/06 *ALCORN STATE.......... 74-48 W 1175
01/21/06 *at Prairie View A&M... 77-54 W 1019
01/23/06 *at Texas Southern..... 53-65 L 681
01/28/06 *GRAMBLING STATE....... 64-66 L 1215
01/30/06 *JACKSON STATE......... 57-62 L 1085
02/04/06 *ALABAMA A&M........... 70-68 W 848
02/06/06 *ALABAMA STATE......... 46-60 L 757
02/11/06 *at Southern........... 68-71 L 1130
02/13/06 *at Alcorn State....... 66-62 W 560
02/18/06 *PRAIRIE VIEW A&M...... 67-54 W 355
02/20/06 *TEXAS SOUTHERN........ 64-65 L 546
02/25/06 *at Grambling State.... 78-68 W 901
02/27/06 *at Jackson State...... 68-73 L 3078
03/02/06 *MISS. VALLEY STATE.... 68-57 W 890
03/09/06 vs Alabama A&M........ 64-54 W 837
03/10/06 vs Grambling State.... 61-49 W 587
03/11/06 vs Southern........... 44-57 L 2567
Grambling State (14-13,11-7)
--------------------------------------------------
11/15/05 TEXAS COLLEGE......... 88-70 W 1245
11/22/05 BELHAVEN COL.......... 77-46 W 1285
11/29/05 at Illinois St........ 50-62 L 5149
12/03/05 at Dayton............. 55-59 L 12523
12/10/05 at Texas A&M.......... 71-101 L 4759
12/21/05 at Minnesota.......... 64-88 L 10952
12/28/05 at Texas Christian.... 64-79 L 3454
01/02/06 *ALABAMA STATE......... 62-59 W 325
01/04/06 *ALABAMA A&M........... 84-92 L 300
01/06/06 *at Southern........... 57-72 L 1175
01/09/06 *at Alcorn State....... 65-62 W 845
01/14/06 *TEXAS SOUTHERN........ 78-76 W 2534
01/16/06 *PRAIRIE VIEW A&M...... 74-67 W 1823
01/22/06 *at Jackson State...... 77-73 WOT 4207
01/28/06 *at Ark.-Pine Bluff.... 66-64 W 1215
01/30/06 *at Miss. Valley State. 64-59 W 1567
02/04/06 *SOUTHERN.............. 80-75 WOT 2400
02/06/06 *ALCORN STATE.......... 71-75 L 1900
02/11/06 *at Texas Southern..... 80-68 W 1300
02/13/06 *at Prairie View A&M... 68-72 L 813
02/18/06 *JACKSON STATE......... 87-81 W 985
02/25/06 *ARK.-PINE BLUFF....... 68-78 L 901
02/27/06 *MISS. VALLEY STATE.... 53-62 L 587
03/02/06 *at Alabama State...... 69-67 W 2734
03/04/06 *at Alabama A&M........ 57-58 L 1416
03/09/06 vs Miss. Valley State. 50-49 W 524
03/10/06 vs Ark.-Pine Bluff.... 49-61 L 587
Jackson State (15-17,10-8)
--------------------------------------------------
11/20/05 at Oklahoma St........ 53-94 L 10668
11/22/05 at Texas Christian.... 74-76 L 3308
11/30/05 at Memphis............ 70-97 L 12384
11/25/05 vs Buffalo............ 65-71 L 575
11/26/05 vs Shawnee St......... 75-66 W 285
12/03/05 STEPHEN F. AUSTIN..... 68-64 W 451
12/05/05 at Saint Louis........ 53-69 L 6817
12/08/05 at Lipscomb........... 62-75 L 955
12/11/05 at Tx.-San Antonio.... 78-75 W 930
12/17/05 LIPSCOMB.............. 73-64 W 863
12/27/05 at Alabama............ 66-101 L 9451
12/29/05 at Nicholls........... 87-93 L 1248
01/02/06 *ALABAMA A&M........... 84-77 W 2078
01/04/06 *ALABAMA STATE......... 77-64 W 1013
01/07/06 *at Alcorn State....... 56-58 L 1512
01/09/06 *at Southern........... 65-80 L 1708
01/14/06 *PRAIRIE VIEW A&M...... 88-77 W 3421
01/16/06 *TEXAS SOUTHERN........ 84-63 W 3042
01/22/06 *GRAMBLING STATE....... 73-77 LOT 4207
01/28/06 *at Miss. Valley State. 61-51 W 5345
01/30/06 *at Ark.-Pine Bluff.... 62-57 W 1085
02/04/06 *ALCORN STATE.......... 89-67 W 7515
02/06/06 *SOUTHERN.............. 58-70 L 2679
02/11/06 *at Prairie View A&M... 81-68 W 737
02/13/06 *at Texas Southern..... 88-90 LO2 1100
02/18/06 *at Grambling State.... 81-87 L 985
02/25/06 *MISS. VALLEY STATE.... 67-61 W 2109
02/27/06 *ARK.-PINE BLUFF....... 73-68 W 3078
03/02/06 *at Alabama A&M........ 62-72 L 1443
03/04/06 *at Alabama State...... 79-93 L 1468
03/09/06 vs Alabama State...... 83-65 W 424
03/10/06 vs Southern........... 59-66 L 1259
Miss. Valley State (9-19,9-9)
--------------------------------------------------
11/10/05 at Wake Forest........ 64-78 L 14665
11/11/05 vs UC Irvine.......... 40-94 L 14665
11/22/05 at Texas A&M.......... 53-84 L 4886
12/09/05 vs Montana............ 57-81 L 215
12/10/05 vs North Dakota St.... 63-83 L 3716
12/21/05 at St. Mary's (CA).... 48-78 L 1240
12/22/05 vs Concordia.......... 73-77 L 578
12/27/05 at Texas El Paso...... 58-74 L 9410
12/28/05 vs Colgate............ 53-64 L 1275
01/02/06 *ARK.-PINE BLUFF....... 68-62 W 1057
01/07/06 *at Alabama State...... 74-70 W 879
01/09/06 *at Alabama A&M........ 67-74 L 1699
01/14/06 *ALCORN STATE.......... 67-59 W 5236
01/16/06 *SOUTHERN.............. 70-64 W 997
01/21/06 *at Texas Southern..... 67-65 W 554
01/23/06 *at Prairie View A&M... 67-62 W 1177
01/28/06 *JACKSON STATE......... 51-61 L 5345
01/30/06 *GRAMBLING STATE....... 59-64 L 1567
02/04/06 *ALABAMA STATE......... 48-58 L 1239
02/06/06 *ALABAMA A&M........... 74-85 L 1234
02/11/06 *at Alcorn State....... 61-78 L 959
02/13/06 *at Southern........... 60-71 L 1056
02/18/06 *TEXAS SOUTHERN........ 69-62 W 1228
02/20/06 *PRAIRIE VIEW A&M...... 73-71 W 1124
02/25/06 *at Jackson State...... 61-67 L 2109
02/27/06 *at Grambling State.... 62-53 W 587
03/02/06 *at Ark.-Pine Bluff.... 57-68 L 890
03/09/06 vs Grambling State.... 49-50 L 524
Prairie View A&M (5-24,2-16)
--------------------------------------------------
11/19/05 PAUL QUINN............ 87-72 W 1705
11/22/05 at Oregon St.......... 71-88 L 4556
11/29/05 at Rice............... 58-67 L 1444
12/03/05 at Louisville......... 65-90 L 18628
12/04/05 vs Richmond........... 48-62 L 849
12/05/05 vs Arkansas St........ 69-82 L 534
12/10/05 at Lamar.............. 58-99 L 3412
12/15/05 SAVANNAH ST........... 71-43 W 412
12/20/05 HUSTON-TILLOTSON...... 83-57 W 393
12/30/05 at Texas.............. 38-110 L 10900
01/02/06 *SOUTHERN.............. 65-73 L 501
01/04/06 *ALCORN STATE.......... 64-72 L 164
01/07/06 *at Texas Southern..... 72-88 L 3165
01/09/06 at TxA&M-Corpus Christ 77-105 L 1789
01/14/06 *at Jackson State...... 77-88 L 3421
01/16/06 *at Grambling State.... 67-74 L 1823
01/21/06 *ARK.-PINE BLUFF....... 54-77 L 1019
01/23/06 *MISS. VALLEY STATE.... 62-67 L 1177
01/28/06 *at Alabama A&M........ 71-108 L 2400
01/30/06 *at Alabama State...... 70-78 L 1947
02/04/06 *TEXAS SOUTHERN........ 59-93 L 4601
02/11/06 *JACKSON STATE......... 68-81 L 737
02/13/06 *GRAMBLING STATE....... 72-68 W 813
02/18/06 *at Ark.-Pine Bluff.... 54-67 L 355
02/20/06 *at Miss. Valley State. 71-73 L 1124
02/25/06 *ALABAMA A&M........... 70-86 L 555
02/27/06 *ALABAMA STATE......... 75-72 W 358
03/02/06 *at Southern........... 62-81 L 2948
03/04/06 *at Alcorn State....... 70-89 L 429
Southern (19-13,15-3)
--------------------------------------------------
11/15/05 at Texas.............. 56-89 L 10483
11/16/05 vs Sacramento St...... 64-67 LOT 6325
11/18/05 at Louisiana St....... 56-84 L 7877
11/20/05 at Texas A&M.......... 44-88 L 5871
12/03/05 at Louisana Tech...... 52-61 L 1032
12/05/05 at Southeastern LA.... 62-65 L 1615
12/10/05 LOUISANA TECH......... 63-47 W 217
12/17/05 at Oklahoma........... 54-68 L 11446
12/19/05 at Tulsa.............. 48-60 L 4770
12/29/05 at Xavier............. 56-73 L 10250
01/02/06 *at Prairie View A&M... 73-65 W 501
01/04/06 *at Texas Southern..... 54-48 W 350
01/06/06 *GRAMBLING STATE....... 72-57 W 1175
01/09/06 *JACKSON STATE......... 80-65 W 1708
01/14/06 *at Ark.-Pine Bluff.... 60-58 W 1286
01/16/06 *at Miss. Valley State. 64-70 L 997
01/21/06 *ALABAMA A&M........... 72-65 W 3997
01/23/06 *ALABAMA STATE......... 72-68 WOT 1357
01/28/06 *ALCORN STATE.......... 72-55 W 1932
02/04/06 *at Grambling State.... 75-80 LOT 2400
02/06/06 *at Jackson State...... 70-58 W 2679
02/11/06 *ARK.-PINE BLUFF....... 71-68 W 1130
02/13/06 *MISS. VALLEY STATE.... 71-60 W 1056
02/18/06 *at Alabama A&M........ 84-80 W 1060
02/20/06 *at Alabama State...... 59-63 L 3756
02/25/06 *at Alcorn State....... 69-57 W 1100
03/02/06 *PRAIRIE VIEW A&M...... 81-62 W 2948
03/04/06 *TEXAS SOUTHERN........ 89-64 W 1204
03/09/06 vs Alcorn State....... 73-52 W 932
03/10/06 vs Jackson State...... 66-59 W 1259
03/11/06 vs Ark.-Pine Bluff.... 57-44 W 2567
03/16/06 vs Duke............... 54-70 L 22642
Texas Southern (8-22,6-12)
--------------------------------------------------
11/18/05 JARVIS CHRISTIAN...... 100-66 W 1453
11/22/05 at Illinois........... 59-93 L 16618
11/20/05 at Wichita St......... 54-86 L 10012
11/25/05 at Texas Pan American. 57-60 L 1000
11/26/05 vs Austin Peay........ 70-82 LOT 250
12/02/05 at Connecticut........ 49-113 L 10167
12/03/05 at Texas El Paso...... 59-82 L 8250
12/07/05 at Florida St......... 59-90 L 5508
12/10/05 MAINE AT MACHIAS...... 105-60 W 1211
12/18/05 at Boston College..... 53-80 L 5768
12/21/05 at Rice............... 65-81 L 2072
12/27/05 at Texas A&M.......... 56-81 L 5944
01/02/06 *ALCORN STATE.......... 76-84 L 651
01/04/06 *SOUTHERN.............. 48-54 L 350
01/07/06 *PRAIRIE VIEW A&M...... 88-72 W 3165
01/14/06 *at Grambling State.... 76-78 L 2534
01/16/06 *at Jackson State...... 63-84 L 3042
01/21/06 *MISS. VALLEY STATE.... 65-67 L 554
01/23/06 *ARK.-PINE BLUFF....... 65-53 W 681
01/28/06 *at Alabama State...... 66-72 L 2096
01/30/06 *at Alabama A&M........ 75-99 L 2500
02/04/06 *at Prairie View A&M... 93-59 W 4601
02/11/06 *GRAMBLING STATE....... 68-80 L 1300
02/13/06 *JACKSON STATE......... 90-88 WO2 1100
02/18/06 *at Miss. Valley State. 62-69 L 1228
02/20/06 *at Ark.-Pine Bluff.... 65-64 W 546
02/25/06 *ALABAMA STATE......... 69-62 W 450
02/27/06 *ALABAMA A&M........... 66-79 L 783
03/02/06 *at Alcorn State....... 77-84 L 501
03/04/06 *at Southern........... 64-89 L 1204
www.swac.org