2005-06 Southwestern Athletic Conference Basketball - MEN
Southwestern Athletic Conference-Men
Leaders
CONFERENCE BASKETBALL STATISTICS
2005-06 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2006 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Alabama A&M......... 26 13-13 1917 73.7
2.Jackson State....... 32 15-17 2294 71.7
3.Texas Southern...... 30 8-22 2062 68.7
4.Grambling State..... 27 14-13 1828 67.7
5.Prairie View A&M.... 29 5-24 1928 66.5
6.Alabama State....... 30 12-18 1985 66.2
7.Alcorn State........ 28 8-20 1848 66.0
8.Southern............ 32 19-13 2093 65.4
9.Ark.-Pine Bluff..... 29 13-16 1829 63.1
10.Miss. Valley State.. 28 9-19 1713 61.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Ark.-Pine Bluff..... 29 1851 63.8
2.Southern............ 32 2070 64.7
3.Grambling State..... 27 1875 69.4
4.Miss. Valley State.. 28 1957 69.9
5.Alabama State....... 30 2117 70.6
6.Alabama A&M......... 26 1872 72.0
7.Alcorn State........ 28 2046 73.1
8.Jackson State....... 32 2356 73.6
9.Texas Southern...... 30 2311 77.0
10.Prairie View A&M.... 29 2310 79.7
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Alabama A&M......... 26 73.7 72.0 +1.7
2.Southern............ 32 65.4 64.7 +0.7
3.Ark.-Pine Bluff..... 29 63.1 63.8 -0.8
4.Grambling State..... 27 67.7 69.4 -1.7
5.Jackson State....... 32 71.7 73.6 -1.9
6.Alabama State....... 30 66.2 70.6 -4.4
7.Alcorn State........ 28 66.0 73.1 -7.1
8.Texas Southern...... 30 68.7 77.0 -8.3
9.Miss. Valley State.. 28 61.2 69.9 -8.7
10.Prairie View A&M.... 29 66.5 79.7 -13.2
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Jackson State....... 32 497 704 .706
2.Ark.-Pine Bluff..... 29 351 516 .680
3.Grambling State..... 27 335 504 .665
4.Alcorn State........ 28 374 570 .656
5.Southern............ 32 376 581 .647
6.Alabama A&M......... 26 420 654 .642
7.Texas Southern...... 30 502 784 .640
8.Alabama State....... 30 433 690 .628
9.Miss. Valley State.. 28 313 514 .609
10.Prairie View A&M.... 29 356 597 .596
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Southern............ 32 787 1796 .438
2.Alcorn State........ 28 652 1544 .422
3.Miss. Valley State.. 28 623 1478 .422
4.Grambling State..... 27 676 1614 .419
5.Jackson State....... 32 810 1940 .418
6.Alabama A&M......... 26 669 1606 .417
7.Texas Southern...... 30 697 1696 .411
8.Alabama State....... 30 689 1686 .409
9.Ark.-Pine Bluff..... 29 666 1634 .408
10.Prairie View A&M.... 29 713 1767 .404
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ark.-Pine Bluff..... 29 653 1676 .390
2.Southern............ 32 726 1849 .393
3.Alabama A&M......... 26 687 1607 .428
4.Texas Southern...... 30 808 1872 .432
5.Alcorn State........ 28 694 1597 .435
6.Grambling State..... 27 646 1481 .436
7.Jackson State....... 32 824 1885 .437
8.Alabama State....... 30 725 1603 .452
9.Miss. Valley State.. 28 713 1474 .484
10.Prairie View A&M.... 29 855 1760 .486
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Miss. Valley State.. 28 154 422 .365
2.Texas Southern...... 30 166 470 .353
3.Jackson State....... 32 177 527 .336
4.Alcorn State........ 28 170 526 .323
5.Southern............ 32 143 448 .319
6.Ark.-Pine Bluff..... 29 146 458 .319
7.Grambling State..... 27 141 448 .315
8.Prairie View A&M.... 29 146 464 .315
9.Alabama A&M......... 26 159 508 .313
10.Alabama State....... 30 174 559 .311
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Ark.-Pine Bluff..... 29 147 483 .304
2.Jackson State....... 32 145 471 .308
3.Southern............ 32 180 572 .315
4.Grambling State..... 27 141 434 .325
5.Alcorn State........ 28 163 473 .345
6.Alabama A&M......... 26 146 422 .346
7.Texas Southern...... 30 215 614 .350
8.Alabama State....... 30 164 456 .360
9.Miss. Valley State.. 28 144 396 .364
10.Prairie View A&M.... 29 179 491 .365
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Alabama A&M......... 26 1018 39.2
2.Southern............ 32 1234 38.6
3.Texas Southern...... 30 1133 37.8
4.Grambling State..... 27 1014 37.6
5.Ark.-Pine Bluff..... 29 1036 35.7
6.Alabama State....... 30 1069 35.6
7.Alcorn State........ 28 991 35.4
8.Jackson State....... 32 1120 35.0
9.Prairie View A&M.... 29 1001 34.5
10.Miss. Valley State.. 28 919 32.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Miss. Valley State.. 28 916 32.7
2.Southern............ 32 1131 35.3
3.Alabama State....... 30 1061 35.4
4.Grambling State..... 27 991 36.7
5.Alcorn State........ 28 1031 36.8
6.Ark.-Pine Bluff..... 29 1153 39.8
7.Texas Southern...... 30 1195 39.8
8.Jackson State....... 32 1334 41.7
9.Prairie View A&M.... 29 1211 41.8
10.Alabama A&M......... 26 1090 41.9
2005-06 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2006 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern............ 32 1234 38.6 1131 35.3 +3.2
2.Grambling State..... 27 1014 37.6 991 36.7 +0.9
3.Alabama State....... 30 1069 35.6 1061 35.4 +0.3
4.Miss. Valley State.. 28 919 32.8 916 32.7 +0.1
5.Alcorn State........ 28 991 35.4 1031 36.8 -1.4
6.Texas Southern...... 30 1133 37.8 1195 39.8 -2.1
7.Alabama A&M......... 26 1018 39.2 1090 41.9 -2.8
8.Ark.-Pine Bluff..... 29 1036 35.7 1153 39.8 -4.0
9.Jackson State....... 32 1120 35.0 1334 41.7 -6.7
10.Prairie View A&M.... 29 1001 34.5 1211 41.8 -7.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Alabama A&M......... 26 157 6.04
2.Ark.-Pine Bluff..... 29 128 4.41
3.Jackson State....... 32 140 4.38
4.Southern............ 32 122 3.81
5.Texas Southern...... 30 101 3.37
6.Alcorn State........ 28 85 3.04
7.Alabama State....... 30 83 2.77
8.Miss. Valley State.. 28 56 2.00
9.Prairie View A&M.... 29 57 1.97
10.Grambling State..... 27 49 1.81
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Alabama A&M......... 26 324 12.46
2.Southern............ 32 391 12.22
3.Alcorn State........ 28 337 12.04
4.Texas Southern...... 30 344 11.47
5.Ark.-Pine Bluff..... 29 329 11.34
6.Jackson State....... 32 360 11.25
7.Miss. Valley State.. 28 311 11.11
8.Grambling State..... 27 295 10.93
9.Prairie View A&M.... 29 314 10.83
10.Alabama State....... 30 308 10.27
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Jackson State....... 32 292 9.13
2.Alabama A&M......... 26 231 8.88
3.Prairie View A&M.... 29 249 8.59
4.Southern............ 32 249 7.78
5.Ark.-Pine Bluff..... 29 225 7.76
6.Alcorn State........ 28 195 6.96
7.Grambling State..... 27 185 6.85
8.Texas Southern...... 30 200 6.67
9.Alabama State....... 30 179 5.97
10.Miss. Valley State.. 28 148 5.29
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alabama A&M......... 26 424 16.3 492 18.9 +2.62
2.Jackson State....... 32 487 15.2 553 17.3 +2.06
3.Prairie View A&M.... 29 514 17.7 546 18.8 +1.10
4.Ark.-Pine Bluff..... 29 472 16.3 483 16.7 +0.38
5.Grambling State..... 27 426 15.8 429 15.9 +0.11
6.Alabama State....... 30 476 15.9 467 15.6 -0.30
7.Miss. Valley State.. 28 430 15.4 376 13.4 -1.93
8.Southern............ 32 561 17.5 491 15.3 -2.19
9.Alcorn State........ 28 512 18.3 407 14.5 -3.75
10.Texas Southern...... 30 565 18.8 448 14.9 -3.90
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Alabama A&M......... 26 324 12.5 424 16.3 0.76
2.Jackson State....... 32 360 11.3 487 15.2 0.74
3.Miss. Valley State.. 28 311 11.1 430 15.4 0.72
4.Ark.-Pine Bluff..... 29 329 11.3 472 16.3 0.70
5.Southern............ 32 391 12.2 561 17.5 0.70
6.Grambling State..... 27 295 10.9 426 15.8 0.69
7.Alcorn State........ 28 337 12.0 512 18.3 0.66
8.Alabama State....... 30 308 10.3 476 15.9 0.65
9.Prairie View A&M.... 29 314 10.8 514 17.7 0.61
10.Texas Southern...... 30 344 11.5 565 18.8 0.61
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Alabama A&M......... 26 354 13.62
2.Southern............ 32 422 13.19
3.Alabama State....... 30 395 13.17
4.Prairie View A&M.... 29 374 12.90
5.Texas Southern...... 30 385 12.83
6.Grambling State..... 27 344 12.74
7.Miss. Valley State.. 28 348 12.43
8.Jackson State....... 32 384 12.00
9.Alcorn State........ 28 311 11.11
10.Ark.-Pine Bluff..... 29 298 10.28
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Alabama A&M......... 26 664 25.54
2.Ark.-Pine Bluff..... 29 738 25.45
3.Southern............ 32 812 25.38
4.Texas Southern...... 30 748 24.93
5.Grambling State..... 27 670 24.81
6.Alcorn State........ 28 680 24.29
7.Jackson State....... 32 736 23.00
8.Alabama State....... 30 674 22.47
9.Prairie View A&M.... 29 627 21.62
10.Miss. Valley State.. 28 571 20.39
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Alabama A&M......... 26 159 6.12
2.Alcorn State........ 28 170 6.07
3.Alabama State....... 30 174 5.80
4.Texas Southern...... 30 166 5.53
5.Jackson State....... 32 177 5.53
6.Miss. Valley State.. 28 154 5.50
7.Grambling State..... 27 141 5.22
8.Prairie View A&M.... 29 146 5.03
Ark.-Pine Bluff..... 29 146 5.03
10.Southern............ 32 143 4.47
2005-06 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 20, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Southern............ 15-3 .833 71.6 63.5 19-13 .594 65.4 64.7
Grambling State..... 11-7 .611 70.0 70.0 14-13 .519 67.7 69.4
Alabama A&M......... 11-7 .611 78.7 72.9 13-13 .500 73.7 72.0
Jackson State....... 10-8 .556 73.8 71.1 15-17 .469 71.7 73.6
Alabama State....... 10-8 .556 69.0 66.6 12-18 .400 66.2 70.6
Miss. Valley State.. 9-9 .500 64.2 66.3 9-19 .321 61.2 69.9
Ark.-Pine Bluff..... 8-10 .444 64.3 62.4 13-16 .448 63.1 63.8
Alcorn State........ 8-10 .444 68.9 71.2 8-20 .286 66.0 73.1
Texas Southern...... 6-12 .333 70.9 74.3 8-22 .267 68.7 77.0
Prairie View A&M.... 2-16 .111 66.8 79.7 5-24 .172 66.5 79.7
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama A&M......... 26 1917-1872 73.7-72.0 +1.7 669-1606 .417 159-508 .313 420-654 .642 1018 1090 -2.8
Alabama State....... 30 1985-2117 66.2-70.6 -4.4 689-1686 .409 174-559 .311 433-690 .628 1069 1061 +0.3
Alcorn State........ 28 1848-2046 66.0-73.1 -7.1 652-1544 .422 170-526 .323 374-570 .656 991 1031 -1.4
Ark.-Pine Bluff..... 29 1829-1851 63.1-63.8 -0.8 666-1634 .408 146-458 .319 351-516 .680 1036 1153 -4.0
Grambling State..... 27 1828-1875 67.7-69.4 -1.7 676-1614 .419 141-448 .315 335-504 .665 1014 991 +0.9
Jackson State....... 32 2294-2356 71.7-73.6 -1.9 810-1940 .418 177-527 .336 497-704 .706 1120 1334 -6.7
Miss. Valley State.. 28 1713-1957 61.2-69.9 -8.7 623-1478 .422 154-422 .365 313-514 .609 919 916 +0.1
Prairie View A&M.... 29 1928-2310 66.5-79.7 -13.2 713-1767 .404 146-464 .315 356-597 .596 1001 1211 -7.2
Southern............ 32 2093-2070 65.4-64.7 +0.7 787-1796 .438 143-448 .319 376-581 .647 1234 1131 +3.2
Texas Southern...... 30 2062-2311 68.7-77.0 -8.3 697-1696 .411 166-470 .353 502-784 .640 1133 1195 -2.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama A&M | 12-18596 1550 | 13-59281 4560 | 1-837 837 | 26-78714 3027 |
Alabama State | 11-26722 2429 | 16-45984 2874 | 3-6464 2155 | 30-79170 2639 |
Alcorn State | 9-8151 906 | 18-59207 3289 | 1-932 932 | 28-68290 2439 |
Ark.-Pine Bluff | 10-8837 884 | 16-36518 2282 | 3-3991 1330 | 29-49346 1702 |
Grambling State | 11-14285 1299 | 14-52109 3722 | 2-1111 556 | 27-67505 2500 |
Jackson State | 11-30456 2769 | 17-61144 3597 | 4-2543 636 | 32-94143 2942 |
Miss. Valley State | 9-19027 2114 | 13-40111 3085 | 6-20973 3496 | 28-80111 2861 |
Prairie View A&M | 12-12435 1036 | 15-58341 3889 | 2-1383 692 | 29-72159 2488 |
Southern | 10-16724 1672 | 17-67473 3969 | 5-33725 6745 | 32-117922 3685 |
Texas Southern | 11-11698 1063 | 18-83591 4644 | 1-250 250 | 30-95539 3185 |
----------------------------------------------------------------------------------------------
Totals | 106-166931 1575 | 157-563759 3591 | 28-72209 2579 | 201-651825 3243 |
INDIVIDUAL BASKETBALL STATISTICS
2005-06 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.RUSH,Brion-GSU........... SR 21 189 54 109 541 25.8
2.JOHNSON,Trey-JSU......... JR 32 255 67 174 751 23.5
3.TROTTER,Obie-AAMU........ SR 26 170 64 97 501 19.3
4.THOMPSON,Delvin-ALCN..... JR 28 160 40 121 481 17.2
5.ALEXANDER,Chris-SU....... SR 32 185 47 86 503 15.7
6.FORD,Michael-AAMU........ JR 22 128 31 57 344 15.6
7.CLABORN,Akeim-ALST....... SR 30 150 21 121 442 14.7
8.MARTIN,Joe-AAMU.......... SR 26 139 16 68 362 13.9
9.WALKER,Sean-TXSO......... SR 30 119 37 134 409 13.6
10.RATLIFF,Andre'-GSU....... SO 27 121 72 22 336 12.4
11.MOORE,Christopher-TXSO... JR 30 135 0 103 373 12.4
12.DOUGLASS,Clif-ALCN....... JR 28 101 69 48 319 11.4
13.THOMPSON,Oscar-PVAM...... SR 29 115 44 56 330 11.4
14.BYRD,William-UAPB........ JR 29 131 6 61 329 11.3
15.WILEY,Jeremy-PVAM........ FR 28 107 35 61 310 11.1
16.RILEY-SMITH,Deforres-SU.. JR 32 118 60 52 348 10.9
17.SPEECH,Stanford-MVSU..... SO 28 100 35 58 293 10.5
18.CIPRIANO,Peter-SU........ SR 32 135 0 57 327 10.2
19.WILLIAMS,Anthony-GSU..... JR 26 90 8 72 260 10.0
20.WYATT,Juan-ALCN.......... JR 28 111 0 43 265 9.5
21.LEWIS,Jamar-GSU.......... JR 23 89 0 37 215 9.3
22.COLEMAN,Martese-UAPB..... SR 29 89 34 53 265 9.1
23.HAYLES,Andrew-ALST....... FR 30 96 49 32 273 9.1
24.YOUNG,Julius-JSU......... JR 32 104 21 61 290 9.1
25.JONES,Jacques-TXSO....... SO 30 88 6 76 258 8.6
26.GAINES,Chris-PVAM........ JR 25 89 13 21 212 8.5
27.TAYLOR,Jesse-MVSU........ JR 28 81 30 40 232 8.3
28.PRICE,Jeffery-MVSU....... JR 28 79 0 67 225 8.0
29.SNOW,Tychicus-MVSU....... JR 27 80 43 12 215 8.0
30.BRYANT,Kadrian-MVSU...... JR 26 79 0 47 205 7.9
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.MARTIN,Joe-AAMU.......... SR 26 102 150 252 9.7
2.CIPRIANO,Peter-SU........ SR 32 106 167 273 8.5
3.MOORE,Christopher-TXSO... JR 30 72 155 227 7.6
4.CLABORN,Akeim-ALST....... SR 30 83 143 226 7.5
5.RUSH,Brion-GSU........... SR 21 29 117 146 7.0
6.WYATT,Juan-ALCN.......... JR 28 75 114 189 6.8
7.GUNTER,Jarvis-UAPB....... JR 28 51 135 186 6.6
8.BYRD,William-UAPB........ JR 29 46 138 184 6.3
9.CAMPBELL,Jerrid-SU....... SR 32 94 109 203 6.3
10.LEWIS,Jamar-GSU.......... JR 23 48 94 142 6.2
11.BRYANT,Kadrian-MVSU...... JR 26 63 88 151 5.8
12.FORD,Michael-AAMU........ JR 22 51 72 123 5.6
13.JONES,Jacques-TXSO....... SO 30 61 96 157 5.2
14.LOTT,Richard-ALST........ SO 30 63 85 148 4.9
15.WILLIAMS,Anthony-GSU..... JR 26 48 78 126 4.8
16.JOHNSON,Trey-JSU......... JR 32 52 103 155 4.8
17.WALKER,Sean-TXSO......... SR 30 30 111 141 4.7
18.PRICE,Jeffery-MVSU....... JR 28 61 68 129 4.6
19.CALDWELL,Jeremy-JSU...... FR 29 36 95 131 4.5
20.SHARPE,Dominique-PVAM.... SR 29 31 98 129 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.BRYANT,Kadrian-MVSU...... JR 26 79 134 .590
2.WYATT,Juan-ALCN.......... JR 28 111 191 .581
3.CIPRIANO,Peter-SU........ SR 32 135 243 .556
4.LEWIS,Jamar-GSU.......... JR 23 89 164 .543
5.MOORE,Christopher-TXSO... JR 30 135 261 .517
6.CLABORN,Akeim-ALST....... SR 30 150 292 .514
7.GAINES,Chris-PVAM........ JR 25 89 174 .511
8.FORD,Michael-AAMU........ JR 22 128 258 .496
9.BYRD,William-UAPB........ JR 29 131 267 .491
10.GUNTER,Jarvis-UAPB....... JR 28 93 197 .472
11.JOHNSON,Trey-JSU......... JR 32 255 560 .455
12.MARTIN,Joe-AAMU.......... SR 26 139 317 .438
13.THOMPSON,Delvin-ALCN..... JR 28 160 372 .430
14.SPEECH,Stanford-MVSU..... SO 28 100 237 .422
15.TROTTER,Obie-AAMU........ SR 26 170 406 .419
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.TROTTER,Obie-AAMU........ SR 26 115 4.42
2.WILEY,Jeremy-PVAM........ FR 28 122 4.36
3.FRAZIER,Alleo-ALCN....... JR 28 111 3.96
4.RUSH,Brion-GSU........... SR 21 71 3.38
5.WALKER,Sean-TXSO......... SR 30 87 2.90
6.WHITE,Charlie-JSU........ SO 32 91 2.84
7.RATLIFF,Andre'-GSU....... SO 27 73 2.70
8.COLEMAN,Martese-UAPB..... SR 29 77 2.66
9.SNOW,Tychicus-MVSU....... JR 27 66 2.44
10.THOMPSON,Delvin-ALCN..... JR 28 65 2.32
11.JOHNSON,Trey-JSU......... JR 32 73 2.28
12.RICHMOND,Dustin-ALST..... JR 30 68 2.27
13.SPEECH,Stanford-MVSU..... SO 28 61 2.18
14.HISHAW,Ralph-SU.......... SO 30 65 2.17
15.GIVENS,Catraiva-JSU...... SO 32 69 2.16
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.RUSH,Brion-GSU........... SR 21 109 131 .832
2.ALEXANDER,Chris-SU....... SR 32 86 107 .804
3.TROTTER,Obie-AAMU........ SR 26 97 126 .770
4.JONES,Marcus-AAMU........ SO 26 80 106 .755
5.WALKER,Sean-TXSO......... SR 30 134 178 .753
6.JOHNSON,Trey-JSU......... JR 32 174 232 .750
7.THOMPSON,Delvin-ALCN..... JR 28 121 180 .672
8.JONES,Jacques-TXSO....... SO 30 76 114 .667
9.WILLIAMS,Anthony-GSU..... JR 26 72 109 .661
10.SPEECH,Stanford-MVSU..... SO 28 58 90 .644
11.BYRD,William-UAPB........ JR 29 61 95 .642
12.FORD,Michael-AAMU........ JR 22 57 92 .620
13.CLABORN,Akeim-ALST....... SR 30 121 197 .614
14.PRICE,Jeffery-MVSU....... JR 28 67 115 .583
15.WILEY,Jeremy-PVAM........ FR 28 61 105 .581
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.TROTTER,Obie-AAMU........ SR 26 87 3.35
2.RUSH,Brion-GSU........... SR 21 48 2.29
3.WHITE,Charlie-JSU........ SO 32 62 1.94
4.WILEY,Jeremy-PVAM........ FR 28 54 1.93
5.COLEMAN,Martese-UAPB..... SR 29 52 1.79
6.THOMPSON,Delvin-ALCN..... JR 28 48 1.71
FRAZIER,Alleo-ALCN....... JR 28 48 1.71
8.FORD,Michael-AAMU........ JR 22 34 1.55
9.JOHNSON,Trey-JSU......... JR 32 46 1.44
10.WALKER,Sean-TXSO......... SR 30 42 1.40
11.ALEXANDER,Chris-SU....... SR 32 42 1.31
12.GIVENS,Catraiva-JSU...... SO 32 38 1.19
13.WALLACE,Dakari-JSU....... SR 32 36 1.13
14.DOUGLASS,Clif-ALCN....... JR 28 31 1.11
15.ELLISON,Jared-PVAM....... JR 29 32 1.10
BYRD,William-UAPB........ JR 29 32 1.10
2005-06 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 20, 2006 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.JOHNSON,Trey-JSU......... JR 32 67 152 .441
2.WILLIAMS,Larry-UAPB...... SO 29 30 71 .423
3.TAYLOR,Jesse-MVSU........ JR 28 30 72 .417
4.SPEECH,Stanford-MVSU..... SO 28 35 85 .412
5.RILEY-SMITH,Deforres-SU.. JR 32 60 146 .411
6.DOUGLASS,Clif-ALCN....... JR 28 69 174 .397
7.RATLIFF,Andre'-GSU....... SO 27 72 192 .375
8.HAYLES,Andrew-ALST....... FR 30 49 131 .374
9.WALKER,Sean-TXSO......... SR 30 37 100 .370
10.FORD,Michael-AAMU........ JR 22 31 86 .360
11.TROTTER,Obie-AAMU........ SR 26 64 179 .358
12.BROWN,Courtneay-TXSO..... JR 30 48 135 .356
13.SNOW,Tychicus-MVSU....... JR 27 43 121 .355
14.COLEMAN,Martese-UAPB..... SR 29 34 96 .354
15.WILEY,Jeremy-PVAM........ FR 28 35 109 .321
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.RATLIFF,Andre'-GSU....... SO 27 72 2.67
2.RUSH,Brion-GSU........... SR 21 54 2.57
3.DOUGLASS,Clif-ALCN....... JR 28 69 2.46
4.TROTTER,Obie-AAMU........ SR 26 64 2.46
5.JOHNSON,Trey-JSU......... JR 32 67 2.09
6.RILEY-SMITH,Deforres-SU.. JR 32 60 1.88
7.HAYLES,Andrew-ALST....... FR 30 49 1.63
8.BROWN,Courtneay-TXSO..... JR 30 48 1.60
9.SNOW,Tychicus-MVSU....... JR 27 43 1.59
10.THOMPSON,Oscar-PVAM...... SR 29 44 1.52
11.ALEXANDER,Chris-SU....... SR 32 47 1.47
12.THOMPSON,Delvin-ALCN..... JR 28 40 1.43
13.FORD,Michael-AAMU........ JR 22 31 1.41
14.WILEY,Jeremy-PVAM........ FR 28 35 1.25
SPEECH,Stanford-MVSU..... SO 28 35 1.25
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.GLADNESS,Mickell-AAMU.... SO 26 77 2.96
2.BYRD,William-UAPB........ JR 29 61 2.10
3.GUNTER,Jarvis-UAPB....... JR 28 50 1.79
4.CIPRIANO,Peter-SU........ SR 32 42 1.31
5.HASSELL,Ernest-JSU....... SR 29 38 1.31
6.CAMPBELL,Jerrid-SU....... SR 32 28 0.88
COLLINS,Chris-AAMU....... SR 24 21 0.88
8.CLABORN,Akeim-ALST....... SR 30 22 0.73
9.FORD,Michael-AAMU........ JR 22 16 0.73
10.BRYANT,Kadrian-MVSU...... JR 26 18 0.69
11.SMITH,Rodrick-JSU........ JR 31 21 0.68
12.CALDWELL,Jeremy-JSU...... FR 29 19 0.66
13.MOTT,Alvin-SU............ SR 30 18 0.60
14.JONES,Jacques-TXSO....... SO 30 17 0.57
15.OGBARA,Kudus-AAMU........ SO 20 11 0.55
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.FRAZIER,Alleo-ALCN....... JR 28 111 4.0 65 2.3 1.71
2.TROTTER,Obie-AAMU........ SR 26 115 4.4 89 3.4 1.29
3.WILEY,Jeremy-PVAM........ FR 28 122 4.4 124 4.4 0.98
4.RUSH,Brion-GSU........... SR 21 71 3.4 73 3.5 0.97
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.MARTIN,Joe-AAMU.......... SR 26 102 3.92
2.CIPRIANO,Peter-SU........ SR 32 106 3.31
3.CAMPBELL,Jerrid-SU....... SR 32 94 2.94
4.CLABORN,Akeim-ALST....... SR 30 83 2.77
5.WYATT,Juan-ALCN.......... JR 28 75 2.68
6.BRYANT,Kadrian-MVSU...... JR 26 63 2.42
7.MOORE,Christopher-TXSO... JR 30 72 2.40
8.FORD,Michael-AAMU........ JR 22 51 2.32
9.PRICE,Jeffery-MVSU....... JR 28 61 2.18
10.LOTT,Richard-ALST........ SO 30 63 2.10
11.LEWIS,Jamar-GSU.......... JR 23 48 2.09
12.JONES,Jacques-TXSO....... SO 30 61 2.03
13.WILLIAMS,Anthony-GSU..... JR 26 48 1.85
14.GUNTER,Jarvis-UAPB....... JR 28 51 1.82
15.GAINES,Chris-PVAM........ JR 25 43 1.72
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.MARTIN,Joe-AAMU.......... SR 26 150 5.77
2.RUSH,Brion-GSU........... SR 21 117 5.57
3.CIPRIANO,Peter-SU........ SR 32 167 5.22
4.MOORE,Christopher-TXSO... JR 30 155 5.17
5.GUNTER,Jarvis-UAPB....... JR 28 135 4.82
6.CLABORN,Akeim-ALST....... SR 30 143 4.77
7.BYRD,William-UAPB........ JR 29 138 4.76
8.LEWIS,Jamar-GSU.......... JR 23 94 4.09
9.WYATT,Juan-ALCN.......... JR 28 114 4.07
10.WALKER,Sean-TXSO......... SR 30 111 3.70
11.CAMPBELL,Jerrid-SU....... SR 32 109 3.41
12.BRYANT,Kadrian-MVSU...... JR 26 88 3.38
13.SHARPE,Dominique-PVAM.... SR 29 98 3.38
14.THOMPSON,Delvin-ALCN..... JR 28 93 3.32
15.RILEY-SMITH,Deforres-SU.. JR 32 106 3.31
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
