2005-06 Southwestern Athletic Conference Basketball - MEN
Box Score (Final)
Southwestern Athletic Conference-Men
Southern vs Alabama State (02/20/06)
VISITORS: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 ALEXANDER,Chris..... * 3 6 0 1 2 2 2 4 6 0 8 1 5 0 0 34
25 WILEY,Steffon....... * 1 3 0 1 2 2 0 2 2 2 4 1 3 0 0 21
32 CIPRIANO,Peter...... * 7 12 0 0 2 2 4 7 11 5 16 1 1 3 0 32
33 RILEY-SMITH,Deforres * 4 18 3 11 0 0 0 3 3 1 11 0 3 0 0 32
53 CAMPBELL,Jerrid..... * 3 4 0 0 1 2 3 4 7 4 7 0 2 0 0 15
05 WARDLOW,Brandon..... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 17
23 BRADFORD,Javaris.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
30 MOTT,Alvin.......... 4 5 0 1 3 4 1 4 5 2 11 0 1 2 0 22
55 HISHAW,Ralph........ 1 5 0 1 0 0 2 5 7 2 2 4 2 1 0 23
TM TEAM................ 1 2 3
Totals.............. 23 54 3 15 10 12 13 32 45 17 59 8 18 6 0 200
1st Half 2nd Half Game Totals
TOTAL FG%: 11-26 .423 12-28 .429 23-54 .426
3-Pt. FG%: 0-3 .000 3-12 .250 3-15 .200
F Throw %: 2-3 .667 8-9 .889 10-12 .833
Deadball rebounds: 0
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 HAYLES,Andrew....... * 4 8 4 4 0 0 0 2 2 1 12 1 1 0 1 30
05 RICHMOND,Dustin..... * 0 7 0 5 2 2 0 2 2 2 2 5 2 0 1 24
22 CLABORN,Akeim....... * 8 13 3 6 6 8 2 8 10 2 25 0 1 1 3 38
24 MITCHELL,Cedric..... * 1 6 0 1 1 2 1 1 2 3 3 2 0 0 1 30
40 LOTT,Richard........ * 5 12 0 1 3 4 3 4 7 2 13 0 0 0 0 37
10 WARREN,Herbert...... 2 4 0 0 1 1 0 1 1 1 5 0 1 0 1 8
11 BLAKE,LaMarquis..... 0 7 0 2 1 2 0 1 1 2 1 2 1 0 1 16
21 MORTON,Miguel....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 BOSH,Joel........... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 OLIVER,Alexander.... 1 3 0 0 0 0 0 0 0 3 2 1 0 0 0 12
TM TEAM................ 4 1 5 1
Totals.............. 21 61 7 19 14 19 10 20 30 16 63 11 7 1 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-30 .400 9-31 .290 21-61 .344
3-Pt. FG%: 5-11 .455 2-8 .250 7-19 .368
F Throw %: 6-7 .857 8-12 .667 14-19 .737
Deadball rebounds: 3
Date: 02/20/06 Site: Montgomery, AL (JLR Acadome) Attendance: 3756
Officials: Richard T. Day (R); Bill Daprano; Royzell Smith;
Technical fouls: Southern-None. Alabama State-None.
Score by Periods 1 2 Total
Southern............ 24 35 - 59
Alabama State....... 35 28 - 63
www.swac.org