2005-06 Southwestern Athletic Conference Basketball - MEN
Southwestern Athletic Conference-Men
Alabama State
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Alabama State Season Schedule/Results & Leaders (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-4) (4-12) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (1-1) (0-7) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/05 at Wyoming 54-69 L 5744 (19)CLABORN,Akeim (10)CLABORN,Akeim
11/14/05 vs Butler 61-70 L 3485 (19)CLABORN,Akeim (8)BOSH,Joel
11/15/05 vs Coppin St. W 68-67 2555 (22)CLABORN,Akeim (17)CLABORN,Akeim
11/20/05 at Alabama 68-105 L 9184 (16)OLIVER,Alexander (7)MORTON,Miguel
11/25/05 at South Alabama 65-82 L 8975 (24)BLAKE,LaMarquis (8)MITCHELL,Cedric
(8)CLABORN,Akeim
11/28/05 at Florida 60-87 L 9281 (16)BLAKE,LaMarquis (6)BOSH,Joel
11/30/05 at Birmingham-Southern 55-69 L 915 (14)BLAKE,LaMarquis (6)CLABORN,Akeim
12/10/05 at Florida A&M 67-74 L 1543 (14)MITCHELL,Cedric (4)MORTON,Miguel
12/15/05 at Troy 53-71 L 1811 (18)CLABORN,Akeim (12)CLABORN,Akeim
12/22/05 SOUTH ALABAMA W 78-75 1328 (24)CLABORN,Akeim (7)CLABORN,Akeim
12/30/05 GEORGIA ST. 49-66 L 847 (12)CLABORN,Akeim (6)CLABORN,Akeim
01/02/06 * at Grambling State 59-62 L 325 (18)CLABORN,Akeim (10)CLABORN,Akeim
01/04/06 * at Jackson State 64-77 L 1013 (13)CLABORN,Akeim (9)WARREN,Herbert
01/07/06 * MISS. VALLEY STATE 70-74 L 879 (24)CLABORN,Akeim (12)CLABORN,Akeim
01/09/06 * ARK.-PINE BLUFF 49-52 L 1426 (13)RICHMOND,Dustin (6)LOTT,Richard
01/14/06 * ALABAMA A&M W 81-68 5714 (20)CLABORN,Akeim (10)LOTT,Richard
01/21/06 * at Alcorn State W 75-70 1234 (24)CLABORN,Akeim (6)LOTT,Richard
01/23/06 * at Southern 68-72 LOT 1357 (23)CLABORN,Akeim (7)CLABORN,Akeim
01/28/06 * TEXAS SOUTHERN W 72-66 2096 (17)LOTT,Richard (6)LOTT,Richard
(6)CLABORN,Akeim
01/30/06 * PRAIRIE VIEW A&M W 78-70 1947 (19)CLABORN,Akeim (9)CLABORN,Akeim
02/04/06 * at Miss. Valley State W 58-48 1239 (17)HAYLES,Andrew (11)CLABORN,Akeim
02/06/06 * at Ark.-Pine Bluff W 60-46 757 (13)HAYLES,Andrew (11)LOTT,Richard
02/12/06 * at Alabama A&M W 80-74 1798 (16)HAYLES,Andrew (9)CLABORN,Akeim
02/18/06 * ALCORN STATE W 71-69 4527 (17)CLABORN,Akeim (11)CLABORN,Akeim
02/20/06 * SOUTHERN W 63-59 3756 (25)CLABORN,Akeim (10)CLABORN,Akeim
02/25/06 * at Texas Southern 62-69 L 450 (13)HAYLES,Andrew (10)LOTT,Richard
02/27/06 * at Prairie View A&M 72-75 L 358 (17)HAYLES,Andrew (6)HAYLES,Andrew
(6)LOTT,Richard
03/02/06 * GRAMBLING STATE 67-69 L 2734 (15)BOSH,Joel (9)LOTT,Richard
03/04/06 * JACKSON STATE W 93-79 1468 (24)HAYLES,Andrew (15)CLABORN,Akeim
03/09/06 % vs Jackson State 65-83 L 424 (14)WARREN,Herbert (10)WARREN,Herbert
% = SWAC Tournament
$ = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 26722 2429
AWAY.................... 16 45984 2874
NEUTRAL................. 3 6464 2155
TOTAL................... 30 79170 2639
Overall Team Statistics
Southwestern Athletic Conference-Men
Alabama State Overall Team Statistics (Through games of Mar 20, 2006)
All games
TEAM STATISTICS ALST OPP
--------------------------------------------------------
SCORING....................... 1985 2117
Points per game............. 66.2 70.6
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 689-1686 725-1603
Field goal pct.............. .409 .452
3 POINT FG-ATT................ 174-559 164-456
3-point FG pct.............. .311 .360
3-pt FG made per game....... 5.8 5.5
FREE THROWS-ATT............... 433-690 503-770
Free throw pct.............. .628 .653
REBOUNDS...................... 1069 1061
Rebounds per game........... 35.6 35.4
Rebounding margin........... +0.3 -
ASSISTS....................... 308 346
Assists per game............ 10.3 11.5
TURNOVERS..................... 476 467
Turnovers per game.......... 15.9 15.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 179 213
Steals per game............. 6.0 7.1
BLOCKS........................ 83 112
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 26722 52448
Home games-Avg/Game......... 11-2429 16-2874
Neutral site-Avg/Game....... - 3-2155
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 904 1075 6 - 1985
Opponents... 986 1121 10 - 2117
Season Box Score
Southwestern Athletic Conference-Men
Alabama State Season Box Score (Through games of Mar 20, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-4) (4-12) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (1-1) (0-7) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 CLABORN,Akeim...... 30-30 851 28.4 150-292 .514 21-68 .309 121-197 .614 83 143 226 7.5 113 10 34 57 22 24 442 14.7
02 HAYLES,Andrew...... 30-26 758 25.3 96-245 .392 49-131 .374 32-40 .800 26 66 92 3.1 45 0 20 45 4 17 273 9.1
40 LOTT,Richard....... 30-20 667 22.2 83-178 .466 4-10 .400 58-91 .637 63 85 148 4.9 81 6 16 61 15 12 228 7.6
11 BLAKE,LaMarquis.... 30-20 601 20.0 70-192 .365 29-88 .330 46-68 .676 10 31 41 1.4 50 2 54 70 1 26 215 7.2
24 MITCHELL,Cedric.... 30-13 713 23.8 70-191 .366 32-117 .274 17-25 .680 28 79 107 3.6 46 0 45 31 7 29 189 6.3
10 WARREN,Herbert..... 21-0 293 14.0 44-96 .458 0-6 .000 26-47 .553 20 42 62 3.0 48 2 11 24 4 16 114 5.4
32 OLIVER,Alexander... 30-17 653 21.8 45-141 .319 12-42 .286 54-84 .643 18 40 58 1.9 72 2 46 50 4 20 156 5.2
05 RICHMOND,Dustin.... 30-10 604 20.1 46-143 .322 23-85 .271 37-50 .740 12 41 53 1.8 56 1 68 51 1 22 152 5.1
30 BOSH,Joel.......... 30-0 455 15.2 49-125 .392 3-9 .333 23-46 .500 43 64 107 3.6 70 3 8 42 8 5 124 4.1
21 MORTON,Miguel...... 28-14 385 13.8 33-75 .440 0-1 .000 19-42 .452 34 39 73 2.6 43 1 4 29 14 6 85 3.0
34 HOLLOWAY,Raymond... 2-0 27 13.5 1-3 .333 0-1 .000 0-0 .000 0 4 4 2.0 7 0 2 2 2 0 2 1.0
42 RAY,Tyler.......... 5-0 12 2.4 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.2 2 0 0 1 1 0 3 0.6
45 JONES,Brandon...... 5-0 6 1.2 1-1 1.000 0-0 .000 0-0 .000 1 2 3 0.6 6 1 0 0 0 2 2 0.4
04 HOWARD,Jared....... 1-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 POE,Anton.......... 1-0 0+ 0.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 57 37 94 3.1 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 689-1686 .409 174-559 .311 433-690 .628 395 674 1069 35.6 639 28 308 476 83 179 1985 66.2
Opponents.......... 30 6025 725-1603 .452 164-456 .360 503-770 .653 334 727 1061 35.4 621 16 346 467 112 213 2117 70.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 904 1075 6 - 1985
Opponents... 986 1121 10 - 2117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alabama State................. 120 16 136
Opponents..................... 121 12 133
Combined Team Statistics
Southwestern Athletic Conference-Men
Alabama State Combined Team Statistics (Through games of Mar 20, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/05 at Wyoming L 54-69 5744
11/14/05 vs Butler L 61-70 3485
11/15/05 vs Coppin St. W 68-67 2555
11/20/05 at Alabama L 68-105 9184
11/25/05 at South Alabama L 65-82 8975
11/28/05 at Florida L 60-87 9281
11/30/05 at Birmingham-Southern L 55-69 915
12/10/05 at Florida A&M L 67-74 1543
12/15/05 at Troy L 53-71 1811
12/22/05 SOUTH ALABAMA W 78-75 1328
12/30/05 GEORGIA ST. L 49-66 847
*01/02/06 at Grambling State L 59-62 325
*01/04/06 at Jackson State L 64-77 1013
*01/07/06 MISS. VALLEY STATE L 70-74 879
*01/09/06 ARK.-PINE BLUFF L 49-52 1426
*01/14/06 ALABAMA A&M W 81-68 5714
*01/21/06 at Alcorn State W 75-70 1234
*01/23/06 at Southern LOT 68-72 1357
*01/28/06 TEXAS SOUTHERN W 72-66 2096
*01/30/06 PRAIRIE VIEW A&M W 78-70 1947
*02/04/06 at Miss. Valley State W 58-48 1239
*02/06/06 at Ark.-Pine Bluff W 60-46 757
*02/12/06 at Alabama A&M W 80-74 1798
*02/18/06 ALCORN STATE W 71-69 4527
*02/20/06 SOUTHERN W 63-59 3756
*02/25/06 at Texas Southern L 62-69 450
*02/27/06 at Prairie View A&M L 72-75 358
*03/02/06 GRAMBLING STATE L 67-69 2734
*03/04/06 JACKSON STATE W 93-79 1468
03/09/06 vs Jackson State L 65-83 424
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (7-4) (4-12) (1-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (2-10) (1-1) (0-7) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 CLABORN,Akeim....... 30-30 28.4 .514 .309 .614 7.5 1.1 24 22 14.7
02 HAYLES,Andrew....... 30-26 25.3 .392 .374 .800 3.1 0.7 17 4 9.1
40 LOTT,Richard........ 30-20 22.2 .466 .400 .637 4.9 0.5 12 15 7.6
11 BLAKE,LaMarquis..... 30-20 20.0 .365 .330 .676 1.4 1.8 26 1 7.2
24 MITCHELL,Cedric..... 30-13 23.8 .366 .274 .680 3.6 1.5 29 7 6.3
10 WARREN,Herbert...... 21-0 14.0 .458 .000 .553 3.0 0.5 16 4 5.4
32 OLIVER,Alexander.... 30-17 21.8 .319 .286 .643 1.9 1.5 20 4 5.2
05 RICHMOND,Dustin..... 30-10 20.1 .322 .271 .740 1.8 2.3 22 1 5.1
30 BOSH,Joel........... 30-0 15.2 .392 .333 .500 3.6 0.3 5 8 4.1
21 MORTON,Miguel....... 28-14 13.8 .440 .000 .452 2.6 0.1 6 14 3.0
34 HOLLOWAY,Raymond.... 2-0 13.5 .333 .000 .000 2.0 1.0 0 2 1.0
42 RAY,Tyler........... 5-0 2.4 .500 1.000 .000 0.2 0.0 0 1 0.6
45 JONES,Brandon....... 5-0 1.2 1.000 .000 .000 0.6 0.0 2 0 0.4
03 POE,Anton........... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 HOWARD,Jared........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .409 .311 .628 35.6 10.3 179 83 66.2
Opponents........... 30 .452 .360 .653 35.4 11.5 213 112 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CLABORN,Akeim....... 30 150-292 .514 21-68 .309 121-197 .614 442 14.7
HAYLES,Andrew....... 30 96-245 .392 49-131 .374 32-40 .800 273 9.1
LOTT,Richard........ 30 83-178 .466 4-10 .400 58-91 .637 228 7.6
BLAKE,LaMarquis..... 30 70-192 .365 29-88 .330 46-68 .676 215 7.2
MITCHELL,Cedric..... 30 70-191 .366 32-117 .274 17-25 .680 189 6.3
WARREN,Herbert...... 21 44-96 .458 0-6 .000 26-47 .553 114 5.4
OLIVER,Alexander.... 30 45-141 .319 12-42 .286 54-84 .643 156 5.2
RICHMOND,Dustin..... 30 46-143 .322 23-85 .271 37-50 .740 152 5.1
BOSH,Joel........... 30 49-125 .392 3-9 .333 23-46 .500 124 4.1
MORTON,Miguel....... 28 33-75 .440 0-1 .000 19-42 .452 85 3.0
HOLLOWAY,Raymond.... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
RAY,Tyler........... 5 1-2 .500 1-1 1.000 0-0 .000 3 0.6
JONES,Brandon....... 5 1-1 1.000 0-0 .000 0-0 .000 2 0.4
POE,Anton........... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
HOWARD,Jared........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 689-1686 .409 174-559 .311 433-690 .628 1985 66.2
Opponents........... 30 725-1603 .452 164-456 .360 503-770 .653 2117 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CLABORN,Akeim....... 30 851 83 143 226 113 10 34 57 0.6 25
HAYLES,Andrew....... 30 758 26 66 92 45 0 20 45 0.4 24
LOTT,Richard........ 30 667 63 85 148 81 6 16 61 0.3 17
BLAKE,LaMarquis..... 30 601 10 31 41 50 2 54 70 0.8 24
MITCHELL,Cedric..... 30 713 28 79 107 46 0 45 31 1.5 14
WARREN,Herbert...... 21 293 20 42 62 48 2 11 24 0.5 14
OLIVER,Alexander.... 30 653 18 40 58 72 2 46 50 0.9 16
RICHMOND,Dustin..... 30 604 12 41 53 56 1 68 51 1.3 13
BOSH,Joel........... 30 455 43 64 107 70 3 8 42 0.2 15
MORTON,Miguel....... 28 385 34 39 73 43 1 4 29 0.1 12
HOLLOWAY,Raymond.... 2 27 0 4 4 7 0 2 2 1.0 2
RAY,Tyler........... 5 12 0 1 1 2 0 0 1 0.0 3
JONES,Brandon....... 5 6 1 2 3 6 1 0 0 0.0 2
POE,Anton........... 1 0 0 0 0 0 0 0 0 0.0 0
HOWARD,Jared........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 30 6025 395 674 1069 639 28 308 476 0.6 93
Opponents........... 30 6025 334 727 1061 621 16 346 467 0.7 105
TEAM STATISTICS ALST OPP
--------------------------------------------------------
SCORING....................... 1985 2117
Points per game............. 66.2 70.6
Scoring margin.............. -4.4 -
FIELD GOALS-ATT............... 689-1686 725-1603
Field goal pct.............. .409 .452
3 POINT FG-ATT................ 174-559 164-456
3-point FG pct.............. .311 .360
3-pt FG made per game....... 5.8 5.5
FREE THROWS-ATT............... 433-690 503-770
Free throw pct.............. .628 .653
REBOUNDS...................... 1069 1061
Rebounds per game........... 35.6 35.4
Rebounding margin........... +0.3 -
ASSISTS....................... 308 346
Assists per game............ 10.3 11.5
TURNOVERS..................... 476 467
Turnovers per game.......... 15.9 15.6
Turnover margin............. -0.3 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 179 213
Steals per game............. 6.0 7.1
BLOCKS........................ 83 112
Blocks per game............. 2.8 3.7
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 26722 52448
Home games-Avg/Game......... 11-2429 16-2874
Neutral site-Avg/Game....... - 3-2155
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 904 1075 6 - 1985
Opponents... 986 1121 10 - 2117
Category Leaders
Southwestern Athletic Conference-Men
Alabama State Category Leaders (Through games of Mar 20, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES,Brandon....... 1 1 1.000 CLABORN,Akeim....... 30 292 9.7
CLABORN,Akeim....... 150 292 .514 HAYLES,Andrew....... 30 245 8.2
RAY,Tyler........... 1 2 .500 BLAKE,LaMarquis..... 30 192 6.4
LOTT,Richard........ 83 178 .466 MITCHELL,Cedric..... 30 191 6.4
WARREN,Herbert...... 44 96 .458 LOTT,Richard........ 30 178 5.9
MORTON,Miguel....... 33 75 .440
BOSH,Joel........... 49 125 .392 FIELD GOALS MADE G Made Made/G
HAYLES,Andrew....... 96 245 .392 -----------------------------------
MITCHELL,Cedric..... 70 191 .366 CLABORN,Akeim....... 30 150 5.0
BLAKE,LaMarquis..... 70 192 .365 HAYLES,Andrew....... 30 96 3.2
HOLLOWAY,Raymond.... 1 3 .333 LOTT,Richard........ 30 83 2.8
RICHMOND,Dustin..... 46 143 .322 MITCHELL,Cedric..... 30 70 2.3
BLAKE,LaMarquis..... 30 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RAY,Tyler........... 1 1 1.000 HAYLES,Andrew....... 30 131 4.4
LOTT,Richard........ 4 10 .400 MITCHELL,Cedric..... 30 117 3.9
HAYLES,Andrew....... 49 131 .374 BLAKE,LaMarquis..... 30 88 2.9
BOSH,Joel........... 3 9 .333 RICHMOND,Dustin..... 30 85 2.8
BLAKE,LaMarquis..... 29 88 .330 CLABORN,Akeim....... 30 68 2.3
CLABORN,Akeim....... 21 68 .309
OLIVER,Alexander.... 12 42 .286 3-POINT FGS MADE G Made Made/G
MITCHELL,Cedric..... 32 117 .274 -----------------------------------
RICHMOND,Dustin..... 23 85 .271 HAYLES,Andrew....... 30 49 1.6
HOLLOWAY,Raymond.... 0 1 .000 MITCHELL,Cedric..... 30 32 1.1
MORTON,Miguel....... 0 1 .000 BLAKE,LaMarquis..... 30 29 1.0
WARREN,Herbert...... 0 6 .000 RICHMOND,Dustin..... 30 23 0.8
CLABORN,Akeim....... 30 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAYLES,Andrew....... 32 40 .800 CLABORN,Akeim....... 30 197 6.6
RICHMOND,Dustin..... 37 50 .740 LOTT,Richard........ 30 91 3.0
MITCHELL,Cedric..... 17 25 .680 OLIVER,Alexander.... 30 84 2.8
BLAKE,LaMarquis..... 46 68 .676 BLAKE,LaMarquis..... 30 68 2.3
OLIVER,Alexander.... 54 84 .643 RICHMOND,Dustin..... 30 50 1.7
LOTT,Richard........ 58 91 .637
CLABORN,Akeim....... 121 197 .614 FREE THROWS MADE G Made Made/G
WARREN,Herbert...... 26 47 .553 -----------------------------------
BOSH,Joel........... 23 46 .500 CLABORN,Akeim....... 30 121 4.0
MORTON,Miguel....... 19 42 .452 HAYLES,Andrew....... 30 32 1.1
LOTT,Richard........ 30 58 1.9
MITCHELL,Cedric..... 30 17 0.6
BLAKE,LaMarquis..... 30 46 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CLABORN,Akeim....... 30 442 14.7 CLABORN,Akeim....... 30 442 14.7
HAYLES,Andrew....... 30 273 9.1 HAYLES,Andrew....... 30 273 9.1
LOTT,Richard........ 30 228 7.6 LOTT,Richard........ 30 228 7.6
BLAKE,LaMarquis..... 30 215 7.2 BLAKE,LaMarquis..... 30 215 7.2
MITCHELL,Cedric..... 30 189 6.3 MITCHELL,Cedric..... 30 189 6.3
OLIVER,Alexander.... 30 156 5.2 WARREN,Herbert...... 21 114 5.4
RICHMOND,Dustin..... 30 152 5.1 OLIVER,Alexander.... 30 156 5.2
BOSH,Joel........... 30 124 4.1 RICHMOND,Dustin..... 30 152 5.1
WARREN,Herbert...... 21 114 5.4 BOSH,Joel........... 30 124 4.1
MORTON,Miguel....... 28 85 3.0 MORTON,Miguel....... 28 85 3.0
RAY,Tyler........... 5 3 0.6 HOLLOWAY,Raymond.... 2 2 1.0
HOLLOWAY,Raymond.... 2 2 1.0 RAY,Tyler........... 5 3 0.6
JONES,Brandon....... 5 2 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CLABORN,Akeim....... 30 226 7.5 RICHMOND,Dustin..... 30 68 2.3
LOTT,Richard........ 30 148 4.9 BLAKE,LaMarquis..... 30 54 1.8
MITCHELL,Cedric..... 30 107 3.6 OLIVER,Alexander.... 30 46 1.5
BOSH,Joel........... 30 107 3.6 MITCHELL,Cedric..... 30 45 1.5
HAYLES,Andrew....... 30 92 3.1 CLABORN,Akeim....... 30 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CLABORN,Akeim....... 30 226 7.5 MITCHELL,Cedric..... 30 29 1.0
LOTT,Richard........ 30 148 4.9 BLAKE,LaMarquis..... 30 26 0.9
BOSH,Joel........... 30 107 3.6 CLABORN,Akeim....... 30 24 0.8
MITCHELL,Cedric..... 30 107 3.6 RICHMOND,Dustin..... 30 22 0.7
HAYLES,Andrew....... 30 92 3.1 OLIVER,Alexander.... 30 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CLABORN,Akeim....... 30 83 2.8 CLABORN,Akeim....... 30 22 0.7
LOTT,Richard........ 30 63 2.1 LOTT,Richard........ 30 15 0.5
BOSH,Joel........... 30 43 1.4 MORTON,Miguel....... 28 14 0.5
MORTON,Miguel....... 28 34 1.2 BOSH,Joel........... 30 8 0.3
MITCHELL,Cedric..... 30 28 0.9 MITCHELL,Cedric..... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
CLABORN,Akeim....... 30 143 4.8 CLABORN,Akeim....... 30 851 28.4
LOTT,Richard........ 30 85 2.8 HAYLES,Andrew....... 30 758 25.3
MITCHELL,Cedric..... 30 79 2.6 MITCHELL,Cedric..... 30 713 23.8
HAYLES,Andrew....... 30 66 2.2 LOTT,Richard........ 30 667 22.2
BOSH,Joel........... 30 64 2.1 OLIVER,Alexander.... 30 653 21.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CLABORN,Akeim....... 30 113 3.8 BLAKE,LaMarquis..... 30 70 2.3
LOTT,Richard........ 30 81 2.7 LOTT,Richard........ 30 61 2.0
OLIVER,Alexander.... 30 72 2.4 CLABORN,Akeim....... 30 57 1.9
BOSH,Joel........... 30 70 2.3 RICHMOND,Dustin..... 30 51 1.7
RICHMOND,Dustin..... 30 56 1.9 OLIVER,Alexander.... 30 50 1.7
FOULOUTS G No.
----------------------------
CLABORN,Akeim....... 30 10
LOTT,Richard........ 30 6
BOSH,Joel........... 30 3
OLIVER,Alexander.... 30 2
BLAKE,LaMarquis..... 30 2
WARREN,Herbert...... 21 2
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Alabama State Overall/Conference Statistics (Through games of Mar 20, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLABORN,Akeim....... 30-30 28.4 .514 .309 .614 7.5 1.1 24 22 14.7 18-18 30.0 .535 .370 .556 8.1 1.2 14 19 15.8
HAYLES,Andrew....... 30-26 25.3 .392 .374 .800 3.1 0.7 17 4 9.1 18-18 28.8 .429 .438 .806 3.3 0.8 15 3 11.7
LOTT,Richard........ 30-20 22.2 .466 .400 .637 4.9 0.5 12 15 7.6 18-15 25.7 .481 .500 .625 6.4 0.6 8 9 9.4
BLAKE,LaMarquis..... 30-20 20.0 .365 .330 .676 1.4 1.8 26 1 7.2 18-8 17.3 .270 .200 .743 1.3 1.5 15 1 4.6
MITCHELL,Cedric..... 30-13 23.8 .366 .274 .680 3.6 1.5 29 7 6.3 18-13 24.4 .361 .262 .786 3.4 1.8 21 4 6.3
WARREN,Herbert...... 21-0 14.0 .458 .000 .553 3.0 0.5 16 4 5.4 17-0 13.5 .447 .000 .543 2.6 0.5 16 1 5.1
OLIVER,Alexander.... 30-17 21.8 .319 .286 .643 1.9 1.5 20 4 5.2 18-5 16.4 .339 .444 .660 1.7 1.4 9 4 4.3
RICHMOND,Dustin..... 30-10 20.1 .322 .271 .740 1.8 2.3 22 1 5.1 18-10 22.3 .323 .271 .750 2.2 2.9 16 0 5.7
BOSH,Joel........... 30-0 15.2 .392 .333 .500 3.6 0.3 5 8 4.1 18-0 14.4 .430 .500 .500 3.5 0.2 4 5 4.7
MORTON,Miguel....... 28-14 13.8 .440 .000 .452 2.6 0.1 6 14 3.0 17-3 9.8 .400 .000 .409 2.1 0.0 5 8 1.7
HOLLOWAY,Raymond.... 2-0 13.5 .333 .000 .000 2.0 1.0 0 2 1.0
RAY,Tyler........... 5-0 2.4 .500 1.000 .000 0.2 0.0 0 1 0.6
JONES,Brandon....... 5-0 1.2 1.000 .000 .000 0.6 0.0 2 0 0.4 3-0 1.3 1.000 .000 .000 1.0 0.0 1 0 0.7
HOWARD,Jared........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
POE,Anton........... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .409 .311 .628 35.6 10.3 179 83 66.2 18 .420 .332 .623 38.0 10.9 124 54 69.0
Opponents........... 30 .452 .360 .653 35.4 11.5 213 112 70.6 18 .432 .355 .632 34.4 10.6 118 70 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CLABORN,Akeim....... 150-292 .514 21-68 .309 121-197 .614 442 14.7 99-185 .535 17-46 .370 69-124 .556 284 15.8
HAYLES,Andrew....... 96-245 .392 49-131 .374 32-40 .800 273 9.1 73-170 .429 39-89 .438 25-31 .806 210 11.7
LOTT,Richard........ 83-178 .466 4-10 .400 58-91 .637 228 7.6 65-135 .481 4-8 .500 35-56 .625 169 9.4
