2004-05 Southwestern Athletic Conference Basketball- MEN
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama State vs Southern (02/19/05)
VISITORS: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 SMITH,Jermaine...... f 1 3 0 0 0 1 0 2 2 2 2 1 1 0 0 18
32 OLIVER,Alexander.... f 3 8 1 3 7 8 2 1 3 3 14 5 2 0 1 34
25 SPICER,Kevin........ c 4 8 0 1 2 2 1 2 3 4 10 0 2 0 1 29
21 GOLDEN,Ralfeal...... g 2 5 0 2 2 2 0 3 3 2 6 1 1 0 1 12
23 RICHMOND,Dustin..... g 3 9 3 4 0 0 1 4 5 0 9 4 3 0 2 35
10 WARREN,Herbert...... 1 4 0 1 0 0 0 0 0 2 2 1 3 0 1 23
11 BLAKE,LaMarquis..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
15 MITCHELL,Cedric..... 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 11
30 BOSH,Joel........... 3 3 0 0 0 0 2 0 2 1 6 0 1 0 1 15
40 LOTT,Richard........ 3 7 0 0 0 0 0 4 4 1 6 1 3 0 2 18
TM TEAM................ 1 3 4
Totals.............. 20 48 4 12 11 13 8 19 27 15 55 14 17 0 9 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .846 1
HOME TEAM: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 SAUNDERS,Deon....... f 2 4 0 0 1 1 1 3 4 4 5 0 2 1 1 13
30 MOTT,Alvin.......... f 3 8 1 2 2 2 2 4 6 1 9 1 1 2 0 28
10 ALEXANDER,Chris..... g 4 11 2 5 3 3 0 2 2 1 13 5 5 0 1 31
23 COLLIER,Jerimie..... g 3 8 0 4 0 0 1 2 3 2 6 1 3 1 1 31
33 SCOTT,Trayvean...... g 3 9 3 8 0 0 1 1 2 2 9 4 1 0 3 34
32 CIPRIANO,Peter...... 4 5 0 0 1 4 4 4 8 2 9 0 2 0 1 25
40 VAUGHN,Jarvis....... 1 2 0 0 0 0 0 1 1 1 2 1 1 1 1 19
42 EGLAND,Nicholls..... 0 2 0 1 1 2 0 2 2 4 1 1 3 0 2 13
55 CAMPBELL.Jerrid..... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 6
TM TEAM................ 2 2 4 1
Totals.............. 21 50 6 20 8 12 11 21 32 18 56 13 20 5 10 200
TOTAL FG%: .420 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .667 3
Date: 02/19/05 Site: Baton Rouge, LA F.G. Clark Act. Cntr Attendance: 1681
Officials: R-George Washington; U1-Steve Oakes; U2-John Flores;
Technical fouls: Alabama State-None. Southern-None.
Score by Periods 1 2 Total
Alabama State....... 30 25 - 55
Southern............ 30 26 - 56
Imported from SUVALASU.BXP
Game ID: SUM0219
www.swac.org