2004-05 Southwestern Athletic Conference-MEN
Southwestern Athletic Conference-Men
Prairie View A&M
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Prairie View A&M Season Schedule/Results & Leaders (Through games of Mar 15, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-8) (2-13) (1-2)
CONFERENCE.......... (5-13) (2-6) (2-6) (1-1)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 at UW-Milwaukee 55-117 L 3278 (9)BUSSEY,Marlon (7)TEAM
11/23/04 at South Florida 47-63 L 2080 (13)SCOTT,Phillip (8)HUNT,Jon
11/27/04 at Tulane 63-84 L 1414 (16)THOMPSON,Oscar (8)HUNT,Jon
12/02/04 TXA&M CORPUS CHRISTI 48-65 L 1245 (10)ELLISON,Jared (13)TEAM
12/04/04 at Texas A&M 40-82 L 4612 (13)OHA,Anthony (6)TEAM
12/12/04 at Tulsa 44-97 L 5614 (9)THOMPSON,Oscar (5)OHA,Anthony
12/18/04 at Arkansas 50-102 L 11648 (10)OHA,Anthony (6)PATEL, Timir
(10)SCOTT, Phillip
12/21/04 OREGON STATE 63-67 L 414 (15)ELLISON,Jared (13)TEAM
12/28/04 at Baylor 52-84 L 2578 (14)THOMPSON,Oscar (8)THOMAS,Marcus
01/03/05 * at Alcorn State W 77-69 517 (26)SCOTT,Phillip (6)SCOTT,Phillip
(6)CORNETT,Torry
01/05/05 * at Southern 61-73 L 617 (19)SCOTT,Phillip (9)SHARPE,Dominique
01/08/05 * vs Texas Southern 65-68 L 4345 (22)SCOTT,Phillip (8)SCOTT,Phillip
(8)TEAM
01/15/05 * GRAMBLING STATE W 51-47 1808 (11)THOMPSON,Oscar (8)SHARPE,Dominique
01/17/05 * JACKSON STATE 48-60 L 1928 (13)SCOTT,Phillip (8)SCOTT,Phillip
01/22/05 * at Miss. Valley State 65-70 L 1423 (22)THOMPSON,Oscar (9)TEAM
01/24/05 * at Ark.-Pine Bluff W 63-58 832 (19)SCOTT,Phillip (7)SCOTT,Phillip
01/29/05 * ALABAMA STATE 50-59 L 747 (21)THOMPSON,Oscar (8)TEAM
01/31/05 * ALABAMA A&M 50-67 L 801 (16)THOMPSON,Oscar (9)SCOTT,Phillip
02/03/05 * vs Texas Southern W 76-70 2591 (23)THOMPSON,Oscar (6)CORNETT,Torry
02/12/05 * at Grambling State 74-84 L 2143 (17)DAVIS,Marlon (6)TEAM
(17)SCOTT,Phillip
02/14/05 * at Jackson State 71-81 LOT 1066 (22)THOMPSON,Oscar (9)TEAM
02/19/05 * MISS. VALLEY STATE 60-75 L 639 (20)THOMPSON,Oscar (6)TEAM
02/21/05 * ARK.-PINE BLUFF 49-53 L 896 (12)THOMPSON,Oscar (8)SHARPE,Dominique
02/26/05 * at Alabama State 60-77 L 1267 (18)THOMPSON,Oscar (5)PATEL,Timir
02/28/05 * at Alabama A&M 53-71 L 1107 (13)THOMPSON,Oscar (7)TEAM
03/03/05 * ALCORN STATE 54-56 LOT 373 (15)SCOTT,Phillip (14)OHA,Anthony
03/05/05 * SOUTHERN W 49-47 844 (13)OHA,Anthony (6)BRECKENRIDGE,Jason
(6)OHA,Anthony
03/10/05 vs Alabama State 56-64 L 1683 (25)SCOTT,Phillip (4)OHA,Anthony
(4)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 9695 970
AWAY.................... 15 40196 2680
NEUTRAL................. 3 8619 2873
TOTAL................... 28 58510 2090
Overall Team Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Overall Team Statistics (Through games of Mar 15, 2005)
All games
TEAM STATISTICS PVAM OPP
--------------------------------------------------------
SCORING....................... 1594 2010
Points per game............. 56.9 71.8
Scoring margin.............. -14.9 -
FIELD GOALS-ATT............... 575-1582 723-1595
Field goal pct.............. .363 .453
3 POINT FG-ATT................ 141-445 131-430
3-point FG pct.............. .317 .305
3-pt FG made per game....... 5.0 4.7
FREE THROWS-ATT............... 303-522 433-712
Free throw pct.............. .580 .608
REBOUNDS...................... 947 1220
Rebounds per game........... 33.8 43.6
Rebounding margin........... -9.7 -
ASSISTS....................... 229 440
Assists per game............ 8.2 15.7
TURNOVERS..................... 490 462
Turnovers per game.......... 17.5 16.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.5 1.0
STEALS........................ 182 228
Steals per game............. 6.5 8.1
BLOCKS........................ 60 130
Blocks per game............. 2.1 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 9695 48815
Home games-Avg/Game......... 10-970 15-2680
Neutral site-Avg/Game....... - 3-2873
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 709 875 10 - 1594
Opponents... 947 1041 22 - 2010
Season Box Score
Southwestern Athletic Conference-Men
Prairie View A&M Season Box Score (Through games of Mar 15, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-8) (2-13) (1-2)
CONFERENCE.......... (5-13) (2-6) (2-6) (1-1)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 SCOTT,Phillip...... 26-19 712 27.4 112-306 .366 47-132 .356 41-60 .683 19 87 106 4.1 60 0 40 88 6 32 312 12.0
30 THOMPSON,Oscar..... 28-20 750 26.8 117-314 .373 50-154 .325 47-65 .723 14 48 62 2.2 50 0 14 45 0 18 331 11.8
10 ELLISON,Jared...... 21-1 344 16.4 39-99 .394 5-15 .333 50-84 .595 3 26 29 1.4 43 1 47 52 0 15 133 6.3
33 BUSSEY,Marlon...... 5-2 90 18.0 10-25 .400 6-15 .400 3-6 .500 3 5 8 1.6 7 0 1 7 0 3 29 5.8
23 DAVIS,Marlon....... 16-6 350 21.9 28-100 .280 14-47 .298 20-27 .741 1 22 23 1.4 22 0 26 21 4 13 90 5.6
40 OHA,Anthony........ 23-8 398 17.3 44-91 .484 0-0 .000 39-65 .600 32 62 94 4.1 37 2 6 28 19 8 127 5.5
32 CORNETT,Torry...... 26-10 432 16.6 42-129 .326 4-16 .250 23-40 .575 28 45 73 2.8 56 0 11 34 1 20 111 4.3
21 SHARPE,Dominique... 28-19 511 18.3 51-122 .418 3-9 .333 12-27 .444 26 63 89 3.2 63 0 16 34 4 13 117 4.2
04 SIMMONS,Adrian..... 4-2 39 9.8 5-11 .455 1-5 .200 4-5 .800 1 1 2 0.5 5 0 0 4 0 1 15 3.8
50 PATEL,Timir........ 27-6 417 15.4 36-86 .419 0-2 .000 9-23 .391 26 40 66 2.4 41 1 5 24 15 6 81 3.0
24 BRECKENRIDGE,Jason. 24-2 310 12.9 23-84 .274 1-4 .250 23-36 .639 14 36 50 2.1 42 1 21 39 0 10 70 2.9
33 HAWTHORNE,Carlton.. 18-0 226 12.6 18-37 .486 5-13 .385 3-11 .273 7 23 30 1.7 32 1 7 17 2 10 44 2.4
02 HUNT,Jon........... 5-5 101 20.2 4-9 .444 0-0 .000 3-6 .500 10 13 23 4.6 18 0 0 4 1 1 11 2.2
05 SONNIER,Eric....... 11-3 107 9.7 10-41 .244 3-8 .375 1-5 .200 8 9 17 1.5 18 0 1 17 0 5 24 2.2
01 PRIDE,Clyde........ 22-12 291 13.2 16-79 .203 2-24 .083 7-13 .538 6 22 28 1.3 19 0 25 29 0 10 41 1.9
31 THOMAS,Marcus...... 23-6 286 12.4 13-31 .419 0-1 .000 8-26 .308 16 29 45 2.0 28 0 7 13 4 12 34 1.5
14 LOUH,Blaise........ 26-14 286 11.0 7-18 .389 0-0 .000 10-23 .435 17 32 49 1.9 58 4 2 21 4 5 24 0.9
TEAM............... 68 85 153 5.5 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 575-1582 .363 141-445 .317 303-522 .580 299 648 947 33.8 599 11 229 490 60 182 1594 56.9
Opponents.......... 28 5650 723-1595 .453 131-430 .305 433-712 .608 382 838 1220 43.6 506 15 440 462 130 228 2010 71.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 709 875 10 - 1594
Opponents... 947 1041 22 - 2010
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Prairie View A&M.............. 78 13 91
Opponents..................... 108 11 119
Combined Team Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Combined Team Statistics (Through games of Mar 15, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/20/04 at UW-Milwaukee L 55-117 3278
11/23/04 at South Florida L 47-63 2080
11/27/04 at Tulane L 63-84 1414
12/02/04 TXA&M CORPUS CHRISTI L 48-65 1245
12/04/04 at Texas A&M L 40-82 4612
12/12/04 at Tulsa L 44-97 5614
12/18/04 at Arkansas L 50-102 11648
12/21/04 OREGON STATE L 63-67 414
12/28/04 at Baylor L 52-84 2578
*01/03/05 at Alcorn State W 77-69 517
*01/05/05 at Southern L 61-73 617
*01/08/05 vs Texas Southern L 65-68 4345
*01/15/05 GRAMBLING STATE W 51-47 1808
*01/17/05 JACKSON STATE L 48-60 1928
*01/22/05 at Miss. Valley State L 65-70 1423
*01/24/05 at Ark.-Pine Bluff W 63-58 832
*01/29/05 ALABAMA STATE L 50-59 747
*01/31/05 ALABAMA A&M L 50-67 801
*02/03/05 vs Texas Southern W 76-70 2591
*02/12/05 at Grambling State L 74-84 2143
*02/14/05 at Jackson State LOT 71-81 1066
*02/19/05 MISS. VALLEY STATE L 60-75 639
*02/21/05 ARK.-PINE BLUFF L 49-53 896
*02/26/05 at Alabama State L 60-77 1267
*02/28/05 at Alabama A&M L 53-71 1107
*03/03/05 ALCORN STATE LOT 54-56 373
*03/05/05 SOUTHERN W 49-47 844
03/10/05 vs Alabama State L 56-64 1683
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-8) (2-13) (1-2)
CONFERENCE.......... (5-13) (2-6) (2-6) (1-1)
NON-CONFERENCE...... (0-10) (0-2) (0-7) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 SCOTT,Phillip....... 26-19 27.4 .366 .356 .683 4.1 1.5 32 6 12.0
30 THOMPSON,Oscar...... 28-20 26.8 .373 .325 .723 2.2 0.5 18 0 11.8
10 ELLISON,Jared....... 21-1 16.4 .394 .333 .595 1.4 2.2 15 0 6.3
33 BUSSEY,Marlon....... 5-2 18.0 .400 .400 .500 1.6 0.2 3 0 5.8
23 DAVIS,Marlon........ 16-6 21.9 .280 .298 .741 1.4 1.6 13 4 5.6
40 OHA,Anthony......... 23-8 17.3 .484 .000 .600 4.1 0.3 8 19 5.5
32 CORNETT,Torry....... 26-10 16.6 .326 .250 .575 2.8 0.4 20 1 4.3
21 SHARPE,Dominique.... 28-19 18.3 .418 .333 .444 3.2 0.6 13 4 4.2
04 SIMMONS,Adrian...... 4-2 9.8 .455 .200 .800 0.5 0.0 1 0 3.8
50 PATEL,Timir......... 27-6 15.4 .419 .000 .391 2.4 0.2 6 15 3.0
24 BRECKENRIDGE,Jason.. 24-2 12.9 .274 .250 .639 2.1 0.9 10 0 2.9
33 HAWTHORNE,Carlton... 18-0 12.6 .486 .385 .273 1.7 0.4 10 2 2.4
02 HUNT,Jon............ 5-5 20.2 .444 .000 .500 4.6 0.0 1 1 2.2
05 SONNIER,Eric........ 11-3 9.7 .244 .375 .200 1.5 0.1 5 0 2.2
01 PRIDE,Clyde......... 22-12 13.2 .203 .083 .538 1.3 1.1 10 0 1.9
31 THOMAS,Marcus....... 23-6 12.4 .419 .000 .308 2.0 0.3 12 4 1.5
14 LOUH,Blaise......... 26-14 11.0 .389 .000 .435 1.9 0.1 5 4 0.9
Total............... 28 .363 .317 .580 33.8 8.2 182 60 56.9
Opponents........... 28 .453 .305 .608 43.6 15.7 228 130 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SCOTT,Phillip....... 26 112-306 .366 47-132 .356 41-60 .683 312 12.0
THOMPSON,Oscar...... 28 117-314 .373 50-154 .325 47-65 .723 331 11.8
ELLISON,Jared....... 21 39-99 .394 5-15 .333 50-84 .595 133 6.3
BUSSEY,Marlon....... 5 10-25 .400 6-15 .400 3-6 .500 29 5.8
DAVIS,Marlon........ 16 28-100 .280 14-47 .298 20-27 .741 90 5.6
OHA,Anthony......... 23 44-91 .484 0-0 .000 39-65 .600 127 5.5
CORNETT,Torry....... 26 42-129 .326 4-16 .250 23-40 .575 111 4.3
SHARPE,Dominique.... 28 51-122 .418 3-9 .333 12-27 .444 117 4.2
SIMMONS,Adrian...... 4 5-11 .455 1-5 .200 4-5 .800 15 3.8
PATEL,Timir......... 27 36-86 .419 0-2 .000 9-23 .391 81 3.0
BRECKENRIDGE,Jason.. 24 23-84 .274 1-4 .250 23-36 .639 70 2.9
HAWTHORNE,Carlton... 18 18-37 .486 5-13 .385 3-11 .273 44 2.4
HUNT,Jon............ 5 4-9 .444 0-0 .000 3-6 .500 11 2.2
SONNIER,Eric........ 11 10-41 .244 3-8 .375 1-5 .200 24 2.2
PRIDE,Clyde......... 22 16-79 .203 2-24 .083 7-13 .538 41 1.9
THOMAS,Marcus....... 23 13-31 .419 0-1 .000 8-26 .308 34 1.5
LOUH,Blaise......... 26 7-18 .389 0-0 .000 10-23 .435 24 0.9
Total............... 28 575-1582 .363 141-445 .317 303-522 .580 1594 56.9
Opponents........... 28 723-1595 .453 131-430 .305 433-712 .608 2010 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SCOTT,Phillip....... 26 712 19 87 106 60 0 40 88 0.5 26
THOMPSON,Oscar...... 28 750 14 48 62 50 0 14 45 0.3 23
ELLISON,Jared....... 21 344 3 26 29 43 1 47 52 0.9 16
BUSSEY,Marlon....... 5 90 3 5 8 7 0 1 7 0.1 9
DAVIS,Marlon........ 16 350 1 22 23 22 0 26 21 1.2 17
OHA,Anthony......... 23 398 32 62 94 37 2 6 28 0.2 13
CORNETT,Torry....... 26 432 28 45 73 56 0 11 34 0.3 17
SHARPE,Dominique.... 28 511 26 63 89 63 0 16 34 0.5 14
SIMMONS,Adrian...... 4 39 1 1 2 5 0 0 4 0.0 9
PATEL,Timir......... 27 417 26 40 66 41 1 5 24 0.2 12
BRECKENRIDGE,Jason.. 24 310 14 36 50 42 1 21 39 0.5 9
HAWTHORNE,Carlton... 18 226 7 23 30 32 1 7 17 0.4 8
HUNT,Jon............ 5 101 10 13 23 18 0 0 4 0.0 4
SONNIER,Eric........ 11 107 8 9 17 18 0 1 17 0.1 7
PRIDE,Clyde......... 22 291 6 22 28 19 0 25 29 0.9 6
THOMAS,Marcus....... 23 286 16 29 45 28 0 7 13 0.5 7
LOUH,Blaise......... 26 286 17 32 49 58 4 2 21 0.1 6
Total............... 28 5650 299 648 947 599 11 229 490 0.5 77
Opponents........... 28 5650 382 838 1220 506 15 440 462 1.0 117
TEAM STATISTICS PVAM OPP
--------------------------------------------------------
SCORING....................... 1594 2010
Points per game............. 56.9 71.8
Scoring margin.............. -14.9 -
FIELD GOALS-ATT............... 575-1582 723-1595
Field goal pct.............. .363 .453
3 POINT FG-ATT................ 141-445 131-430
3-point FG pct.............. .317 .305
3-pt FG made per game....... 5.0 4.7
FREE THROWS-ATT............... 303-522 433-712
Free throw pct.............. .580 .608
REBOUNDS...................... 947 1220
Rebounds per game........... 33.8 43.6
Rebounding margin........... -9.7 -
ASSISTS....................... 229 440
Assists per game............ 8.2 15.7
TURNOVERS..................... 490 462
Turnovers per game.......... 17.5 16.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.5 1.0
STEALS........................ 182 228
Steals per game............. 6.5 8.1
BLOCKS........................ 60 130
Blocks per game............. 2.1 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 9695 48815
Home games-Avg/Game......... 10-970 15-2680
Neutral site-Avg/Game....... - 3-2873
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 709 875 10 - 1594
Opponents... 947 1041 22 - 2010
Category Leaders
Southwestern Athletic Conference-Men
Prairie View A&M Category Leaders (Through games of Mar 15, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAWTHORNE,Carlton... 18 37 .486 THOMPSON,Oscar...... 28 314 11.2
OHA,Anthony......... 44 91 .484 SCOTT,Phillip....... 26 306 11.8
SIMMONS,Adrian...... 5 11 .455 CORNETT,Torry....... 26 129 5.0
HUNT,Jon............ 4 9 .444 SHARPE,Dominique.... 28 122 4.4
THOMAS,Marcus....... 13 31 .419 DAVIS,Marlon........ 16 100 6.3
PATEL,Timir......... 36 86 .419
SHARPE,Dominique.... 51 122 .418 FIELD GOALS MADE G Made Made/G
BUSSEY,Marlon....... 10 25 .400 -----------------------------------
ELLISON,Jared....... 39 99 .394 THOMPSON,Oscar...... 28 117 4.2
LOUH,Blaise......... 7 18 .389 SCOTT,Phillip....... 26 112 4.3
THOMPSON,Oscar...... 117 314 .373 SHARPE,Dominique.... 28 51 1.8
SCOTT,Phillip....... 112 306 .366 OHA,Anthony......... 23 44 1.9
CORNETT,Torry....... 26 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUSSEY,Marlon....... 6 15 .400 THOMPSON,Oscar...... 28 154 5.5
HAWTHORNE,Carlton... 5 13 .385 SCOTT,Phillip....... 26 132 5.1
SONNIER,Eric........ 3 8 .375 DAVIS,Marlon........ 16 47 2.9
SCOTT,Phillip....... 47 132 .356 PRIDE,Clyde......... 22 24 1.1
ELLISON,Jared....... 5 15 .333 CORNETT,Torry....... 26 16 0.6
SHARPE,Dominique.... 3 9 .333
THOMPSON,Oscar...... 50 154 .325 3-POINT FGS MADE G Made Made/G
DAVIS,Marlon........ 14 47 .298 -----------------------------------
BRECKENRIDGE,Jason.. 1 4 .250 THOMPSON,Oscar...... 28 50 1.8
CORNETT,Torry....... 4 16 .250 SCOTT,Phillip....... 26 47 1.8
SIMMONS,Adrian...... 1 5 .200 DAVIS,Marlon........ 16 14 0.9
PRIDE,Clyde......... 2 24 .083 BUSSEY,Marlon....... 5 6 1.2
ELLISON,Jared....... 21 5 0.2
HAWTHORNE,Carlton... 18 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMMONS,Adrian...... 4 5 .800 ELLISON,Jared....... 21 84 4.0
DAVIS,Marlon........ 20 27 .741 OHA,Anthony......... 23 65 2.8
THOMPSON,Oscar...... 47 65 .723 THOMPSON,Oscar...... 28 65 2.3
SCOTT,Phillip....... 41 60 .683 SCOTT,Phillip....... 26 60 2.3
BRECKENRIDGE,Jason.. 23 36 .639 CORNETT,Torry....... 26 40 1.5
OHA,Anthony......... 39 65 .600
ELLISON,Jared....... 50 84 .595 FREE THROWS MADE G Made Made/G
CORNETT,Torry....... 23 40 .575 -----------------------------------
PRIDE,Clyde......... 7 13 .538 THOMPSON,Oscar...... 28 47 1.7
HUNT,Jon............ 3 6 .500 SCOTT,Phillip....... 26 41 1.6
BUSSEY,Marlon....... 3 6 .500 SHARPE,Dominique.... 28 12 0.4
SHARPE,Dominique.... 12 27 .444 OHA,Anthony......... 23 39 1.7
CORNETT,Torry....... 26 23 0.9
ELLISON,Jared....... 21 50 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMPSON,Oscar...... 28 331 11.8 SCOTT,Phillip....... 26 312 12.0
SCOTT,Phillip....... 26 312 12.0 THOMPSON,Oscar...... 28 331 11.8
ELLISON,Jared....... 21 133 6.3 ELLISON,Jared....... 21 133 6.3
OHA,Anthony......... 23 127 5.5 BUSSEY,Marlon....... 5 29 5.8
SHARPE,Dominique.... 28 117 4.2 DAVIS,Marlon........ 16 90 5.6
CORNETT,Torry....... 26 111 4.3 OHA,Anthony......... 23 127 5.5
DAVIS,Marlon........ 16 90 5.6 CORNETT,Torry....... 26 111 4.3
PATEL,Timir......... 27 81 3.0 SHARPE,Dominique.... 28 117 4.2
BRECKENRIDGE,Jason.. 24 70 2.9 SIMMONS,Adrian...... 4 15 3.8
HAWTHORNE,Carlton... 18 44 2.4 PATEL,Timir......... 27 81 3.0
PRIDE,Clyde......... 22 41 1.9 BRECKENRIDGE,Jason.. 24 70 2.9
THOMAS,Marcus....... 23 34 1.5 HAWTHORNE,Carlton... 18 44 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCOTT,Phillip....... 26 106 4.1 ELLISON,Jared....... 21 47 2.2
OHA,Anthony......... 23 94 4.1 SCOTT,Phillip....... 26 40 1.5
SHARPE,Dominique.... 28 89 3.2 DAVIS,Marlon........ 16 26 1.6
CORNETT,Torry....... 26 73 2.8 PRIDE,Clyde......... 22 25 1.1
PATEL,Timir......... 27 66 2.4 BRECKENRIDGE,Jason.. 24 21 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUNT,Jon............ 5 23 4.6 SCOTT,Phillip....... 26 32 1.2
OHA,Anthony......... 23 94 4.1 CORNETT,Torry....... 26 20 0.8
SCOTT,Phillip....... 26 106 4.1 THOMPSON,Oscar...... 28 18 0.6
SHARPE,Dominique.... 28 89 3.2 ELLISON,Jared....... 21 15 0.7
CORNETT,Torry....... 26 73 2.8 DAVIS,Marlon........ 16 13 0.8
SHARPE,Dominique.... 28 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OHA,Anthony......... 23 32 1.4 OHA,Anthony......... 23 19 0.8
CORNETT,Torry....... 26 28 1.1 PATEL,Timir......... 27 15 0.6
PATEL,Timir......... 27 26 1.0 SCOTT,Phillip....... 26 6 0.2
SHARPE,Dominique.... 28 26 0.9 LOUH,Blaise......... 26 4 0.2
SCOTT,Phillip....... 26 19 0.7 SHARPE,Dominique.... 28 4 0.1
DAVIS,Marlon........ 16 4 0.3
DEFENSIVE REBOUNDS G No. Avg/G THOMAS,Marcus....... 23 4 0.2
-----------------------------------
SCOTT,Phillip....... 26 87 3.3 MINUTES G No. Min/G
SHARPE,Dominique.... 28 63 2.3 -----------------------------------
OHA,Anthony......... 23 62 2.7 THOMPSON,Oscar...... 28 750 26.8
THOMPSON,Oscar...... 28 48 1.7 SCOTT,Phillip....... 26 712 27.4
CORNETT,Torry....... 26 45 1.7 SHARPE,Dominique.... 28 511 18.3
CORNETT,Torry....... 26 432 16.6
PATEL,Timir......... 27 417 15.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SHARPE,Dominique.... 28 63 2.3 SCOTT,Phillip....... 26 88 3.4
SCOTT,Phillip....... 26 60 2.3 ELLISON,Jared....... 21 52 2.5
LOUH,Blaise......... 26 58 2.2 THOMPSON,Oscar...... 28 45 1.6
CORNETT,Torry....... 26 56 2.2 BRECKENRIDGE,Jason.. 24 39 1.6
THOMPSON,Oscar...... 28 50 1.8 CORNETT,Torry....... 26 34 1.3
SHARPE,Dominique.... 28 34 1.2
FOULOUTS G No.
----------------------------
LOUH,Blaise......... 26 4
OHA,Anthony......... 23 2
PATEL,Timir......... 27 1
ELLISON,Jared....... 21 1
BRECKENRIDGE,Jason.. 24 1
HAWTHORNE,Carlton... 18 1
TEAM................ 28 1
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Prairie View A&M Overall/Conference Statistics (Through games of Mar 15, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SCOTT,Phillip....... 26-19 27.4 .366 .356 .683 4.1 1.5 32 6 12.0 16-16 30.6 .366 .333 .682 4.9 2.0 24 6 13.6
THOMPSON,Oscar...... 28-20 26.8 .373 .325 .723 2.2 0.5 18 0 11.8 18-15 31.3 .373 .309 .727 2.8 0.6 14 0 13.9
ELLISON,Jared....... 21-1 16.4 .394 .333 .595 1.4 2.2 15 0 6.3 12-0 15.8 .357 .200 .587 1.3 2.1 9 0 5.7
BUSSEY,Marlon....... 5-2 18.0 .400 .400 .500 1.6 0.2 3 0 5.8
DAVIS,Marlon........ 16-6 21.9 .280 .298 .741 1.4 1.6 13 4 5.6 9-6 27.9 .314 .353 .684 2.2 2.1 12 4 7.7
OHA,Anthony......... 23-8 17.3 .484 .000 .600 4.1 0.3 8 19 5.5 15-3 18.0 .549 .000 .540 4.8 0.2 5 12 5.5
CORNETT,Torry....... 26-10 16.6 .326 .250 .575 2.8 0.4 20 1 4.3 16-6 19.8 .371 .364 .643 3.6 0.4 17 0 5.9
SHARPE,Dominique.... 28-19 18.3 .418 .333 .444 3.2 0.6 13 4 4.2 18-15 20.2 .422 .333 .480 3.8 0.8 9 3 5.0
SIMMONS,Adrian...... 4-2 9.8 .455 .200 .800 0.5 0.0 1 0 3.8
PATEL,Timir......... 27-6 15.4 .419 .000 .391 2.4 0.2 6 15 3.0 17-4 14.0 .548 .000 .375 2.4 0.2 3 9 3.1
BRECKENRIDGE,Jason.. 24-2 12.9 .274 .250 .639 2.1 0.9 10 0 2.9 16-1 14.1 .262 .000 .654 2.6 0.8 7 0 3.2
HAWTHORNE,Carlton... 18-0 12.6 .486 .385 .273 1.7 0.4 10 2 2.4 17-0 13.1 .472 .385 .273 1.7 0.4 10 2 2.5
HUNT,Jon............ 5-5 20.2 .444 .000 .500 4.6 0.0 1 1 2.2
SONNIER,Eric........ 11-3 9.7 .244 .375 .200 1.5 0.1 5 0 2.2 3-0 4.0 .000 .000 .000 1.3 0.0 2 0 0.0
PRIDE,Clyde......... 22-12 13.2 .203 .083 .538 1.3 1.1 10 0 1.9 14-8 12.6 .267 .100 .400 1.4 1.0 8 0 1.9
THOMAS,Marcus....... 23-6 12.4 .419 .000 .308 2.0 0.3 12 4 1.5 15-5 11.8 .600 .000 .200 1.9 0.3 4 3 1.4
LOUH,Blaise......... 26-14 11.0 .389 .000 .435 1.9 0.1 5 4 0.9 16-11 9.8 .556 .000 .333 1.7 0.1 4 3 0.8
