2004-05 Southwestern Athletic Conference Basketball- MEN
Box Score (Final)
Southwestern Athletic Conference-Men
Southern vs Alabama State (03/11/05)
VISITORS: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 SAUNDERS,Deon....... f 5 5 0 0 2 4 1 2 3 4 12 0 6 0 1 18
32 CIPRIANO,Peter...... f 1 5 0 0 1 3 3 7 10 5 3 1 2 1 3 36
10 ALEXANDER,Chris..... g 5 14 4 8 5 5 0 4 4 3 19 3 2 0 1 35
23 COLLIER,Jerimie..... g 0 3 0 2 1 2 2 1 3 2 1 2 2 1 0 23
33 SCOTT,Trayvean...... g 0 6 0 6 1 2 0 2 2 2 1 2 0 0 2 35
30 MOTT,Alvin.......... 0 2 0 0 2 2 1 1 2 1 2 0 0 0 0 11
40 VAUGHN,Jarvis....... 4 9 0 0 0 2 2 2 4 3 8 1 3 0 4 16
42 EGLAND,Nicholls..... 1 7 0 0 2 2 2 3 5 1 4 0 1 0 0 19
55 CAMPBELL.Jerrid..... 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7
TM TEAM................ 1 2 3 1
Totals.............. 16 52 4 16 14 22 12 25 37 21 50 9 17 2 11 200
TOTAL FG%: .308 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .636 2
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 SMITH,Jermaine...... f 0 6 0 0 1 4 2 2 4 4 1 1 0 1 1 25
25 SPICER,Kevin........ f 4 5 1 1 5 8 2 8 10 3 14 0 1 0 1 34
15 MITCHELL,Cedric..... g 2 6 1 4 2 2 0 3 3 1 7 2 2 1 1 36
21 GOLDEN,Ralfeal...... g 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 7
23 RICHMOND,Dustin..... g 2 9 2 6 2 2 1 3 4 3 8 4 8 0 2 32
10 WARREN,Herbert...... 6 9 0 1 1 6 2 3 5 3 13 1 3 0 1 27
11 BLAKE,LaMarquis..... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 8
30 BOSH,Joel........... 1 2 0 1 0 0 1 3 4 1 2 0 1 0 2 7
40 LOTT,Richard........ 1 3 0 0 2 2 0 0 0 1 4 1 0 1 1 14
50 SAVAGE,George....... 1 4 1 3 2 2 0 3 3 1 5 1 0 0 0 10
TM TEAM................ 1 2 3 2
Totals.............. 17 45 5 17 15 26 9 28 37 17 54 11 18 3 11 200
TOTAL FG%: .378 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .577 5,2
Date: 03/11/05 Site: Birmingham, AL BJCC Arena Attendance: 2136
Officials: P. Evans (R); S. Jor;
Technical fouls: Southern-CIPRIANO,Peter. Alabama State-None.
Score by Periods 1 2 Total
Southern............ 17 33 - 50
Alabama State....... 22 32 - 54
Imported from MENTRN05.BXP
Game ID: MENTRN05
www.swac.org