2004-05 Southwestern Athletic Conference-MEN
Southwestern Athletic Conference-Men
Standings/Schedules
Conference Standings
2004-05 Southwestern Athletic Conference-Men
Conference Standings
Through games of Mar 15, 2005 (All games)
NCAA results:
--------------------
Oakland 79, Alabama A&M 69 (03/15/05 at Dayton, OH)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Alabama A&M......... 12-6 .667 71.7 67.2 18-14 .563 69.7 67.8
Grambling State..... 11-7 .611 66.6 64.8 14-12 .538 66.6 69.5
Alabama State....... 11-7 .611 60.1 58.6 15-15 .500 58.0 61.3
Miss. Valley State.. 11-7 .611 68.2 61.8 13-15 .464 67.0 65.9
Southern............ 10-8 .556 63.6 61.0 14-15 .483 64.7 65.8
Jackson State....... 10-8 .556 68.6 66.9 15-17 .469 64.3 68.6
Texas Southern...... 9-9 .500 65.7 67.4 11-15 .423 65.8 68.7
Alcorn State........ 6-12 .333 59.1 67.0 7-22 .241 57.8 69.5
Ark.-Pine Bluff..... 5-13 .278 61.7 64.5 7-21 .250 59.1 67.8
Prairie View A&M.... 5-13 .278 59.8 65.8 5-23 .179 56.9 71.8
Conference Schedule and Results
2004-05 Southwestern Athletic Conference-Men
Conference Schedule and Results
Through games of Mar 15, 2005 (All games)
Alabama A&M (18-14,12-6)
--------------------------------------------------
11/11/04 vs Birmingham Southern 69-79 L 225
11/12/04 vs Fairfield.......... 47-62 L 215
11/20/04 TUSKEGEE.............. 83-58 W 2205
12/01/04 at Georgia............ 54-71 L 6176
12/04/04 STILLMAN.............. 74-66 W 1263
12/08/04 STEPHEN F. AUSTIN..... 68-42 W 671
12/11/04 at Texas A&M.......... 68-71 L 4670
12/14/04 at Tennessee State.... 67-86 L 4418
12/20/04 at Stephen F. Austin.. 62-85 L 1249
12/28/04 at Alabama-Birmingham. 68-100 L 5785
01/03/05 *GRAMBLING STATE....... 69-72 L 592
01/05/05 *JACKSON STATE......... 64-60 W 798
01/08/05 *at Miss. Valley State. 63-59 W 2234
01/10/05 *at Ark.-Pine Bluff.... 60-62 L 765
01/15/05 *ALABAMA STATE......... 59-52 W 3498
01/22/05 *ALCORN STATE.......... 78-53 W 1128
01/24/05 *SOUTHERN.............. 66-59 W 1473
01/29/05 *at Texas Southern..... 78-76 WOT 1583
01/31/05 *at Prairie View A&M... 67-50 W 801
02/05/05 *MISS. VALLEY STATE.... 81-76 W 1309
02/07/05 *ARK.-PINE BLUFF....... 74-75 L 1023
02/12/05 *at Alabama State...... 96-93 WOT 5234
02/19/05 *at Alcorn State....... 77-63 W 305
02/21/20 *at Southern........... 80-77 W 1286
02/26/05 *TEXAS SOUTHERN........ 75-82 L 1160
02/28/05 *PRAIRIE VIEW A&M...... 71-53 W 1107
03/03/05 *at Grambling State.... 69-80 L 2095
03/05/05 *at Jackson State...... 63-67 L 3306
03/10/05 vs Ark.-Pine Bluff.... 64-52 W 2187
03/11/05 vs Jackson State...... 74-56 W 3098
03/13/05 vs Alabama State...... 72-53 W 6167
03/15/05 vs Oakland............ 69-79 L 8254
Alabama State (15-15,11-7)
--------------------------------------------------
11/19/04 at Georgia Tech....... 37-74 L 9191
11/21/04 vs South Carolina St.. 47-50 L 735
11/30/04 SOUTH ALABAMA......... 63-61 W 1037
12/04/04 BIRMINGHAM SOUTHERN... 63-71 L 745
12/07/04 ALABAMA............... 54-72 L 7127
12/14/04 at Tennessee.......... 45-71 L 10397
12/21/04 TROY UNIV............. 61-48 W 1044
12/27/04 at Texas-El Paso...... 57-89 L 8211
12/28/04 vs Tulane............. 59-71 L 675
01/03/05 *JACKSON STATE......... 69-68 W 532
01/05/05 *GRAMBLING STATE....... 71-66 WOT 1067
01/08/05 *at Ark.-Pine Bluff.... 52-45 W 709
01/10/05 *at Miss. Valley State. 43-56 L 1457
01/15/05 *at Alabama A&M........ 52-59 L 3498
01/22/05 *SOUTHERN.............. 52-51 W 2850
01/24/05 *ALCORN STATE.......... 69-58 W 1393
01/29/05 *at Prairie View A&M... 59-50 W 747
01/31/05 *at Texas Southern..... 66-58 W 1103
02/05/05 *ARK.-PINE BLUFF....... 61-58 W 1279
02/07/05 *MISS. VALLEY STATE.... 56-52 W 1357
02/12/05 *ALABAMA A&M........... 93-96 LOT 5234
02/19/05 *at Southern........... 55-56 L 1681
02/21/05 *at Alcorn State....... 47-51 L 313
02/26/05 *PRAIRIE VIEW A&M...... 77-60 W 1267
02/28/05 *TEXAS SOUTHERN........ 54-56 L 946
03/03/05 *at Jackson State...... 58-54 W 1136
03/05/05 *at Grambling State.... 48-60 L 2321
03/10/05 vs Prairie View A&M... 64-56 W 1683
03/11/05 vs Southern........... 54-50 W 2136
03/13/05 vs Alabama A&M........ 53-72 L 6167
Alcorn State (7-22,6-12)
--------------------------------------------------
11/15/04 at Creighton.......... 40-74 L 8578
11/16/04 vs Northern Arizona... 61-70 L 2500
11/19/04 at Wyoming............ 63-77 L 6898
11/21/04 at Air Force.......... 41-67 L 2284
11/27/04 TEXAS STATE........... 49-65 L 63
12/02/04 ARK.-BAPTIST.......... 76-71 W 150
12/07/04 at Illinois State..... 62-75 L 5943
12/11/04 at Southern Miss...... 61-82 L 4488
12/28/04 at TxA&M Corpus Christ 41-85 L 2156
12/29/04 vs St. Bonaventure.... 66-80 L 522
01/03/05 *PRAIRIE VIEW A&M...... 69-77 L 517
01/05/05 *TEXAS SOUTHERN........ 72-67 W 377
01/08/05 *at Jackson State...... 58-70 L 8000
01/10/05 *at Grambling State.... 72-71 WOT 1700
01/15/05 *MISS. VALLEY STATE.... 59-63 LOT 1025
01/17/05 *ARK.-PINE BLUFF....... 53-45 W 415
01/20/05 TEXAS-PAN AMERICAN.... 54-64 L 375
01/22/05 *at Alabama A&M........ 53-78 L 1128
01/24/05 *at Alabama State...... 58-69 L 1393
01/29/05 *SOUTHERN.............. 69-67 W 1038
02/05/05 *JACKSON STATE......... 63-68 L 6325
02/07/04 *GRAMBLING STATE....... 50-54 L 372
02/12/05 *at Miss. Valley State. 42-81 L 2689
02/14/05 *at Ark.-Pine Bluff.... 65-70 L 760
02/19/05 *ALABAMA A&M........... 63-77 L 305
02/21/05 *ALABAMA STATE......... 51-47 W 313
02/26/05 *at Southern........... 53-85 L 3024
03/03/05 *at Prairie View A&M... 56-54 WOT 373
03/05/05 *at Texas Southern..... 57-63 L 1261
Ark.-Pine Bluff (7-21,5-13)
--------------------------------------------------
11/20/04 at Creighton.......... 58-83 L 9252
11/23/04 at Nebraska........... 40-97 L 6645
11/29/04 at Kansas State....... 42-76 L 3751
12/01/04 at Baylor............. 53-63 L 2504
12/04/04 PHILANDER SMITH....... 67-57 W 897
12/12/04 at New Mexico......... 53-77 L 12846
12/15/04 at Philander Smith.... 74-57 W 758
12/20/04 at Southern Methodist. 50-87 L 2188
12/22/04 at Texas Christian.... 55-76 L 3236
01/03/05 *MISS. VALLEY STATE.... 55-67 L 278
01/08/05 *ALABAMA STATE......... 45-52 L 709
01/10/05 *ALABAMA A&M........... 62-60 W 765
01/15/05 *at Southern........... 47-55 L 1622
01/17/05 *at Alcorn State....... 45-53 L 415
01/22/05 *TEXAS SOUTHERN........ 61-67 L 1045
01/24/05 *PRAIRIE VIEW A&M...... 58-63 L 832
01/29/05 *at Grambling State.... 77-60 W 2061
01/31/05 *at Jackson State...... 88-91 LOT 1056
02/05/05 *at Alabama State...... 58-61 L 1279
02/07/05 *at Alabama A&M........ 75-74 W 1023
02/12/05 *SOUTHERN.............. 49-50 L 905
02/14/05 *ALCORN STATE.......... 70-65 W 760
02/19/05 *at Texas Southern..... 52-62 L 876
02/21/05 *at Prairie View A&M... 53-49 W 896
02/26/05 *GRAMBLING STATE....... 66-67 L 971
02/28/05 *JACKSON STATE......... 72-78 L 1064
03/05/05 *at Miss. Valley State. 77-87 L 2543
03/10/05 vs Alabama A&M........ 52-64 L 2187
Grambling State (14-12,11-7)
--------------------------------------------------
11/22/04 JARVIS CHRISTIAN...... 59-50 W 1285
11/24/04 TEXAS COLLEGE......... 80-58 W 323
11/27/04 at Houston............ 52-95 L 3858
12/04/04 STEPHEN F. AUSTIN..... 75-60 W 1295
12/06/04 at Rice............... 54-113 L 1410
12/22/04 at Texas A&M.......... 66-97 L 5086
12/28/04 at Texas Christian.... 83-98 L 3476
01/03/05 *at Alabama A&M........ 72-69 W 592
01/05/05 *at Alabama State...... 66-71 LOT 1067
01/08/05 *SOUTHERN.............. 75-71 W 1987
01/10/05 *ALCORN STATE.......... 71-72 LOT 1700
01/15/05 *at Prairie View A&M... 47-51 L 1808
01/17/05 *at Texas Southern..... 66-64 W 1437
01/22/05 *JACKSON STATE......... 66-68 L 2480
01/29/05 *ARK.-PINE BLUFF....... 60-77 L 2061
01/31/05 *MISS. VALLEY STATE.... 75-67 W 1985
02/05/05 *at Southern........... 55-61 L 2867
02/07/04 *at Alcorn State....... 54-50 W 372
02/12/05 *PRAIRIE VIEW A&M...... 84-74 W 2143
02/14/05 *TEXAS SOUTHERN........ 81-69 W 2187
02/19/05 *at Jackson State...... 58-62 L 3139
02/26/05 *at Ark.-Pine Bluff.... 67-66 W 971
02/28/05 *at Miss. Valley State. 61-57 W 1867
03/03/05 *ALABAMA A&M........... 80-69 W 2095
03/05/05 *ALABAMA STATE......... 60-48 W 2321
03/10/05 vs Southern........... 65-69 LOT 873
Jackson State (15-17,10-8)
--------------------------------------------------
11/19/04 at Maryland........... 57-93 L 17950
11/21/04 at Arizona State...... 48-79 L 7091
11/23/04 at Texas-El Paso...... 57-83 L 8528
11/26/04 vs Delaware State..... 56-71 L 975
11/27/04 vs Cal State Northridg 63-86 L 850
12/01/04 PORTLAND STATE........ 62-63 L 850
12/04/04 JACKSONVILLE STATE.... 64-51 W 750
12/07/04 LOUISIANA TECH........ 61-75 L 980
12/11/04 at Stephen F. Austin.. 58-54 W 1331
12/18/04 TOUGALOO COLLEGE...... 65-52 W 862
12/20/04 at Cincinnati......... 43-95 L 9866
12/29/04 NICHOLLS STATE........ 76-61 W 824
01/03/05 *at Alabama State...... 68-69 L 532
01/05/05 *at Alabama A&M........ 60-64 L 798
01/08/05 *ALCORN STATE.......... 70-58 W 8000
01/10/05 *SOUTHERN.............. 74-85 L 3981
01/15/05 *at Texas Southern..... 66-76 L 2354
01/17/05 *at Prairie View A&M... 60-48 W 1928
01/22/05 *at Grambling State.... 68-66 W 2480
01/29/05 *MISS. VALLEY STATE.... 60-65 L 4835
01/31/05 *ARK.-PINE BLUFF....... 91-88 WOT 1056
02/05/05 *at Alcorn State....... 68-63 W 6325
02/07/05 *at Southern........... 65-66 L 1172
02/12/05 *TEXAS SOUTHERN........ 72-54 W 1262
02/14/05 *PRAIRIE VIEW A&M...... 81-71 WOT 1066
02/19/05 *GRAMBLING STATE....... 62-58 W 3139
02/26/05 *at Miss. Valley State. 71-80 L 5120
02/28/05 *at Ark.-Pine Bluff.... 78-72 W 1064
03/03/05 *ALABAMA STATE......... 54-58 L 1136
03/05/05 *ALABAMA A&M........... 67-63 W 3306
03/10/05 vs Miss. Valley State. 57-55 W 721
03/11/05 vs Alabama A&M........ 56-74 L 3098
Miss. Valley State (13-15,11-7)
--------------------------------------------------
11/19/04 at Jacksonville State. 76-83 L 1855
11/23/04 at Hawaii............. 58-71 L 6621
11/27/00 vs Middle Tenn. State. 71-58 W 2134
12/03/04 vs South Florida...... 65-57 W 11104
12/04/04 vs Fresno State....... 65-80 L 11099
12/11/04 at Middle Tenn. State. 54-75 L 3011
12/23/04 at Texas-Pan American. 73-76 L 1248
12/28/04 at New Mexico......... 68-101 L 12003
12/29/04 vs Pepperdine......... 62-74 L 575
01/03/05 *at Ark.-Pine Bluff.... 67-55 W 278
01/08/05 *ALABAMA A&M........... 59-63 L 2234
01/10/05 *ALABAMA STATE......... 56-43 W 1457
01/15/05 *at Alcorn State....... 63-59 WOT 1025
01/17/05 *at Southern........... 65-69 L 1311
01/22/05 *PRAIRIE VIEW A&M...... 70-65 W 1423
01/24/05 *TEXAS SOUTHERN........ 76-50 W 987
01/29/05 *at Jackson State...... 65-60 W 4835
01/31/05 *at Grambling State.... 67-75 L 1985
02/05/05 *at Alabama A&M........ 76-81 L 1309
02/07/05 *at Alabama State...... 52-56 L 1357
02/12/05 *ALCORN STATE.......... 81-42 W 2689
02/14/05 *SOUTHERN.............. 60-48 W 938
02/19/05 *at Prairie View A&M... 75-60 W 639
02/21/05 *at Texas Southern..... 72-78 L 750
02/26/05 *JACKSON STATE......... 80-71 W 5120
02/28/05 *GRAMBLING STATE....... 57-61 L 1867
03/05/05 *ARK.-PINE BLUFF....... 87-77 W 2543
03/10/05 vs Jackson State...... 55-57 L 721
Prairie View A&M (5-23,5-13)
--------------------------------------------------
11/20/04 at UW-Milwaukee....... 55-117 L 3278
11/23/04 at South Florida...... 47-63 L 2080
11/27/04 at Tulane............. 63-84 L 1414
12/02/04 TXA&M CORPUS CHRISTI.. 48-65 L 1245
12/04/04 at Texas A&M.......... 40-82 L 4612
12/12/04 at Tulsa.............. 44-97 L 5614
12/18/04 at Arkansas........... 50-102 L 11648
12/21/04 OREGON STATE.......... 63-67 L 414
12/28/04 at Baylor............. 52-84 L 2578
01/03/05 *at Alcorn State....... 77-69 W 517
01/05/05 *at Southern........... 61-73 L 617
01/08/05 *vs Texas Southern..... 65-68 L 4345
01/15/05 *GRAMBLING STATE....... 51-47 W 1808
01/17/05 *JACKSON STATE......... 48-60 L 1928
01/22/05 *at Miss. Valley State. 65-70 L 1423
01/24/05 *at Ark.-Pine Bluff.... 63-58 W 832
01/29/05 *ALABAMA STATE......... 50-59 L 747
01/31/05 *ALABAMA A&M........... 50-67 L 801
02/03/05 *vs Texas Southern..... 76-70 W 2591
02/12/05 *at Grambling State.... 74-84 L 2143
02/14/05 *at Jackson State...... 71-81 LOT 1066
02/19/05 *MISS. VALLEY STATE.... 60-75 L 639
02/21/05 *ARK.-PINE BLUFF....... 49-53 L 896
02/26/05 *at Alabama State...... 60-77 L 1267
02/28/05 *at Alabama A&M........ 53-71 L 1107
03/03/05 *ALCORN STATE.......... 54-56 LOT 373
03/05/05 *SOUTHERN.............. 49-47 W 844
03/10/05 vs Alabama State...... 56-64 L 1683
Southern (14-15,10-8)
--------------------------------------------------
11/19/04 KENTUCKY STATE........ 72-60 W 486
11/20/04 STILLMAN.............. 78-64 W 275
11/23/04 at California......... 63-82 L 8044
11/30/04 at Ark.-Little Rock... 60-75 L 2812
12/11/04 SOUTHEASTERN (LA)..... 67-65 W 754
12/13/04 FLORIDA A&M........... 81-85 L 745
12/16/04 at North Texas........ 73-95 L 2914
12/18/04 at Baylor............. 62-75 L 2273
12/28/04 at Southern California 58-91 L 2169
01/03/05 *TEXAS SOUTHERN........ 53-50 WOT 617
01/05/05 *PRAIRIE VIEW A&M...... 73-61 W 617
01/08/05 *at Grambling State.... 71-75 L 1987
01/10/05 *at Jackson State...... 85-74 W 3981
01/15/05 *ARK.-PINE BLUFF....... 55-47 W 1622
01/17/05 *MISS. VALLEY STATE.... 69-65 W 1311
01/22/05 *at Alabama State...... 51-52 L 2850
01/24/05 *at Alabama A&M........ 59-66 L 1473
01/29/05 *at Alcorn State....... 67-69 L 1038
02/05/05 *GRAMBLING STATE....... 61-55 W 2867
02/07/05 *JACKSON STATE......... 66-65 W 1172
02/12/05 *at Ark.-Pine Bluff.... 50-49 W 905
02/14/05 *at Miss. Valley State. 48-60 L 938
02/19/05 *ALABAMA STATE......... 56-55 W 1681
02/21/20 *ALABAMA A&M........... 77-80 L 1286
02/26/05 *ALCORN STATE.......... 85-53 W 3024
03/03/05 *at Texas Southern..... 71-73 L 936
03/05/05 *at Prairie View A&M... 47-49 L 844
03/10/05 vs Grambling State.... 69-65 WOT 873
03/11/05 vs Alabama State...... 50-54 L 2136
Texas Southern (11-15,9-9)
--------------------------------------------------
11/19/04 at Florida State...... 62-71 L 7011
11/24/04 CHICAGO STATE......... 63-57 W 450
11/27/04 at Nebraska........... 58-78 L 7204
12/01/04 at Bethune-Cookman.... 67-70 L 1033
12/08/04 JARVIS CHRISTIAN...... 81-68 W 434
12/11/04 at Dayton............. 60-79 L 12145
12/17/04 TXA&M CORPUS CHRISTI.. 63-65 L 1640
12/21/04 at Nicholls State..... 74-84 L 345
01/03/05 *at Southern........... 50-53 LOT 617
01/05/05 *at Alcorn State....... 67-72 L 377
01/08/05 *vs Prairie View A&M... 68-65 W 4345
01/15/05 *JACKSON STATE......... 76-66 W 2354
01/17/05 *GRAMBLING STATE....... 64-66 L 1437
01/22/05 *at Ark.-Pine Bluff.... 67-61 W 1045
01/24/05 *at Miss. Valley State. 50-76 L 987
01/29/05 *ALABAMA A&M........... 76-78 LOT 1583
01/31/05 *ALABAMA STATE......... 58-66 L 1103
02/03/05 *vs Prairie View A&M... 70-76 L 2591
02/12/05 *at Jackson State...... 54-72 L 1262
02/14/05 *at Grambling State.... 69-81 L 2187
02/19/05 *ARK.-PINE BLUFF....... 62-52 W 876
02/21/05 *MISS. VALLEY STATE.... 78-72 W 750
02/26/05 *at Alabama A&M........ 82-75 W 1160
02/28/05 *at Alabama State...... 56-54 W 946
03/03/05 *SOUTHERN.............. 73-71 W 936
03/05/05 *ALCORN STATE.......... 63-57 W 1261