2004-05 Southwestern Athletic Conference Basketball- MEN
Box Score (Final)
Southwestern Athletic Conference-Men
Grambling State vs Alcorn State (02/07/04)
VISITORS: Grambling State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 LEWIS,Jamar......... f 1 4 0 0 2 2 3 2 5 5 4 4 1 0 1 23
44 DORSEY,John......... c 1 2 0 0 1 2 2 2 4 2 3 0 2 1 1 19
02 RATLIFF,Andre'...... g 0 6 0 2 2 2 0 1 1 2 2 3 1 0 0 27
05 WATSON,Marcus....... g 0 2 0 1 0 0 1 0 1 0 0 1 0 0 0 6
23 RUSH,Brion.......... g 6 14 2 5 3 5 0 7 7 3 17 2 2 0 3 35
01 SEARIGHT,Maurice.... 4 5 0 0 1 6 1 3 4 3 9 2 4 0 0 24
03 MONTGOMERY,Eric..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
04 POLK,Timothy........ 0 1 0 0 0 0 1 1 2 3 0 0 1 0 0 7
10 WILLIAMS,Chris...... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
21 GORDON,Donte'....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 ELLIS,Ron........... 4 10 1 3 0 0 2 1 3 4 9 1 1 0 1 30
33 HILL,Terry.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
40 STEVENS,Martez...... 4 5 0 0 0 0 0 2 2 4 8 1 1 3 0 24
TM TEAM................ 1
Totals.............. 21 51 3 11 9 17 10 20 30 26 54 14 14 4 7 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .529 5,16
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 WYATT,Juan.......... f 1 2 0 0 0 1 1 1 2 0 2 0 1 0 0 11
33 COLE,Fred........... f 1 4 0 1 2 2 0 1 1 0 4 1 2 0 0 20
00 THOMPSON,Delvin..... g 2 9 0 4 4 7 1 2 3 4 8 0 0 0 0 27
02 JONES,DeAndre....... g 0 8 0 1 2 4 3 2 5 4 2 1 1 0 1 19
10 JACKSON,Corey....... g 0 3 0 0 2 2 0 1 1 1 2 0 1 1 2 19
03 FRAZIER,Alleo....... 1 4 1 2 1 3 0 1 1 4 4 0 0 0 2 25
04 ROBERTS,Jerist...... 2 3 0 1 0 0 1 2 3 1 4 1 0 0 0 21
20 JACKSON,Almaad...... 0 8 0 3 11 14 3 4 7 2 11 2 1 4 0 19
31 HORTON,Patrick...... 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 8
32 PARSONS,Roland...... 1 2 0 0 0 0 0 0 0 3 2 0 1 0 1 15
35 KENDRICK,James...... 2 3 0 0 2 4 1 0 1 0 6 0 0 0 1 6
40 LANDFAIR,Rhau Chavis 2 2 0 0 1 2 2 1 3 1 5 0 2 3 0 7
44 DOTSON,Ray.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TM TEAM................
Totals.............. 12 49 1 12 25 39 12 17 29 20 50 6 9 8 7 200
TOTAL FG%: .245 DEADBALL
3-Pt. FG%: .083 REBOUNDS
F Throw %: .641 3,6
Date: 02/07/04 Site: Alcorn State, MS Attendance: 372
Officials: Paul Green-R;Byron E;
Technical fouls: Grambling State-None. Alcorn State-None.
Score by Periods 1 2 Total
Grambling State..... 31 23 - 54
Alcorn State........ 17 33 - 50
Imported from ALCNB207.BXP
Game ID: ALCM0207
www.swac.org