2003-04 Southwestern Athletic Conference Basketball - Men
Southwestern Athletic Conference-Men
Ark.-Pine Bluff
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Season Schedule/Results & Leaders (-2003-04 FINAL REPORT-)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-26) (0-10) (1-15) (0-1)
CONFERENCE.......... (1-17) (0-9) (1-7) (0-1)
NON-CONFERENCE...... (0-9) (0-1) (0-8) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 at Air Force 40-63 L 1023 (12)JONES,Brandon (5)LLOYD,Justin
11/24/03 at Texas A&M 53-82 L 5020 (16)LLOYD,Justin (6)LLOYD,Justin
(6)CURRY,Lee
11/29/03 at Tulane 50-80 L 1472 (13)HALL,Billy (7)PARKER,Chris
12/02/03 at Oklahoma 24-94 L 11247 (6)HALL,Billy (9)TEAM
12/06/03 LOUISIANA TECH 59-71 L 815 (10)KENDRICK,Michael (7)LLOYD,Justin
(10)LLOYD,Justin
12/13/03 at Louisiana Tech 47-82 L 1611 (11)NOEL,Torian (7)GUNTER,Jarvis
(11)BIBLES,Jamaal
12/17/03 at Arkansas State 52-84 L 3802 (14)PARKER,Chris (7)PARKER,Chris
12/20/03 at New Mexico State 60-89 L 4538 (12)HALL,Billy (5)PARKER,Chris
12/22/03 at Texas-El Paso 60-103 L 8266 (16)CURRY,Lee (6)PARKER,Chris
01/03/04 * vs Miss. Valley State 48-78 L 3450 (14)KENDRICK,Michael (10)TEAM
01/10/04 * at Alabama A&M 41-71 L 1851 (11)CURRY,Lee (7)NOEL,Torian
01/12/04 * at Alabama State W 61-54 1345 (21)CURRY,Lee (7)TEAM
01/17/04 * SOUTHERN 60-72 L 1291 (16)LLOYD,Justin (11)LLOYD,Justin
01/19/04 * ALCORN STATE 51-64 L 680 (10)CURRY,Lee (8)LLOYD,Justin
(10)KENDRICK,Michael
(10)BIBLES,Jamaal
01/24/04 * at Prairie View A&M 50-71 L 1767 (8)HALL,Billy (8)TEAM
01/26/04 * at Texas Southern 50-80 L 1342 (13)BIBLES,Jamaal (6)YOUNG,Virgil
01/31/04 * GRAMBLING STATE 55-78 L 1038 (19)JONES,Brandon (8)CURRY,Lee
02/02/04 * JACKSON STATE 48-66 L 785 (15)KENDRICK,Michael (11)TEAM
02/07/04 * ALABAMA A&M 70-81 L 782 (17)JONES,Brandon (8)TEAM
02/09/04 * ALABAMA STATE 52-67 L 833 (11)KENDRICK,Michael (6)TEAM
(11)JONES,Brandon
02/14/04 * at Southern 51-72 L 757 (15)HALL,Billy (7)TEAM
(7)KENDRICK,Michael
02/16/04 * at Alcorn State 62-66 L 600 (14)JONES,Brandon (6)NOEL,Torian
(14)KENDRICK,Michael
02/21/04 * PRAIRIE VIEW A&M 55-64 L 719 (9)BROOKS,Phillip (5)LEE,Cortney
(5)LLOYD,Justin
02/23/04 * TEXAS SOUTHERN 52-63 L 687 (18)KENDRICK,Michael (10)LLOYD,Justin
02/28/04 * at Grambling State 59-74 L 1400 (9)CURRY,Lee (7)TEAM
03/01/04 * at Jackson State 58-74 L 2137 (15)CURRY,Lee (7)TEAM
03/06/04 * MISS. VALLEY STATE 42-65 L 764 (11)HALL,Billy (7)CURRY,Lee
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 8394 839
AWAY.................... 16 48178 3011
NEUTRAL................. 1 3450 3450
TOTAL................... 27 60022 2223
Combined Team Statistics
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Combined Team Statistics (-2003-04 FINAL REPORT-)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at Air Force L 40-63 1023
11/24/03 at Texas A&M L 53-82 5020
11/29/03 at Tulane L 50-80 1472
12/02/03 at Oklahoma L 24-94 11247
12/06/03 LOUISIANA TECH L 59-71 815
12/13/03 at Louisiana Tech L 47-82 1611
12/17/03 at Arkansas State L 52-84 3802
12/20/03 at New Mexico State L 60-89 4538
12/22/03 at Texas-El Paso L 60-103 8266
*01/03/04 vs Miss. Valley State L 48-78 3450
*01/10/04 at Alabama A&M L 41-71 1851
*01/12/04 at Alabama State W 61-54 1345
*01/17/04 SOUTHERN L 60-72 1291
*01/19/04 ALCORN STATE L 51-64 680
*01/24/04 at Prairie View A&M L 50-71 1767
*01/26/04 at Texas Southern L 50-80 1342
*01/31/04 GRAMBLING STATE L 55-78 1038
*02/02/04 JACKSON STATE L 48-66 785
*02/07/04 ALABAMA A&M L 70-81 782
*02/09/04 ALABAMA STATE L 52-67 833
*02/14/04 at Southern L 51-72 757
*02/16/04 at Alcorn State L 62-66 600
*02/21/04 PRAIRIE VIEW A&M L 55-64 719
*02/23/04 TEXAS SOUTHERN L 52-63 687
*02/28/04 at Grambling State L 59-74 1400
*03/01/04 at Jackson State L 58-74 2137
*03/06/04 MISS. VALLEY STATE L 42-65 764
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-26) (0-10) (1-15) (0-1)
CONFERENCE.......... (1-17) (0-9) (1-7) (0-1)
NON-CONFERENCE...... (0-9) (0-1) (0-8) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 KENDRICK,Michael.... 27-26 26.5 .364 .365 .738 3.0 1.6 27 1 7.5
22 HALL,Billy.......... 25-10 16.9 .394 .258 .706 2.3 1.6 21 4 6.6
10 CURRY,Lee........... 24-19 24.7 .326 .282 .645 3.2 1.2 15 1 6.3
25 BIBLES,Jamaal....... 26-7 19.0 .382 .227 .692 2.1 1.1 20 1 5.0
24 LLOYD,Justin........ 22-16 17.3 .372 .417 .714 4.4 0.5 4 9 5.9
21 JONES,Brandon....... 19-12 17.7 .349 .300 .733 2.6 0.8 14 1 6.7
44 GUNTER,Jarvis....... 23-17 20.2 .361 .000 .654 3.1 0.7 7 20 4.1
50 LEE,Cortney......... 26-4 9.7 .413 .000 .529 1.7 0.1 0 18 3.1
23 CULP,Ben............ 25-8 15.6 .348 .000 .600 3.1 0.7 7 0 2.8
42 YOUNG,Virgil........ 25-4 9.2 .344 .263 .467 1.7 0.0 2 5 2.2
52 NOEL,Torian......... 22-4 14.1 .296 .192 .267 1.8 0.3 1 4 2.3
30 PARKER,Chris........ 9-8 27.4 .182 .189 .818 4.1 1.7 12 0 5.7
35 BROOKS,Phillip...... 22-0 10.4 .341 .600 .556 1.4 1.1 8 0 2.1
14 FERNANDEZ,Guy....... 17-0 9.9 .268 .200 .556 1.3 0.6 4 2 1.9
12 HARDEN,James........ 18-0 9.2 .256 .125 .286 1.1 0.6 7 0 1.3
Total............... 27 .344 .279 .638 34.7 10.0 149 66 52.2
Opponents........... 27 .421 .306 .696 43.6 13.9 266 82 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KENDRICK,Michael.... 27 67-184 .364 38-104 .365 31-42 .738 203 7.5
HALL,Billy.......... 25 63-160 .394 16-62 .258 24-34 .706 166 6.6
CURRY,Lee........... 24 56-172 .326 20-71 .282 20-31 .645 152 6.3
BIBLES,Jamaal....... 26 47-123 .382 10-44 .227 27-39 .692 131 5.0
LLOYD,Justin........ 22 45-121 .372 5-12 .417 35-49 .714 130 5.9
JONES,Brandon....... 19 45-129 .349 15-50 .300 22-30 .733 127 6.7
GUNTER,Jarvis....... 23 39-108 .361 0-0 .000 17-26 .654 95 4.1
LEE,Cortney......... 26 31-75 .413 0-2 .000 18-34 .529 80 3.1
CULP,Ben............ 25 24-69 .348 0-1 .000 21-35 .600 69 2.8
YOUNG,Virgil........ 25 21-61 .344 5-19 .263 7-15 .467 54 2.2
NOEL,Torian......... 22 21-71 .296 5-26 .192 4-15 .267 51 2.3
PARKER,Chris........ 9 16-88 .182 10-53 .189 9-11 .818 51 5.7
BROOKS,Phillip...... 22 15-44 .341 6-10 .600 10-18 .556 46 2.1
FERNANDEZ,Guy....... 17 11-41 .268 5-25 .200 5-9 .556 32 1.9
HARDEN,James........ 18 10-39 .256 1-8 .125 2-7 .286 23 1.3
Total............... 27 511-1485 .344 136-487 .279 252-395 .638 1410 52.2
Opponents........... 27 671-1595 .421 152-496 .306 514-738 .696 2008 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KENDRICK,Michael.... 27 715 18 64 82 53 1 42 43 1.0 18
HALL,Billy.......... 25 422 9 48 57 33 0 39 41 1.0 15
CURRY,Lee........... 24 593 16 61 77 36 0 29 53 0.5 21
BIBLES,Jamaal....... 26 494 18 37 55 54 2 28 50 0.6 13
LLOYD,Justin........ 22 381 34 63 97 64 1 10 41 0.2 16
JONES,Brandon....... 19 337 24 26 50 13 0 16 29 0.6 19
GUNTER,Jarvis....... 23 465 17 55 72 67 4 17 56 0.3 11
LEE,Cortney......... 26 253 14 31 45 36 1 3 25 0.1 8
CULP,Ben............ 25 390 29 49 78 62 2 17 25 0.7 9
YOUNG,Virgil........ 25 229 15 27 42 35 1 1 22 0.0 8
NOEL,Torian......... 22 311 7 33 40 27 1 6 14 0.4 11
PARKER,Chris........ 9 247 7 30 37 24 1 15 28 0.5 14
BROOKS,Phillip...... 22 228 6 25 31 30 0 25 35 0.7 9
FERNANDEZ,Guy....... 17 169 5 17 22 12 0 10 15 0.7 8
HARDEN,James........ 18 166 7 13 20 22 0 11 26 0.4 6
Total............... 27 5400 292 644 936 568 14 269 518 0.5 70
Opponents........... 27 5400 407 770 1177 428 4 375 366 1.0 103
TEAM STATISTICS UAPB OPP
--------------------------------------------------------
SCORING....................... 1410 2008
Points per game............. 52.2 74.4
Scoring margin.............. -22.1 -
FIELD GOALS-ATT............... 511-1485 671-1595
Field goal pct.............. .344 .421
3 POINT FG-ATT................ 136-487 152-496
3-point FG pct.............. .279 .306
3-pt FG made per game....... 5.0 5.6
FREE THROWS-ATT............... 252-395 514-738
Free throw pct.............. .638 .696
REBOUNDS...................... 936 1177
Rebounds per game........... 34.7 43.6
Rebounding margin........... -8.9 -
ASSISTS....................... 269 375
Assists per game............ 10.0 13.9
TURNOVERS..................... 518 366
Turnovers per game.......... 19.2 13.6
Turnover margin............. -5.6 -
Assist/turnover ratio....... 0.5 1.0
STEALS........................ 149 266
Steals per game............. 5.5 9.9
BLOCKS........................ 66 82
Blocks per game............. 2.4 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8394 51628
Home games-Avg/Game......... 10-839 16-3011
Neutral site-Avg/Game....... - 1-3450
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 662 748 - 1410
Opponents... 970 1038 - 2008
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Overall/Conference Statistics (-2003-04 FINAL REPORT-)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENDRICK,Michael.... 27-26 26.5 .364 .365 .738 3.0 1.6 27 1 7.5 18-18 28.6 .371 .387 .818 3.6 1.8 21 0 9.0
HALL,Billy.......... 25-10 16.9 .394 .258 .706 2.3 1.6 21 4 6.6 16-9 19.8 .360 .196 .731 2.6 1.8 13 2 7.4
CURRY,Lee........... 24-19 24.7 .326 .282 .645 3.2 1.2 15 1 6.3 15-14 27.3 .317 .268 .667 3.8 1.5 11 1 7.4
BIBLES,Jamaal....... 26-7 19.0 .382 .227 .692 2.1 1.1 20 1 5.0 17-6 19.3 .341 .171 .731 2.2 1.2 11 0 4.8
LLOYD,Justin........ 22-16 17.3 .372 .417 .714 4.4 0.5 4 9 5.9 16-12 17.3 .370 .200 .636 4.6 0.4 3 8 5.6
JONES,Brandon....... 19-12 17.7 .349 .300 .733 2.6 0.8 14 1 6.7 11-8 20.5 .383 .355 .692 3.2 0.9 9 1 8.3
GUNTER,Jarvis....... 23-17 20.2 .361 .000 .654 3.1 0.7 7 20 4.1 14-11 21.5 .368 .000 .611 3.2 0.9 5 15 4.4
LEE,Cortney......... 26-4 9.7 .413 .000 .529 1.7 0.1 0 18 3.1 17-1 11.8 .382 .000 .562 2.1 0.1 0 16 3.5
CULP,Ben............ 25-8 15.6 .348 .000 .600 3.1 0.7 7 0 2.8 17-4 15.5 .356 .000 .571 3.0 0.6 7 0 2.8
YOUNG,Virgil........ 25-4 9.2 .344 .263 .467 1.7 0.0 2 5 2.2 16-4 10.4 .340 .214 .636 2.1 0.1 2 3 2.6
NOEL,Torian......... 22-4 14.1 .296 .192 .267 1.8 0.3 1 4 2.3 13-3 13.4 .323 .125 .286 2.0 0.3 1 4 1.9
PARKER,Chris........ 9-8 27.4 .182 .189 .818 4.1 1.7 12 0 5.7
BROOKS,Phillip...... 22-0 10.4 .341 .600 .556 1.4 1.1 8 0 2.1 17-0 12.4 .368 .600 .571 1.7 1.4 7 0 2.5
FERNANDEZ,Guy....... 17-0 9.9 .268 .200 .556 1.3 0.6 4 2 1.9 10-0 8.9 .280 .250 .333 1.3 0.6 1 2 1.9
HARDEN,James........ 18-0 9.2 .256 .125 .286 1.1 0.6 7 0 1.3 12-0 10.5 .241 .000 .000 1.1 0.8 5 0 1.2
Total............... 27 .344 .279 .638 34.7 10.0 149 66 52.2 18 .352 .279 .636 36.4 10.4 96 52 53.6
Opponents........... 27 .421 .306 .696 43.6 13.9 266 82 74.4 18 .396 .301 .686 42.3 12.9 165 53 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KENDRICK,Michael.... 67-184 .364 38-104 .365 31-42 .738 203 7.5 52-140 .371 31-80 .387 27-33 .818 162 9.0
HALL,Billy.......... 63-160 .394 16-62 .258 24-34 .706 166 6.6 45-125 .360 10-51 .196 19-26 .731 119 7.4
CURRY,Lee........... 56-172 .326 20-71 .282 20-31 .645 152 6.3 39-123 .317 15-56 .268 18-27 .667 111 7.4
BIBLES,Jamaal....... 47-123 .382 10-44 .227 27-39 .692 131 5.0 28-82 .341 6-35 .171 19-26 .731 81 4.8
LLOYD,Justin........ 45-121 .372 5-12 .417 35-49 .714 130 5.9 34-92 .370 1-5 .200 21-33 .636 90 5.6
JONES,Brandon....... 45-129 .349 15-50 .300 22-30 .733 127 6.7 31-81 .383 11-31 .355 18-26 .692 91 8.3
GUNTER,Jarvis....... 39-108 .361 0-0 .000 17-26 .654 95 4.1 25-68 .368 0-0 .000 11-18 .611 61 4.4
LEE,Cortney......... 31-75 .413 0-2 .000 18-34 .529 80 3.1 21-55 .382 0-2 .000 18-32 .562 60 3.5
CULP,Ben............ 24-69 .348 0-1 .000 21-35 .600 69 2.8 16-45 .356 0-1 .000 16-28 .571 48 2.8
YOUNG,Virgil........ 21-61 .344 5-19 .263 7-15 .467 54 2.2 16-47 .340 3-14 .214 7-11 .636 42 2.6
NOEL,Torian......... 21-71 .296 5-26 .192 4-15 .267 51 2.3 10-31 .323 1-8 .125 4-14 .286 25 1.9
PARKER,Chris........ 16-88 .182 10-53 .189 9-11 .818 51 5.7
BROOKS,Phillip...... 15-44 .341 6-10 .600 10-18 .556 46 2.1 14-38 .368 6-10 .600 8-14 .571 42 2.5
FERNANDEZ,Guy....... 11-41 .268 5-25 .200 5-9 .556 32 1.9 7-25 .280 4-16 .250 1-3 .333 19 1.9
HARDEN,James........ 10-39 .256 1-8 .125 2-7 .286 23 1.3 7-29 .241 0-6 .000 0-3 .000 14 1.2
Total............... 511-1485 .344 136-487 .279 252-395 .638 1410 52.2 345-981 .352 88-315 .279 187-294 .636 965 53.6
Opponents........... 671-1595 .421 152-496 .306 514-738 .696 2008 74.4 418-1056 .396 100-332 .301 324-472 .686 1260 70.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KENDRICK,Michael.... 18 64 82 53 1 42 43 1.0 18 15 50 65 37 1 33 25 1.3 18
HALL,Billy.......... 9 48 57 33 0 39 41 1.0 15 9 33 42 22 0 28 27 1.0 15
CURRY,Lee........... 16 61 77 36 0 29 53 0.5 21 9 48 57 25 0 23 37 0.6 21
BIBLES,Jamaal....... 18 37 55 54 2 28 50 0.6 13 11 27 38 38 2 21 36 0.6 13
LLOYD,Justin........ 34 63 97 64 1 10 41 0.2 16 26 47 73 48 1 7 33 0.2 16
JONES,Brandon....... 24 26 50 13 0 16 29 0.6 19 17 18 35 6 0 10 20 0.5 19
GUNTER,Jarvis....... 17 55 72 67 4 17 56 0.3 11 10 35 45 38 1 12 37 0.3 9
LEE,Cortney......... 14 31 45 36 1 3 25 0.1 8 12 24 36 24 1 1 21 0.0 8
CULP,Ben............ 29 49 78 62 2 17 25 0.7 9 17 34 51 39 1 10 14 0.7 8
YOUNG,Virgil........ 15 27 42 35 1 1 22 0.0 8 14 19 33 21 1 1 17 0.1 8
NOEL,Torian......... 7 33 40 27 1 6 14 0.4 11 4 22 26 17 1 4 9 0.4 6
PARKER,Chris........ 7 30 37 24 1 15 28 0.5 14
BROOKS,Phillip...... 6 25 31 30 0 25 35 0.7 9 5 24 29 28 0 23 31 0.7 9
FERNANDEZ,Guy....... 5 17 22 12 0 10 15 0.7 8 3 10 13 9 0 6 9 0.7 8
HARDEN,James........ 7 13 20 22 0 11 26 0.4 6 4 9 13 17 0 9 16 0.6 6
Total............... 292 644 936 568 14 269 518 0.5 70 205 450 655 369 9 188 342 0.5 70
Opponents........... 407 770 1177 428 4 375 366 1.0 103 267 495 762 304 2 233 245 1.0 81
Game-by-Game Highs
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Game-by-Game Highs (-2003-04 FINAL REPORT-)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Air Force 11/22/03 40-63 L 12-JONES,Brandon 5-LLOYD,Justin 1-GUNTER,Jarvis 2-BIBLES,Jamaal None
PARKER,Chris HALL,Billy
NOEL,Torian PARKER,Chris
LEE,Cortney
at Texas A&M 11/24/03 53-82 L 16-LLOYD,Justin 6-CURRY,Lee 7-HALL,Billy 2-CURRY,Lee 1-LEE,Cortney
LLOYD,Justin HALL,Billy HALL,Billy
LLOYD,Justin
at Tulane 11/29/03 50-80 L 13-HALL,Billy 7-PARKER,Chris 4-BIBLES,Jamaal 6-PARKER,Chris None
at Oklahoma 12/02/03 24-94 L 6-HALL,Billy 9-TEAM 1-PARKER,Chris 2-BIBLES,Jamaal 2-GUNTER,Jarvis
CULP,Ben HALL,Billy
LOUISIANA TECH 12/06/03 59-71 L 10-LLOYD,Justin 7-LLOYD,Justin 3-KENDRICK,Mich 1-GUNTER,Jarvis 1-GUNTER,Jarvis
KENDRICK,Mich JONES,Brandon BIBLES,Jamaal
at Louisiana Tech 12/13/03 47-82 L 11-BIBLES,Jamaal 7-GUNTER,Jarvis 3-HALL,Billy 1-FERNANDEZ,Guy 1-YOUNG,Virgil
NOEL,Torian KENDRICK,Mich
JONES,Brandon
HALL,Billy
at Arkansas State 12/17/03 52-84 L 14-PARKER,Chris 7-PARKER,Chris 2-KENDRICK,Mich 2-JONES,Brandon 1-GUNTER,Jarvis
at New Mexico State 12/20/03 60-89 L 12-HALL,Billy 5-PARKER,Chris 4-PARKER,Chris 2-PARKER,Chris None
at Texas-El Paso 12/22/03 60-103 L 16-CURRY,Lee 6-PARKER,Chris 3-PARKER,Chris 2-BIBLES,Jamaal 1-KENDRICK,Mich
GUNTER,Jarvis
vs Miss. Valley State 01/03/04 48-78 L 14-KENDRICK,Mich 10-TEAM 2-BIBLES,Jamaal 3-KENDRICK,Mich None
CURRY,Lee
at Alabama A&M 01/10/04 41-71 L 11-CURRY,Lee 7-NOEL,Torian 3-CULP,Ben 1-YOUNG,Virgil 1-NOEL,Torian
BROOKS,Philli
at Alabama State 01/12/04 61-54 W 21-CURRY,Lee 7-TEAM 4-HALL,Billy 3-HALL,Billy 3-NOEL,Torian
SOUTHERN 01/17/04 60-72 L 16-LLOYD,Justin 11-LLOYD,Justin 3-HARDEN,James 2-KENDRICK,Mich 2-LEE,Cortney
CURRY,Lee
ALCORN STATE 01/19/04 51-64 L 10-BIBLES,Jamaal 8-LLOYD,Justin 4-BIBLES,Jamaal 2-KENDRICK,Mich 2-LEE,Cortney
KENDRICK,Mich
CURRY,Lee
at Prairie View A&M 01/24/04 50-71 L 8-HALL,Billy 8-TEAM 4-CURRY,Lee 2-KENDRICK,Mich 2-YOUNG,Virgil
HALL,Billy
at Texas Southern 01/26/04 50-80 L 13-BIBLES,Jamaal 6-YOUNG,Virgil 2-BIBLES,Jamaal 2-JONES,Brandon 1-GUNTER,Jarvis
CURRY,Lee CURRY,Lee LLOYD,Justin
GRAMBLING STATE 01/31/04 55-78 L 19-JONES,Brandon 8-CURRY,Lee 3-JONES,Brandon 2-JONES,Brandon 5-GUNTER,Jarvis
JACKSON STATE 02/02/04 48-66 L 15-KENDRICK,Mich 11-TEAM 5-KENDRICK,Mich 2-JONES,Brandon 1-CURRY,Lee
LEE,Cortney
ALABAMA A&M 02/07/04 70-81 L 17-JONES,Brandon 8-TEAM 7-HALL,Billy 1-LLOYD,Justin 3-LEE,Cortney
CULP,Ben
BIBLES,Jamaal
ALABAMA STATE 02/09/04 52-67 L 11-JONES,Brandon 6-TEAM 3-KENDRICK,Mich 2-HALL,Billy 2-GUNTER,Jarvis
KENDRICK,Mich
at Southern 02/14/04 51-72 L 15-HALL,Billy 7-KENDRICK,Mich 2-HALL,Billy 3-BIBLES,Jamaal None
TEAM KENDRICK,Mich
at Alcorn State 02/16/04 62-66 L 14-KENDRICK,Mich 6-NOEL,Torian 3-KENDRICK,Mich 5-KENDRICK,Mich 2-LLOYD,Justin
JONES,Brandon GUNTER,Jarvis
PRAIRIE VIEW A&M 02/21/04 55-64 L 9-BROOKS,Philli 5-LLOYD,Justin 6-HALL,Billy 1-CURRY,Lee 1-HALL,Billy
LEE,Cortney HALL,Billy LEE,Cortney
GUNTER,Jarvis
FERNANDEZ,Guy
TEXAS SOUTHERN 02/23/04 52-63 L 18-KENDRICK,Mich 10-LLOYD,Justin 3-BROOKS,Philli 2-LLOYD,Justin 2-LEE,Cortney
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Game-by-Game Highs (-2003-04 FINAL REPORT-)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CURRY,Lee
at Grambling State 02/28/04 59-74 L 9-CURRY,Lee 7-TEAM 4-KENDRICK,Mich 1-FERNANDEZ,Guy 2-LEE,Cortney
HALL,Billy
KENDRICK,Mich
at Jackson State 03/01/04 58-74 L 15-CURRY,Lee 7-TEAM 6-BROOKS,Philli 3-BROOKS,Philli 1-GUNTER,Jarvis
MISS. VALLEY STATE 03/06/04 42-65 L 11-HALL,Billy 7-CURRY,Lee 3-BROOKS,Philli 1-CURRY,Lee 2-GUNTER,Jarvis
BROOKS,Philli
Team Game-by-Game
Southwestern Athletic Conference-Men
Ark.-Pine Bluff Team Game-by-Game (-2003-04 FINAL REPORT-)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Air Force 11/22/03 40-63 L 13-44 .295 3-10 .300 11-12 .917 7 17 24 24.0 19 4 14 0 8 40 40.0
at Texas A&M 11/24/03 53-82 L 22-57 .386 6-25 .240 3-5 .600 10 32 42 33.0 24 16 27 3 7 53 46.5
at Tulane 11/29/03 50-80 L 16-61 .262 8-23 .348 10-13 .769 10 18 28 31.3 23 15 17 0 12 50 47.7
at Oklahoma 12/02/03 24-94 L 9-44 .205 1-9 .111 5-12 .417 17 25 42 34.0 30 2 41 5 7 24 41.8
LOUISIANA TECH 12/06/03 59-71 L 22-63 .349 7-16 .438 8-15 .533 10 21 31 33.4 21 12 12 2 2 59 45.2
at Louisiana Tech 12/13/03 47-82 L 18-59 .305 3-16 .188 8-12 .667 8 23 31 33.0 17 7 17 1 4 47 45.5
at Arkansas State 12/17/03 52-84 L 21-66 .318 6-30 .200 4-7 .571 8 22 30 32.6 20 4 19 1 6 52 46.4
at New Mexico State 12/20/03 60-89 L 22-57 .386 6-21 .286 10-15 .667 11 18 29 32.1 23 11 11 0 3 60 48.1
at Texas-El Paso 12/22/03 60-103 L 23-53 .434 8-22 .364 6-10 .600 6 18 24 31.2 22 10 18 2 4 60 49.4
vs Miss. Valley State 01/03/04 48-78 L 18-60 .300 4-17 .235 8-14 .571 17 19 36 31.7 17 5 15 0 5 48 49.3
at Alabama A&M 01/10/04 41-71 L 14-47 .298 4-20 .200 9-15 .600 9 28 37 32.2 28 8 28 1 2 41 48.5
at Alabama State 01/12/04 61-54 W 23-51 .451 4-12 .333 11-22 .500 9 27 36 32.5 17 13 12 4 6 61 49.6
SOUTHERN 01/17/04 60-72 L 21-53 .396 4-12 .333 14-16 .875 12 24 36 32.8 17 15 20 2 4 60 50.4
ALCORN STATE 01/19/04 51-64 L 18-51 .353 4-13 .308 11-16 .688 13 24 37 33.1 22 9 14 3 2 51 50.4
at Prairie View A&M 01/24/04 50-71 L 17-50 .340 3-13 .231 13-18 .722 7 30 37 33.3 22 11 19 4 4 50 50.4
at Texas Southern 01/26/04 50-80 L 16-52 .308 7-27 .259 11-15 .733 5 28 33 33.3 31 7 30 2 6 50 50.4
GRAMBLING STATE 01/31/04 55-78 L 21-64 .328 7-18 .389 6-14 .429 15 22 37 33.5 18 11 12 6 5 55 50.6
JACKSON STATE 02/02/04 48-66 L 14-54 .259 6-19 .316 14-22 .636 19 25 44 34.1 21 8 27 2 5 48 50.5
ALABAMA A&M 02/07/04 70-81 L 25-60 .417 7-19 .368 13-24 .542 10 28 38 34.3 14 18 10 6 3 70 51.5
ALABAMA STATE 02/09/04 52-67 L 19-54 .352 5-26 .192 9-18 .500 12 19 31 34.2 21 11 12 4 4 52 51.5
at Southern 02/14/04 51-72 L 18-55 .327 4-18 .222 11-18 .611 10 26 36 34.2 28 4 26 0 11 51 51.5
at Alcorn State 02/16/04 62-66 L 23-61 .377 3-13 .231 13-15 .867 14 15 29 34.0 18 11 19 4 15 62 52.0
PRAIRIE VIEW A&M 02/21/04 55-64 L 22-53 .415 5-16 .312 6-11 .545 7 27 34 34.0 22 15 16 4 2 55 52.1
TEXAS SOUTHERN 02/23/04 52-63 L 18-59 .305 6-27 .222 10-14 .714 12 23 35 34.0 24 7 20 4 7 52 52.1
at Grambling State 02/28/04 59-74 L 23-70 .329 4-13 .308 9-16 .562 17 32 49 34.6 15 15 13 2 3 59 52.4
at Jackson State 03/01/04 58-74 L 20-41 .488 5-8 .625 13-18 .722 6 21 27 34.3 22 11 26 1 10 58 52.6
MISS. VALLEY STATE 03/06/04 42-65 L 15-46 .326 6-24 .250 6-8 .750 11 32 43 34.7 12 9 23 3 2 42 52.2
