2003-04 Southwestern Athletic Conference Basketball - Men
Southern vs Prairie View A&M (01/03/04)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Southern vs Prairie View A&M (01/03/04)
VISITORS: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 SANDERS,Deon........ f 10 14 0 0 3 4 0 10 10 4 23 0 6 0 2 35
35 JOHNSON,Timothy..... f 10 21 3 12 0 0 4 6 10 1 23 5 3 2 2 42
32 CIPRIANO,Peter...... c 5 9 0 0 4 4 4 2 6 3 14 2 3 3 1 32
23 COLLIER,Jerimie..... g 5 12 2 5 0 0 0 2 2 2 12 0 3 0 1 39
33 SCOTT,Trayvean...... g 0 4 0 3 0 0 0 1 1 4 0 1 4 0 2 26
02 WARDLOW,Brandon..... 0 1 0 1 0 0 0 1 1 4 0 4 0 0 2 18
40 VAUGHN,Jarvis....... 0 2 0 0 0 0 0 2 2 3 0 1 0 0 0 12
42 EGLAND,Nicholas..... 2 4 0 0 0 0 0 2 2 3 4 1 1 0 0 14
44 JACK,Joseph......... 0 0 0 0 0 0 0 2 2 2 0 0 2 1 0 7
TM TEAM................ 4 4
Totals.............. 32 67 5 21 7 8 8 32 40 26 76 14 22 6 10 225
TOTAL FG%: .478 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .875 0
HOME TEAM: Prairie View A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 SIMMONS,Adrian...... f 3 8 0 1 2 2 3 2 5 2 8 3 5 0 3 31
24 TUCKER,William...... f 0 0 0 0 1 2 1 0 1 1 1 0 0 0 0 12
40 NELSON,Tyrone....... c 7 14 0 0 9 15 3 8 11 4 23 1 4 4 3 41
11 COOPER,Kevin........ g 7 22 1 10 3 5 0 5 5 2 18 2 5 1 0 42
21 FLORA,Derek......... g 4 6 3 4 3 3 1 1 2 1 14 1 2 0 0 33
02 THOMPSON,Joshua..... 1 4 0 0 0 0 2 0 2 1 2 1 1 0 0 11
10 ELLISON,Jared....... 2 4 0 0 1 4 1 5 6 1 5 1 2 0 3 36
15 SONIER,Christian.... 0 4 0 1 1 2 0 2 2 0 1 1 1 0 0 11
30 GARWOOD,Chris....... 1 3 0 0 0 2 3 1 4 1 2 0 0 0 0 8
TM TEAM................ 6 1 7 1
Totals.............. 25 65 4 16 20 35 20 25 45 13 74 10 21 5 9 225
TOTAL FG%: .385 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .571 3,3
Date: 01/03/04 Site: Prairie View, TX Wm. Nicks Bldg. Attendance: 1291
Officials: Tim Marion(R); Felicia Grinter(U1); James Hayes(U2);
Technical fouls: Southern-None. Prairie View A&M-None.
Score by Periods 1 2 OT Total
Southern............ 43 24 9 - 76
Prairie View A&M.... 28 39 7 - 74
Game ID: PVM0103
www.swac.org