2003-04 Southwestern Athletic Conference Basketball - Men
Southern vs Alabama State (03/11/04)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Southern vs Alabama State (03/11/04)
VISITORS: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 SANDERS,Deon........ f 5 9 0 0 3 6 0 1 1 3 13 2 2 0 0 37
32 CIPRIANO,Peter...... f 0 2 0 1 0 0 1 4 5 2 0 1 0 2 0 21
23 COLLIER,Jerimie..... g 2 5 0 3 2 2 0 0 0 1 6 1 5 0 1 17
33 SCOTT,Trayvean...... g 3 7 2 5 0 0 0 1 1 3 8 1 0 0 1 29
35 JOHNSON,Timothy..... g 5 8 2 4 4 5 1 2 3 4 16 0 4 0 1 35
02 WARDLOW,Brandon..... 2 7 1 3 0 0 0 1 1 1 5 5 2 0 1 28
40 VAUGHN,Jarvis....... 2 3 0 0 3 3 1 0 1 3 7 1 2 0 3 10
42 EGLAND,Nicholas..... 2 4 1 1 2 4 3 3 6 3 7 1 1 0 4 23
TM TEAM................ 2 1 3
Totals.............. 21 45 6 17 14 20 8 13 21 20 62 12 16 2 11 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .700 2,1
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 SMITH,Jermaine...... f 0 0 0 0 2 4 1 0 1 2 2 1 2 0 1 22
25 SPICER,Kevin........ f 0 1 0 0 3 4 2 4 6 3 3 1 2 0 0 18
35 GOLDEN,Rafael....... f 7 15 1 4 5 6 1 2 3 3 20 1 2 0 0 31
23 CAMPBELL,Malcolm.... g 5 7 3 4 2 2 2 2 4 2 15 2 4 0 2 36
32 OLIVER,Alexander.... g 4 8 0 3 3 4 0 1 1 2 11 0 4 0 0 37
12 MILLEDGE,Sam........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
15 JAMES,Antquon....... 0 1 0 1 0 0 0 0 0 2 0 1 4 0 1 11
34 OLIVER,Xavier....... 1 1 0 0 2 2 0 3 3 3 4 2 1 0 0 18
52 RUSSELL,Derrick..... 3 4 0 0 0 2 1 5 6 3 6 2 2 2 1 22
TM TEAM................ 1 3 4 1
Totals.............. 21 38 4 12 17 24 8 20 28 20 63 10 22 2 5 200
TOTAL FG%: .553 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .708 2
Date: 03/11/04 Site: Birmingham, AL Fair Park Arena Attendance: 497
Officials: R-Melanie Davis; U1-George Washington; U2-Tim Marion;
Technical fouls: Southern-None. Alabama State-, TEAM.
Score by Periods 1 2 Total
Southern............ 32 30 - 62
Alabama State....... 29 34 - 63
Game ID: MENTRN3
www.swac.org