2003-04 Southwestern Athletic Conference Basketball - Men
Southwestern Athletic Conference-Men
Standings/Schedules
Conference Standings
2003-04 Southwestern Athletic Conference-Men
Conference Standings
-2003-04 FINAL REPORT- (All games)
Last week's results:
--------------------
NCAA Tournament
---------------
Duke 96, Alabama State 61 (03/18/04 at Raleigh, NC)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Miss. Valley State.. 16-2 .889 68.9 55.5 22-7 .759 68.2 60.3
Alabama State....... 11-7 .611 63.9 58.8 16-15 .516 61.4 61.7
Texas Southern...... 10-8 .556 66.7 64.0 14-15 .483 66.1 66.3
Alabama A&M......... 9-9 .500 70.3 69.4 13-17 .433 70.4 74.0
Southern............ 9-9 .500 70.4 68.6 12-16 .429 69.5 68.9
Jackson State....... 9-9 .500 65.9 64.8 12-17 .414 63.3 65.6
Grambling State..... 9-9 .500 71.4 68.3 11-18 .379 70.0 74.6
Alcorn State........ 9-9 .500 65.8 69.5 11-18 .379 64.0 72.3
Prairie View A&M.... 7-11 .389 62.6 70.9 7-20 .259 62.0 73.0
Ark.-Pine Bluff..... 1-17 .056 53.6 70.0 1-26 .037 52.2 74.4
CONGRATULATIONS TO ALABAMA STATE "HORNETS"
2004 SWAC TOURNAMENT CHAMPION
Conference Schedule and Results
2003-04 Southwestern Athletic Conference-Men
Conference Schedule and Results
-2003-04 FINAL REPORT- (All games)
Alabama A&M (13-17,9-9)
--------------------------------------------------
11/21/03 at Jacksonville St.... 68-74 L 2885
11/26/03 at Texas A&M.......... 65-100 L 4678
11/29/03 EASTERN KENTUCKY...... 71-65 W 196
12/06/03 TUSKEGEE.............. 89-92 L 5786
12/12/03 TENNESSEE STATE....... 78-77 W 768
12/17/03 at Georgia Tech....... 41-74 L 8341
12/20/03 at Alabama-Birmingham. 68-81 L 3904
12/30/03 at Eastern Kentucky... 71-107 L 1450
01/03/04 *at Jackson State...... 79-86 L 1200
01/05/04 *at Grambling State.... 60-86 L 837
01/10/04 *ARK.-PINE BLUFF....... 71-41 W 1851
01/12/04 *MISS. VALLEY STATE.... 60-72 L 1246
01/17/03 *at Alabama State...... 65-58 W 7543
01/24/04 *at Southern........... 61-58 W 2946
01/26/04 *at Alcorn State....... 67-70 L 800
01/31/04 *PRAIRIE VIEW A&M...... 78-68 W 1492
02/02/04 *TEXAS SOUTHERN........ 69-64 W 979
02/07/04 *at Ark.-Pine Bluff.... 81-70 W 782
02/09/04 *at Miss. Valley State. 52-61 L 1345
02/14/04 *vs Alabama State...... 64-73 L 4251
02/16/04 at Savannah State..... 69-77 L 474
02/21/04 *SOUTHERN.............. 82-64 W 1307
02/23/04 *ALCORN STATE.......... 86-72 W 872
02/28/04 *at Prairie View A&M... 65-66 L 1659
03/01/04 *at Texas Southern..... 77-92 L 1100
03/04/04 *JACKSON STATE......... 73-67 W 1127
03/06/04 *GRAMBLING STATE....... 76-81 L 1621
03/11/04 vs Grambling State.... 86-80 W 484
03/12/04 vs Alcorn State....... 83-81 W 1516
03/13/04 vs Alabama State...... 58-63 L 4173
Alabama State (16-15,11-7)
--------------------------------------------------
11/22/03 vs North Carolina A&T. 76-42 W 204
11/24/03 at Birmingham Southern 57-67 L 743
11/30/03 at South Alabama...... 49-66 L 2226
12/04/03 at Middle Tennessee St 48-71 L 3056
12/14/03 FLORIDA A&M........... 75-69 W 250
12/17/03 MIDDLE TENNESSEE ST... 62-67 L 1348
12/20/03 at Nevada............. 43-70 L 8610
12/21/03 vs UC Santa Barbara... 53-63 L 326
12/30/03 at Ole Miss........... 44-68 L 1196
01/03/04 *at Grambling State.... 60-53 W 1576
01/05/04 *at Jackson State...... 54-60 L 1500
01/10/04 *MISS. VALLEY STATE.... 47-60 L 2138
01/12/04 *ARK.-PINE BLUFF....... 54-61 L 1345
01/17/03 *ALABAMA A&M........... 58-65 L 7543
01/24/04 *at Alcorn State....... 70-77 L 1000
01/26/04 *at Southern........... 71-70 W 1216
01/31/04 *TEXAS SOUTHERN........ 69-51 W 1258
02/02/04 *PRAIRIE VIEW A&M...... 68-42 W 879
02/07/04 *at Miss. Valley State. 58-72 L 1236
02/09/04 *at Ark.-Pine Bluff.... 67-52 W 833
02/14/04 *vs Alabama A&M........ 73-64 W 4251
02/21/04 *ALCORN STATE.......... 65-45 W 1250
2/23/04 *SOUTHERN.............. 68-61 W 1327
02/28/04 *at Texas Southern..... 59-62 L 1234
03/01/04 *at Prairie View A&M... 79-57 W 1805
03/04/04 *GRAMBLING STATE....... 66-52 W 1625
03/06/04 *JACKSON STATE......... 65-54 W 1235
03/11/04 vs Southern........... 63-62 W 497
03/12/04 vs Jackson State...... 59-56 WO2 1389
03/13/04 vs Alabama A&M........ 63-58 W 4173
03/18/04 vs Duke............... 61-96 L 19722
Alcorn State (11-18,9-9)
--------------------------------------------------
11/21/03 at Southern Miss...... 67-79 L 2912
11/25/03 at TxA&M Corpus Christ 59-99 L 1897
11/29/03 STEPHEN F. AUSTIN..... 63-80 L 365
12/02/03 at Ark.-Little Rock... 49-84 L 2732
12/06/03 at Stephen F. Austin.. 49-56 L 1231
12/13/03 JACKSONVILLE ST....... 70-68 W 128
12/30/03 at Jacksonville St.... 41-74 L 1119
01/03/04 *at Texas Southern..... 49-72 L 849
01/05/04 *at Prairie View A&M... 74-67 W 1724
01/10/04 *JACKSON STATE......... 71-78 L 7000
01/12/04 *GRAMBLING STATE....... 61-75 L 3000
01/17/04 *at Miss. Valley State. 42-68 L 4987
01/19/04 *at Ark.-Pine Bluff.... 64-51 W 680
01/24/04 *ALABAMA STATE......... 77-70 W 1000
01/26/04 *ALABAMA A&M........... 70-67 W 800
01/29/04 TXA&M CORPUS CHRISTI.. 73-84 L 250
01/31/04 *at Southern........... 73-84 L 1612
02/02/04 at Texas-Pan American. 52-74 L 2554
02/07/04 *at Jackson State...... 66-59 W 8000
02/09/-4 *at Grambling State.... 78-77 W 1801
02/14.04 *MISS. VALLEY STATE.... 52-79 L 3500
02/16/04 *ARK.-PINE BLUFF....... 66-62 W 600
02/21/04 *at Alabama State...... 45-65 L 1250
02/23/04 *at Alabama A&M........ 72-86 L 872
02/28/04 *SOUTHERN.............. 64-71 L 5000
03/04/04 *TEXAS SOUTHERN........ 73-56 W 1500
03/06/04 *PRAIRIE VIEW A&M...... 87-64 W 750
03/11/04 vs Miss. Valley State. 67-66 W 696
03/12/04 vs Alabama A&M........ 81-83 L 1516
Ark.-Pine Bluff (1-26,1-17)
--------------------------------------------------
11/22/03 at Air Force.......... 40-63 L 1023
11/24/03 at Texas A&M.......... 53-82 L 5020
11/29/03 at Tulane............. 50-80 L 1472
12/02/03 at Oklahoma........... 24-94 L 11247
12/06/03 LOUISIANA TECH........ 59-71 L 815
12/13/03 at Louisiana Tech..... 47-82 L 1611
12/17/03 at Arkansas State..... 52-84 L 3802
12/20/03 at New Mexico State... 60-89 L 4538
12/22/03 at Texas-El Paso...... 60-103 L 8266
01/03/04 *vs Miss. Valley State. 48-78 L 3450
01/10/04 *at Alabama A&M........ 41-71 L 1851
01/12/04 *at Alabama State...... 61-54 W 1345
01/17/04 *SOUTHERN.............. 60-72 L 1291
01/19/04 *ALCORN STATE.......... 51-64 L 680
01/24/04 *at Prairie View A&M... 50-71 L 1767
01/26/04 *at Texas Southern..... 50-80 L 1342
01/31/04 *GRAMBLING STATE....... 55-78 L 1038
02/02/04 *JACKSON STATE......... 48-66 L 785
02/07/04 *ALABAMA A&M........... 70-81 L 782
02/09/04 *ALABAMA STATE......... 52-67 L 833
02/14/04 *at Southern........... 51-72 L 757
02/16/04 *at Alcorn State....... 62-66 L 600
02/21/04 *PRAIRIE VIEW A&M...... 55-64 L 719
02/23/04 *TEXAS SOUTHERN........ 52-63 L 687
02/28/04 *at Grambling State.... 59-74 L 1400
03/01/04 *at Jackson State...... 58-74 L 2137
03/06/04 *MISS. VALLEY STATE.... 42-65 L 764
Grambling State (11-18,9-9)
--------------------------------------------------
11/21/03 at Georgetown......... 36-83 L 5437
11/25/03 at Arkansas........... 46-64 L 11964
11/29/03 vs Auburn............. 56-105 L 4004
12/03/03 WILEY COLLEGE......... 113-95 W 723
12/05/03 at Marquette.......... 55-71 L 14255
12/11/03 TEXAS COLLEGE......... 102-88 W 320
12/13/03 at Stephen F. Austin.. 50-68 L 1867
12/17/03 at Saint Louis........ 35-73 L 7891
12/21/03 at Texas A&M.......... 101-103 LO2 3829
12/29/03 at Texas Christian.... 71-99 L 4219
01/03/04 *ALABAMA STATE......... 53-60 L 1576
01/05/04 *ALABAMA A&M........... 86-60 W 837
01/10/04 *at Southern........... 63-73 L 898
01/12/04 *at Alcorn State....... 75-61 W 3000
01/17/04 *TEXAS SOUTHERN........ 50-52 L 2000
01/19/04 *PRAIRIE VIEW A&M...... 66-70 L 1435
01/24/04 *at Jackson State...... 64-83 L 4250
01/31/04 *at Ark.-Pine Bluff.... 78-55 W 1038
02/02/04 *at Miss. Valley State. 83-69 W 2199
02/07/04 *SOUTHERN.............. 73-70 W 2300
02/09/-4 *ALCORN STATE.......... 77-78 L 1801
02/14/04 *at Texas Southern..... 90-99 LOT 2100
02/16/04 *at Prairie View A&M... 80-61 W 2543
02/21/04 *JACKSON STATE......... 75-65 W 1585
02/28/04 *ARK.-PINE BLUFF....... 74-59 W 1400
03/01/04 *MISS. VALLEY STATE.... 65-72 LOT 2596
03/04/04 *at Alabama State...... 52-66 L 1625
03/06/04 *at Alabama A&M........ 81-76 W 1621
03/11/04 vs Alabama A&M........ 80-86 L 484
Jackson State (12-17,9-9)
--------------------------------------------------
11/22/03 SOUTH ALABAMA......... 76-65 W 700
11/25/03 at Louisiana Tech..... 63-77 L 2134
12/01/03 at Jacksonville St.... 63-71 L 1125
12/13/03 at Portland State..... 46-63 L 1488
12/16/03 at Montana............ 71-64 W 3206
12/18/03 at Utah State......... 42-67 L 6008
12/20/03 at Oklahoma........... 46-68 L 13093
12/23/03 at South Alabama...... 56-69 L 2189
12/28/03 at Oregon State....... 59-71 L 3852
01/03/04 *ALABAMA A&M........... 86-79 W 1200
01/05/04 *ALABAMA STATE......... 60-54 W 1500
01/10/04 *at Alcorn State....... 78-71 W 7000
01/12/04 *at Southern........... 64-78 L 1227
01/17/04 *PRAIRIE VIEW A&M...... 65-50 W 1350
01/19/04 *TEXAS SOUTHERN........ 65-60 W 1475
01/24/04 *GRAMBLING STATE....... 83-64 W 4250
01/31/04 *at Miss. Valley State. 41-50 L 5000
02/02/04 *at Ark.-Pine Bluff.... 66-48 W 785
02/07/04 *ALCORN STATE.......... 59-66 L 8000
02/09/04 *SOUTHERN.............. 81-73 W 4500
02/14/04 *at Prairie View A&M... 64-67 L 1247
02/16/04 *at Texas Southern..... 61-68 L 1921
02/21/04 *at Grambling State.... 65-75 L 1585
02/28/04 *MISS. VALLEY STATE.... 54-67 L 7450
03/01/04 *ARK.-PINE BLUFF....... 74-58 W 2137
03/04/04 *at Alabama A&M........ 67-73 L 1127
03/06/04 *at Alabama State...... 54-65 L 1235
03/11/04 vs Texas Southern..... 71-62 W 377
03/12/04 vs Alabama State...... 56-59 LO2 1389
Miss. Valley State (22-7,16-2)
--------------------------------------------------
11/17/03 at Richmond........... 46-62 L 4113
11/18/03 vs Mount St. Mary's... 72-71 WOT 275
11/29/03 JACKSONVILLE ST....... 84-59 W 738
12/01/03 DELTA STATE........... 64-61 W 1790
12/06/03 TENNESSEE-MARTIN...... 79-69 W 763
12/11/03 at Delta State........ 60-65 L 2583
12/12/03 TEXAS-PAN AMERICAN.... 85-67 W 798
12/20/03 at Tennessee-Martin... 70-99 L 379
12/27/03 at Texas-El Paso...... 63-84 L 9434
12/28/03 vs Northwestern....... 49-47 W 982
01/03/04 *vs Ark.-Pine Bluff.... 78-48 W 3450
01/10/04 *at Alabama State...... 60-47 W 2138
01/12/04 *at Alabama A&M........ 72-60 W 1246
01/17/04 *ALCORN STATE.......... 68-42 W 4987
01/19/04 *SOUTHERN.............. 75-67 W 2497
01/24/04 *at Texas Southern..... 59-61 L 1435
01/26/04 *at Prairie View A&M... 94-63 W 2008
01/31/04 *JACKSON STATE......... 50-41 W 5000
02/02/04 *GRAMBLING STATE....... 69-83 L 2199
02/07/04 *ALABAMA STATE......... 72-58 W 1236
02/09/04 *ALABAMA A&M........... 61-52 W 1345
02/14.04 *at Alcorn State....... 79-52 W 3500
02/16/04 *at Southern........... 73-70 W 1385
02/21/04 *TEXAS SOUTHERN........ 69-55 W 2109
02/23/04 *PRAIRIE VIEW A&M...... 58-39 W 2387
02/28/04 *at Jackson State...... 67-54 W 7450
03/01/04 *at Grambling State.... 72-65 WOT 2596
03/06/04 *at Ark.-Pine Bluff.... 65-42 W 764
03/11/04 vs Alcorn State....... 66-67 L 696
Prairie View A&M (7-20,7-11)
--------------------------------------------------
11/22/03 at Oregon St.......... 53-70 L 2843
11/25/03 at Duquesne........... 57-77 L 2804
11/29/03 at Texas A&M.......... 79-88 L 4650
12/03/03 WISCONSIN-MILWAUKEE... 70-87 L 3022
12/13/03 at Oklahoma........... 56-83 L 12044
12/20/03 at Dayton............. 65-78 L 12136
12/23/03 at TxA&M Corpus Christ 51-80 L 1274
12/27/03 vs Air Force.......... 46-59 L 545
12/28/03 vs Columbia........... 69-72 L 398
01/03/04 *SOUTHERN.............. 74-76 LOT 1291
01/05/04 *ALCORN STATE.......... 67-74 L 1724
01/10/04 *at Texas Southern..... 66-62 W 6497
01/17/04 *at Jackson State...... 50-65 L 1350
01/19/04 *at Grambling State.... 70-66 W 1435
01/24/04 *ARK.-PINE BLUFF....... 71-50 W 1767
01/26/04 *MISS. VALLEY STATE.... 63-94 L 2008
01/31/04 *at Alabama A&M........ 68-78 L 1492
02/02/04 *at Alabama State...... 42-68 L 879
02/07/04 *vs Texas Southern..... 72-68 W 4012
02/14/04 *JACKSON STATE......... 67-64 W 1247
02/16/04 *GRAMBLING STATE....... 61-80 L 2543
02/21/04 *at Ark.-Pine Bluff.... 64-55 W 719
02/23/04 *at Miss. Valley State. 39-58 L 2387
02/28/04 *ALABAMA A&M........... 66-65 W 1659
03/01/04 *ALABAMA STATE......... 57-79 L 1805
03/04/04 *at Southern........... 66-87 L 1124
03/06/04 *at Alcorn State....... 64-87 L 750
Southern (12-16,9-9)
--------------------------------------------------
11/21/03 at Louisiana St....... 59-70 L 8185
11/25/03 at Tulane............. 72-78 L 1704
12/01/03 WEST ALABAMA.......... 67-44 W 379
12/03/03 NORTH TEXAS........... 75-58 W 574
12/06/03 at SE Louisiana....... 71-76 L 746
12/10/03 at Nicholls State..... 80-83 L 855
12/15/03 SE LOUISIANA.......... 63-81 L 375
12/17/03 at Ark.-Little Rock... 59-73 L 2782
12/20/03 at Florida A&M........ 71-69 W 896
01/03/04 *at Prairie View A&M... 76-74 WOT 1291
01/05/04 *at Texas Southern..... 47-65 L 700
01/10/04 *GRAMBLING STATE....... 73-63 W 898
01/12/04 *JACKSON STATE......... 78-64 W 1227
01/17/04 *at Ark.-Pine Bluff.... 72-60 W 1291
01/19/04 *at Miss. Valley State. 67-75 L 2497
01/24/04 *ALABAMA A&M........... 58-61 L 2946
01/26/04 *ALABAMA STATE......... 70-71 L 1216
01/31/04 *ALCORN STATE.......... 84-73 W 1612
02/07/04 *at Grambling State.... 70-73 L 2300
02/09/04 *at Jackson State...... 73-81 L 4500
02/14/04 *ARK.-PINE BLUFF....... 72-51 W 757
02/16/04 *MISS. VALLEY STATE.... 70-73 L 1385
02/21/04 *at Alabama A&M........ 64-82 L 1307
2/23/04 *at Alabama State...... 61-68 L 1327
02/28/04 *at Alcorn State....... 71-64 W 5000
03/04/04 *PRAIRIE VIEW A&M...... 87-66 W 1124
03/06/04 *TEXAS SOUTHERN........ 75-71 W 1806
03/11/04 vs Alabama State...... 62-63 L 497
Texas Southern (14-15,10-8)
--------------------------------------------------
11/25/03 at Southern Miss...... 63-77 L 2664
11/22/03 at Baylor............. 59-72 L 4478
12/01/03 TEXAS COLLEGE......... 74-55 W 1200
12/04/03 at Colorado State..... 66-91 L 3017
12/08/03 at Lamar.............. 67-79 L 3976
12/13/03 NICHOLLS STATE........ 65-47 W 215
12/15/03 BETHUNE-COOKMAN....... 54-42 W 400
12/19/03 at Hawaii............. 67-97 L 5694
12/20/03 vs Idaho State........ 73-63 W 1234
01/03/04 *ALCORN STATE.......... 72-49 W 849
01/05/04 *SOUTHERN.............. 65-47 W 700
01/10/04 *PRAIRIE VIEW A&M...... 62-66 L 6497
01/12/04 at TxA&M Corpus Christ 67-77 L 1990
01/17/04 *at Grambling State.... 52-50 W 2000
01/19/04 *at Jackson State...... 60-65 L 1475
01/24/04 *MISS. VALLEY STATE.... 61-59 W 1435
01/26/04 *ARK.-PINE BLUFF....... 80-50 W 1342
01/31/04 *at Alabama State...... 51-69 L 1258
02/02/04 *at Alabama A&M........ 64-69 L 979
02/07/04 *vs Prairie View A&M... 68-72 L 4012
02/14/04 *GRAMBLING STATE....... 99-90 WOT 2100
02/16/04 *JACKSON STATE......... 68-61 W 1921
02/21/04 *at Miss. Valley State. 55-69 L 2109
02/23/04 *at Ark.-Pine Bluff.... 63-52 W 687
02/28/04 *ALABAMA STATE......... 62-59 W 1234
03/01/04 *ALABAMA A&M........... 92-77 W 1100
03/04/04 *at Alcorn State....... 56-73 L 1500
03/06/04 *at Southern........... 71-75 L 1806
03/11/04 vs Jackson State...... 62-71 L 377
www.swac.org