2003-04 Southwestern Athletic Conference Basketball - Men
Alabama A&M vs Alabama State (01/17/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama A&M vs Alabama State (01/17/03)
VISITORS: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 WALKER,Otis......... * 1 4 0 0 1 2 2 6 8 4 3 0 2 3 0 22
12 TROTTER,Obie........ * 7 12 2 2 6 6 2 4 6 3 22 4 4 0 3 35
33 HORTON,Terry........ * 7 18 2 5 0 0 2 2 4 1 16 0 2 0 1 37
34 BURKS,Lorenzo....... * 4 5 1 2 1 1 1 2 3 3 10 3 3 1 1 30
40 MATTHEWS,Andre...... * 2 9 0 0 2 3 3 2 5 3 6 0 3 1 1 29
11 YOUNG,Marcus........ 1 2 0 0 0 0 1 0 1 0 2 1 1 0 0 10
20 RICKETTS,Rickey..... 2 6 2 5 0 0 1 0 1 0 6 3 1 0 2 9
50 SMITH,Jarvis........ 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 11
55 COLLINS,Chris....... 0 4 0 0 0 0 0 0 0 3 0 0 1 1 1 17
TM TEAM................ 2 3 5 1
Totals.............. 24 60 7 14 10 12 14 19 33 22 65 11 18 6 9 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .833 2,1
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 JAMES,Antquon....... * 2 5 1 4 0 0 0 1 1 2 5 0 2 1 0 29
23 CAMPBELL,Malcolm.... * 0 4 0 1 2 2 2 2 4 4 2 5 2 0 1 30
24 SMITH,Jermaine...... * 2 2 0 0 1 4 1 1 2 0 5 1 0 0 1 14
25 SPICER,Kevin........ * 2 3 0 0 0 0 0 2 2 3 4 0 1 0 0 16
35 GOLDEN,Rafael....... * 6 15 1 3 4 8 2 3 5 2 17 1 4 0 1 35
12 MILLEDGE,Sam........ 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 4
21 WARREN,Herbert...... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 9
32 OLIVER,Alexander.... 3 6 0 0 3 4 0 2 2 2 9 0 4 0 0 13
34 OLIVER,Xavier....... 2 6 0 1 5 6 3 8 11 0 9 1 0 2 0 26
50 DAY,David........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
52 RUSSELL,Derrick..... 3 4 0 0 1 4 4 1 5 2 7 1 2 3 4 22
TM TEAM................ 2 2 4 1
Totals.............. 20 47 2 10 16 28 14 22 36 15 58 10 20 6 8 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .200 REBOUNDS
F Throw %: .571 5
Date: 01/17/03 Site: Montgomery, AL Joe L. Reed Acadome Attendance: 7543
Officials: Washington(R); Vaughn (U); Griner (U);
Technical fouls: Alabama A&M-None. Alabama State-, TEAM.
Score by Periods 1 2 Total
Alabama A&M......... 31 34 - 65
Alabama State....... 24 34 - 58
Game ID: ALST0117
www.swac.org