2003-04 Southwestern Athletic Conference Basketball - Men
Alcorn State vs Alabama State (02/21/04)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alcorn State vs Alabama State (02/21/04)
VISITORS: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 COLE,Fred........... * 0 5 0 1 0 0 0 1 1 0 0 0 2 0 0 16
10 JACKSON,Corey....... * 1 1 0 0 2 2 0 3 3 1 4 2 1 0 2 11
14 CHANDLER,John....... * 0 1 0 1 0 0 0 0 0 1 0 1 4 0 1 10
23 WYATT,Juan.......... * 1 3 0 0 0 0 0 2 2 3 2 0 1 0 0 16
24 JOHNSON,Trey........ * 5 7 1 2 7 8 1 2 3 2 18 2 0 0 1 24
31 CALLANS,Dion........ * 5 11 0 1 0 4 3 6 9 3 10 2 2 0 1 36
00 McCOLLUM,David...... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 3
02 JONES,DeAndre....... 2 6 0 1 0 0 0 2 2 2 4 1 6 1 0 27
04 ROBERTS,Jerist...... 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 6
20 JACKSON,Almaad...... 2 4 1 2 0 1 1 2 3 0 5 0 5 1 0 14
32 HOWARD,Myles........ 0 2 0 0 0 1 0 6 6 1 0 0 2 1 0 23
35 KENDRICK,James...... 0 1 0 0 0 0 0 0 0 3 0 0 2 0 0 14
TM TEAM................ 1 1 2
Totals.............. 17 43 2 8 9 16 7 25 32 16 45 10 27 3 5 200
TOTAL FG%: .395 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .562 2
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 CAMPBELL,Malcolm.... * 6 16 1 6 0 0 2 3 5 4 13 7 3 0 1 35
24 SMITH,Jermaine...... * 1 1 0 0 0 0 1 2 3 2 2 1 3 0 0 15
25 SPICER,Kevin........ * 2 5 0 1 2 2 0 2 2 3 6 0 1 0 1 24
32 OLIVER,Alexander.... * 0 5 0 1 2 2 0 2 2 2 2 3 2 0 2 24
35 GOLDEN,Rafael....... * 9 14 1 3 3 4 2 4 6 2 22 0 0 0 3 37
11 PRUITT,Steven....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
12 MILLEDGE,Sam........ 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 5
15 JAMES,Antquon....... 1 3 1 3 0 0 0 1 1 1 3 1 0 0 1 17
21 WARREN,Herbert...... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
22 HOWARD,Earl......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
34 OLIVER,Xavier....... 3 6 1 1 0 0 1 6 7 1 7 4 2 2 3 24
50 DAY,David........... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
52 RUSSELL,Derrick..... 3 5 0 0 0 2 1 2 3 1 6 0 1 3 1 15
TM TEAM................
Totals.............. 26 57 4 16 9 12 7 22 29 17 65 18 12 5 12 200
TOTAL FG%: .456 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .750 2,2
Date: 02/21/04 Site: Montgomery, AL Attendance: 1250
Officials: (R) John Heatly; (u1) Huey Pugh; (u2) Byron Jarrett;
Technical fouls: Alcorn State-None. Alabama State-, GOLDEN,Rafael,
OLIVER,Xavier.
Score by Periods 1 2 Total
Alcorn State........ 18 27 - 45
Alabama State....... 28 37 - 65
Game ID: ALSM0221
www.swac.org