2003-04 Southwestern Athletic Conference Basketball - Men
Jackson State vs Alcorn State (01/10/04)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Jackson State vs Alcorn State (01/10/04)
VISITORS: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
33 TRAVIS,Michael...... f 1 4 0 0 0 0 2 0 2 2 2 0 1 0 0 10
44 ROSS,Kelly.......... c 1 4 0 0 0 0 1 0 1 4 2 0 1 1 0 17
10 WILLIAMS-PARKER,Anth g 3 6 2 3 0 1 0 2 2 5 8 3 7 0 1 37
15 CAVETTE,K.C......... g 7 11 1 3 5 6 0 2 2 3 20 3 1 0 4 37
32 JOYCE,Ishmael....... g 6 15 3 5 9 12 1 3 4 3 24 4 1 0 2 36
00 KING,Shane.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
04 KENNEDY,Ryan........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
05 WALLACE,Dakari...... 0 0 0 0 2 2 0 1 1 1 2 0 0 0 0 5
22 GILLIOM,Aaron....... 1 2 0 1 0 0 1 0 1 2 2 0 0 0 0 6
30 TAYLOR,Rashad....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 HASSELL,Ernest...... 2 6 0 1 0 0 2 2 4 4 4 1 2 2 1 17
55 TAYLOR,Leonard...... 6 11 0 1 2 6 5 6 11 5 14 1 4 0 5 29
TM TEAM................ 2 2
Totals.............. 27 59 6 14 18 27 14 16 30 31 78 12 18 3 13 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .667 0,13
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 CALLANS,Dion........ f 1 9 0 0 4 6 2 4 6 2 6 2 3 0 1 25
33 JACKSON,Brian....... f 8 17 3 5 9 10 6 3 9 2 28 1 5 0 3 31
35 KENDRICK,James...... c 0 1 0 0 0 0 3 1 4 2 0 0 1 0 0 12
14 CHANDLER,John....... g 2 9 0 1 4 4 2 0 2 3 8 0 2 0 1 27
24 JOHNSON,Trey........ g 1 9 0 2 10 14 0 1 1 2 12 3 4 0 0 32
00 McCOLLUM,David...... 0 1 0 0 1 2 0 0 0 3 1 0 1 0 0 6
02 JONES,DeAndre....... 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 5
04 ROBERTS,Jerist...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
10 JACKSON,Corey....... 0 0 0 0 0 0 0 2 2 2 0 1 1 0 1 11
20 JACKSON,Almaad...... 1 2 1 1 6 6 0 0 0 1 9 0 1 0 0 11
23 WYATT,Juan.......... 0 1 0 0 0 0 1 0 1 2 0 0 1 1 0 8
32 HOWARD,Myles........ 0 1 0 1 3 4 0 1 1 2 3 1 3 0 2 20
44 DOTSON,Ray.......... 1 2 0 0 2 2 0 3 3 1 4 0 2 0 1 10
TM TEAM................ 5 2 7 1
Totals.............. 14 53 4 11 39 48 19 17 36 24 71 8 25 1 10 200
TOTAL FG%: .264 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .812 0,10
Date: 01/10/04 Site: Alcorn State, MS Whitney HPER Complex Attendance: 7000
Officials: R-Rashan Michel; U1-Byron Evans; U2-Mickey Cunningman;
Technical fouls: Jackson State-, JOYCE,Ishmael. Alcorn State-,
JONES,DeAndre.
Score by Periods 1 2 Total
Jackson State....... 34 44 - 78
Alcorn State........ 28 43 - 71
Game ID: ALCM0110
www.swac.org