2003-04 Southwestern Athletic Conference Basketball - Men
Tennessee State vs Alabama A&M (12/12/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Tennessee State vs Alabama A&M (12/12/03)
VISITORS: Tennessee State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 PRICE, Bruce........ * 5 10 4 7 9 10 2 2 4 4 23 8 7 0 3 35
23 PRITCHETT, Adrian... * 1 4 0 2 0 0 0 2 2 0 2 5 2 0 0 23
30 BOWENS, Roshaun..... * 8 17 0 0 2 2 0 5 5 2 18 1 4 2 1 39
31 RICHARDSON, Garrett. * 3 6 1 3 2 4 0 3 3 3 9 3 3 0 7 37
44 BRYSON, Cedric...... * 2 2 0 0 0 0 1 2 3 5 4 0 1 0 1 17
04 WRIGHT, Orlando..... 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 6
05 MACLIN, Herley...... 0 1 0 1 2 2 2 0 2 0 2 2 1 0 0 13
21 BOWERS, Reshawne.... 2 2 0 0 0 1 0 1 1 2 4 0 0 0 0 5
22 JACKSON, Jeremy..... 5 8 5 8 0 0 0 0 0 3 15 0 0 0 0 20
25 BOHANNON, Courtney.. 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5
TM TEAM................ 3 3 1
Totals.............. 26 52 10 22 15 19 5 18 23 20 77 19 21 2 12 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .789 2
HOME TEAM: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 WALKER,Otis......... * 5 7 0 0 2 2 3 7 10 2 12 1 0 0 2 28
12 TROTTER,Obie........ * 5 15 1 8 5 6 1 3 4 3 16 4 7 0 4 35
20 RICKETTS,Rickey..... * 7 14 4 9 2 4 1 1 2 3 20 0 1 0 0 27
42 SMITH,Everett....... * 4 6 1 1 0 0 5 5 10 2 9 0 2 0 0 24
50 SMITH,Jarvis........ * 1 2 0 0 0 0 0 0 0 0 2 1 1 0 0 13
10 BENJAMIN,DuJuan..... 0 1 0 1 0 0 0 1 1 0 0 2 3 0 1 10
22 TAYLOR, Mike........ 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 4
33 HORTON,Terry........ 3 6 0 2 5 6 2 1 3 2 11 3 2 0 3 25
40 MATTHEWS,Andre...... 1 2 0 0 0 0 0 2 2 0 2 1 3 0 0 9
55 COLLINS,Chris....... 2 6 0 0 2 5 0 1 1 2 6 1 1 2 0 25
TM TEAM................ 2 1 3
Totals.............. 28 59 6 21 16 23 14 23 37 16 78 13 21 2 10 200
TOTAL FG%: .475 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .696 6
Date: 12/12/03 Site: Normal, AL Elmore Gym Attendance: 768
Officials: Bruce Bell; Royzell; Jr.;
Technical fouls: Tennessee State-None. Alabama A&M-None.
Score by Periods 1 2 Total
Tennessee State..... 38 39 - 77
Alabama A&M......... 39 39 - 78
Game ID: AAMU1212
www.swac.org