2003-04 Southwestern Athletic Conference Basketball - Men
Alabama State vs Alabama A&M (02/14/04)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama State vs Alabama A&M (02/14/04)
VISITORS: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 CAMPBELL,Malcolm.... * 7 14 3 5 6 6 0 1 1 3 23 4 3 1 0 38
24 SMITH,Jermaine...... * 2 4 0 0 4 6 1 4 5 1 8 0 0 0 0 21
25 SPICER,Kevin........ * 3 5 0 0 5 5 0 5 5 3 11 1 1 0 1 18
32 OLIVER,Alexander.... * 6 10 3 5 2 4 2 0 2 0 17 1 1 0 0 36
35 GOLDEN,Rafael....... * 3 12 0 6 4 6 1 6 7 1 10 0 5 1 0 37
12 MILLEDGE,Sam........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
15 JAMES,Antquon....... 0 1 0 1 0 0 1 0 1 0 0 1 1 0 0 7
34 OLIVER,Xavier....... 0 2 0 0 2 2 4 9 13 2 2 2 0 0 0 19
52 RUSSELL,Derrick..... 1 1 0 0 0 1 0 3 3 5 2 0 1 0 0 22
TM TEAM................ 3 3 6
Totals.............. 22 49 6 17 23 30 12 31 43 16 73 9 12 2 1 200
TOTAL FG%: .449 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .767 4
HOME TEAM: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 WALKER,Otis......... * 3 3 0 0 0 0 0 3 3 4 6 0 2 0 0 15
12 TROTTER,Obie........ * 5 15 1 7 0 1 0 2 2 3 11 6 3 0 3 36
33 HORTON,Terry........ * 5 11 2 6 3 4 0 1 1 2 15 0 0 0 0 26
34 BURKS,Lorenzo....... * 1 7 1 3 0 1 1 1 2 2 3 1 1 0 1 23
50 SMITH,Jarvis........ * 1 3 0 0 4 4 2 4 6 3 6 2 1 1 0 17
11 YOUNG,Marcus........ 1 3 0 1 0 0 0 0 0 2 2 4 1 0 0 15
20 RICKETTS,Rickey..... 4 11 3 7 2 2 0 1 1 4 13 1 0 1 0 30
40 MATTHEWS,Andre...... 0 0 0 0 0 2 0 2 2 2 0 0 0 0 0 8
42 SMITH,Everett....... 1 3 0 0 0 0 1 0 1 0 2 0 0 0 0 6
55 COLLINS,Chris....... 3 4 0 0 0 0 0 2 2 1 6 0 0 1 1 24
TM TEAM................ 4 2 6
Totals.............. 24 60 7 24 9 14 8 18 26 23 64 14 8 3 5 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .643 2
Date: 02/14/04 Site: Huntsville, AL Von Braun Center Attendance: 4251
Officials: Felicia Ginter; Patrick Evans; Shedrick Jordan;
Technical fouls: Alabama State-None. Alabama A&M-None.
Score by Periods 1 2 Total
Alabama State....... 30 43 - 73
Alabama A&M......... 35 29 - 64
Game ID: AAMM0214
www.swac.org