2002-03 Southwestern Athletic Conference Basketball
Utah State vs Jackson State (12/07/02)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Utah State vs Jackson State (12/07/02)
VISITORS: Utah State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 PENIGAR, Desmond.... f 3 12 1 4 2 5 2 4 6 2 9 0 3 0 2 23
05 JOHNSON, Toraino.... f 4 5 0 0 2 2 5 3 8 3 10 0 1 0 0 22
11 PUZEY, Mike......... c 0 2 0 0 2 2 0 4 4 1 2 0 2 0 1 22
01 ROSS, Ronnie........ g 0 4 0 1 0 0 0 2 2 4 0 0 3 0 0 12
20 BROWN, Mark......... g 2 8 1 4 5 8 1 3 4 2 10 0 5 0 2 34
04 HARRIS, Nate........ 2 2 0 0 2 2 2 2 4 0 6 0 0 0 1 8
15 BUTLER, Cardell..... 5 9 2 4 0 0 3 1 4 2 12 1 0 0 0 24
21 BROWN, Calvin....... 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 7
24 PATTON, Greg........ 0 4 0 3 0 0 0 1 1 3 0 2 1 0 0 22
32 NELSON, Spencer..... 4 8 0 0 0 3 4 2 6 3 8 2 2 1 1 26
TM TEAM................ 10 10 2
Totals.............. 20 54 4 16 13 22 27 22 49 20 57 8 19 1 7 200
TOTAL FG%: .370 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .591 0
HOME TEAM: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 WALKER,Cliff........ f 4 13 0 2 3 4 2 3 5 5 11 2 3 2 0 37
42 HASSELL,Ernest...... f 0 0 0 0 1 2 0 3 3 3 1 1 2 1 0 17
15 CAVETTE,K.C......... g 3 7 1 4 3 4 0 2 2 2 10 3 2 2 1 33
24 HENDERSON,Tim....... g 3 8 2 5 3 4 1 1 2 2 11 2 2 1 2 39
32 JOYCE,Ishmael....... g 3 6 3 6 8 8 1 2 3 4 17 2 1 0 1 33
04 KENNEDY,Ryan........ 3 6 0 0 0 0 0 1 1 2 6 0 1 0 0 14
05 WALLACE,Darkari..... 1 2 0 1 0 0 0 1 1 1 2 1 0 0 1 8
22 GILLIOM,Aaron....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
30 TAYLOR,Rashad....... 1 1 0 0 0 0 2 0 2 1 2 0 0 0 0 3
33 WARD,Jamal.......... 1 3 1 3 0 0 0 1 1 1 3 1 0 1 0 8
TM TEAM................ 3 2 5
Totals.............. 19 46 7 21 18 22 9 16 25 21 63 12 11 7 5 200
TOTAL FG%: .413 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .818 0
Date: 12/07/02 Site: Jackson, MS Williams AAC Attendance: 575
Officials:
Technical fouls: Utah State-None. Jackson State-None.
Score by Periods 1 2 Total
Utah State.......... 27 30 - 57
Jackson State....... 31 32 - 63
Game ID: JSU1207
Stats Index Page | Home