2002-03 Southwestern Athletic Conference Basketball
Alabama State vs Grambling State (03/08/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama State vs Grambling State (03/08/03)
VISITORS: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 GAMBLE,Keith........ * 3 11 0 5 6 9 1 3 4 4 12 1 1 0 0 38
23 CAMPBELL,Malcolm.... * 8 10 2 3 1 2 0 4 4 2 19 0 4 0 2 35
24 MITCHELL,Cedric..... * 1 6 0 5 1 3 1 0 1 1 3 1 1 0 0 37
34 OLIVER,Xavier....... * 4 5 0 0 1 1 0 2 2 2 9 1 0 0 0 17
50 GREEN,Michael....... * 3 4 0 0 0 2 1 3 4 3 6 0 1 0 1 17
10 CLARK,Lamar......... 5 10 0 2 1 3 0 10 10 3 11 2 1 1 1 25
11 HARRIS,Kevin........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 SMITH,Tristan....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5
32 OLIVER,Alexander.... 0 1 0 0 0 1 0 1 1 1 0 0 0 0 0 5
52 RUSSELL,Derrick..... 2 6 0 0 0 1 1 2 3 3 4 1 1 1 2 21
TM Team................ 2 1 3
Totals.............. 27 54 3 16 10 22 6 26 32 19 67 6 9 2 6 200
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .188 REBOUNDS
F Throw %: .455 3
HOME TEAM: Grambling State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 HAYNES,Paul......... * 5 9 1 3 7 13 1 6 7 3 18 0 4 0 0 40
20 WHITESIDE,Darius.... * 2 5 1 2 1 1 1 2 3 4 6 2 2 0 0 22
23 RUSH,Brion.......... * 4 10 2 3 2 2 1 7 8 3 12 1 4 0 2 37
32 ELLIS,Ron........... * 2 8 1 3 0 0 0 5 5 5 5 1 0 0 0 36
42 McDONALD,William.... * 3 7 0 0 5 7 1 2 3 2 11 1 3 3 1 38
22 LEWIS,Jamar......... 3 4 0 1 0 1 0 0 0 2 6 0 0 0 0 8
44 McKENZIE,Antoine.... 2 3 0 0 1 2 1 6 7 1 5 0 1 1 0 19
TM TEAM................ 1 2 3
Totals.............. 21 46 5 12 16 26 6 30 36 20 63 5 14 4 3 200
TOTAL FG%: .457 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .615 3
Date: 03/08/03 Site: Grambling, LA Men's Memorial Gym Attendance: 1850
Officials: B. Bell; L. Sigler and C. Jon;
Technical fouls: Alabama State-None. Grambling State-None.
Score by Periods 1 2 Total
Alabama State....... 39 28 - 67
Grambling State..... 34 29 - 63
Game ID: GSU0308
Stats Index Page | Home