2002-03 Southwestern Athletic Conference Basketball
Birmingham Southern vs Alabama State (12/21/02)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Birmingham Southern vs Alabama State (12/21/02)
VISITORS: Birmingham Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Siguardarson, Jakob. * 1 5 1 4 3 4 0 0 0 3 6 3 0 0 0 24
04 Williams, Derrick... * 2 6 1 2 4 4 0 0 0 1 9 3 3 0 1 30
22 Watkins, Corey...... * 3 7 2 4 1 2 2 4 6 2 9 2 2 0 1 35
23 Davis, Grant........ * 3 6 1 3 0 0 0 6 6 0 7 3 1 0 0 33
33 James, Josiah....... * 3 5 0 0 0 0 0 1 1 2 6 1 0 0 1 18
05 Bilostinnyi, Michael 0 3 0 0 0 2 4 0 4 2 0 0 1 0 0 8
12 Collins, James...... 2 5 0 2 7 9 0 0 0 1 11 0 1 0 1 19
15 Margeirsson, Heigi.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
34 Amerson, Jimmy...... 1 4 0 2 0 0 0 1 1 0 2 0 0 0 0 8
42 Burke, Matt......... 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 6
45 Mbyirukira, Sherma.. 0 0 0 0 3 4 0 1 1 4 3 0 2 3 2 16
TM TEAM................ 2 3 5
Totals.............. 15 41 5 17 18 25 8 16 24 16 53 13 11 3 6 200
TOTAL FG%: .366 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .720 1
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 CLARK,Lamar......... * 1 6 1 3 4 6 2 6 8 3 7 1 1 0 1 30
15 GAMBLE,Keith........ * 7 15 4 10 0 1 4 0 4 4 18 2 2 1 0 37
23 CAMPBELL,Malcolm.... * 4 10 0 2 0 0 2 3 5 2 8 5 3 0 2 36
25 PETTWAY,Alvin....... * 1 6 0 0 6 12 7 6 13 1 8 1 0 1 1 35
34 OLIVER,Xavier....... * 1 2 0 0 0 0 0 1 1 2 2 0 1 0 0 11
24 MITCHELL,Cedric..... 1 5 1 5 0 0 0 2 2 3 3 0 3 0 0 13
30 WEST,George......... 5 9 0 1 2 2 4 3 7 3 12 1 1 0 0 22
32 OLIVER,Alexander.... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4
52 RUSSELL,Derrick..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 12
TM Team................ 1 2 3
Totals.............. 20 53 6 21 12 21 20 23 43 21 58 10 13 2 4 200
TOTAL FG%: .377 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .571 6,1
Date: 12/21/02 Site: Montgomery, AL Joe L. Reed Acadome Attendance: 150
Officials:
Technical fouls: Birmingham Southern-None. Alabama State-, WEST,George.
Score by Periods 1 2 Total
Birmingham Southern. 15 38 - 53
Alabama State....... 24 34 - 58
Game ID: ALST1221
Stats Index Page | Home