2002-03 Southwestern Athletic Conference Basketball
Alabama State vs Alabama (11/22/02)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama State vs Alabama (11/22/02)
VISITORS: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 OLIVER,Xavier....... f 0 3 0 0 2 2 0 4 4 1 2 1 0 0 1 23
25 PETTWAY,Alvin....... c 0 5 0 0 5 6 2 1 3 3 5 0 5 1 1 24
10 CLARK,Lamar......... g 2 6 0 0 0 0 3 3 6 2 4 1 1 0 0 21
15 GAMBLE,Keith........ g 5 10 3 6 0 0 2 1 3 2 13 0 2 0 0 25
23 CAMPBELL,Malcolm.... g 2 7 2 3 1 2 1 2 3 1 7 3 2 0 1 23
12 MILLEDGE,Sam........ 2 4 1 1 0 0 0 0 0 0 5 0 0 0 1 9
21 ARNOLD,Cotious...... 0 1 0 1 0 0 0 0 0 1 0 1 1 0 1 5
22 SMITH,Tristan....... 1 4 0 2 0 0 0 0 0 0 2 0 0 0 0 13
24 MITCHELL,Cedric..... 2 7 2 6 2 2 0 0 0 2 8 0 0 0 0 16
30 West, George........ 2 2 0 0 0 0 1 1 2 1 4 0 1 1 0 12
32 Oliver, Alexander... 1 3 0 2 0 0 0 1 1 2 2 2 0 0 1 8
50 GREEN,Michael....... 2 3 0 0 0 0 0 1 1 2 4 0 3 0 0 11
52 RUSSELL,Derrick..... 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 10
TM Team................ 2 4 6
Totals.............. 19 55 8 21 10 12 11 18 29 22 56 8 15 2 6 200
TOTAL FG%: .345 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .833 1
HOME TEAM: Alabama
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Dudley, Erwin....... f 5 8 0 0 2 4 2 6 8 1 12 1 1 1 1 29
42 Walker, Kenny....... c 3 6 0 0 2 3 1 6 7 3 8 1 2 0 1 22
05 Shelton, Earnest.... g 3 5 2 4 0 0 1 1 2 1 8 1 1 0 1 21
14 Meade, Terrance..... g 4 9 3 5 6 6 1 5 6 0 17 1 1 0 2 26
25 Williams, Maurice... g 4 8 3 6 9 9 0 2 2 3 20 5 4 1 0 29
01 Davis, Chuck........ 1 2 0 0 0 4 3 2 5 2 2 0 0 0 0 11
02 Thomas, Emmett...... 2 4 1 3 2 2 1 0 1 0 7 3 1 1 0 14
04 Rambo, Reggie....... 0 2 0 0 1 2 1 0 1 1 1 0 1 0 0 3
21 Brock, Evan......... 0 2 0 0 2 4 1 1 2 1 2 0 0 0 2 17
23 Smith, Demetrius.... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 11
50 Pettway, Antoine.... 2 2 1 1 0 0 0 0 0 2 5 1 2 0 0 17
TM TEAM................ 1 3 4
Totals.............. 24 49 10 20 24 34 12 26 38 14 82 13 13 3 7 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .706 5
Date: 11/22/02 Site: Coleman Coliseum, Tuscaloosa,AL Attendance: 9316
Officials: Tom Eades; Bert Smith; Jerry Heater;
Technical fouls: Alabama State-, Team. Alabama-None.
Score by Periods 1 2 Total
Alabama State....... 26 30 - 56
Alabama............. 42 40 - 82
Imported from ALST1122.BXP
Game ID: ALST1122
Stats Index Page | Home