2002-03 Southwestern Athletic Conference Basketball
Alcorn State vs Alabama State (01/27/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alcorn State vs Alabama State (01/27/03)
VISITORS: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 JONES,DeAndre....... 1 9 0 4 0 0 1 1 2 1 2 2 2 0 1 27
03 COLE,Fred........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
04 HARRIS,Tori......... 2 10 0 1 1 1 4 1 5 3 5 0 1 0 0 17
10 JACKSON,Cory........ 1 1 0 0 0 0 1 0 1 0 2 1 4 0 1 21
20 CABLE,Jason......... 2 6 0 1 4 6 2 2 4 2 8 1 2 0 3 20
31 CALLANS,Dion........ 1 6 0 3 1 2 1 4 5 0 3 3 3 0 0 24
32 HOWARD,Myles........ 2 3 0 0 0 0 1 0 1 2 4 1 0 0 1 17
33 JACKSON,Brian....... 6 16 0 1 3 6 3 1 4 2 15 1 1 0 4 30
35 WALLACE,Steve....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
44 LANDFAIR,Rhau-Chavis 2 6 0 0 3 4 3 2 5 4 7 0 2 1 0 27
55 FRAZIER,Alleo....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 7
TM TEAM................ 2 4 6
Totals.............. 18 58 1 11 12 19 18 15 33 14 49 9 16 1 11 200
TOTAL FG%: .310 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .632 3
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 CLARK,Lamar......... * 4 7 0 1 0 0 3 4 7 2 8 1 2 0 1 25
15 GAMBLE,Keith........ * 4 7 3 3 3 4 1 3 4 1 14 2 2 0 1 31
23 CAMPBELL,Malcolm.... * 2 6 2 4 0 0 0 1 1 1 6 4 2 0 1 22
34 OLIVER,Xavier....... * 5 9 0 0 0 0 2 3 5 1 10 1 0 1 1 25
52 RUSSELL,Derrick..... * 0 0 0 0 1 2 0 1 1 4 1 1 2 1 1 14
11 HARRIS,Kevin........ 1 1 0 0 0 0 0 0 0 1 2 1 2 0 0 4
12 MILLEDGE,Sam........ 0 0 0 0 2 2 0 0 0 0 2 1 2 0 0 7
21 ARNOLD,Cotious...... 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 4
22 SMITH,Tristan....... 1 1 0 0 0 0 1 1 2 1 2 0 1 0 1 5
24 MITCHELL,Cedric..... 1 4 1 3 0 0 0 3 3 0 3 4 0 0 1 15
30 WEST,George......... 2 7 0 1 0 0 1 4 5 1 4 1 1 0 1 15
32 OLIVER,Alexander.... 1 1 0 0 0 0 0 0 0 2 2 1 2 0 1 11
50 GREEN,Michael....... 10 13 0 0 1 2 1 4 5 2 21 0 0 4 0 22
TM Team................ 1 2 3
Totals.............. 31 56 6 12 7 11 10 26 36 16 75 17 17 6 9 200
TOTAL FG%: .554 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .636 4
Date: 01/27/03 Site: Montgomery, AL Joe L. Reed Acadome Attendance: 4387
Officials: R-Adams; U-Jordan; U-Cosley;
Technical fouls: Alcorn State-None. Alabama State-None.
Score by Periods 1 2 Total
Alcorn State........ 25 24 - 49
Alabama State....... 36 39 - 75
Game ID: ALST0127
Stats Index Page | Home