2002-03 Southwestern Athletic Conference Basketball
Jackson State vs Alabama State (01/04/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Jackson State vs Alabama State (01/04/03)
VISITORS: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 WALLACE,Darkari..... * 1 3 0 0 0 0 0 1 1 0 2 1 1 0 1 13
21 TAYLOR,Reggie....... * 0 7 0 1 0 0 1 3 4 0 0 2 3 0 0 24
24 HENDERSON,Tim....... * 5 12 5 9 7 9 2 1 3 4 22 0 5 0 1 33
34 WALKER,Cliff........ * 3 9 0 0 3 6 2 3 5 4 9 1 1 0 1 33
42 HASSELL,Ernest...... * 2 8 0 0 0 0 3 2 5 2 4 0 1 1 0 26
04 KENNEDY,Ryan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 CAVETTE,K.C......... 0 4 0 1 3 4 1 1 2 2 3 0 3 0 1 13
20 COLEMAN,Del......... 2 5 0 0 6 7 0 0 0 3 10 0 1 0 2 12
22 GILLIOM,Aaron....... 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 7
23 TERRY,Adrian........ 3 3 1 1 1 1 0 1 1 2 8 1 0 0 2 12
32 JOYCE,Ishmael....... 0 3 0 0 0 0 0 1 1 4 0 0 2 0 0 15
33 WARD,Jamal.......... 0 2 0 1 0 0 2 3 5 2 0 0 0 0 0 10
TM TEAM................ 2 1 3
Totals.............. 16 56 6 13 20 27 13 18 31 24 58 5 18 1 8 200
TOTAL FG%: .286 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .741 4,1
HOME TEAM: Alabama State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 CLARK,Lamar......... * 3 4 0 1 0 0 3 5 8 4 6 1 5 0 0 28
15 GAMBLE,Keith........ * 5 11 5 8 1 2 1 2 3 3 16 1 3 1 4 35
23 CAMPBELL,Malcolm.... * 3 8 0 0 4 4 1 4 5 4 10 4 6 0 3 27
25 PETTWAY,Alvin....... * 8 9 0 0 7 11 1 5 6 2 23 1 1 0 2 28
34 OLIVER,Xavier....... * 2 11 0 0 1 2 3 4 7 2 5 2 1 0 2 24
11 HARRIS,Kevin........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
12 MILLEDGE,Sam........ 0 1 0 1 2 2 0 1 1 0 2 0 0 0 0 4
21 ARNOLD,Cotious...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
22 SMITH,Tristan....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 MITCHELL,Cedric..... 0 2 0 2 2 2 0 4 4 2 2 1 0 0 0 12
30 WEST,George......... 0 4 0 1 2 2 0 0 0 0 2 0 0 0 0 16
32 OLIVER,Alexander.... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
50 GREEN,Michael....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
52 RUSSELL,Derrick..... 2 2 0 0 0 0 2 4 6 3 4 0 2 0 2 11
TM Team................ 1 1 2
Totals.............. 23 52 5 13 19 25 12 30 42 21 70 11 19 1 13 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .760 4
Date: 01/04/03 Site: Montgomery, AL Joe L. Reed Acadome Attendance: 2179
Officials: R-Day; U1-Truitt; U2-Stargell;
Technical fouls: Jackson State-None. Alabama State-None.
Score by Periods 1 2 Total
Jackson State....... 25 33 - 58
Alabama State....... 26 44 - 70
Game ID: ALST0104
Stats Index Page | Home