2002-03 Southwestern Athletic Conference Basketball
Alcorn State vs Louisiana-Lafayette (12/16/02)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alcorn State vs Louisiana-Lafayette (12/16/02)
VISITORS: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 COOK,Lee............ f 1 3 0 0 1 4 1 1 2 5 3 3 6 1 0 20
31 CALLANS,Dion........ f 5 8 0 1 1 2 3 2 5 0 11 1 2 0 0 27
44 LANDFAIR,Rhau-Chavis c 2 7 0 0 0 0 0 2 2 4 4 2 2 2 0 23
10 JACKSON,Cory........ g 3 7 0 0 0 1 3 0 3 0 6 2 4 0 1 17
4 HARRIS,Tori......... g 2 7 0 3 1 2 0 2 2 3 5 0 3 0 1 23
00 McCOLLUM,David...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 JONES,DeAndre....... 1 4 1 2 3 4 0 2 2 1 6 1 4 0 2 19
3 COLE,Fred........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 HOWARD,Myles........ 8 16 1 2 1 3 3 1 4 2 18 2 4 0 1 25
33 JACKSON,Brian....... 1 4 0 2 0 0 1 1 2 3 2 1 2 0 0 10
35 WALLACE,Steve....... 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 11
55 FRAZIER,Alleo....... 2 2 1 1 4 7 2 3 5 2 9 1 3 0 2 23
TM TEAM................ 5 4 9
Totals.............. 26 59 3 11 11 23 18 18 36 21 66 13 31 3 7 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .478 7
HOME TEAM: Louisiana-Lafayette
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Cameron, Chris...... f 4 7 1 2 4 4 0 3 3 2 13 0 3 0 1 24
34 Johnson, Anthony.... f 11 15 1 4 1 1 1 2 3 1 24 4 1 0 6 29
44 Southall, Michael... c 6 9 0 0 8 10 4 2 6 3 20 2 1 4 2 25
3 Boyd, Brad.......... g 4 9 4 9 0 0 0 2 2 2 12 6 2 0 1 28
5 Lawrence, Kenneth... g 3 4 1 2 1 2 1 4 5 3 8 3 1 0 5 31
13 Washington, Immanuel 1 3 0 0 0 0 0 0 0 1 2 0 1 0 2 12
21 Bridges, Laurie..... 3 8 0 1 0 1 1 2 3 3 6 4 4 1 3 24
31 Jupiter, Robert..... 1 3 0 2 0 0 0 0 0 1 2 0 1 0 0 3
4 Landry, Antoine..... 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1
41 Williams, Chris..... 1 2 0 0 0 0 2 0 2 1 2 0 0 0 0 2
42 Williams, Cedric.... 4 4 0 0 2 3 2 2 4 1 10 2 2 0 0 14
52 Kandji, Khadim...... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3
55 Davis, Robert....... 0 2 0 0 0 0 1 2 3 0 0 0 0 0 0 4
TM Team................ 1 1
Totals.............. 38 67 7 20 16 21 14 20 34 18 99 21 19 5 20 200
TOTAL FG%: .567 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .762 2
Date: 12/16/02 Site: Lafayette, LA (Cajundome) Attendance: 3011
Officials: Danny Hooker; Randy Reynolds; Bobby Bissant;
Technical fouls: Alcorn State-None. Louisiana-Lafayette-Lawrence, Kenneth.
Score by Periods 1 2 Total
Alcorn State........ 34 32 - 66
Louisiana-Lafayette. 46 53 - 99
Game ID: ALCN1216
Stats Index Page | Home