2002-03 Southwestern Athletic Conference Basketball
Texas Southern vs Alcorn State (01/06/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Texas Southern vs Alcorn State (01/06/03)
VISITORS: Texas Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 TIMMONS,Marquel..... * 2 7 1 4 3 4 0 3 3 1 8 7 3 0 0 36
13 WILLIS,Lionel....... * 3 6 0 1 5 6 1 3 4 5 11 1 1 0 0 28
15 LOVETT,Allan........ * 8 15 1 2 4 6 2 3 5 5 21 1 1 0 1 26
20 HOLLIS,Ra'Kim....... * 6 15 3 5 2 3 2 6 8 1 17 3 1 0 1 37
30 BELL,Jerome......... * 1 3 0 0 1 4 2 8 10 5 3 3 4 0 1 28
12 WALKER,Sean......... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
14 BARRETT,Jaret....... 2 5 1 1 1 4 1 1 2 1 6 0 2 0 0 14
23 SNEED,Michael....... 0 1 0 0 0 0 0 1 1 1 0 2 1 0 0 5
24 HOGAN,Donald........ 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 3
32 CLARK,Jamaal........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 DABNEY,Jason........ 2 2 0 0 1 1 1 0 1 1 5 1 1 0 1 19
TM TEAM................
Totals.............. 24 55 6 13 17 28 9 25 34 23 71 18 17 0 4 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .607 4,5
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 JONES,DeAndre....... 2 9 2 7 0 3 1 2 3 2 6 3 1 1 0 24
03 COLE,Fred........... 0 3 0 1 2 2 1 1 2 1 2 2 0 0 0 11
04 HARRIS,Tori......... 1 6 1 3 2 2 0 0 0 0 5 1 0 1 1 12
10 JACKSON,Cory........ 2 3 1 2 0 0 0 1 1 1 5 4 0 0 1 22
20 CABLE,Jason......... 1 5 1 3 0 0 0 3 3 3 3 0 2 0 0 11
23 COOK,Lee............ 5 9 0 0 3 5 2 2 4 4 13 2 3 2 2 29
31 CALLANS,Dion........ 5 9 0 0 4 6 2 9 11 4 14 6 3 0 2 31
33 JACKSON,Brian....... 5 9 3 4 0 0 1 1 2 3 13 0 2 2 2 18
35 WALLACE,Steve....... 0 0 0 0 2 2 0 0 0 1 2 0 0 0 2 9
44 LANDFAIR,Rhau-Chavis 1 1 0 0 0 2 2 2 4 3 2 0 0 1 0 13
55 FRAZIER,Alleo....... 2 5 1 4 0 0 0 0 0 0 5 2 0 0 0 20
TM TEAM................ 2 2
Totals.............. 24 59 9 24 13 22 11 21 32 22 70 20 11 7 10 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .591 3,8
Date: 01/06/03 Site: Alcorn State, MS Whitney Complex Attendance: 800
Officials: R-Bruce Bell; U1-Michael Nance; U2-Brodrick Stargell;
Technical fouls: Texas Southern-None. Alcorn State-, COOK,Lee,
WALLACE,Steve.
Score by Periods 1 2 Total
Texas Southern...... 35 36 - 71
Alcorn State........ 29 41 - 70
Game ID: ALCN0106
Stats Index Page | Home