2002-03 Southwestern Athletic Conference Basketball
Alcorn State vs Kentucky (01/02/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alcorn State vs Kentucky (01/02/03)
VISITORS: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 JACKSON,Cory........ * 0 1 0 0 0 0 0 0 0 1 0 1 3 0 0 10
20 CABLE,Jason......... * 0 3 0 2 0 0 1 1 2 0 0 0 2 0 1 12
31 CALLANS,Dion........ * 2 7 0 1 1 3 2 1 3 5 5 1 1 0 1 16
4 HARRIS,Tori......... * 3 8 0 1 4 4 3 3 6 2 10 1 3 0 0 21
44 LANDFAIR,Rhau-Chavis * 0 2 0 0 1 2 0 0 0 2 1 0 2 0 0 19
0 McCOLLUM,David...... 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1
03 COLE,Fred........... 2 4 2 4 2 3 0 2 2 2 8 0 1 0 0 10
2 JONES,DeAndre....... 4 9 2 3 0 1 1 1 2 2 10 0 4 0 1 24
23 COOK,Lee............ 6 14 0 0 3 5 6 1 7 4 15 1 1 0 1 27
32 HOWARD,Myles........ 1 3 0 0 1 2 1 1 2 0 3 0 1 0 0 3
33 JACKSON,Brian....... 4 9 1 2 0 0 3 1 4 1 9 0 3 0 1 16
35 WALLACE,Steve....... 0 0 0 0 2 2 0 2 2 0 2 1 3 0 0 16
55 FRAZIER,Alleo....... 0 3 0 1 0 0 0 3 3 1 0 1 2 0 0 25
TM TEAM................ 3 3 6 2
Totals.............. 22 64 5 14 14 22 21 19 40 20 63 6 28 0 5 200
TOTAL FG%: .344 DEADBALL
3-Pt. FG%: .357 REBOUNDS
F Throw %: .636 5,3
HOME TEAM: Kentucky
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
04 Gerald Fitch........ * 3 6 0 1 0 0 0 2 2 0 6 2 2 0 2 12
10 Keith Bogans........ * 2 7 1 5 0 2 0 0 0 1 5 5 1 1 0 16
14 Erik Daniels........ * 6 9 0 0 0 0 1 6 7 0 12 3 1 1 2 23
44 Chuck Hayes......... * 5 7 0 1 5 6 1 3 4 1 15 0 3 1 0 20
50 Marquis Estill...... * 1 4 0 0 1 3 1 1 2 3 3 0 0 2 0 11
01 Cliff Hawkins....... 2 3 2 2 2 2 1 2 3 2 8 5 1 1 1 21
02 Ravi Moss........... 0 0 0 0 6 6 0 0 0 1 6 0 0 0 0 5
03 Brandon Stockton.... 1 3 1 1 0 0 1 1 2 0 3 1 1 0 0 8
05 Josh Carrier........ 2 4 2 4 0 0 0 0 0 1 6 0 1 0 0 16
11 Preston LeMaster.... 2 3 1 2 0 0 0 1 1 0 5 0 0 0 0 5
12 Bernard Cote........ 2 3 0 1 0 0 0 3 3 1 4 0 1 1 0 9
15 Matt Heissenbuttel.. 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0 5
24 Kelenna Azubuike.... 2 2 0 0 4 5 3 0 3 2 8 2 0 0 0 14
33 Antwain Barbour..... 3 4 0 1 0 0 0 4 4 1 6 3 1 0 0 16
40 Jules Camara........ 3 8 0 0 1 2 4 0 4 2 7 2 2 4 1 19
TM TEAM................
Totals.............. 34 65 7 20 19 26 12 24 36 16 94 23 15 11 6 200
TOTAL FG%: .523 DEADBALL
3-Pt. FG%: .350 REBOUNDS
F Throw %: .731 4
Date: 01/02/03 Site: Lexington, KY Rupp Arena Attendance: 20000
Officials: Rose; Chambers; Hull;
Technical fouls: Alcorn State-None. Kentucky-Marquis Estill.
Score by Periods 1 2 Total
Alcorn State........ 28 35 - 63
Kentucky............ 44 50 - 94
Game ID: ALCN0102
Stats Index Page | Home