2002-03 Southwestern Athletic Conference Basketball
Alabama A&M vs Vanderbilt (11/24/02)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama A&M vs Vanderbilt (11/24/02)
VISITORS: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 WALKER,Otis......... f 0 2 0 0 0 0 1 1 2 4 0 0 4 2 1 20
40 HAYES,Anthony....... f 3 8 0 2 4 4 0 3 3 5 10 0 3 0 4 19
50 SMITH,Jarvis........ f 0 5 0 0 0 0 3 2 5 2 0 0 1 1 0 22
12 TROTTER,Obie........ g 0 5 0 2 2 2 2 4 6 2 2 2 5 0 4 17
20 RICKETTS,Rickey..... g 3 14 2 7 1 2 1 2 3 2 9 0 1 0 1 31
11 JONES,Scotty........ 2 2 2 2 0 0 0 0 0 3 6 0 5 0 0 12
30 MOORE,Nigel......... 0 2 0 0 0 0 1 1 2 3 0 0 1 0 0 9
33 HORTON,Terry........ 0 5 0 1 2 2 0 0 0 1 2 0 2 0 1 14
34 BURKS,Lorenzo....... 1 5 0 0 0 0 0 0 0 3 2 1 3 0 2 18
44 NICHOLSON,Garik..... 2 9 0 0 5 7 0 3 3 0 9 0 2 0 3 32
54 KELLUM,Rodney....... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 6
TM TEAM................ 6 6 1
Totals.............. 11 57 4 14 14 17 14 17 31 25 40 4 28 3 16 200
TOTAL FG%: .193 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .824 4,2
HOME TEAM: Vanderbilt
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
35 Freije, Matt........ f 4 13 1 5 4 4 1 1 2 3 13 0 0 0 0 21
44 Smith, Corey........ f 5 8 1 2 2 2 1 0 1 2 13 1 1 1 1 24
02 Thornton, Brian..... c 1 2 0 0 3 4 5 5 10 2 5 0 2 2 1 21
03 Holwerda, Jason..... g 3 6 1 3 0 0 0 3 3 0 7 3 4 2 2 22
11 Lakey, Russell...... g 1 3 0 2 4 4 1 2 3 3 6 5 4 0 5 22
01 Moore,Mario......... 1 1 1 1 1 3 1 2 3 0 4 3 5 0 1 22
05 Peck, Geoff......... 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 1
10 Payton,Adam......... 0 3 0 2 0 0 0 0 0 0 0 3 3 0 0 12
13 Przybyszewski, David 3 6 0 1 0 0 1 5 6 4 6 0 3 1 0 18
20 Carter, Matt........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 Hundley, Scott...... 1 2 0 1 5 7 2 5 7 2 7 2 1 0 2 15
33 Terrell, Julian..... 3 5 0 0 1 5 2 5 7 4 7 0 2 0 1 16
42 Schnedlitz, Martin.. 0 2 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TM TEAM................ 3 1 4
Totals.............. 22 53 4 17 20 29 17 31 48 23 68 17 26 6 13 200
TOTAL FG%: .415 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .690 4
Date: 11/24/02 Site: Nashville, TN Memorial Gym Attendance: 4944
Officials: Tom Lopes; David Day; Jeff Nichols;
Technical fouls: Alabama A&M-None. Vanderbilt-None.
Score by Periods 1 2 Total
Alabama A&M......... 13 27 - 40
Vanderbilt.......... 31 37 - 68
Game ID: AAMU1124
Stats Index Page | Home