2002-03 Southwestern Athletic Conference Basketball
Jackson State vs Alabama A&M (01/06/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Jackson State vs Alabama A&M (01/06/03)
VISITORS: Jackson State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 TAYLOR,Reggie....... * 0 2 0 1 0 0 0 2 2 2 0 2 0 0 1 14
22 GILLIOM,Aaron....... * 0 2 0 1 2 3 4 2 6 2 2 2 0 0 3 18
23 TERRY,Adrian........ * 2 5 1 1 4 4 0 1 1 0 9 5 1 0 1 28
24 HENDERSON,Tim....... * 6 15 1 6 7 11 2 6 8 2 20 2 3 0 3 35
34 WALKER,Cliff........ * 5 6 0 0 4 9 0 3 3 4 14 2 3 0 3 25
05 WALLACE,Darkari..... 0 2 0 1 0 0 0 1 1 1 0 2 1 0 1 12
15 CAVETTE,K.C......... 1 2 1 1 0 0 0 1 1 2 3 0 1 0 2 16
20 COLEMAN,Del......... 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2
30 TAYLOR,Rashad....... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1
32 JOYCE,Ishmael....... 9 15 5 8 3 4 0 5 5 3 26 3 1 1 3 36
33 WARD,Jamal.......... 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 1
42 HASSELL,Ernest...... 3 4 0 0 0 0 0 1 1 2 6 0 2 0 0 12
44 ROSS,Kelly.......... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TM TEAM................
Totals.............. 27 55 8 20 20 31 7 23 30 19 82 19 13 1 17 200
TOTAL FG%: .491 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .645 7
HOME TEAM: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 TROTTER,Obie........ * 4 9 2 6 6 6 1 7 8 2 16 3 6 0 0 35
33 HORTON,Terry........ * 3 5 0 0 0 0 0 3 3 1 6 0 1 0 0 17
40 HAYES,Anthony....... * 1 5 0 3 4 4 1 4 5 3 6 1 2 0 1 34
44 NICHOLSON,Garik..... * 5 11 0 0 5 5 0 0 0 4 15 2 4 0 1 25
50 SMITH,Jarvis........ * 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
00 WALKER,Otis......... 0 2 0 0 4 4 2 2 4 2 4 0 1 0 1 8
11 JONES,Scotty........ 1 2 1 2 0 0 0 1 1 2 3 7 2 0 0 23
20 RICKETTS,Rickey..... 4 9 3 8 0 0 0 2 2 2 11 1 2 1 1 30
30 MOORE,Nigel......... 2 2 0 0 0 0 0 3 3 4 4 0 4 1 0 5
34 BURKS,Lorenzo....... 0 1 0 1 0 0 0 1 1 2 0 1 1 0 0 6
54 KELLUM,Rodney....... 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 2
55 COLLINS,Chris....... 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 7
TM TEAM................ 1 2 3
Totals.............. 21 48 6 20 20 22 5 25 30 23 68 15 24 2 4 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .909 1
Date: 01/06/03 Site: Huntsville, AL T. M. Elmore Gym Attendance: 912
Officials: R.T. DAY; GLENN TUITT; SEAN WRIGHT;
Technical fouls: Jackson State-None. Alabama A&M-None.
Score by Periods 1 2 Total
Jackson State....... 34 48 - 82
Alabama A&M......... 33 35 - 68
Game ID: AAMU0106
Stats Index Page | Home