2002-03 Southwestern Athletic Conference Basketball
Southern vs Alcorn State (02/01/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Southern vs Alcorn State (02/01/03)
VISITORS: Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 CIPRIANO,Peter...... f 1 3 0 1 0 0 2 7 9 3 2 3 1 1 0 26
40 VAUGHN,Jarvis....... f 4 10 0 0 3 3 4 1 5 2 11 2 5 0 1 28
55 CAMPBELL,Jerrid..... c 8 12 0 0 4 6 2 7 9 3 20 2 2 1 0 37
33 SCOTT,Trayvean...... g 4 17 0 5 0 1 0 1 1 1 8 2 2 0 0 34
35 JOHNSON,Timothy..... g 5 13 3 7 1 2 1 3 4 2 14 1 1 0 2 37
02 TARVER,Victor....... 8 13 5 8 1 3 0 1 1 3 22 4 1 0 1 18
25 JOHNSON,Brian....... 1 1 1 1 0 0 0 0 0 0 3 0 1 1 1 3
31 McGHEE,Nicholas..... 1 4 0 0 0 0 0 0 0 1 2 0 1 0 0 6
50 DIXON,Keith......... 2 5 0 0 1 2 1 2 3 4 5 0 1 1 0 11
TM TEAM................ 2 2
Totals.............. 34 78 9 22 10 17 12 22 34 19 87 14 15 4 5 200
TOTAL FG%: .436 DEADBALL
3-Pt. FG%: .409 REBOUNDS
F Throw %: .588 3,2
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 CALLANS,Dion........ f 6 14 0 0 5 8 5 11 16 2 17 3 3 0 2 37
33 JACKSON,Brian....... f 9 20 3 6 2 2 4 2 6 2 23 1 1 1 2 30
44 LANDFAIR,Rhau-Chavis c 1 3 0 0 2 2 1 0 1 5 4 0 1 0 0 15
02 JONES,DeAndre....... g 2 5 0 1 1 2 1 1 2 2 5 3 2 1 1 29
10 JACKSON,Cory........ g 1 2 0 1 0 0 1 1 2 0 2 3 0 0 0 16
04 HARRIS,Tori......... 2 4 0 2 6 6 1 3 4 0 10 1 0 2 0 12
20 CABLE,Jason......... 4 6 1 2 2 2 0 1 1 2 11 2 1 0 2 17
32 HOWARD,Myles........ 2 7 0 0 2 5 3 4 7 0 6 1 2 1 0 17
35 WALLACE,Steve....... 0 0 0 0 0 0 1 1 2 0 0 2 0 0 0 3
55 FRAZIER,Alleo....... 6 7 2 2 1 2 1 1 2 2 15 4 0 0 3 24
TM TEAM................ 1 2 3
Totals.............. 33 68 6 14 21 29 19 27 46 15 93 20 10 5 10 200
TOTAL FG%: .485 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .724 0,9
Date: 02/01/03 Site: Alcorn State, MS Whitney Complex Attendance: 3285
Officials: R-R.T. Day; U1-James Barker; U2-Michael Nance;
Technical fouls: Southern-None. Alcorn State-None.
Score by Periods 1 2 Total
Southern............ 45 42 - 87
Alcorn State........ 38 55 - 93
Game ID: SU0201
Stats Index Page | Home