2002-03 Southwestern Athletic Conference Basketball
Southwestern Athletic Conference-Men
Grambling State
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Grambling State Season Schedule/Results & Leaders (-Final-)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-2) (3-14) (0-2)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (3-9) (2-0) (1-7) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 at Georgetown 46-99 L 8204 (15)ELLIS,Ron (7)TEAM
11/24/02 at Oregon 52-97 L 8611 (17)McDONALD,William (13)TAYLOR,Steve
11/25/02 vs Jacksonville 68-82 L (18)RUSH,Brion (7)McDONALD,William
12/02/02 WILIEY COLLEGE W 102-80 1100 (29)HAYNES,Paul (8)McDONALD,William
12/12/02 TEXAS COLLEGE W 95-58 500 (29)RUSH,Brion (8)McKENZIE,Antoine
(8)HAYNES,Paul
12/14/02 at Northwestern State WOT 74-71 1430 (17)McDONALD,William (12)McDONALD,William
12/18/02 at Saint Louis 54-83 L 8137 (19)WHITESIDE,Darius (8)HAYNES,Paul
12/20/02 at California 65-84 L 8731 (16)RUSH,Brion (6)ELLIS,Ron
(6)McDONALD,William
12/21/02 vs Detroit-Mercy 52-79 L 100 (16)McDONALD,William (6)McKENZIE,Antoine
12/28/02 at Marquette 74-105 L 14972 (21)HAYNES,Paul (7)McDONALD,William
12/30/02 at Texas Christian 84-103 L 4300 (17)McDONALD,William (6)McKENZIE,Antoine
01/04/03 * at Alabama A&M 70-74 L 1175 (24)RUSH,Brion (16)McDONALD,William
01/06/02 * at Alabama State 70-79 L 2739 (22)HAYNES,Paul (12)McDONALD,William
01/11/03 * SOUTHERN W 80-79 2115 (22)HAYNES,Paul (14)McDONALD,William
01/13/03 * ALCORN STATE W 83-66 2123 (23)HAYNES,Paul (10)McDONALD,William
01/18/03 * at Prairie View A&M 71-73 L 4007 (20)RUSH,Brion (12)HAYNES,Paul
(20)HAYNES,Paul
01/20/03 * at Texas Southern 44-87 L 2100 (14)HAYNES,Paul (9)McKENZIE,Antoine
01/25/03 * JACKSON STATE W 97-95 1450 (33)HAYNES,Paul (10)HAYNES,Paul
02/01/03 * ARK.-PINE BLUFF W 99-63 1724 (28)RUSH,Brion (8)RUSH,Brion
(8)HAYNES,Paul
02/03/03 * MISS. VALLEY STATE W 85-77 1306 (25)HAYNES,Paul (11)McDONALD,William
(11)HAYNES,Paul
02/08/03 * at Southern 68-87 L 1100 (24)HAYNES,Paul (9)HAYNES,Paul
02/10/03 * at Alcorn State 79-88 L 720 (25)HAYNES,Paul (10)McDONALD,William
02/15/03 * PRAIRIE VIEW A&M 61-74 L 1120 (20)HAYNES,Paul (11)McDONALD,William
02/17/03 * TEXAS SOUTHERN W 69-60 1100 (19)RUSH,Brion (11)McDONALD,William
02/22/03 * at Jackson State 75-80 L 1400 (27)RUSH,Brion (13)HAYNES,Paul
03/01/03 * at Arkansas-Pine Bluff W 68-63 670 (26)HAYNES,Paul (11)HAYNES,Paul
03/03/03 * at Miss. Valley State W 99-92 1325 (34)ELLIS,Ron (12)McDONALD,William
03/06/03 * ALABAMA A&M W 63-62 1255 (24)RUSH,Brion (15)McDONALD,William
03/08/03 * ALABAMA STATE 63-67 L 1850 (18)HAYNES,Paul (8)RUSH,Brion
03/11/03 at Miss. Valley State 78-90 L 2568 (23)McKENZIE,Antoine (9)HAYNES,Paul
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 15643 1422
AWAY.................... 17 72189 4246
NEUTRAL................. 2 100 50
TOTAL................... 30 87932 2931
Combined Team Statistics
Southwestern Athletic Conference-Men
Grambling State Combined Team Statistics (-Final-)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Georgetown L 46-99 8204
11/24/02 at Oregon L 52-97 8611
11/25/02 vs Jacksonville L 68-82 -
12/02/02 WILIEY COLLEGE W 102-80 1100
12/12/02 TEXAS COLLEGE W 95-58 500
12/14/02 at Northwestern State W OT 74-71 1430
12/18/02 at Saint Louis L 54-83 8137
12/20/02 at California L 65-84 8731
12/21/02 vs Detroit-Mercy L 52-79 100
12/28/02 at Marquette L 74-105 14972
12/30/02 at Texas Christian L 84-103 4300
*01/04/03 at Alabama A&M L 70-74 1175
*01/06/02 at Alabama State L 70-79 2739
*01/11/03 SOUTHERN W 80-79 2115
*01/13/03 ALCORN STATE W 83-66 2123
*01/18/03 at Prairie View A&M L 71-73 4007
*01/20/03 at Texas Southern L 44-87 2100
*01/25/03 JACKSON STATE W 97-95 1450
*02/01/03 ARK.-PINE BLUFF W 99-63 1724
*02/03/03 MISS. VALLEY STATE W 85-77 1306
*02/08/03 at Southern L 68-87 1100
*02/10/03 at Alcorn State L 79-88 720
*02/15/03 PRAIRIE VIEW A&M L 61-74 1120
*02/17/03 TEXAS SOUTHERN W 69-60 1100
*02/22/03 at Jackson State L 75-80 1400
*03/01/03 at Arkansas-Pine Bluff W 68-63 670
*03/03/03 at Miss. Valley State W 99-92 1325
*03/06/03 ALABAMA A&M W 63-62 1255
*03/08/03 ALABAMA STATE L 63-67 1850
03/11/03 at Miss. Valley State L 78-90 2568
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (9-2) (3-14) (0-2)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (3-9) (2-0) (1-7) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 HAYNES,Paul......... 30-29 32.1 .424 .252 .742 7.0 1.1 22 7 17.4
23 RUSH,Brion.......... 30-29 34.0 .432 .419 .775 3.8 2.9 47 2 17.0
42 McDONALD,William.... 30-24 30.3 .462 .200 .739 8.1 1.2 21 83 12.3
32 ELLIS,Ron........... 28-23 25.1 .386 .350 .667 3.0 1.8 13 4 8.1
20 WHITESIDE,Darius.... 30-22 23.4 .423 .413 .632 2.0 2.9 17 3 4.7
44 McKENZIE,Antoine.... 28-1 14.9 .457 .182 .536 4.0 0.6 15 5 4.9
22 LEWIS,Jamar......... 30-10 19.2 .500 .353 .844 2.1 1.4 17 15 4.2
30 SMITH, Travis....... 15-0 6.6 .455 .125 .800 0.7 0.3 1 0 2.9
14 GORDON,Donti........ 24-0 12.0 .350 .375 .500 1.1 1.5 6 1 1.7
52 TAYLOR,Steve........ 7-6 15.7 .368 .000 .600 5.3 0.7 2 4 5.7
24 MATHIS,James........ 17-0 6.7 .381 .000 .667 0.5 0.4 2 0 1.3
40 STEVENS,Martinez.... 14-0 4.9 .667 .000 .286 1.1 0.3 1 0 0.4
21 CANN,Donnell........ 7-0 3.4 .500 .000 .000 0.4 0.1 0 0 0.6
11 MASON,Allan......... 3-0 9.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .432 .348 .703 36.8 13.7 164 124 72.9
Opponents........... 30 .459 .342 .611 41.1 15.4 249 99 79.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAYNES,Paul......... 30 177-417 .424 29-115 .252 138-186 .742 521 17.4
RUSH,Brion.......... 30 182-421 .432 91-217 .419 55-71 .775 510 17.0
McDONALD,William.... 30 159-344 .462 1-5 .200 51-69 .739 370 12.3
ELLIS,Ron........... 28 86-223 .386 35-100 .350 20-30 .667 227 8.1
WHITESIDE,Darius.... 30 55-130 .423 19-46 .413 12-19 .632 141 4.7
McKENZIE,Antoine.... 28 53-116 .457 2-11 .182 30-56 .536 138 4.9
LEWIS,Jamar......... 30 46-92 .500 6-17 .353 27-32 .844 125 4.2
SMITH, Travis....... 15 15-33 .455 2-16 .125 12-15 .800 44 2.9
GORDON,Donti........ 24 14-40 .350 3-8 .375 9-18 .500 40 1.7
TAYLOR,Steve........ 7 14-38 .368 0-0 .000 12-20 .600 40 5.7
MATHIS,James........ 17 8-21 .381 0-3 .000 6-9 .667 22 1.3
STEVENS,Martinez.... 14 2-3 .667 0-0 .000 2-7 .286 6 0.4
CANN,Donnell........ 7 2-4 .500 0-1 .000 0-0 .000 4 0.6
MASON,Allan......... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 30 813-1883 .432 188-540 .348 374-532 .703 2188 72.9
Opponents........... 30 893-1945 .459 175-511 .342 436-714 .611 2397 79.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAYNES,Paul......... 30 964 50 161 211 79 1 32 77 0.4 33
RUSH,Brion.......... 30 1020 24 91 115 74 1 87 81 1.1 29
McDONALD,William.... 30 910 69 175 244 73 1 36 51 0.7 20
ELLIS,Ron........... 28 703 14 69 83 68 3 51 48 1.1 34
WHITESIDE,Darius.... 30 702 14 47 61 85 3 86 65 1.3 19
McKENZIE,Antoine.... 28 418 40 73 113 59 2 17 39 0.4 23
LEWIS,Jamar......... 30 577 21 43 64 53 2 43 47 0.9 13
SMITH, Travis....... 15 99 2 9 11 6 0 5 9 0.6 9
GORDON,Donti........ 24 288 9 18 27 39 0 37 31 1.2 6
TAYLOR,Steve........ 7 110 24 13 37 21 0 5 13 0.4 12
MATHIS,James........ 17 114 4 5 9 14 1 6 12 0.5 6
STEVENS,Martinez.... 14 68 5 10 15 10 0 4 4 1.0 3
CANN,Donnell........ 7 24 0 3 3 7 0 1 2 0.5 4
MASON,Allan......... 3 28 0 1 1 2 0 0 6 0.0 0
Total............... 30 6025 326 778 1104 590 14 410 491 0.8 102
Opponents........... 30 6025 424 810 1234 493 10 461 410 1.1 105
TEAM STATISTICS GSU OPP
--------------------------------------------------------
SCORING....................... 2188 2397
Points per game............. 72.9 79.9
Scoring margin.............. -7.0 -
FIELD GOALS-ATT............... 813-1883 893-1945
Field goal pct.............. .432 .459
3 POINT FG-ATT................ 188-540 175-511
3-point FG pct.............. .348 .342
3-pt FG made per game....... 6.3 5.8
FREE THROWS-ATT............... 374-532 436-714
Free throw pct.............. .703 .611
REBOUNDS...................... 1104 1234
Rebounds per game........... 36.8 41.1
Rebounding margin........... -4.3 -
ASSISTS....................... 410 461
Assists per game............ 13.7 15.4
TURNOVERS..................... 491 410
Turnovers per game.......... 16.4 13.7
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 164 249
Steals per game............. 5.5 8.3
BLOCKS........................ 124 99
Blocks per game............. 4.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 15643 72289
Home games-Avg/Game......... 11-1422 17-4246
Neutral site-Avg/Game....... - 2-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1078 1101 9 - 2188
Opponents... 1173 1218 6 - 2397
Category Leaders
Southwestern Athletic Conference-Men
Grambling State Category Leaders (-Final-)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEVENS,Martinez.... 2 3 .667 RUSH,Brion.......... 30 421 14.0
CANN,Donnell........ 2 4 .500 HAYNES,Paul......... 30 417 13.9
LEWIS,Jamar......... 46 92 .500 McDONALD,William.... 30 344 11.5
McDONALD,William.... 159 344 .462 ELLIS,Ron........... 28 223 8.0
McKENZIE,Antoine.... 53 116 .457 WHITESIDE,Darius.... 30 130 4.3
SMITH, Travis....... 15 33 .455
RUSH,Brion.......... 182 421 .432 FIELD GOALS MADE G Made Made/G
HAYNES,Paul......... 177 417 .424 -----------------------------------
WHITESIDE,Darius.... 55 130 .423 RUSH,Brion.......... 30 182 6.1
ELLIS,Ron........... 86 223 .386 HAYNES,Paul......... 30 177 5.9
MATHIS,James........ 8 21 .381 McDONALD,William.... 30 159 5.3
TAYLOR,Steve........ 14 38 .368 ELLIS,Ron........... 28 86 3.1
WHITESIDE,Darius.... 30 55 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUSH,Brion.......... 91 217 .419 RUSH,Brion.......... 30 217 7.2
WHITESIDE,Darius.... 19 46 .413 HAYNES,Paul......... 30 115 3.8
GORDON,Donti........ 3 8 .375 ELLIS,Ron........... 28 100 3.6
LEWIS,Jamar......... 6 17 .353 WHITESIDE,Darius.... 30 46 1.5
ELLIS,Ron........... 35 100 .350 LEWIS,Jamar......... 30 17 0.6
HAYNES,Paul......... 29 115 .252
McDONALD,William.... 1 5 .200 3-POINT FGS MADE G Made Made/G
McKENZIE,Antoine.... 2 11 .182 -----------------------------------
SMITH, Travis....... 2 16 .125 RUSH,Brion.......... 30 91 3.0
ELLIS,Ron........... 28 35 1.2
HAYNES,Paul......... 30 29 1.0
WHITESIDE,Darius.... 30 19 0.6
LEWIS,Jamar......... 30 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS,Jamar......... 27 32 .844 HAYNES,Paul......... 30 186 6.2
SMITH, Travis....... 12 15 .800 RUSH,Brion.......... 30 71 2.4
RUSH,Brion.......... 55 71 .775 McDONALD,William.... 30 69 2.3
HAYNES,Paul......... 138 186 .742 McKENZIE,Antoine.... 28 56 2.0
McDONALD,William.... 51 69 .739 LEWIS,Jamar......... 30 32 1.1
ELLIS,Ron........... 20 30 .667
MATHIS,James........ 6 9 .667 FREE THROWS MADE G Made Made/G
WHITESIDE,Darius.... 12 19 .632 -----------------------------------
TAYLOR,Steve........ 12 20 .600 RUSH,Brion.......... 30 55 1.8
McKENZIE,Antoine.... 30 56 .536 HAYNES,Paul......... 30 138 4.6
GORDON,Donti........ 9 18 .500 McDONALD,William.... 30 51 1.7
STEVENS,Martinez.... 2 7 .286 ELLIS,Ron........... 28 20 0.7
WHITESIDE,Darius.... 30 12 0.4
McKENZIE,Antoine.... 28 30 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAYNES,Paul......... 30 521 17.4 HAYNES,Paul......... 30 521 17.4
RUSH,Brion.......... 30 510 17.0 RUSH,Brion.......... 30 510 17.0
McDONALD,William.... 30 370 12.3 McDONALD,William.... 30 370 12.3
ELLIS,Ron........... 28 227 8.1 ELLIS,Ron........... 28 227 8.1
WHITESIDE,Darius.... 30 141 4.7 TAYLOR,Steve........ 7 40 5.7
McKENZIE,Antoine.... 28 138 4.9 McKENZIE,Antoine.... 28 138 4.9
LEWIS,Jamar......... 30 125 4.2 WHITESIDE,Darius.... 30 141 4.7
SMITH, Travis....... 15 44 2.9 LEWIS,Jamar......... 30 125 4.2
GORDON,Donti........ 24 40 1.7 SMITH, Travis....... 15 44 2.9
TAYLOR,Steve........ 7 40 5.7 GORDON,Donti........ 24 40 1.7
MATHIS,James........ 17 22 1.3 MATHIS,James........ 17 22 1.3
STEVENS,Martinez.... 14 6 0.4 CANN,Donnell........ 7 4 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McDONALD,William.... 30 244 8.1 RUSH,Brion.......... 30 87 2.9
HAYNES,Paul......... 30 211 7.0 WHITESIDE,Darius.... 30 86 2.9
RUSH,Brion.......... 30 115 3.8 ELLIS,Ron........... 28 51 1.8
McKENZIE,Antoine.... 28 113 4.0 LEWIS,Jamar......... 30 43 1.4
ELLIS,Ron........... 28 83 3.0 GORDON,Donti........ 24 37 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McDONALD,William.... 30 244 8.1 RUSH,Brion.......... 30 47 1.6
HAYNES,Paul......... 30 211 7.0 HAYNES,Paul......... 30 22 0.7
TAYLOR,Steve........ 7 37 5.3 McDONALD,William.... 30 21 0.7
McKENZIE,Antoine.... 28 113 4.0 WHITESIDE,Darius.... 30 17 0.6
RUSH,Brion.......... 30 115 3.8 LEWIS,Jamar......... 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McDONALD,William.... 30 69 2.3 McDONALD,William.... 30 83 2.8
HAYNES,Paul......... 30 50 1.7 LEWIS,Jamar......... 30 15 0.5
McKENZIE,Antoine.... 28 40 1.4 HAYNES,Paul......... 30 7 0.2
RUSH,Brion.......... 30 24 0.8 McKENZIE,Antoine.... 28 5 0.2
TAYLOR,Steve........ 7 24 3.4 ELLIS,Ron........... 28 4 0.1
TAYLOR,Steve........ 7 4 0.6
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
McDONALD,William.... 30 175 5.8 -----------------------------------
HAYNES,Paul......... 30 161 5.4 RUSH,Brion.......... 30 1020 34.0
RUSH,Brion.......... 30 91 3.0 HAYNES,Paul......... 30 964 32.1
McKENZIE,Antoine.... 28 73 2.6 McDONALD,William.... 30 910 30.3
ELLIS,Ron........... 28 69 2.5 ELLIS,Ron........... 28 703 25.1
WHITESIDE,Darius.... 30 702 23.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WHITESIDE,Darius.... 30 85 2.8 RUSH,Brion.......... 30 81 2.7
HAYNES,Paul......... 30 79 2.6 HAYNES,Paul......... 30 77 2.6
RUSH,Brion.......... 30 74 2.5 WHITESIDE,Darius.... 30 65 2.2
McDONALD,William.... 30 73 2.4 McDONALD,William.... 30 51 1.7
ELLIS,Ron........... 28 68 2.4 ELLIS,Ron........... 28 48 1.7
FOULOUTS G No.
----------------------------
WHITESIDE,Darius.... 30 3
ELLIS,Ron........... 28 3
McKENZIE,Antoine.... 28 2
LEWIS,Jamar......... 30 2
McDONALD,William.... 30 1
MATHIS,James........ 17 1
HAYNES,Paul......... 30 1
RUSH,Brion.......... 30 1
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Grambling State Overall/Conference Statistics (-Final-)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYNES,Paul......... 30-29 32.1 .424 .252 .742 7.0 1.1 22 7 17.4 18-17 34.3 .441 .225 .735 7.8 1.1 14 4 20.4
RUSH,Brion.......... 30-29 34.0 .432 .419 .775 3.8 2.9 47 2 17.0 18-17 35.7 .449 .439 .826 4.0 2.7 34 1 18.4
McDONALD,William.... 30-24 30.3 .462 .200 .739 8.1 1.2 21 83 12.3 18-16 29.8 .485 .500 .711 9.4 1.3 11 52 12.3
ELLIS,Ron........... 28-23 25.1 .386 .350 .667 3.0 1.8 13 4 8.1 18-16 26.9 .391 .333 .655 3.2 1.7 9 4 9.4
WHITESIDE,Darius.... 30-22 23.4 .423 .413 .632 2.0 2.9 17 3 4.7 18-13 23.8 .350 .333 .750 2.2 2.7 7 3 3.2
McKENZIE,Antoine.... 28-1 14.9 .457 .182 .536 4.0 0.6 15 5 4.9 16-0 15.8 .492 .000 .469 4.1 0.7 10 3 4.6
LEWIS,Jamar......... 30-10 19.2 .500 .353 .844 2.1 1.4 17 15 4.2 18-5 19.4 .609 .429 .867 2.4 1.7 8 9 4.0
SMITH, Travis....... 15-0 6.6 .455 .125 .800 0.7 0.3 1 0 2.9 11-0 7.5 .375 .000 .778 0.7 0.5 1 0 2.3
GORDON,Donti........ 24-0 12.0 .350 .375 .500 1.1 1.5 6 1 1.7 13-0 10.7 .353 .500 .286 0.7 1.5 3 1 1.2
TAYLOR,Steve........ 7-6 15.7 .368 .000 .600 5.3 0.7 2 4 5.7
MATHIS,James........ 17-0 6.7 .381 .000 .667 0.5 0.4 2 0 1.3 9-0 5.7 .556 .000 .667 0.4 0.2 1 0 1.3
STEVENS,Martinez.... 14-0 4.9 .667 .000 .286 1.1 0.3 1 0 0.4 3-0 2.7 .000 .000 .000 0.3 0.3 0 0 0.0
CANN,Donnell........ 7-0 3.4 .500 .000 .000 0.4 0.1 0 0 0.6 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
MASON,Allan......... 3-0 9.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .432 .348 .703 36.8 13.7 164 124 72.9 18 .446 .337 .709 37.6 13.3 98 77 74.7
Opponents........... 30 .459 .342 .611 41.1 15.4 249 99 79.9 18 .454 .338 .595 38.6 13.1 141 53 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYNES,Paul......... 177-417 .424 29-115 .252 138-186 .742 521 17.4 116-263 .441 16-71 .225 119-162 .735 367 20.4
RUSH,Brion.......... 182-421 .432 91-217 .419 55-71 .775 510 17.0 118-263 .449 58-132 .439 38-46 .826 332 18.4
McDONALD,William.... 159-344 .462 1-5 .200 51-69 .739 370 12.3 94-194 .485 1-2 .500 32-45 .711 221 12.3
ELLIS,Ron........... 86-223 .386 35-100 .350 20-30 .667 227 8.1 63-161 .391 25-75 .333 19-29 .655 170 9.4
WHITESIDE,Darius.... 55-130 .423 19-46 .413 12-19 .632 141 4.7 21-60 .350 6-18 .333 9-12 .750 57 3.2
McKENZIE,Antoine.... 53-116 .457 2-11 .182 30-56 .536 138 4.9 29-59 .492 0-6 .000 15-32 .469 73 4.6
LEWIS,Jamar......... 46-92 .500 6-17 .353 27-32 .844 125 4.2 28-46 .609 3-7 .429 13-15 .867 72 4.0
SMITH, Travis....... 15-33 .455 2-16 .125 12-15 .800 44 2.9
GORDON,Donti........ 14-40 .350 3-8 .375 9-18 .500 40 1.7 6-17 .353 1-2 .500 2-7 .286 15 1.2
TAYLOR,Steve........ 14-38 .368 0-0 .000 12-20 .600 40 5.7
MATHIS,James........ 8-21 .381 0-3 .000 6-9 .667 22 1.3 5-9 .556 0-1 .000 2-3 .667 12 1.3
STEVENS,Martinez.... 2-3 .667 0-0 .000 2-7 .286 6 0.4 0-0 .000 0-0 .000 0-1 .000 0 0.0
CANN,Donnell........ 2-4 .500 0-1 .000 0-0 .000 4 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
MASON,Allan......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 813-1883 .432 188-540 .348 374-532 .703 2188 72.9 489-1096 .446 110-326 .337 256-361 .709 1344 74.7
Opponents........... 893-1945 .459 175-511 .342 436-714 .611 2397 79.9 515-1135 .454 101-299 .338 235-395 .595 1366 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYNES,Paul......... 50 161 211 79 1 32 77 0.4 33 36 105 141 49 0 20 48 0.4 33
RUSH,Brion.......... 24 91 115 74 1 87 81 1.1 29 16 56 72 49 1 48 40 1.2 28
McDONALD,William.... 69 175 244 73 1 36 51 0.7 20 51 119 170 44 1 24 31 0.8 20
ELLIS,Ron........... 14 69 83 68 3 51 48 1.1 34 9 49 58 46 2 31 30 1.0 34
WHITESIDE,Darius.... 14 47 61 85 3 86 65 1.3 19 9 30 39 49 3 48 43 1.1 7
McKENZIE,Antoine.... 40 73 113 59 2 17 39 0.4 23 27 38 65 30 1 11 21 0.5 10
LEWIS,Jamar......... 21 43 64 53 2 43 47 0.9 13 15 29 44 33 2 30 26 1.2 10
SMITH, Travis....... 2 9 11 6 0 5 9 0.6 9
GORDON,Donti........ 9 18 27 39 0 37 31 1.2 6 5 4 9 21 0 19 17 1.1 3
TAYLOR,Steve........ 24 13 37 21 0 5 13 0.4 12
MATHIS,James........ 4 5 9 14 1 6 12 0.5 6 1 3 4 4 0 2 4 0.5 6
STEVENS,Martinez.... 5 10 15 10 0 4 4 1.0 3 1 0 1 3 0 1 1 1.0 0
CANN,Donnell........ 0 3 3 7 0 1 2 0.5 4 0 1 1 2 0 0 1 0.0 0
MASON,Allan......... 0 1 1 2 0 0 6 0.0 0
Total............... 326 778 1104 590 14 410 491 0.8 102 206 470 676 336 10 239 273 0.9 99
Opponents........... 424 810 1234 493 10 461 410 1.1 105 240 454 694 315 6 235 240 1.0 95
Game-by-Game Highs
Southwestern Athletic Conference-Men
Grambling State Game-by-Game Highs (-Final-)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Georgetown 11/22/02 46-99 L 15-ELLIS,Ron 7-TEAM 5-ELLIS,Ron 3-LEWIS,Jamar 3-McDONALD,Will
at Oregon 11/24/02 52-97 L 17-McDONALD,Will 13-TAYLOR,Steve 3-ELLIS,Ron 1-WHITESIDE,Dar 3-McDONALD,Will
LEWIS,Jamar
RUSH,Brion
HAYNES,Paul
vs Jacksonville 11/25/02 68-82 L 18-RUSH,Brion 7-McDONALD,Will 4-RUSH,Brion 2-ELLIS,Ron None
WILIEY COLLEGE 12/02/02 102-80 W 29-HAYNES,Paul 8-McDONALD,Will 4-RUSH,Brion 2-McKENZIE,Anto 1-McDONALD,Will
TAYLOR,Steve
TEXAS COLLEGE 12/12/02 95-58 W 29-RUSH,Brion 8-HAYNES,Paul 9-WHITESIDE,Dar 2-LEWIS,Jamar 8-McDONALD,Will
McKENZIE,Anto
at Northwestern State 12/14/02 74-71 WO 17-McDONALD,Will 12-McDONALD,Will 5-GORDON,Donti 4-RUSH,Brion 2-McDONALD,Will
HAYNES,Paul
at Saint Louis 12/18/02 54-83 L 19-WHITESIDE,Dar 8-HAYNES,Paul 3-McDONALD,Will 2-McDONALD,Will 1-TAYLOR,Steve
McDONALD,Will
at California 12/20/02 65-84 L 16-RUSH,Brion 6-McDONALD,Will 4-RUSH,Brion 2-McDONALD,Will 2-McDONALD,Will
ELLIS,Ron
vs Detroit-Mercy 12/21/02 52-79 L 16-McDONALD,Will 6-McKENZIE,Anto 6-WHITESIDE,Dar 1-McDONALD,Will 4-McDONALD,Will
WHITESIDE,Dar
RUSH,Brion
at Marquette 12/28/02 74-105 L 21-HAYNES,Paul 7-McDONALD,Will 4-McDONALD,Will 2-WHITESIDE,Dar 2-LEWIS,Jamar
RUSH,Brion
at Texas Christian 12/30/02 84-103 L 17-McDONALD,Will 6-McKENZIE,Anto 4-RUSH,Brion 5-WHITESIDE,Dar 6-McDONALD,Will
WHITESIDE,Dar
at Alabama A&M 01/04/03 70-74 L 24-RUSH,Brion 16-McDONALD,Will 3-LEWIS,Jamar 2-HAYNES,Paul 3-McDONALD,Will
WHITESIDE,Dar
at Alabama State 01/06/02 70-79 L 22-HAYNES,Paul 12-McDONALD,Will 3-RUSH,Brion 5-RUSH,Brion 4-McDONALD,Will
HAYNES,Paul
SOUTHERN 01/11/03 80-79 W 22-HAYNES,Paul 14-McDONALD,Will 3-WHITESIDE,Dar 2-RUSH,Brion 1-GORDON,Donti
RUSH,Brion
