Southwestern Athletic Conference Basketball
Southwestern Athletic Conference-Men
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Miss. Valley State.. 17 12-5 1339 78.8
2.Grambling State..... 17 9-8 1281 75.4
3.Prairie View A&M.... 17 13-4 1249 73.5
4.Jackson State....... 17 8-9 1241 73.0
Alcorn State........ 17 10-7 1241 73.0
6.Southern............ 17 5-12 1212 71.3
7.Alabama A&M......... 17 4-13 1209 71.1
8.Texas Southern...... 17 10-7 1202 70.7
9.Alabama State....... 17 10-7 1086 63.9
10.Ark.-Pine Bluff..... 17 4-13 952 56.0
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Alabama State....... 17 1016 59.8
2.Ark.-Pine Bluff..... 17 1135 66.8
3.Texas Southern...... 17 1141 67.1
4.Prairie View A&M.... 17 1187 69.8
5.Jackson State....... 17 1208 71.1
6.Alcorn State........ 17 1226 72.1
7.Miss. Valley State.. 17 1244 73.2
8.Southern............ 17 1276 75.1
9.Alabama A&M......... 17 1280 75.3
10.Grambling State..... 17 1299 76.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Miss. Valley State.. 17 78.8 73.2 +5.6
2.Alabama State....... 17 63.9 59.8 +4.1
3.Prairie View A&M.... 17 73.5 69.8 +3.6
4.Texas Southern...... 17 70.7 67.1 +3.6
5.Jackson State....... 17 73.0 71.1 +1.9
6.Alcorn State........ 17 73.0 72.1 +0.9
7.Grambling State..... 17 75.4 76.4 -1.1
8.Southern............ 17 71.3 75.1 -3.8
9.Alabama A&M......... 17 71.1 75.3 -4.2
10.Ark.-Pine Bluff..... 17 56.0 66.8 -10.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Grambling State..... 17 240 335 .716
2.Prairie View A&M.... 17 315 441 .714
3.Miss. Valley State.. 17 206 290 .710
4.Alcorn State........ 17 258 374 .690
5.Alabama A&M......... 17 251 369 .680
6.Jackson State....... 17 273 402 .679
7.Ark.-Pine Bluff..... 17 220 337 .653
8.Southern............ 17 214 336 .637
9.Alabama State....... 17 174 276 .630
10.Texas Southern...... 17 293 486 .603
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Texas Southern...... 17 413 920 .449
2.Alcorn State........ 17 417 931 .448
3.Grambling State..... 17 468 1050 .446
4.Prairie View A&M.... 17 425 960 .443
5.Jackson State....... 17 396 897 .441
6.Alabama State....... 17 380 869 .437
7.Southern............ 17 448 1068 .419
8.Miss. Valley State.. 17 477 1164 .410
9.Alabama A&M......... 17 386 965 .400
10.Ark.-Pine Bluff..... 17 331 919 .360
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Alabama State....... 17 314 862 .364
2.Prairie View A&M.... 17 418 1029 .406
3.Texas Southern...... 17 406 992 .409
4.Ark.-Pine Bluff..... 17 389 940 .414
5.Jackson State....... 17 383 902 .425
6.Southern............ 17 455 1066 .427
7.Alcorn State........ 17 413 949 .435
8.Alabama A&M......... 17 420 933 .450
9.Grambling State..... 17 488 1081 .451
10.Miss. Valley State.. 17 455 989 .460
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Alabama A&M......... 17 121 320 .378
2.Jackson State....... 17 106 286 .371
3.Miss. Valley State.. 17 179 492 .364
4.Alabama State....... 17 92 262 .351
5.Grambling State..... 17 105 314 .334
6.Alcorn State........ 17 83 249 .333
7.Prairie View A&M.... 17 84 255 .329
8.Southern............ 17 102 319 .320
9.Texas Southern...... 17 83 286 .290
10.Ark.-Pine Bluff..... 17 70 278 .252
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Alabama State....... 17 69 234 .295
2.Southern............ 17 96 301 .319
3.Ark.-Pine Bluff..... 17 100 312 .321
4.Texas Southern...... 17 131 407 .322
5.Alcorn State........ 17 90 279 .323
6.Jackson State....... 17 103 301 .342
7.Prairie View A&M.... 17 132 385 .343
8.Grambling State..... 17 98 283 .346
9.Alabama A&M......... 17 101 280 .361
10.Miss. Valley State.. 17 105 279 .376
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Miss. Valley State.. 17 675 39.7
2.Prairie View A&M.... 17 670 39.4
3.Southern............ 17 666 39.2
4.Texas Southern...... 17 645 37.9
5.Grambling State..... 17 640 37.6
6.Alabama State....... 17 627 36.9
7.Alabama A&M......... 17 590 34.7
8.Jackson State....... 17 567 33.4
9.Ark.-Pine Bluff..... 17 562 33.1
10.Alcorn State........ 17 553 32.5
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Alabama State....... 17 523 30.8
2.Texas Southern...... 17 560 32.9
3.Alcorn State........ 17 562 33.1
4.Jackson State....... 17 579 34.1
5.Prairie View A&M.... 17 605 35.6
6.Alabama A&M......... 17 627 36.9
7.Grambling State..... 17 662 38.9
8.Miss. Valley State.. 17 669 39.4
9.Ark.-Pine Bluff..... 17 696 40.9
10.Southern............ 17 712 41.9
2002-03 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Alabama State....... 17 627 36.9 523 30.8 +6.1
2.Texas Southern...... 17 645 37.9 560 32.9 +5.0
3.Prairie View A&M.... 17 670 39.4 605 35.6 +3.8
4.Miss. Valley State.. 17 675 39.7 669 39.4 +0.4
5.Alcorn State........ 17 553 32.5 562 33.1 -0.5
6.Jackson State....... 17 567 33.4 579 34.1 -0.7
7.Grambling State..... 17 640 37.6 662 38.9 -1.3
8.Alabama A&M......... 17 590 34.7 627 36.9 -2.2
9.Southern............ 17 666 39.2 712 41.9 -2.7
10.Ark.-Pine Bluff..... 17 562 33.1 696 40.9 -7.9
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Southern............ 17 74 4.35
2.Grambling State..... 17 73 4.29
3.Alcorn State........ 17 60 3.53
4.Alabama State....... 17 53 3.12
5.Ark.-Pine Bluff..... 17 45 2.65
6.Miss. Valley State.. 17 41 2.41
7.Jackson State....... 17 32 1.88
8.Texas Southern...... 17 31 1.82
Alabama A&M......... 17 31 1.82
10.Prairie View A&M.... 17 26 1.53
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Miss. Valley State.. 17 277 16.29
2.Alcorn State........ 17 253 14.88
3.Alabama A&M......... 17 246 14.47
4.Texas Southern...... 17 237 13.94
5.Grambling State..... 17 234 13.76
6.Jackson State....... 17 233 13.71
7.Southern............ 17 222 13.06
8.Prairie View A&M.... 17 202 11.88
9.Alabama State....... 17 200 11.76
10.Ark.-Pine Bluff..... 17 175 10.29
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Jackson State....... 17 159 9.35
2.Miss. Valley State.. 17 146 8.59
3.Alcorn State........ 17 140 8.24
4.Alabama State....... 17 139 8.18
5.Ark.-Pine Bluff..... 17 137 8.06
6.Alabama A&M......... 17 127 7.47
7.Southern............ 17 121 7.12
8.Texas Southern...... 17 117 6.88
9.Prairie View A&M.... 17 115 6.76
10.Grambling State..... 17 95 5.59
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Miss. Valley State.. 17 192 11.3 268 15.8 +4.47
2.Jackson State....... 17 257 15.1 290 17.1 +1.94
3.Alcorn State........ 17 258 15.2 269 15.8 +0.65
4.Alabama A&M......... 17 287 16.9 283 16.6 -0.24
5.Ark.-Pine Bluff..... 17 311 18.3 306 18.0 -0.29
6.Texas Southern...... 17 256 15.1 248 14.6 -0.47
7.Prairie View A&M.... 17 252 14.8 239 14.1 -0.76
8.Southern............ 17 274 16.1 257 15.1 -1.00
9.Grambling State..... 17 259 15.2 231 13.6 -1.65
10.Alabama State....... 17 291 17.1 246 14.5 -2.65
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Miss. Valley State.. 17 277 16.3 192 11.3 1.44
2.Alcorn State........ 17 253 14.9 258 15.2 0.98
3.Texas Southern...... 17 237 13.9 256 15.1 0.93
4.Jackson State....... 17 233 13.7 257 15.1 0.91
5.Grambling State..... 17 234 13.8 259 15.2 0.90
6.Alabama A&M......... 17 246 14.5 287 16.9 0.86
7.Southern............ 17 222 13.1 274 16.1 0.81
8.Prairie View A&M.... 17 202 11.9 252 14.8 0.80
9.Alabama State....... 17 200 11.8 291 17.1 0.69
10.Ark.-Pine Bluff..... 17 175 10.3 311 18.3 0.56
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Miss. Valley State.. 17 305 17.94
2.Southern............ 17 241 14.18
3.Alabama A&M......... 17 214 12.59
4.Texas Southern...... 17 206 12.12
5.Grambling State..... 17 200 11.76
6.Prairie View A&M.... 17 198 11.65
Alabama State....... 17 198 11.65
8.Alcorn State........ 17 195 11.47
9.Ark.-Pine Bluff..... 17 185 10.88
10.Jackson State....... 17 158 9.29
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Prairie View A&M.... 17 472 27.76
2.Grambling State..... 17 440 25.88
3.Texas Southern...... 17 439 25.82
4.Alabama State....... 17 429 25.24
5.Southern............ 17 425 25.00
6.Jackson State....... 17 409 24.06
7.Ark.-Pine Bluff..... 17 377 22.18
8.Alabama A&M......... 17 376 22.12
9.Miss. Valley State.. 17 370 21.76
10.Alcorn State........ 17 358 21.06
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Miss. Valley State.. 17 179 10.53
2.Alabama A&M......... 17 121 7.12
3.Jackson State....... 17 106 6.24
4.Grambling State..... 17 105 6.18
5.Southern............ 17 102 6.00
6.Alabama State....... 17 92 5.41
7.Prairie View A&M.... 17 84 4.94
8.Texas Southern...... 17 83 4.88
Alcorn State........ 17 83 4.88
10.Ark.-Pine Bluff..... 17 70 4.12
2002-03 Southwestern Athletic Conference-Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Prairie View A&M.... 13-4 .765 73.5 69.8 13-4 .765 73.5 69.8 Prairie View A&M 4
Miss. Valley State.. 12-5 .706 78.8 73.2 12-5 .706 78.8 73.2 Grambling State 3
Alcorn State........ 10-7 .588 73.0 72.1 10-7 .588 73.0 72.1 Ark.-Pine Bluff 1
Texas Southern...... 10-7 .588 70.7 67.1 10-7 .588 70.7 67.1 Texas Southern 1
Alabama State....... 10-7 .588 63.9 59.8 10-7 .588 63.9 59.8 Jackson State 1
Grambling State..... 9-8 .529 75.4 76.4 9-8 .529 75.4 76.4
Jackson State....... 8-9 .471 73.0 71.1 8-9 .471 73.0 71.1
Southern............ 5-12 .294 71.3 75.1 5-12 .294 71.3 75.1
Alabama A&M......... 4-13 .235 71.1 75.3 4-13 .235 71.1 75.3
Ark.-Pine Bluff..... 4-13 .235 56.0 66.8 4-13 .235 56.0 66.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Alabama A&M......... 17 1209-1280 71.1-75.3 -4.2 386-965 .400 121-320 .378 251-369 .680 590 627 -2.2
Alabama State....... 17 1086-1016 63.9-59.8 +4.1 380-869 .437 92-262 .351 174-276 .630 627 523 +6.1
Alcorn State........ 17 1241-1226 73.0-72.1 +0.9 417-931 .448 83-249 .333 258-374 .690 553 562 -0.5
Ark.-Pine Bluff..... 17 952-1135 56.0-66.8 -10.8 331-919 .360 70-278 .252 220-337 .653 562 696 -7.9
Grambling State..... 17 1281-1299 75.4-76.4 -1.1 468-1050 .446 105-314 .334 240-335 .716 640 662 -1.3
Jackson State....... 17 1241-1208 73.0-71.1 +1.9 396-897 .441 106-286 .371 273-402 .679 567 579 -0.7
Miss. Valley State.. 17 1339-1244 78.8-73.2 +5.6 477-1164 .410 179-492 .364 206-290 .710 675 669 +0.4
Prairie View A&M.... 17 1249-1187 73.5-69.8 +3.6 425-960 .443 84-255 .329 315-441 .714 670 605 +3.8
Southern............ 17 1212-1276 71.3-75.1 -3.8 448-1068 .419 102-319 .320 214-336 .637 666 712 -2.7
Texas Southern...... 17 1202-1141 70.7-67.1 +3.6 413-920 .449 83-286 .290 293-486 .603 645 560 +5.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Alabama A&M | 8-14517 1815 | 8-14991 1874 | 0-0 0 | 16-29508 1844 |
Alabama State | 9-32243 3583 | 8-17562 2195 | 0-0 0 | 17-49805 2930 |
Alcorn State | 9-19856 2206 | 7-18916 2702 | 0-0 0 | 16-38772 2423 |
Ark.-Pine Bluff | 9-6791 755 | 8-10358 1295 | 0-0 0 | 17-17149 1009 |
Grambling State | 8-12193 1524 | 9-15236 1693 | 0-0 0 | 17-27429 1613 |
Jackson State | 8-17410 2176 | 9-22247 2472 | 0-0 0 | 17-39657 2333 |
Miss. Valley State | 8-13632 1704 | 9-14382 1598 | 0-0 0 | 17-28014 1648 |
Prairie View A&M | 8-22438 2805 | 9-19904 2212 | 0-0 0 | 17-42342 2491 |
Southern | 9-7110 790 | 8-17361 2170 | 0-0 0 | 17-24471 1439 |
Texas Southern | 8-18804 2350 | 9-14037 1560 | 0-0 0 | 17-32841 1932 |
----------------------------------------------------------------------------------------------
Totals | 84-164994 1964 | 84-164994 1964 | 0-0 0 | 84-164994 1964 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HAYNES,Paul-GSU.......... 17 111 15 112 349 20.5
2.BURKS,Gregory-PVAM....... 17 109 24 94 336 19.8
3.HENDERSON,Tim-JSU........ SR 16 101 34 80 316 19.8
4.RUSH,Brion-GSU........... 17 114 56 36 320 18.8
5.HOLLIS,Ra'Kim-TXSO....... SR 17 92 44 65 293 17.2
NORWOOD,Attarrius-MVSU... 17 104 56 29 293 17.2
7.LOVETT,Allan-TXSO........ SO 17 100 5 83 288 16.9
8.JOYCE,Ishmael-JSU........ JR 16 89 39 50 267 16.7
9.JACKSON,Brian-ALCN....... JR 17 89 30 49 257 15.1
10.TARVER,Victor-SU......... 17 81 51 40 253 14.9
11.JACKSON,D'Jamel-MVSU..... 17 94 28 32 248 14.6
12.CAMPBELL,Malcolm-ALST.... 15 81 23 32 217 14.5
13.THURSTON,Malachi-PVAM.... 17 80 13 68 241 14.2
14.WALKER,Cliff-JSU......... SR 16 85 2 53 225 14.1
15.JOHNSON,Timothy-SU....... 17 87 30 28 232 13.6
16.RILEY,RODERICK-PVAM...... JR 17 75 0 81 231 13.6
17.HAYES,Anthony-AAMU....... SR 15 69 22 35 195 13.0
18.ROBINSON,Ashley-MVSU..... 17 65 47 39 216 12.7
19.CAMPBELL,Jerrid-SU....... 17 84 0 43 211 12.4
20.McDONALD,William-GSU..... 17 91 1 27 210 12.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.McDONALD,William-GSU..... 17 50 117 167 9.8
2.NEAL,Willie-MVSU......... 17 75 87 162 9.5
3.CIPRIANO,Peter-SU........ 17 45 101 146 8.6
CAMPBELL,Jerrid-SU....... 17 54 92 146 8.6
5.LOVETT,Allan-TXSO........ SO 17 39 96 135 7.9
6.HAYNES,Paul-GSU.......... 17 35 99 134 7.9
7.CALLANS,Dion-ALCN........ 17 41 90 131 7.7
8.RILEY,RODERICK-PVAM...... JR 17 47 82 129 7.6
9.HENDERSON,Tim-JSU........ SR 16 32 82 114 7.1
10.OLIVER,Xavier-ALST....... 16 36 73 109 6.8
11.WALKER,Cliff-JSU......... SR 16 31 76 107 6.7
12.THURSTON,Malachi-PVAM.... 17 26 81 107 6.3
13.CLARK,Lamar-ALST......... JR 16 33 67 100 6.2
14.McKEE,Kory-UAPB.......... SR 15 27 62 89 5.9
15.MOORE,Nigel-AAMU......... SR 17 42 54 96 5.6
16.WILLIS,Lionel-TXSO....... JR 15 31 53 84 5.6
17.HOLLIS,Ra'Kim-TXSO....... SR 17 22 72 94 5.5
18.CAMPBELL,Blannon-PVAM.... 17 21 70 91 5.4
19.NICHOLSON,Garik-AAMU..... SR 16 27 58 85 5.3
20.HAYES,Anthony-AAMU....... SR 15 23 55 78 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.CAMPBELL,Jerrid-SU....... 17 84 156 .538
2.WILLIS,Lionel-TXSO....... JR 15 69 129 .535
3.WALKER,Cliff-JSU......... SR 16 85 160 .531
4.RILEY,RODERICK-PVAM...... JR 17 75 142 .528
5.CIPRIANO,Peter-SU........ 17 59 113 .522
6.CALLANS,Dion-ALCN........ 17 66 135 .489
7.McDONALD,William-GSU..... 17 91 187 .487
8.HENDERSON,Tim-JSU........ SR 16 101 211 .479
9.BURKS,Gregory-PVAM....... 17 109 233 .468
10.JACKSON,Brian-ALCN....... JR 17 89 193 .461
11.CAMPBELL,Malcolm-ALST.... 15 81 176 .460
12.MOORE,Nigel-AAMU......... SR 17 70 153 .458
13.THURSTON,Malachi-PVAM.... 17 80 176 .455
14.NICHOLSON,Garik-AAMU..... SR 16 69 153 .451
HAYES,Anthony-AAMU....... SR 15 69 153 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.ROBINSON,Ashley-MVSU..... 17 109 6.41
2.CAMPBELL,Malcolm-ALST.... 15 96 6.40
3.SCOTT,Trayvean-SU........ 17 77 4.53
4.BURKS,Gregory-PVAM....... 17 76 4.47
5.TARVER,Victor-SU......... 17 66 3.88
6.HOLLIS,Ra'Kim-TXSO....... SR 17 65 3.82
7.TERRY,Adrian-JSU......... JR 14 53 3.79
8.JONES,Scotty-AAMU........ SR 17 64 3.76
9.TIMMONS,Marquel-TXSO..... SR 17 61 3.59
10.NEAL,Willie-MVSU......... 17 50 2.94
11.RUSH,Brion-GSU........... 17 47 2.76
12.CAVETTE,K.C.-JSU......... JR 16 44 2.75
13.WHITESIDE,Darius-GSU..... 17 46 2.71
14.CAMPBELL,Blannon-PVAM.... 17 43 2.53
FRAZIER,Alleo-ALCN....... 17 43 2.53
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.HARRIS,Tori-ALCN......... 13 47 52 .904
2.CAMPBELL,Malcolm-ALST.... 15 32 38 .842
3.BURKS,Gregory-PVAM....... 17 94 113 .832
4.RUSH,Brion-GSU........... 17 36 44 .818
5.ROBINSON,Ashley-MVSU..... 17 39 48 .812
6.McKEE,Kory-UAPB.......... SR 15 34 42 .810
7.MOORE,Nigel-AAMU......... SR 17 50 63 .794
8.CAVETTE,K.C.-JSU......... JR 16 35 45 .778
9.THURSTON,Malachi-PVAM.... 17 68 89 .764
10.JACKSON,Brian-ALCN....... JR 17 49 65 .754
11.HAYNES,Paul-GSU.......... 17 112 149 .752
12.BLAKE,Lamarquis-UAPB..... SO 16 35 47 .745
13.HENDERSON,Tim-JSU........ SR 16 80 109 .734
14.CAMPBELL,Jerrid-SU....... 17 43 59 .729
15.HAYES,Anthony-AAMU....... SR 15 35 49 .714
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.ROBINSON,Ashley-MVSU..... 17 43 2.53
2.CAMPBELL,Malcolm-ALST.... 15 33 2.20
3.BURKS,Gregory-PVAM....... 17 32 1.88
RUSH,Brion-GSU........... 17 32 1.88
5.McKEE,Kory-UAPB.......... SR 15 26 1.73
6.HENDERSON,Tim-JSU........ SR 16 27 1.69
7.CAMPBELL,Blannon-PVAM.... 17 27 1.59
HOLLIS,Ra'Kim-TXSO....... SR 17 27 1.59
TARVER,Victor-SU......... 17 27 1.59
10.JOYCE,Ishmael-JSU........ JR 16 25 1.56
11.OLIVER,Xavier-ALST....... 16 24 1.50
GAMBLE,Keith-ALST........ SR 16 24 1.50
13.HAYES,Anthony-AAMU....... SR 15 21 1.40
14.TERRY,Adrian-JSU......... JR 14 19 1.36
15.TROTTER,Obie-AAMU........ FR 17 23 1.35
2002-03 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.MACK,Edward-MVSU......... 16 23 48 .479
2.HAYES,Anthony-AAMU....... SR 15 22 50 .440
3.NORWOOD,Attarrius-MVSU... 17 56 129 .434
RUSH,Brion-GSU........... 17 56 129 .434
5.GAMBLE,Keith-ALST........ SR 16 41 96 .427
6.MOORE,Nigel-AAMU......... SR 17 19 45 .422
7.JACKSON,Brian-ALCN....... JR 17 30 72 .417
JOHNSON,Timothy-SU....... 17 30 72 .417
9.JOYCE,Ishmael-JSU........ JR 16 39 100 .390
10.HENDERSON,Tim-JSU........ SR 16 34 89 .382
11.BURKS,Gregory-PVAM....... 17 24 63 .381
12.CAMPBELL,Malcolm-ALST.... 15 23 62 .371
13.HOLLIS,Ra'Kim-TXSO....... SR 17 44 122 .361
14.RICKETTS,Rickey-AAMU..... SO 17 40 111 .360
15.MITCHELL,Cedric-ALST..... 16 24 67 .358
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.NORWOOD,Attarrius-MVSU... 17 56 3.29
RUSH,Brion-GSU........... 17 56 3.29
3.TARVER,Victor-SU......... 17 51 3.00
4.ROBINSON,Ashley-MVSU..... 17 47 2.76
5.HOLLIS,Ra'Kim-TXSO....... SR 17 44 2.59
6.GAMBLE,Keith-ALST........ SR 16 41 2.56
7.JOYCE,Ishmael-JSU........ JR 16 39 2.44
8.RICKETTS,Rickey-AAMU..... SO 17 40 2.35
9.HENDERSON,Tim-JSU........ SR 16 34 2.12
10.JACKSON,Brian-ALCN....... JR 17 30 1.76
JOHNSON,Timothy-SU....... 17 30 1.76
12.JACKSON,D'Jamel-MVSU..... 17 28 1.65
13.CAMPBELL,Malcolm-ALST.... 15 23 1.53
14.MITCHELL,Cedric-ALST..... 16 24 1.50
15.PARKER,Chris-UAPB........ JR 17 25 1.47
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.McDONALD,William-GSU..... 17 49 2.88
2.CAMPBELL,Jerrid-SU....... 17 25 1.47
3.GREEN,Michael-ALST....... 16 20 1.25
4.CIPRIANO,Peter-SU........ 17 18 1.06
5.JACKSON,Brian-ALCN....... JR 17 16 0.94
LANDFAIR,Rhau-Chavis-ALCN 17 16 0.94
7.EMSWELLER,Antwan-UAPB.... SR 15 13 0.87
8.McKEE,Kory-UAPB.......... SR 15 12 0.80
9.RUSSELL,Derrick-ALST..... SO 16 12 0.75
10.NORWOOD,Attarrius-MVSU... 17 12 0.71
11.MOORER,Brandon-PVAM...... 16 11 0.69
12.JONES,DeAndre-ALCN....... 17 11 0.65
13.OLIVER,Xavier-ALST....... 16 10 0.62
14.HENDERSON,Tim-JSU........ SR 16 9 0.56
15.LEWIS,Jamar-GSU.......... 17 9 0.53
RILEY,RODERICK-PVAM...... JR 17 9 0.53
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.ROBINSON,Ashley-MVSU..... 17 109 6.4 25 1.5 4.36
2.TIMMONS,Marquel-TXSO..... SR 17 61 3.6 27 1.6 2.26
3.TERRY,Adrian-JSU......... JR 14 53 3.8 25 1.8 2.12
4.JONES,Scotty-AAMU........ SR 17 64 3.8 31 1.8 2.06
5.SCOTT,Trayvean-SU........ 17 77 4.5 43 2.5 1.79
6.HOLLIS,Ra'Kim-TXSO....... SR 17 65 3.8 39 2.3 1.67
7.CAMPBELL,Malcolm-ALST.... 15 96 6.4 61 4.1 1.57
8.BURKS,Gregory-PVAM....... 17 76 4.5 55 3.2 1.38
9.TARVER,Victor-SU......... 17 66 3.9 66 3.9 1.00
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.NEAL,Willie-MVSU......... 17 75 4.41
2.CAMPBELL,Jerrid-SU....... 17 54 3.18
3.McDONALD,William-GSU..... 17 50 2.94
4.RILEY,RODERICK-PVAM...... JR 17 47 2.76
5.CIPRIANO,Peter-SU........ 17 45 2.65
6.VAUGHN,Jarvis-SU......... 17 42 2.47
MOORE,Nigel-AAMU......... SR 17 42 2.47
8.CALLANS,Dion-ALCN........ 17 41 2.41
9.LOVETT,Allan-TXSO........ SO 17 39 2.29
10.OLIVER,Xavier-ALST....... 16 36 2.25
11.WILLIS,Lionel-TXSO....... JR 15 31 2.07
12.RUSSELL,Derrick-ALST..... SO 16 33 2.06
CLARK,Lamar-ALST......... JR 16 33 2.06
14.HAYNES,Paul-GSU.......... 17 35 2.06
15.MACK,Edward-MVSU......... 16 32 2.00
HENDERSON,Tim-JSU........ SR 16 32 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.McDONALD,William-GSU..... 17 117 6.88
2.CIPRIANO,Peter-SU........ 17 101 5.94
3.HAYNES,Paul-GSU.......... 17 99 5.82
4.LOVETT,Allan-TXSO........ SO 17 96 5.65
5.CAMPBELL,Jerrid-SU....... 17 92 5.41
6.CALLANS,Dion-ALCN........ 17 90 5.29
7.HENDERSON,Tim-JSU........ SR 16 82 5.12
8.NEAL,Willie-MVSU......... 17 87 5.12
9.RILEY,RODERICK-PVAM...... JR 17 82 4.82
10.THURSTON,Malachi-PVAM.... 17 81 4.76
11.WALKER,Cliff-JSU......... SR 16 76 4.75
12.OLIVER,Xavier-ALST....... 16 73 4.56
13.HOLLIS,Ra'Kim-TXSO....... SR 17 72 4.24
14.CLARK,Lamar-ALST......... JR 16 67 4.19
15.McKEE,Kory-UAPB.......... SR 15 62 4.13
2002-03 Southwestern Athletic Conference-Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 07, 2003 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Alabama A&M......... AAMU
Alabama State....... ALST
Alcorn State........ ALCN
Ark.-Pine Bluff..... UAPB
Grambling State..... GSU
Jackson State....... JSU
Miss. Valley State.. MVSU
Prairie View A&M.... PVAM
Southern............ SU
Texas Southern...... TXSO
www.swac.org