2002-03 Southwestern Athletic Conference Basketball
Alabama A&M vs Alcorn State (02/22/03)
Box Score
Box Score (Final)
Southwestern Athletic Conference-Men
Alabama A&M vs Alcorn State (02/22/03)
VISITORS: Alabama A&M
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 MOORE,Nigel......... f 5 18 3 5 3 3 4 6 10 2 16 2 3 0 1 36
44 NICHOLSON,Garik..... f 2 6 0 0 2 2 1 5 6 3 6 2 4 1 0 23
50 SMITH,Jarvis........ c 0 1 0 0 0 0 1 3 4 1 0 1 0 0 1 14
12 TROTTER,Obie........ g 6 11 1 4 4 6 2 6 8 4 17 3 1 0 0 28
35 REGAN,Jay........... g 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 8
00 WALKER,Otis......... 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 3
11 JONES,Scotty........ 1 3 1 1 0 0 0 1 1 1 3 1 1 0 0 27
20 RICKETTS,Rickey..... 0 2 0 2 0 0 0 1 1 0 0 0 2 0 0 12
33 HORTON,Terry........ 4 9 1 4 3 7 1 1 2 2 12 1 1 0 0 27
34 BURKS,LORENZO....... 2 4 2 3 0 0 0 0 0 3 6 1 0 0 0 6
54 KELLUM,Rodney....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
55 COLLINS,Chris....... 3 5 0 0 2 2 1 1 2 4 8 0 1 1 0 13
TM TEAM................ 1 1
Totals.............. 24 61 9 20 14 20 11 25 36 22 71 13 14 2 2 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .700 3,1
HOME TEAM: Alcorn State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 CALLANS,Dion........ f 2 3 0 0 7 9 2 6 8 4 11 5 3 1 0 30
33 JACKSON,Brian....... f 8 12 2 2 5 7 2 4 6 2 23 2 2 2 2 31
44 LANDFAIR,Rhau-Chavis c 1 4 0 0 1 2 2 5 7 4 3 1 1 1 0 22
02 JONES,DeAndre....... g 3 7 3 6 0 0 0 1 1 1 9 0 1 0 0 14
10 JACKSON,Cory........ g 1 3 0 1 0 0 0 1 1 3 2 5 3 0 1 20
04 HARRIS,Tori......... 2 5 0 2 2 2 1 1 2 1 6 0 2 0 2 19
20 CABLE,Jason......... 4 9 1 5 4 6 0 1 1 2 13 3 1 0 2 26
32 HOWARD,Myles........ 2 4 1 1 1 4 2 2 4 0 6 2 0 1 0 13
35 WALLACE,Steve....... 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 5
55 FRAZIER,Alleo....... 2 4 0 1 0 0 0 1 1 1 4 3 0 0 0 20
TM TEAM................ 1 1 2
Totals.............. 25 51 7 18 22 32 10 23 33 18 79 21 14 5 7 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .688 0,6
Date: 02/22/03 Site: Alcorn State, MS Whitney Complex Attendance: 1084
Officials: R-Bruce Bell; U1-Glenn Tuitt; U2-Chuck Jones;
Technical fouls: Alabama A&M-None. Alcorn State-None.
Score by Periods 1 2 Total
Alabama A&M......... 31 40 - 71
Alcorn State........ 38 41 - 79
Game ID: ALCN0222
Stats Index Page | Home