2002-03 Southwestern Athletic Conference Basketball
Southwestern Athletic Conference-Men
Alabama A&M
Season Schedule/Results & Leaders
Southwestern Athletic Conference-Men
Alabama A&M Season Schedule/Results & Leaders (-Final-)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-6) (2-12) (0-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 TUSKEGEE W 96-79 1579 (28)RICKETTS,Rickey (9)MOORE,Nigel
11/24/02 at Vanderbilt 40-68 L 4944 (10)HAYES,Anthony (6)TEAM
(6)TROTTER,Obie
12/02/02 at Mississippi State 58-100 L 3407 (14)NICHOLSON,Garik (4)NICHOLSON,Garik
12/07/02 vs South Carolina State 75-88 L 225 (20)HAYES,Anthony (6)HAYES,Anthony
(6)MOORE,Nigel
(6)NICHOLSON,Garik
12/09/02 SAVANNAH STATE W 97-78 (24)HAYES,Anthony (8)HAYES,Anthony
(8)WALKER,Otis
12/14/02 at Morris Brown W 65-58 845 (22)HAYES,Anthony (9)NICHOLSON,Garik
(9)TROTTER,Obie
12/16/02 at Florida A&M 89-91 LOT 1200 (24)NICHOLSON,Garik (14)HAYES,Anthony
12/21/02 at Alabama-Birmingham 69-91 L 3796 (23)HAYES,Anthony (7)HAYES,Anthony
(7)NICHOLSON,Garik
01/04/03 * GRAMBLING STATE W 74-70 1175 (16)NICHOLSON,Garik (7)NICHOLSON,Garik
01/06/03 * JACKSON STATE 68-82 L 912 (16)TROTTER,Obie (8)TROTTER,Obie
01/11/03 * at Miss. Valley State 81-91 L 235 (30)RICKETTS,Rickey (6)TEAM
01/13/03 * at Ark.-Pine Bluff W 66-65 855 (18)RICKETTS,Rickey (8)MOORE,Nigel
01/18/03 * ALABAMA STATE 52-53 L 7109 (19)NICHOLSON,Garik (8)NICHOLSON,Garik
01/25/03 * ALCORN STATE 65-66 L 1697 (27)HAYES,Anthony (8)TEAM
01/27/03 * SOUTHERN 60-66 L 1095 (14)NICHOLSON,Garik (7)HAYES,Anthony
02/01/03 * at Texas Southern 67-72 LOT 1458 (24)HAYES,Anthony (11)HAYES,Anthony
02/03/03 * at Prairie View A&M 67-79 L 2116 (23)MOORE,Nigel (6)COLLINS,Chris
02/08/03 * MISS. VALLEY STATE 72-103 L 1019 (17)NICHOLSON,Garik (10)MOORE,Nigel
02/10/03 * ARKANSAS-PINE BLUFF W 72-54 730 (20)NICHOLSON,Garik (10)NICHOLSON,Garik
02/15/03 * at Alabama State 74-85 L 7289 (14)COLLINS,Chris (6)TROTTER,Obie
02/19/03 MORRIS BROWN W 92-58 937 (31)HORTON,Terry (9)NICHOLSON,Garik
02/22/03 * at Alcorn State 71-79 L 1084 (17)TROTTER,Obie (10)MOORE,Nigel
02/24/03 * at Southern 93-94 LOT 699 (22)MOORE,Nigel (10)HORTON,Terry
(10)MOORE,Nigel
03/01/03 * TEXAS SOUTHERN W 90-82 1234 (27)HORTON,Terry (7)NICHOLSON,Garik
03/03/03 * PRAIRIE VIEW A&M 75-76 L 1243 (21)RICKETTS,Rickey (8)HAYES,Anthony
03/06/03 * at Grambling State 62-63 L 1255 (22)MOORE,Nigel (11)NICHOLSON,Garik
03/08/03 * at Jackson State 72-81 L 800 (18)HAYES,Anthony (7)SMITH,Jarvis
% - SWAC Tournament
$ - NCAA Opening Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 18730 1561
AWAY.................... 14 29983 2142
NEUTRAL................. 1 225 225
TOTAL................... 27 48938 1813
Combined Team Statistics
Southwestern Athletic Conference-Men
Alabama A&M Combined Team Statistics (-Final-)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 TUSKEGEE W 96-79 1579
11/24/02 at Vanderbilt L 40-68 4944
12/02/02 at Mississippi State L 58-100 3407
12/07/02 vs South Carolina State L 75-88 225
12/09/02 SAVANNAH STATE W 97-78 -
12/14/02 at Morris Brown W 65-58 845
12/16/02 at Florida A&M LO2 89-91 1200
12/21/02 at Alabama-Birmingham L 69-91 3796
*01/04/03 GRAMBLING STATE W 74-70 1175
*01/06/03 JACKSON STATE L 68-82 912
*01/11/03 at Miss. Valley State L 81-91 235
*01/13/03 at Ark.-Pine Bluff W 66-65 855
*01/18/03 ALABAMA STATE L 52-53 7109
*01/25/03 ALCORN STATE L 65-66 1697
*01/27/03 SOUTHERN L 60-66 1095
*02/01/03 at Texas Southern LOT 67-72 1458
*02/03/03 at Prairie View A&M L 67-79 2116
*02/08/03 MISS. VALLEY STATE L 72-103 1019
*02/10/03 ARKANSAS-PINE BLUFF W 72-54 730
*02/15/03 at Alabama State L 74-85 7289
02/19/03 MORRIS BROWN W 92-58 937
*02/22/03 at Alcorn State L 71-79 1084
*02/24/03 at Southern LOT 93-94 699
*03/01/03 TEXAS SOUTHERN W 90-82 1234
*03/03/03 PRAIRIE VIEW A&M L 75-76 1243
*03/06/03 at Grambling State L 62-63 1255
*03/08/03 at Jackson State L 72-81 800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (6-6) (2-12) (0-1)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (1-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 HAYES,Anthony....... 24-23 31.1 .464 .373 .789 5.6 2.1 40 11 14.4
30 MOORE,Nigel......... 27-8 24.9 .455 .443 .806 4.9 1.7 33 6 11.3
44 NICHOLSON,Garik..... 26-24 27.2 .409 .000 .681 5.5 1.1 29 8 10.8
20 RICKETTS,Rickey..... 27-2 21.0 .364 .351 .552 2.5 1.0 30 4 9.5
12 TROTTER,Obie........ 27-21 24.4 .325 .307 .800 3.6 2.7 46 3 7.7
33 HORTON,Terry........ 27-11 13.8 .485 .435 .706 2.3 0.6 19 4 7.0
11 JONES,Scotty........ 27-10 17.9 .316 .362 .633 1.1 3.1 17 0 3.9
55 COLLINS,Chris....... 17-0 13.0 .490 .000 .619 2.2 0.2 1 7 4.5
00 WALKER,Otis......... 23-7 9.3 .306 .000 .735 2.0 0.1 6 3 2.4
50 SMITH,Jarvis........ 27-15 10.1 .328 .000 .583 2.5 0.3 10 10 1.7
34 BURKS,Lorenzo....... 20-0 9.1 .293 .412 .571 0.8 1.2 9 0 2.0
35 REGAN,Jay........... 14-6 13.8 .355 .600 .800 1.2 2.2 8 0 2.1
54 KELLUM,Rodney....... 20-7 9.1 .344 .000 .333 2.0 0.3 5 3 1.4
52 SHAKESPEARE,Jermaine 4-1 5.8 .000 .000 1.000 1.0 0.0 0 0 0.5
24 WILSON,Kenneth...... 1-0 5.0 .000 .000 .000 1.0 3.0 1 0 0.0
Total............... 27 .399 .368 .707 36.9 14.9 254 59 72.7
Opponents........... 27 .458 .355 .668 39.7 15.6 261 113 76.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAYES,Anthony....... 24 124-267 .464 38-102 .373 60-76 .789 346 14.4
MOORE,Nigel......... 27 101-222 .455 27-61 .443 75-93 .806 304 11.3
NICHOLSON,Garik..... 26 101-247 .409 0-1 .000 79-116 .681 281 10.8
RICKETTS,Rickey..... 27 90-247 .364 60-171 .351 16-29 .552 256 9.5
TROTTER,Obie........ 27 64-197 .325 27-88 .307 52-65 .800 207 7.7
HORTON,Terry........ 27 66-136 .485 20-46 .435 36-51 .706 188 7.0
JONES,Scotty........ 27 31-98 .316 25-69 .362 19-30 .633 106 3.9
COLLINS,Chris....... 17 25-51 .490 0-1 .000 26-42 .619 76 4.5
WALKER,Otis......... 23 15-49 .306 0-0 .000 25-34 .735 55 2.4
SMITH,Jarvis........ 27 19-58 .328 0-0 .000 7-12 .583 45 1.7
BURKS,Lorenzo....... 20 12-41 .293 7-17 .412 8-14 .571 39 2.0
REGAN,Jay........... 14 11-31 .355 3-5 .600 4-5 .800 29 2.1
KELLUM,Rodney....... 20 11-32 .344 0-0 .000 6-18 .333 28 1.4
SHAKESPEARE,Jermaine 4 0-3 .000 0-1 .000 2-2 1.000 2 0.5
WILSON,Kenneth...... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 27 670-1680 .399 207-563 .368 415-587 .707 1962 72.7
Opponents........... 27 731-1597 .458 167-471 .355 443-663 .668 2072 76.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAYES,Anthony....... 24 746 39 96 135 57 2 50 63 0.8 27
MOORE,Nigel......... 27 671 56 75 131 73 2 45 49 0.9 28
NICHOLSON,Garik..... 26 708 49 95 144 67 1 29 73 0.4 24
RICKETTS,Rickey..... 27 568 20 47 67 49 1 28 37 0.8 30
TROTTER,Obie........ 27 658 29 69 98 50 2 73 71 1.0 17
HORTON,Terry........ 27 373 28 35 63 34 0 15 29 0.5 31
JONES,Scotty........ 27 482 5 25 30 43 0 85 52 1.6 15
COLLINS,Chris....... 17 221 14 24 38 28 0 4 6 0.7 14
WALKER,Otis......... 23 215 24 21 45 44 1 3 23 0.1 11
SMITH,Jarvis........ 27 272 29 38 67 32 0 7 21 0.3 12
BURKS,Lorenzo....... 20 183 3 12 15 38 0 24 24 1.0 7
REGAN,Jay........... 14 193 2 15 17 7 0 31 26 1.2 6
KELLUM,Rodney....... 20 182 8 31 39 22 0 6 15 0.4 6
SHAKESPEARE,Jermaine 4 23 1 3 4 3 0 0 5 0.0 2
WILSON,Kenneth...... 1 5 0 1 1 0 0 3 2 1.5 0
Total............... 27 5500 367 628 995 547 9 403 505 0.8 97
Opponents........... 27 5500 355 716 1071 515 12 422 516 0.8 103
TEAM STATISTICS AAMU OPP
--------------------------------------------------------
SCORING....................... 1962 2072
Points per game............. 72.7 76.7
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 670-1680 731-1597
Field goal pct.............. .399 .458
3 POINT FG-ATT................ 207-563 167-471
3-point FG pct.............. .368 .355
3-pt FG made per game....... 7.7 6.2
FREE THROWS-ATT............... 415-587 443-663
Free throw pct.............. .707 .668
REBOUNDS...................... 995 1071
Rebounds per game........... 36.9 39.7
Rebounding margin........... -2.8 -
ASSISTS....................... 403 422
Assists per game............ 14.9 15.6
TURNOVERS..................... 505 516
Turnovers per game.......... 18.7 19.1
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 254 261
Steals per game............. 9.4 9.7
BLOCKS........................ 59 113
Blocks per game............. 2.2 4.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18730 30208
Home games-Avg/Game......... 12-1561 14-2142
Neutral site-Avg/Game....... - 1-225
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 957 968 29 8 - 1962
Opponents... 965 1062 35 10 - 2072
Category Leaders
Southwestern Athletic Conference-Men
Alabama A&M Category Leaders (-Final-)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLINS,Chris....... 25 51 .490 HAYES,Anthony....... 24 267 11.1
HORTON,Terry........ 66 136 .485 RICKETTS,Rickey..... 27 247 9.1
HAYES,Anthony....... 124 267 .464 NICHOLSON,Garik..... 26 247 9.5
MOORE,Nigel......... 101 222 .455 MOORE,Nigel......... 27 222 8.2
NICHOLSON,Garik..... 101 247 .409 TROTTER,Obie........ 27 197 7.3
RICKETTS,Rickey..... 90 247 .364
REGAN,Jay........... 11 31 .355 FIELD GOALS MADE G Made Made/G
KELLUM,Rodney....... 11 32 .344 -----------------------------------
SMITH,Jarvis........ 19 58 .328 HAYES,Anthony....... 24 124 5.2
TROTTER,Obie........ 64 197 .325 NICHOLSON,Garik..... 26 101 3.9
JONES,Scotty........ 31 98 .316 MOORE,Nigel......... 27 101 3.7
WALKER,Otis......... 15 49 .306 RICKETTS,Rickey..... 27 90 3.3
HORTON,Terry........ 27 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REGAN,Jay........... 3 5 .600 RICKETTS,Rickey..... 27 171 6.3
MOORE,Nigel......... 27 61 .443 HAYES,Anthony....... 24 102 4.2
HORTON,Terry........ 20 46 .435 TROTTER,Obie........ 27 88 3.3
BURKS,Lorenzo....... 7 17 .412 JONES,Scotty........ 27 69 2.6
HAYES,Anthony....... 38 102 .373 MOORE,Nigel......... 27 61 2.3
JONES,Scotty........ 25 69 .362
RICKETTS,Rickey..... 60 171 .351 3-POINT FGS MADE G Made Made/G
TROTTER,Obie........ 27 88 .307 -----------------------------------
RICKETTS,Rickey..... 27 60 2.2
HAYES,Anthony....... 24 38 1.6
MOORE,Nigel......... 27 27 1.0
TROTTER,Obie........ 27 27 1.0
JONES,Scotty........ 27 25 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SHAKESPEARE,Jermaine 2 2 1.000 NICHOLSON,Garik..... 26 116 4.5
MOORE,Nigel......... 75 93 .806 MOORE,Nigel......... 27 93 3.4
TROTTER,Obie........ 52 65 .800 HAYES,Anthony....... 24 76 3.2
REGAN,Jay........... 4 5 .800 TROTTER,Obie........ 27 65 2.4
HAYES,Anthony....... 60 76 .789 HORTON,Terry........ 27 51 1.9
WALKER,Otis......... 25 34 .735
HORTON,Terry........ 36 51 .706 FREE THROWS MADE G Made Made/G
NICHOLSON,Garik..... 79 116 .681 -----------------------------------
JONES,Scotty........ 19 30 .633 HAYES,Anthony....... 24 60 2.5
COLLINS,Chris....... 26 42 .619 NICHOLSON,Garik..... 26 79 3.0
SMITH,Jarvis........ 7 12 .583 MOORE,Nigel......... 27 75 2.8
BURKS,Lorenzo....... 8 14 .571 RICKETTS,Rickey..... 27 16 0.6
HORTON,Terry........ 27 36 1.3
TROTTER,Obie........ 27 52 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAYES,Anthony....... 24 346 14.4 HAYES,Anthony....... 24 346 14.4
MOORE,Nigel......... 27 304 11.3 MOORE,Nigel......... 27 304 11.3
NICHOLSON,Garik..... 26 281 10.8 NICHOLSON,Garik..... 26 281 10.8
RICKETTS,Rickey..... 27 256 9.5 RICKETTS,Rickey..... 27 256 9.5
TROTTER,Obie........ 27 207 7.7 TROTTER,Obie........ 27 207 7.7
HORTON,Terry........ 27 188 7.0 HORTON,Terry........ 27 188 7.0
JONES,Scotty........ 27 106 3.9 COLLINS,Chris....... 17 76 4.5
COLLINS,Chris....... 17 76 4.5 JONES,Scotty........ 27 106 3.9
WALKER,Otis......... 23 55 2.4 WALKER,Otis......... 23 55 2.4
SMITH,Jarvis........ 27 45 1.7 REGAN,Jay........... 14 29 2.1
BURKS,Lorenzo....... 20 39 2.0 BURKS,Lorenzo....... 20 39 2.0
REGAN,Jay........... 14 29 2.1 SMITH,Jarvis........ 27 45 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NICHOLSON,Garik..... 26 144 5.5 JONES,Scotty........ 27 85 3.1
HAYES,Anthony....... 24 135 5.6 TROTTER,Obie........ 27 73 2.7
MOORE,Nigel......... 27 131 4.9 HAYES,Anthony....... 24 50 2.1
TROTTER,Obie........ 27 98 3.6 MOORE,Nigel......... 27 45 1.7
SMITH,Jarvis........ 27 67 2.5 REGAN,Jay........... 14 31 2.2
RICKETTS,Rickey..... 27 67 2.5
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- TROTTER,Obie........ 27 46 1.7
HAYES,Anthony....... 24 135 5.6 HAYES,Anthony....... 24 40 1.7
NICHOLSON,Garik..... 26 144 5.5 MOORE,Nigel......... 27 33 1.2
MOORE,Nigel......... 27 131 4.9 RICKETTS,Rickey..... 27 30 1.1
TROTTER,Obie........ 27 98 3.6 NICHOLSON,Garik..... 26 29 1.1
RICKETTS,Rickey..... 27 67 2.5
SMITH,Jarvis........ 27 67 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MOORE,Nigel......... 27 56 2.1 HAYES,Anthony....... 24 11 0.5
NICHOLSON,Garik..... 26 49 1.9 SMITH,Jarvis........ 27 10 0.4
HAYES,Anthony....... 24 39 1.6 NICHOLSON,Garik..... 26 8 0.3
SMITH,Jarvis........ 27 29 1.1 COLLINS,Chris....... 17 7 0.4
TROTTER,Obie........ 27 29 1.1 MOORE,Nigel......... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HAYES,Anthony....... 24 96 4.0 HAYES,Anthony....... 24 746 31.1
NICHOLSON,Garik..... 26 95 3.7 NICHOLSON,Garik..... 26 708 27.2
MOORE,Nigel......... 27 75 2.8 MOORE,Nigel......... 27 671 24.9
TROTTER,Obie........ 27 69 2.6 TROTTER,Obie........ 27 658 24.4
RICKETTS,Rickey..... 27 47 1.7 RICKETTS,Rickey..... 27 568 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MOORE,Nigel......... 27 73 2.7 NICHOLSON,Garik..... 26 73 2.8
NICHOLSON,Garik..... 26 67 2.6 TROTTER,Obie........ 27 71 2.6
HAYES,Anthony....... 24 57 2.4 HAYES,Anthony....... 24 63 2.6
TROTTER,Obie........ 27 50 1.9 JONES,Scotty........ 27 52 1.9
RICKETTS,Rickey..... 27 49 1.8 MOORE,Nigel......... 27 49 1.8
FOULOUTS G No.
----------------------------
MOORE,Nigel......... 27 2
HAYES,Anthony....... 24 2
TROTTER,Obie........ 27 2
RICKETTS,Rickey..... 27 1
WALKER,Otis......... 23 1
NICHOLSON,Garik..... 26 1
Overall/Conference Statistics
Southwestern Athletic Conference-Men
Alabama A&M Overall/Conference Statistics (-Final-)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYES,Anthony....... 24-23 31.1 .464 .373 .789 5.6 2.1 40 11 14.4 16-16 31.2 .466 .423 .722 5.1 2.0 23 3 13.3
MOORE,Nigel......... 27-8 24.9 .455 .443 .806 4.9 1.7 33 6 11.3 18-6 27.2 .448 .431 .791 5.4 1.8 21 4 12.4
NICHOLSON,Garik..... 26-24 27.2 .409 .000 .681 5.5 1.1 29 8 10.8 17-17 24.9 .438 .000 .675 5.2 0.9 17 7 11.3
RICKETTS,Rickey..... 27-2 21.0 .364 .351 .552 2.5 1.0 30 4 9.5 18-0 20.5 .369 .363 .583 2.2 0.9 12 3 9.5
TROTTER,Obie........ 27-21 24.4 .325 .307 .800 3.6 2.7 46 3 7.7 18-14 23.0 .323 .288 .757 3.6 2.3 25 1 6.9
HORTON,Terry........ 27-11 13.8 .485 .435 .706 2.3 0.6 19 4 7.0 18-9 15.4 .473 .375 .634 2.6 0.6 11 3 7.0
JONES,Scotty........ 27-10 17.9 .316 .362 .633 1.1 3.1 17 0 3.9 18-4 17.9 .274 .316 .565 1.2 3.7 12 0 3.3
COLLINS,Chris....... 17-0 13.0 .490 .000 .619 2.2 0.2 1 7 4.5 15-0 13.7 .490 .000 .600 2.5 0.3 0 5 4.9
WALKER,Otis......... 23-7 9.3 .306 .000 .735 2.0 0.1 6 3 2.4 14-1 6.6 .238 .000 .842 1.3 0.1 3 1 1.9
SMITH,Jarvis........ 27-15 10.1 .328 .000 .583 2.5 0.3 10 10 1.7 18-12 9.1 .259 .000 .667 2.5 0.2 8 5 1.0
BURKS,Lorenzo....... 20-0 9.1 .293 .412 .571 0.8 1.2 9 0 2.0 11-0 6.3 .235 .300 .167 0.5 1.1 2 0 1.1
REGAN,Jay........... 14-6 13.8 .355 .600 .800 1.2 2.2 8 0 2.1 13-5 13.8 .357 .600 .750 1.3 2.2 5 0 2.0
KELLUM,Rodney....... 20-7 9.1 .344 .000 .333 2.0 0.3 5 3 1.4 14-6 10.0 .292 .000 .167 2.1 0.3 3 2 1.1
SHAKESPEARE,Jermaine 4-1 5.8 .000 .000 1.000 1.0 0.0 0 0 0.5
WILSON,Kenneth...... 1-0 5.0 .000 .000 .000 1.0 3.0 1 0 0.0 1-0 5.0 .000 .000 .000 1.0 3.0 1 0 0.0
Total............... 27 .399 .368 .707 36.9 14.9 254 59 72.7 18 .400 .365 .671 36.9 15.1 143 34 71.2
Opponents........... 27 .458 .355 .668 39.7 15.6 261 113 76.7 18 .452 .359 .698 39.1 15.8 173 78 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYES,Anthony....... 124-267 .464 38-102 .373 60-76 .789 346 14.4 76-163 .466 22-52 .423 39-54 .722 213 13.3
MOORE,Nigel......... 101-222 .455 27-61 .443 75-93 .806 304 11.3 74-165 .448 22-51 .431 53-67 .791 223 12.4
NICHOLSON,Garik..... 101-247 .409 0-1 .000 79-116 .681 281 10.8 70-160 .438 0-1 .000 52-77 .675 192 11.3
RICKETTS,Rickey..... 90-247 .364 60-171 .351 16-29 .552 256 9.5 58-157 .369 41-113 .363 14-24 .583 171 9.5
TROTTER,Obie........ 64-197 .325 27-88 .307 52-65 .800 207 7.7 41-127 .323 15-52 .288 28-37 .757 125 6.9
HORTON,Terry........ 66-136 .485 20-46 .435 36-51 .706 188 7.0 44-93 .473 12-32 .375 26-41 .634 126 7.0
JONES,Scotty........ 31-98 .316 25-69 .362 19-30 .633 106 3.9 17-62 .274 12-38 .316 13-23 .565 59 3.3
COLLINS,Chris....... 25-51 .490 0-1 .000 26-42 .619 76 4.5 25-51 .490 0-1 .000 24-40 .600 74 4.9
WALKER,Otis......... 15-49 .306 0-0 .000 25-34 .735 55 2.4 5-21 .238 0-0 .000 16-19 .842 26 1.9
SMITH,Jarvis........ 19-58 .328 0-0 .000 7-12 .583 45 1.7 7-27 .259 0-0 .000 4-6 .667 18 1.0
BURKS,Lorenzo....... 12-41 .293 7-17 .412 8-14 .571 39 2.0 4-17 .235 3-10 .300 1-6 .167 12 1.1
REGAN,Jay........... 11-31 .355 3-5 .600 4-5 .800 29 2.1 10-28 .357 3-5 .600 3-4 .750 26 2.0
KELLUM,Rodney....... 11-32 .344 0-0 .000 6-18 .333 28 1.4 7-24 .292 0-0 .000 2-12 .167 16 1.1
SHAKESPEARE,Jermaine 0-3 .000 0-1 .000 2-2 1.000 2 0.5
WILSON,Kenneth...... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 670-1680 .399 207-563 .368 415-587 .707 1962 72.7 438-1096 .400 130-356 .365 275-410 .671 1281 71.2
Opponents........... 731-1597 .458 167-471 .355 443-663 .668 2072 76.7 471-1042 .452 112-312 .359 307-440 .698 1361 75.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYES,Anthony....... 39 96 135 57 2 50 63 0.8 27 24 57 81 41 1 32 40 0.8 27
MOORE,Nigel......... 56 75 131 73 2 45 49 0.9 28 42 55 97 50 2 32 37 0.9 23
NICHOLSON,Garik..... 49 95 144 67 1 29 73 0.4 24 29 59 88 45 1 16 51 0.3 20
RICKETTS,Rickey..... 20 47 67 49 1 28 37 0.8 30 10 29 39 34 1 16 23 0.7 30
TROTTER,Obie........ 29 69 98 50 2 73 71 1.0 17 19 45 64 30 2 41 46 0.9 17
HORTON,Terry........ 28 35 63 34 0 15 29 0.5 31 22 25 47 23 0 11 20 0.6 27
JONES,Scotty........ 5 25 30 43 0 85 52 1.6 15 3 18 21 29 0 67 32 2.1 13
COLLINS,Chris....... 14 24 38 28 0 4 6 0.7 14 14 23 37 28 0 4 6 0.7 14
WALKER,Otis......... 24 21 45 44 1 3 23 0.1 11 10 8 18 22 0 1 10 0.1 9
SMITH,Jarvis........ 29 38 67 32 0 7 21 0.3 12 18 27 45 20 0 4 15 0.3 4
BURKS,Lorenzo....... 3 12 15 38 0 24 24 1.0 7 2 4 6 20 0 12 6 2.0 6
REGAN,Jay........... 2 15 17 7 0 31 26 1.2 6 2 15 17 7 0 28 25 1.1 6
KELLUM,Rodney....... 8 31 39 22 0 6 15 0.4 6 5 24 29 17 0 4 7 0.6 5
SHAKESPEARE,Jermaine 1 3 4 3 0 0 5 0.0 2
WILSON,Kenneth...... 0 1 1 0 0 3 2 1.5 0 0 1 1 0 0 3 2 1.5 0
Total............... 367 628 995 547 9 403 505 0.8 97 242 423 665 366 7 271 322 0.8 93
Opponents........... 355 716 1071 515 12 422 516 0.8 103 222 482 704 351 9 285 323 0.9 103
Game-by-Game Highs
Southwestern Athletic Conference-Men
Alabama A&M Game-by-Game Highs (-Final-)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
TUSKEGEE 11/22/02 96-79 W 28-RICKETTS,Rick 9-MOORE,Nigel 8-TROTTER,Obie 3-RICKETTS,Rick 1-MOORE,Nigel
HAYES,Anthony
KELLUM,Rodney
SMITH,Jarvis
TROTTER,Obie
at Vanderbilt 11/24/02 40-68 L 10-HAYES,Anthony 6-TROTTER,Obie 2-TROTTER,Obie 4-HAYES,Anthony 2-WALKER,Otis
TEAM TROTTER,Obie
at Mississippi State 12/02/02 58-100 L 14-NICHOLSON,Gar 4-NICHOLSON,Gar 3-HAYES,Anthony 2-RICKETTS,Rick 2-COLLINS,Chris
TROTTER,Obie
MOORE,Nigel
vs South Carolina State 12/07/02 75-88 L 20-HAYES,Anthony 6-NICHOLSON,Gar 4-HAYES,Anthony 3-RICKETTS,Rick 1-HAYES,Anthony
MOORE,Nigel MOORE,Nigel
HAYES,Anthony
SAVANNAH STATE 12/09/02 97-78 W 24-HAYES,Anthony 8-WALKER,Otis 4-NICHOLSON,Gar 3-TROTTER,Obie 3-HAYES,Anthony
HAYES,Anthony JONES,Scotty
at Morris Brown 12/14/02 65-58 W 22-HAYES,Anthony 9-TROTTER,Obie 3-JONES,Scotty 3-HAYES,Anthony 1-RICKETTS,Rick
NICHOLSON,Gar NICHOLSON,Gar
at Florida A&M 12/16/02 89-91 OL 24-NICHOLSON,Gar 14-HAYES,Anthony 8-TROTTER,Obie 4-TROTTER,Obie 3-HAYES,Anthony
at Alabama-Birmingham 12/21/02 69-91 L 23-HAYES,Anthony 7-NICHOLSON,Gar 8-TROTTER,Obie 4-TROTTER,Obie 2-SMITH,Jarvis
