| Date | Opponent | Score | Nation | Region | |||||
| 1/27/2008 | at | Xavier (LA) | L | ||||||
| 2/03/2008 | FLORIDA A&M | L | |||||||
| 2/08/2008 | at | Arkansas-Little Rock | L | ||||||
| 2/17/2008 | at | Louisiana State | L | ||||||
| 2/24/2008 | TEXAS-PAN AMERICAN | L | |||||||
| %* | 2/29/2008 | vs | Alabama State | W | |||||
| %* | 2/29/2008 | vs | Alcorn State | W | |||||
| %* | 3/01/2008 | vs | Alabama A&M | W | |||||
| %* | 3/01/2008 | vs | Mississippi Valley State | W | |||||
| %* | 3/02/2008 | vs | Jackson State | W | |||||
| w* | 3/21/2008 | vs | Grambling State | W | |||||
| w* | 3/21/2008 | vs | Arkansas-Pine Bluff | W | |||||
| w* | 3/22/2008 | vs | Prairie View A&M | W | |||||
| 3/16/2008 | at | Nicholls State | L | ||||||
| 3/27/2008 | at | Southern Mississippi | L | ||||||
| 4/19/2008 | vs | Grambling State | W | ||||||
| 4/20/2008 | vs | Prairie View A&M | W |
| Schedule legend |
|
% - 2008 East/West Round-Up (Jackson, Miss.) w - 2008 West/West Round-Robin (PVAM Campus - Prairie View, Texas) e - 2008 East/East Round-Robin (Point Mallard Park - Decatur, Ala.) |
| SINGLES | ||||||||||||||
| CHIN,Tyler | ||||||||||||||
| ESPINAL,Elvis | ||||||||||||||
| GICHIE,Marlon | ||||||||||||||
| MATONG,Onkabetse | ||||||||||||||
| NELSON,Kashwayne | ||||||||||||||
| RASEDISA,Bino | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| CHIN,Tyler/GICHIE,Marlon | |||||||||||
| MATONG,Onkabetse/RASEDISA,Bino | |||||||||||
| ESPINAL,Elvis/NELSON,Kashwayne | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||