| Eastern | Pct | Pct | |||||
| Alcorn State | .750 | .632 | |||||
| Jackson State | .625 | .636 | |||||
| Alabama State | .375 | .333 | |||||
| Alabama A&M | .125 | .077 | |||||
| Mississippi Valley State | .000 | .000 | |||||
| Western | Pct | Pct | |||||
| Prairie View A&M | 1.000 | .900 | |||||
| Southern University | .875 | .471 | |||||
| Grambling State | .500 | .467 | |||||
| Arkansas-Pine Bluff | .250 | .300 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| PRAKASH,Abhaya | ALCN | .947 | ||
| SALINAS,Sergio | JSU | .905 | ||
| CHIRIDZA,Kudzai | PVAM | .900 | ||
| KOTI,John | PVAM | .900 | ||
| GARCIA,Jose | PVAM | .875 | ||
| KUWAZA,Tendai | JSU | .810 | ||
| BATEMAN,Nicolas | PVAM | .800 | ||
| KULKARNI,Shashank | ALCN | .778 | ||
| MARTINEZ,Alajandro | JSU | .682 | ||
| HICINTUKA,Herve | GSU | .667 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| PRAKASH,Abhaya | ALCN | .947 | ||
| ALYEKSYEYEV,Denys | ALST | .600 | ||
| JIMENEZ,Arturo | JSU | .571 | ||
| RUFYIKIRI,Nicolas | GSU | .556 | ||
| GITCHIE,Marlon | SUM | .500 | ||
| NARIDO,Andy | PVAM | .500 | ||
| CLAYTON,Jaymon | GSU | .333 | ||
| SIMMONS,Elliot | MVSU | .300 | ||
| OWENS,Gregory | AAMU | .222 | ||
| HENCE,Calvin | UAPB | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KULKARNI,Shashank | ALCN | .812 | ||
| KUWAZA,Tendai | JSU | .810 | ||
| BATEMAN,Nicolas | PVAM | .800 | ||
| CLAYTON,Jaymon | GSU | .625 | ||
| RUMPH,Brandon | ALST | .333 | ||
| RASEDISA,Bino | SUM | .308 | ||
| COWAN,James | UAPB | .300 | ||
| WALKER,Stevon | AAMU | .143 | ||
| BROWN,Kevin | MVSU | .000 | ||
| ASHFORD,Derrick | MVSU | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHIRIDZA,Kudzai | PVAM | .900 | ||
| LORIMER,Dellon | GSU | .800 | ||
| MARTINEZ,Alajandro | JSU | .682 | ||
| ABDURAZZAKOV,Aziz | ALCN | .667 | ||
| MATONG,Onkabetse | SUM | .615 | ||
| KITTLE,Elliot | UAPB | .200 | ||
| KHRVSHCHEV,Fedor | ALCN | .200 | ||
| ARTIS,Ronregus | ALST | .167 | ||
| TURNER,Jamal | AAMU | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KOTI,John | PVAM | .900 | ||
| HICINTUKA,Herve | GSU | .667 | ||
| ALCEE,Ian | SUM | .615 | ||
| ABDURAZZAKOV,Aziz | ALCN | .556 | ||
| NELSON,Brandon | JSU | .455 | ||
| WADE,Brandon | UAPB | .200 | ||
| BURT,Ian | ALST | .167 | ||
| GRAY,Amante | AAMU | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SALINAS,Sergio | JSU | .905 | ||
| GARCIA,Jose | PVAM | .875 | ||
| KHRVSHCHEV,Fedor | ALCN | .444 | ||
| ESPINAL,Elvis | SUM | .375 | ||
| McKINNEY,Wesley | AAMU | .375 | ||
| LAMB,Nehemiah | UAPB | .300 | ||
| OKADA,Michael | ALCN | .286 | ||
| EVANS,Jared | GSU | .143 | ||
| YILMA,Ananya | MVSU | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| ARNOLD,Mike | UAPB | .571 | ||
| MOORE,Quintero | ALST | .500 | ||
| WALKER,Ivan | JSU | .333 | ||
| NELSON,Kashwayne | SUM | .333 | ||
| SINGLETON,John | AAMU | .200 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BATEMAN,Nicolas/KOTI,John | PVAM | .889 | ||
| KULKARNI,Shashank/PRAKASH,Abhaya | ALCN | .857 | ||
| MARTINEZ,Alajandro/SALINAS,Sergio | JSU | .750 | ||
| LORIMER,Dellon/RUFYIKIRI,Nicolas | GSU | .714 | ||
| CHIRIDZA,Kudzai/NARIDO,Andy | PVAM | .714 | ||
| CLAYTON,Jaymon/HICINTUKA,Herve | GSU | .692 | ||
| JIMENEZ,Arturo/KUWAZA,Tendai | JSU | .667 | ||
| ABDURAZZAKOV,Aziz/HERNANDEZ,Juan | ALCN | .667 | ||
| MATONG,Onkabetse/RASEDISA,Bino | SUM | .545 | ||
| ALCEE,Ian/ESPINAL,Elvis | SUM | .545 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KULKARNI,Shashank/PRAKASH,Abhaya | ALCN | .857 | ||
| CHIRIDZA,Kudzai/NARIDO,Andy | PVAM | .714 | ||
| JIMENEZ,Arturo/KUWAZA,Tendai | JSU | .667 | ||
| LORIMER,Dellon/RUFYIKIRI,Nicolas | GSU | .625 | ||
| CLAYTON,Jaymon/HICINTUKA,Herve | GSU | .500 | ||
| GITCHIE,Marlon/NELSON,Kashwayne | SUM | .455 | ||
| OWENS,Gregory/TURNER,Jamal | AAMU | .250 | ||
| ASHFORD,Derrick/SIMMONS,Elliot | MVSU | .200 | ||
| COWAN,James/HENCE,Calvin | UAPB | .111 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BATEMAN,Nicolas/KOTI,John | PVAM | .889 | ||
| CLAYTON,Jaymon/HICINTUKA,Herve | GSU | .857 | ||
| LORIMER,Dellon/RUFYIKIRI,Nicolas | GSU | .833 | ||
| MARTINEZ,Alajandro/SALINAS,Sergio | JSU | .750 | ||
| MATONG,Onkabetse/RASEDISA,Bino | SUM | .600 | ||
| KHRVSHCHEV,Fedor/OKADA,Michael | ALCN | .333 | ||
| KITTLE,Elliot/WADE,Brandon | UAPB | .222 | ||
| GRAY,Amante/McKINNEY,Wesley | AAMU | .111 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| ABDURAZZAKOV,Aziz/HERNANDEZ,Juan | ALCN | .800 | ||
| ALCEE,Ian/ESPINAL,Elvis | SUM | .556 | ||
| NELSON,Brandon/WALKER,Ivan | JSU | .444 | ||
| SINGLETON,John/WALKER,Stevon | AAMU | .111 | ||
| EVANS,Jared/McNEAL,Darryl | GSU | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| KULKARNI,Shashank | ALCN | 1.000 | ||
| SALINAS,Sergio | JSU | 1.000 | ||
| PRAKASH,Abhaya | ALCN | 1.000 | ||
| ABDURAZZAKOV,Aziz | ALCN | 1.000 | ||
| BATEMAN,Nicolas | PVAM | .875 | ||
| CHIRIDZA,Kudzai | PVAM | .875 | ||
| MATONG,Onkabetse | SUM | .875 | ||
| KOTI,John | PVAM | .875 | ||
| GARCIA,Jose | PVAM | .857 | ||
| ALCEE,Ian | SUM | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| PRAKASH,Abhaya | ALCN | 1.000 | ||
| GITCHIE,Marlon | SUM | .667 | ||
| ALYEKSYEYEV,Denys | ALST | .625 | ||
| JIMENEZ,Arturo | JSU | .571 | ||
| NARIDO,Andy | PVAM | .500 | ||
| SIMMONS,Elliot | MVSU | .333 | ||
| OWENS,Gregory | AAMU | .167 | ||
| HENCE,Calvin | UAPB | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KULKARNI,Shashank | ALCN | 1.000 | ||
| BATEMAN,Nicolas | PVAM | .875 | ||
| KUWAZA,Tendai | JSU | .750 | ||
| RASEDISA,Bino | SUM | .429 | ||
| RUMPH,Brandon | ALST | .400 | ||
| COWAN,James | UAPB | .250 | ||
| WALKER,Stevon | AAMU | .167 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| CHIRIDZA,Kudzai | PVAM | .875 | ||
| MATONG,Onkabetse | SUM | .857 | ||
| LORIMER,Dellon | GSU | .800 | ||
| MARTINEZ,Alajandro | JSU | .500 | ||
| KITTLE,Elliot | UAPB | .250 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| KOTI,John | PVAM | .875 | ||
| ALCEE,Ian | SUM | .750 | ||
| NELSON,Brandon | JSU | .500 | ||
| WADE,Brandon | UAPB | .250 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| SALINAS,Sergio | JSU | 1.000 | ||
| GARCIA,Jose | PVAM | .857 | ||
| McKINNEY,Wesley | AAMU | .600 | ||
| ESPINAL,Elvis | SUM | .500 | ||
| LAMB,Nehemiah | UAPB | .250 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| MOORE,Quintero | ALST | .600 | ||
| ARNOLD,Mike | UAPB | .400 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BATEMAN,Nicolas/KOTI,John | PVAM | 1.000 | ||
| ALCEE,Ian/ESPINAL,Elvis | SUM | 1.000 | ||
| KULKARNI,Shashank/PRAKASH,Abhaya | ALCN | 1.000 | ||
| CHIRIDZA,Kudzai/NARIDO,Andy | PVAM | 1.000 | ||
| MATONG,Onkabetse/RASEDISA,Bino | SUM | .800 | ||
| GITCHIE,Marlon/NELSON,Kashwayne | SUM | .800 | ||
| LORIMER,Dellon/RUFYIKIRI,Nicolas | GSU | .750 | ||
| CLAYTON,Jaymon/HICINTUKA,Herve | GSU | .667 | ||
| MARTINEZ,Alajandro/SALINAS,Sergio | JSU | .571 | ||
| JIMENEZ,Arturo/KUWAZA,Tendai | JSU | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| KULKARNI,Shashank/PRAKASH,Abhaya | ALCN | 1.000 | ||
| CHIRIDZA,Kudzai/NARIDO,Andy | PVAM | 1.000 | ||
| GITCHIE,Marlon/NELSON,Kashwayne | SUM | .800 | ||
| CLAYTON,Jaymon/HICINTUKA,Herve | GSU | .600 | ||
| JIMENEZ,Arturo/KUWAZA,Tendai | JSU | .571 | ||
| OWENS,Gregory/TURNER,Jamal | AAMU | .400 | ||
| COWAN,James/HENCE,Calvin | UAPB | .143 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| BATEMAN,Nicolas/KOTI,John | PVAM | 1.000 | ||
| LORIMER,Dellon/RUFYIKIRI,Nicolas | GSU | 1.000 | ||
| MATONG,Onkabetse/RASEDISA,Bino | SUM | .800 | ||
| MARTINEZ,Alajandro/SALINAS,Sergio | JSU | .571 | ||
| GRAY,Amante/McKINNEY,Wesley | AAMU | .200 | ||
| KITTLE,Elliot/WADE,Brandon | UAPB | .143 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| SINGLETON,John/WALKER,Stevon | AAMU | .167 |