Scoring Summary |
Alcorn State (6-5,5-4) vs. Grambling State (3-8,3-6)
Date: Dec 02, 2006 Site: Grambling, La. Stadium: Robinson Attendance: 2383
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alcorn State | 0 | 14 | 7 | 0 | 21 |
| Grambling State | 0 | 0 | 7 | 7 | 14 |
| SCORING SUMMARY | ALCN -GSU | |||
| 2nd | 10:46 | ALCN | COOPER,Vernardus 3 yd run (WILLIAMS,Jonathan kick) | |
| 7 plays, 43 yards, TOP 3:37 | 7 - 0 | |||
| 03:23 | ALCN | WALKER,Chris 2 yd run (WILLIAMS,Jonathan kick) | ||
| 9 plays, 55 yards, TOP 3:44 | 14 - 0 | |||
| 3rd | 04:37 | GSU | EDWARDS,Clyde 32 yd pass from KERLEGAN,Larry (MANUEL,Tim kick) | |
| 4 plays, 31 yards, TOP 2:28 | 14 - 7 | |||
| 02:06 | ALCN | GREEN,Milton 3 yd pass from WALKER,Chris (WILLIAMS,Jonathan kick) | ||
| 4 plays, 71 yards, TOP 2:16 | 21 - 7 | |||
| 4th | 10:48 | GSU | TOLBERT,Henry 5 yd pass from KERLEGAN,Larry (MANUEL,Tim kick) | |
| 12 plays, 71 yards, TOP 6:06 | 21 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Richard Drake Umpire: Mike Tolzman Linesman: Odis Webb Line judge: Hudson Hinton Back judge: Melvin Jumper Field judge: Robert LeBlanc Side judge: Robert Hubbell Scorer: GSU SID Temperature: 50 Wind: 12 Weather: Cloudy |
Team Statistics |
| Team Totals | ALCN | GSU |
| FIRST DOWNS | 13 | 16 |
| Rushing | 4 | 7 |
| Passing | 8 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 109 | 86 |
| Rushing Attempts | 32 | 37 |
| Average Per Rush | 3.4 | 2.3 |
| Yards Gained Rushing | 136 | 147 |
| Yards Lost Rushing | 27 | 61 |
| NET YARDS PASSING | 164 | 187 |
| Completions-Attempts-Int | 10-21-0 | 16-23-1 |
| Average Per Attempt | 7.8 | 8.1 |
| Average Per Completion | 16.4 | 11.7 |
| TOTAL OFFENSE YARDS | 273 | 273 |
| Total offense plays | 53 | 60 |
| Average Gain Per Play | 5.2 | 4.6 |
| Fumbles: Number-Lost | 3-0 | 2-2 |
| Penalties: Number-Yards | 8-107 | 7-36 |
| PUNTS-YARDS | 5-154 | 2-79 |
| Average Yards Per Punt | 30.8 | 39.5 |
| Net Yards Per Punt | 30.8 | 4.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-247 | 3-190 |
| Average Yards Per Kickoff | 61.8 | 63.3 |
| Net Yards Per Kickoff | 42.2 | 49.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-70-0 | 0-0-0 |
| Average Per Return | 35.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 3-58-0 |
| Average Per Return | 10.5 | 19.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:44 | 30:24 |
| 1st Quarter | 4:33 | 8:50 |
| 2nd Quarter | 12:37 | 2:10 |
| 3rd Quarter | 6:26 | 8:34 |
| 4th Quarter | 4:08 | 10:50 |
| Third-Down Conversions | 3 of 11 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Sacks By: Number-Yards | 5-39 | 0-0 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alcorn State-BUCKLEY,Tim 1-0; BROWN,Ocie Jr. 1-0; WALKER,Chris 1-0. Grambling State-ABNEY,Tim 1-1; LANDERS,Brandon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALCN | 1st | A12 | 14:30 | Kickoff | A22 | 13:40 | Punt | 4-10 | 0:50 | ||
| ALCN | 1st | A35 | 09:26 | Missed FG | A37 | 09:15 | Punt | 4-2 | 0:11 | ||
| ALCN | 1st | A21 | 05:45 | Fumble | A29 | 02:13 | Punt | 6-8 | 3:32 | ||
| ALCN | 2nd | G43 | 14:23 | Punt | G00 | 10:46 | * | TOUCHDOWN | 7-43 | 3:37 | |
| ALCN | 2nd | A45 | 07:07 | Kickoff | G00 | 03:23 | * | TOUCHDOWN | 9-55 | 3:44 | |
| ALCN | 2nd | A47 | 01:50 | Fumble | G15 | 00:00 | End of half | 6-38 | 1:50 | ||
| ALCN | 3rd | A15 | 11:00 | Punt | A31 | 07:05 | Downs | 7-16 | 3:55 | ||
| ALCN | 3rd | A29 | 04:22 | Kickoff | G00 | 02:06 | * | TOUCHDOWN | 4-71 | 2:16 | |
| ALCN | 4th | A20 | 10:44 | Kickoff | A36 | 08:05 | Punt | 5-16 | 2:39 | ||
| ALCN | 4th | A38 | 02:15 | Downs | A45 | 00:50 | Punt | 3-7 | 1:25 | ||
| ALCN | 4th | A20 | 00:02 | Interception | A18 | 00:00 | 0:00 | 1--2 | 0:00 | ||
| GSU | 1st | G35 | 15:00 | Possession | G35 | 14:30 | Kickoff | 0-0 | 0:30 | ||
| GSU | 1st | G42 | 13:40 | Punt | A35 | 11:03 | Missed FG | 7-23 | 2:37 | ||
| GSU | 1st | G18 | 09:15 | Punt | A21 | 05:45 | Fumble | 7-61 | 3:30 | ||
| GSU | 1st | G43 | 02:13 | Punt | G41 | 14:23 | Punt | 5--2 | 2:50 | ||
| GSU | 2nd | G20 | 03:14 | Kickoff | A47 | 01:50 | Fumble | 3-33 | 1:24 | ||
| GSU | 3rd | G28 | 14:50 | Kickoff | G50 | 11:00 | Punt | 6-22 | 3:50 | ||
| GSU | 3rd | A31 | 07:05 | Downs | A00 | 04:37 | * | TOUCHDOWN | 4-31 | 2:28 | |
| GSU | 3rd | G29 | 01:54 | Kickoff | A00 | 10:48 | * | TOUCHDOWN | 12-71 | 6:06 | |
| GSU | 4th | G34 | 08:05 | Punt | A38 | 02:15 | Downs | 10-28 | 5:50 | ||
| GSU | 4th | G40 | 00:50 | Punt | A45 | 00:02 | Interception | 4-15 | 0:48 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alcorn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:33 | 12:37 | 06:26 | 04:08 | 17:10 | 10:34 | 27:44 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/2 | 0/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | A22 | A49 | A22 | A29 | A36 | A25 | A31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:50 | 02:10 | 08:34 | 10:50 | 11:00 | 19:24 | 30:24 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/3 | 0/3 | 1/4 | 1/6 | 2/10 | ||
| Average field position | G34 | G20 | G42 | G37 | G31 | G40 | G35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/3 | 0/0 | 3/4 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G35 | 15:00 | Possession | G35 | 14:30 | Kickoff | 0-0 | 0:30 | ||
| ALCN | 1st | A12 | 14:30 | Kickoff | A22 | 13:40 | Punt | 4-10 | 0:50 | ||
| GSU | 1st | G42 | 13:40 | Punt | A35 | 11:03 | Missed FG | 7-23 | 2:37 | ||
| ALCN | 1st | A35 | 09:26 | Missed FG | A37 | 09:15 | Punt | 4-2 | 0:11 | ||
| GSU | 1st | G18 | 09:15 | Punt | A21 | 05:45 | Fumble | 7-61 | 3:30 | ||
| ALCN | 1st | A21 | 05:45 | Fumble | A29 | 02:13 | Punt | 6-8 | 3:32 | ||
| GSU | 1st | G43 | 02:13 | Punt | G41 | 14:23 | Punt | 5--2 | 2:50 | ||
| ALCN | 2nd | G43 | 14:23 | Punt | G00 | 10:46 | * | TOUCHDOWN | 7-43 | 3:37 | |
| ALCN | 2nd | A45 | 07:07 | Kickoff | G00 | 03:23 | * | TOUCHDOWN | 9-55 | 3:44 | |
| GSU | 2nd | G20 | 03:14 | Kickoff | A47 | 01:50 | Fumble | 3-33 | 1:24 | ||
| ALCN | 2nd | A47 | 01:50 | Fumble | G15 | 00:00 | End of half | 6-38 | 1:50 | ||
| GSU | 3rd | G28 | 14:50 | Kickoff | G50 | 11:00 | Punt | 6-22 | 3:50 | ||
| ALCN | 3rd | A15 | 11:00 | Punt | A31 | 07:05 | Downs | 7-16 | 3:55 | ||
| GSU | 3rd | A31 | 07:05 | Downs | A00 | 04:37 | * | TOUCHDOWN | 4-31 | 2:28 | |
| ALCN | 3rd | A29 | 04:22 | Kickoff | G00 | 02:06 | * | TOUCHDOWN | 4-71 | 2:16 | |
| GSU | 3rd | G29 | 01:54 | Kickoff | A00 | 10:48 | * | TOUCHDOWN | 12-71 | 6:06 | |
| ALCN | 4th | A20 | 10:44 | Kickoff | A36 | 08:05 | Punt | 5-16 | 2:39 | ||
| GSU | 4th | G34 | 08:05 | Punt | A38 | 02:15 | Downs | 10-28 | 5:50 | ||
| ALCN | 4th | A38 | 02:15 | Downs | A45 | 00:50 | Punt | 3-7 | 1:25 | ||
| GSU | 4th | G40 | 00:50 | Punt | A45 | 00:02 | Interception | 4-15 | 0:48 | ||
| ALCN | 4th | A20 | 00:02 | Interception | A18 | 00:00 | 0:00 | 1--2 | 0:00 | ||
Defensive Statistics |
| ## | Alcorn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd |