Scoring Summary |
Alabama A&M (1-0) vs. Tennessee State (0-1)
Date: Sep 02, 2006 Site: Nashville, TN Stadium: LP Field Attendance: 19487
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 0 | 6 | 7 | 14 | 27 |
| Tennessee State | 6 | 7 | 0 | 7 | 20 |
| SCORING SUMMARY | AAMU -TNST | |||
| 1st | 11:18 | TNST | BENSON,Eric 32 yd field goal | |
| 9 plays, 29 yards, TOP 3:42 | 0 - 3 | |||
| 02:51 | TNST | BENSON,Eric 29 yd field goal | ||
| 10 plays, 38 yards, TOP 4:43 | 0 - 6 | |||
| 2nd | 13:54 | AAMU | HARRIS,Thomas 14 yd pass from LUKE,Kelcy (LICEA,Jeremy kick blockd) | |
| 11 plays, 80 yards, TOP 3:50 | 6 - 6 | |||
| 01:17 | TNST | WOODS,Eddie 16 yd pass from HEFFNER,Antonio (BENSON,Eric kick) | ||
| 9 plays, 92 yards, TOP 4:43 | 6 - 13 | |||
| 3rd | 06:16 | AAMU | LUKE,Nic 1 yd run (LICEA,Jeremy kick) | |
| 9 plays, 57 yards, TOP 3:36 | 13 - 13 | |||
| 4th | 13:50 | TNST | WILLIAMS,Javarr 2 yd run (BENSON,Eric kick) | |
| 15 plays, 73 yards, TOP 7:16 | 13 - 20 | |||
| 09:26 | AAMU | SMITH,John 5 yd pass from LUKE,Kelcy (LICEA,Jeremy kick blockd) | ||
| 10 plays, 0 yards, TOP 4:19 | 19 - 20 | |||
| 06:48 | AAMU | LUKE,Kelcy 4 yd run (MOODY,Charles pass from LUKE,Kelcy) | ||
| 3 plays, 4 yards, TOP 1:18 | 27 - 20 | |||
|
Kickoff time: 6:00p End of Game: 9:26p Total elapsed time: 3:26 Referee: Jeff Hilyer Umpire: Stan Wiehe Linesman: Andy Vervilles Line judge: John Smoot Back judge: Tom Hahs Field judge: Jay Brown Side judge: John Wright Scorer: Jerome Dooley Temperature: 63 deg Wind: nne 5-10 Weather: Partly cloudy John Merritt Classic VIII |
Team Statistics |
| Team Totals | AAMU | TNST |
| FIRST DOWNS | 21 | 24 |
| Rushing | 13 | 10 |
| Passing | 8 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 257 | 156 |
| Rushing Attempts | 45 | 36 |
| Average Per Rush | 5.7 | 4.3 |
| Yards Gained Rushing | 266 | 177 |
| Yards Lost Rushing | 9 | 21 |
| NET YARDS PASSING | 136 | 206 |
| Completions-Attempts-Int | 13-18-1 | 15-28-1 |
| Average Per Attempt | 7.6 | 7.4 |
| Average Per Completion | 10.5 | 13.7 |
| TOTAL OFFENSE YARDS | 393 | 362 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 6.2 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-72 | 9-75 |
| PUNTS-YARDS | 2-77 | 2-49 |
| Average Yards Per Punt | 38.5 | 24.5 |
| Net Yards Per Punt | 38.5 | 23.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-268 | 5-306 |
| Average Yards Per Kickoff | 53.6 | 61.2 |
| Net Yards Per Kickoff | 28.6 | 46.6 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 3-105-0 |
| Average Per Return | 17.7 | 35.0 |
| Interceptions: Number-Yds-TD | 1-29-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 1 |
| Possession Time | 28:59 | 31:01 |
| 1st Quarter | 6:35 | 8:25 |
| 2nd Quarter | 6:32 | 8:28 |
| 3rd Quarter | 6:55 | 8:05 |
| 4th Quarter | 8:57 | 6:03 |
| Third-Down Conversions | 10 of 13 | 7 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 4-5 | 4-5 |
| Sacks By: Number-Yards | 2-14 | 0-0 |
| PAT Kicks | 1-3 | 2-2 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-None. Tennessee State-HEFFNER,Antonio 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A19 | 11:06 | Kickoff | T43 | 07:34 | Interception | 8-38 | 3:32 | ||
| AAMU | 1st | A20 | 02:44 | Kickoff | T00 | 13:54 | * | TOUCHDOWN | 11-80 | 3:50 | |
| AAMU | 2nd | A40 | 10:09 | Punt | T07 | 06:00 | Missed FG | 9-53 | 4:09 | ||
| AAMU | 2nd | A19 | 01:06 | Kickoff | T44 | 00:00 | End of half | 3-37 | 1:06 | ||
| AAMU | 3rd | A23 | 14:44 | Kickoff | A44 | 11:41 | Punt | 5-21 | 3:03 | ||
| AAMU | 3rd | A43 | 09:52 | Punt | T00 | 06:16 | * | TOUCHDOWN | 9-57 | 3:36 | |
| AAMU | 4th | A35 | 13:45 | Kickoff | A35 | 09:26 | * | TOUCHDOWN | 10-0 | 4:19 | |
| AAMU | 4th | T04 | 08:06 | Fumble | T00 | 06:48 | * | TOUCHDOWN | 3-4 | 1:18 | |
| AAMU | 4th | A30 | 04:07 | Interception | A48 | 00:52 | Punt | 6-18 | 3:15 | ||
| TNST | 1st | A44 | 15:00 | Kickoff | A15 | 11:18 | * | FIELD GOAL | 9-29 | 3:42 | |
| TNST | 1st | A49 | 07:34 | Interception | A11 | 02:51 | * | FIELD GOAL | 10-38 | 4:43 | |
| TNST | 2nd | T35 | 13:42 | Kickoff | A42 | 10:09 | Punt | 5-23 | 3:33 | ||
| TNST | 2nd | T08 | 06:00 | Missed FG | A00 | 01:17 | * | TOUCHDOWN | 9-92 | 4:43 | |
| TNST | 3rd | T09 | 11:41 | Punt | T06 | 09:52 | Punt | 3--3 | 1:49 | ||
| TNST | 3rd | T27 | 06:06 | Kickoff | A00 | 13:50 | * | TOUCHDOWN | 15-73 | 7:16 | |
| TNST | 4th | T20 | 09:13 | Kickoff | T04 | 08:06 | Fumble | 2--16 | 1:07 | ||
| TNST | 4th | T29 | 06:41 | Kickoff | A28 | 04:07 | Interception | 7-43 | 2:34 | ||
| TNST | 4th | T22 | 00:52 | Punt | A09 | 00:00 | End of half | 6-69 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:35 | 06:32 | 06:55 | 08:57 | 13:07 | 15:52 | 28:59 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 2/3 | 3/4 | 5/6 | 5/7 | 10/13 | ||
| Average field position | A19 | A29 | A33 | T47 | A24 | A45 | A36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:25 | 08:28 | 08:05 | 06:03 | 16:53 | 14:08 | 31:01 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 3/4 | 1/1 | 3/6 | 4/5 | 7/11 | ||
| Average field position | A47 | T21 | T18 | T23 | T37 | T21 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TNST | 1st | A44 | 15:00 | Kickoff | A15 | 11:18 | * | FIELD GOAL | 9-29 | 3:42 | |
| AAMU | 1st | A19 | 11:06 | Kickoff | T43 | 07:34 | Interception | 8-38 | 3:32 | ||
| TNST | 1st | A49 | 07:34 | Interception | A11 | 02:51 | * | FIELD GOAL | 10-38 | 4:43 | |
| AAMU | 1st | A20 | 02:44 | Kickoff | T00 | 13:54 | * | TOUCHDOWN | 11-80 | 3:50 | |
| TNST | 2nd | T35 | 13:42 | Kickoff | A42 | 10:09 | Punt | 5-23 | 3:33 | ||
| AAMU | 2nd | A40 | 10:09 | Punt | T07 | 06:00 | Missed FG | 9-53 | 4:09 | ||
| TNST | 2nd | T08 | 06:00 | Missed FG | A00 | 01:17 | * | TOUCHDOWN | 9-92 | 4:43 | |
| AAMU | 2nd | A19 | 01:06 | Kickoff | T44 | 00:00 | End of half | 3-37 | 1:06 | ||
| AAMU | 3rd | A23 | 14:44 | Kickoff | A44 | 11:41 | Punt | 5-21 | 3:03 | ||
| TNST | 3rd | T09 | 11:41 | Punt | T06 | 09:52 | Punt | 3--3 | 1:49 | ||
| AAMU | 3rd | A43 | 09:52 | Punt | T00 | 06:16 | * | TOUCHDOWN | 9-57 | 3:36 | |
| TNST | 3rd | T27 | 06:06 | Kickoff | A00 | 13:50 | * | TOUCHDOWN | 15-73 | 7:16 | |
| AAMU | 4th | A35 | 13:45 | Kickoff | A35 | 09:26 | * | TOUCHDOWN | 10-0 | 4:19 | |
| TNST | 4th | T20 | 09:13 | Kickoff | T04 | 08:06 | Fumble | 2--16 | 1:07 | ||
| AAMU | 4th | T04 | 08:06 | Fumble | T00 | 06:48 | * | TOUCHDOWN | 3-4 | 1:18 | |
| TNST | 4th | T29 | 06:41 | Kickoff | A28 | 04:07 | Interception | 7-43 | 2:34 | ||
| AAMU | 4th | A30 | 04:07 | Interception | A48 | 00:52 | Punt | 6-18 | 3:15 | ||
| TNST | 4th | T22 | 00:52 | Punt | A09 | 00:00 | End of half | 6-69 | 0:52 | ||
Defensive Statistics |
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | BALDWIN,Johnny | 9 | 6 | 15 | . | . | . | . | 1 | . | . | . |
| 55 | MOLAND,Avery | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | TRAYLOR,Christo | 6 | 1 | 7 | 3.0/15 | 1 | 1-0 | . | . |