Grambling State vs Jarvis Christian Col (Apr 02, 2008)
Box Score
2008 SWAC BASEBALL
Grambling State at Jarvis Christian Col
Apr 02, 2008 at Hawkins,Texas (JCC Field)
Grambling State 11 (11-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
CLIFTON,Anthony rf....... 5 2 3 1 1 0 0 1 0
SAM,Joseph 1b............ 2 1 0 1 1 1 4 1 0
BUSTOS,Brain 1b......... 3 1 1 2 0 0 5 0 0
KUMAR,Manny ss........... 5 2 3 2 1 1 2 4 0
ROBY,Mychal dh........... 3 0 2 3 0 1 0 0 0
LANE,Lavell dh.......... 1 0 0 0 0 0 0 0 1
SMITH,Brent lf........... 3 0 1 1 2 0 1 1 0
MAHEIA,Shannon c......... 2 0 0 0 2 0 2 0 2
SMITH,Brandon c......... 1 0 0 0 0 1 3 1 0
KELLY,Justin 3b.......... 3 0 0 0 0 1 1 1 7
SIMMONS,David 3b........ 2 0 0 0 0 2 0 0 0
ROQUEMORE,Walter cf...... 4 2 2 0 1 0 5 0 0
WILLIAMS,Brandon 2b...... 2 2 1 0 1 1 0 4 0
MILLET,P.J. 2b.......... 1 1 0 0 0 0 1 0 0
HALL,Mikel p............. 0 0 0 0 0 0 1 0 0
BANKS,Byron p........... 0 0 0 0 0 0 0 0 0
HARDY,Destin p.......... 0 0 0 0 0 0 0 0 0
WRIGHT,Brandon p........ 0 0 0 0 0 0 0 0 0
TURNER,Adrian p......... 0 0 0 0 0 0 0 1 0
MORALES,Matthew p....... 0 0 0 0 0 0 0 0 0
BREAUX,Jamal p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 13 10 9 8 25 14 10
Jarvis Christian Col 9 (7-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MITCHELL,Bob cf.......... 4 2 2 0 0 1 1 0 3
HARRISON,Bri dh.......... 5 1 1 0 0 1 0 0 0
PEREZ,Ruben 2b........... 4 3 3 2 0 0 1 3 0
MERCADO,Hect 1b.......... 4 2 1 0 0 0 7 1 0
RIVERA,Sergi 3b.......... 5 1 4 2 0 0 5 3 0
FRET,Anthony lf.......... 3 0 2 2 2 1 0 0 0
FRIAS,Christ ss.......... 4 0 0 1 1 0 0 2 0
CARABALLO,Er c........... 4 0 1 1 1 1 8 2 3
NEAL,Tristan rf.......... 2 0 1 0 0 0 1 0 0
RODRIGUEZ,Ho rf......... 2 0 0 0 1 0 3 0 2
DIAZ,Jonatha p........... 0 0 0 0 0 0 1 0 0
RIVERA,Jose p........... 0 0 0 0 0 0 0 0 0
Totals................... 37 9 15 8 5 4 27 11 10
Score by Innings R H E
-------------------------------------------
Grambling State..... 130 240 001 - 11 13 2
Jarvis Christian Col 010 500 111 - 9 15 2
-------------------------------------------
E - SMITH,Bra. 2; FRIAS,Christ 2. DP - Grambling 1; Jarvis 1. LOB -
Grambling 10; Jarvis 10. 2B - SMITH,Bre.; MITCHELL,Bob; PEREZ,Ruben;
MERCADO,Hect. 3B - PEREZ,Ruben. HR - KUMAR,M.. HBP - MILLET,P.J.;
PEREZ,Ruben; MERCADO,Hect. SF - ROBY,M.. SB - RIVERA,Sergi 2. CS -
CLIFTON,A.; ROQUEMORE,W..
Grambling State IP H R ER BB SO AB BF
-----------------------------------------------
HALL,Mikel.......... 1.2 2 1 1 0 0 6 6
BANKS,Byron......... 1.2 6 5 5 0 1 11 12
HARDY,Destin........ 1.2 1 0 0 2 1 5 8
WRIGHT,Brandon...... 0.1 0 0 0 0 1 1 1
TURNER,Adrian....... 1.0 2 1 1 2 0 5 7
MORALES,Matthew..... 1.0 1 1 0 0 1 4 4
BREAUX,Jamal........ 1.0 3 1 1 1 0 5 6
Jarvis Christian Col IP H R ER BB SO AB BF
-----------------------------------------------
DIAZ,Jonatha........ 8.0 11 10 10 9 8 33 43
RIVERA,Jose......... 1.0 2 1 1 0 0 4 5
Win - WRIGHT,B. (1-1). Loss - DIAZ,Jonatha (). Save - BREAUX,J. (1).
HB - BANKS,B.; HARDY,D.; RIVERA,Jose.
Umpires -
Start: 12 p.m. Time: 3:30 Attendance: 35
Game: GSU0402