Southern vs Grambling State (Mar 22, 2008)



Box Score

                               2008 SWAC BASEBALL
                      Southern at Grambling State (Game 2)
                 Mar 22, 2008 at Grambling, La. (Tiger Stadium)

Southern 3 (7-8,6-2 SWAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BRACEY,R. 3b.............  4  0  1  0   0  0  0  3   1
FRANKLIN,V. lf...........  3  0  0  0   1  0  2  0   2
HALL,Frazier dh..........  3  1  1  1   0  1  0  0   0
MCDAVID,B. rf............  4  0  0  0   0  0  1  0   2
ANDERSON,Calvin 1b.......  3  1  1  0   0  0  9  0   0
BROWN,T. cf..............  3  1  1  0   1  0  3  0   2
THOMAS,M. c..............  4  0  2  0   0  0  5  1   2
GAVION,M. ss.............  3  0  0  1   0  1  1  2   1
ELLIS,D. 2b..............  2  0  1  1   0  0  0  0   0
MALOY,J. p...............  0  0  0  0   0  0  0  1   0
Totals................... 29  3  7  3   2  2 21  7  10

Grambling State 1 (9-11,7-4 SWAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
SMITH,Brent lf...........  3  0  0  0   0  2  2  0   1
TURNER,Adrian 1b.........  3  0  0  0   0  1  4  0   1
KUMAR,Manny ss...........  3  0  0  0   0  0  3  4   0
ROBY,Mychal dh...........  3  0  0  0   0  1  0  0   0
SHELBY,Jeremy rf.........  3  0  1  0   0  0  2  0   0
MAHEIA,Shannon c.........  2  0  0  0   0  0  2  0   0
 CLIFTON,Anthony ph......  0  0  0  0   1  0  0  0   0
KELLY,Justin 3b..........  2  1  1  0   0  1  0  1   1
 SIMMONS,David 3b........  0  0  0  0   0  0  0  0   0
 MORALES,Matthew ph......  1  0  0  0   0  0  0  0   0
 WRIGHT,Brandon pr.......  0  0  0  0   0  0  0  0   0
WILLIAMS,Brandon 2b......  3  0  2  1   0  0  3  4   0
ROQUEMORE,Walter cf......  2  0  0  0   0  1  5  0   0
 SAM,Joseph ph...........  1  0  0  0   0  0  0  0   2
MARSHALL,Ronald p........  0  0  0  0   0  0  0  0   0
Totals................... 26  1  4  1   1  6 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Southern............ 100 200 0 -  3  7  1
Grambling State..... 000 010 0 -  1  4  3
-----------------------------------------

E - GAVION,M.; KUMAR,M. 2; KELLY,J.. DP - GSU 1. LOB - Southern 10; GSU 5.
3B - WILLIAMS,B.. HR - HALL,F.. HBP - HALL,F.; ANDERSON,C.. SF - ELLIS,D..
SB - ROQUEMORE,W..

Southern               IP  H  R ER BB SO AB BF
-----------------------------------------------
MALOY,J.............  7.0  4  1  1  1  6 26 27

Grambling State        IP  H  R ER BB SO AB BF
-----------------------------------------------
MARSHALL,Ronald.....  7.0  7  3  3  2  2 29 34

Win - MALOY,J. (3-2).  Loss - MARSHALL,R. (3-1).  Save - None.
HB - MARSHALL,R. 2.
Umpires -
Start: 3:30 pm   Time: 1:50   Attendance: 110
Game: GSU0322B