Arkansas-Pine Bluff vs Grambling State (Mar 16, 2008)
Box Score
2008 SWAC BASEBALL
Arkansas-Pine Bluff at Grambling State
Mar 16, 2008 at Grambling, La. (Tiger Stadium)
Arkansas-Pine Bluff 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BARKER,Reggie ss......... 3 0 0 0 1 1 0 6 1
McCOLLUM,Jerome rf....... 4 0 0 0 0 0 1 0 0
PACE,Matt 3b............. 4 1 2 1 0 1 0 1 2
McDONLEY,BJ dh........... 4 0 1 0 0 0 0 0 0
VARNELL,Zac c............ 3 0 0 0 1 2 10 2 2
RODGERS,Marcus 1b........ 4 0 1 0 0 0 9 0 0
HORTON,Ernest lf......... 4 0 0 0 0 1 0 0 1
GIBSON,Daniel 2b......... 2 0 1 0 0 0 3 2 0
BILLINGSLEY,Rashaad 2b.. 2 0 1 0 0 0 1 0 0
DAVIS,JEREMY cf.......... 3 0 0 0 1 2 0 0 2
COOK,Joe p............... 0 0 0 0 0 0 0 1 0
CLARK,Justin p.......... 0 0 0 0 0 0 0 0 0
MATZ,Chretien p......... 0 0 0 0 0 0 0 1 0
MORSE,Terrance p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 1 6 1 3 7 24 13 8
Grambling State 9 (7-9,6-3 SWAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SAM,Joseph 1b............ 4 0 1 0 1 1 13 1 2
SMITH,Brent lf........... 4 1 3 2 0 1 2 0 0
KUMAR,Manny ss........... 3 0 0 1 2 1 1 5 1
ROBY,Mychal dh........... 4 1 2 1 0 2 0 0 0
MORALES,Matthew dh...... 1 0 0 0 0 1 0 0 0
SHELBY,Jeremy rf......... 4 0 1 0 1 1 4 0 4
MAHEIA,Shannon c......... 4 1 0 0 1 0 4 3 0
KELLY,Justin 3b.......... 3 2 2 2 1 0 2 2 2
SIMMONS,David 3b........ 1 0 0 0 0 0 0 0 0
WILLIAMS,Brandon 2b...... 3 2 1 0 2 1 0 3 2
ROQUEMORE,Walter cf...... 2 2 1 1 1 0 0 0 0
FEEHEELEY,Matthew p...... 0 0 0 0 0 0 1 0 0
BREAUX,Jamal p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 9 11 7 9 8 27 14 11
Score by Innings R H E
-------------------------------------------
Arkansas-Pine Bluff. 000 001 000 - 1 6 4
Grambling State..... 021 201 30X - 9 11 1
-------------------------------------------
E - BARKER,R.; VARNELL,Z. 2; HORTON,E.; SAM,J.. DP - UAPB 4; GSU 1. LOB -
UAPB 8; GSU 11. 2B - SMITH,Bre. 2; ROBY,M.. HR - PACE,M.; SMITH,Bre.;
KELLY,J.. HBP - SMITH,Bre.; ROQUEMORE,W.. SB - ROBY,M.; SHELBY,J.; KELLY,J.
2.
Arkansas-Pine Bluff IP H R ER BB SO AB BF
-----------------------------------------------
COOK,Joe............ 3.0 5 3 2 2 3 14 16
CLARK,Justin........ 0.0 1 2 2 2 0 1 3
MATZ,Chretien....... 3.1 4 4 3 4 2 11 17
MORSE,Terrance...... 1.2 1 0 0 1 3 7 8
Grambling State IP H R ER BB SO AB BF
-----------------------------------------------
FEEHEELEY,Matthew... 8.0 5 1 1 3 6 29 32
BREAUX,Jamal........ 1.0 1 0 0 0 1 4 4
Win - FEEHEELEY,M. (1-2). Loss - COOK,J. (0-3). Save - None.
WP - MORSE,T.. HB - MATZ,C. 2. BK - COOK,J.; CLARK,J.. PB - VARNELL,Z.;
MAHEIA,S..
Umpires -
Start: 1:00 pm Time: 3:05 Attendance: 89
Game: GSU0316